G:NFL Blitz 2000

T:Team 1 Score Modifier Codes

C:1st Period|801AC554 00??|ViperByte|1st - 74th by ViperByte, 75th - 80th by Thunder2
C:2nd Period|801AC558 00??
C:3rd Period|801AC55C 00??
C:4th Period|801AC560 00??

T:Team 2 Score Modifier Codes

C:1st Period|801AC56C 00??
C:2nd Period|801AC570 00??
C:3rd Period|801AC574 00??
C:4th Period|801AC578 00??
C:P1 Infinite Turbo|801AC6AE 0064
C:P2 Infinite Turbo|801AC6DA 0064
C:P3 Infinite Turbo|801AC706 0064
C:P4 Infinite Turbo|801AC732 0064
C:P1 No Turbo|801AC6AE 0000
C:P2 No Turbo|801AC6DA 0000
C:P3 No Turbo|801AC706 0000
C:P4 No Turbo|801AC732 0000
C:Team 1 Always On Fire|801AC63C 0001
C:Team 2 Always On Fire|801AC640 0001
C:Team 1 Never On Fire|801AC63C 0000
C:Team 2 Never On Fire|801AC640 0000
C:Team 1 Always Has Ball|801AC590 0000<BR>801AC598 0000
C:Team 2 Always Has Ball|801AC590 0001<BR>801AC598 0001
C:Team 1 Touchdown Modifier|D01AC598 0000<BR>800442B4 00??</A><BR>D01AC598 0001<BR>800442B4 0006
C:Team 1 Field Goal Modifier|D01AC598 0000<BR>80044424 00??</A><BR>D01AC598 0001<BR>80044424 0003
C:Team 1 Extra Point Modifier|D01AC598 0000<BR>80139CA8 00??</A><BR>D01AC598 0001<BR>80139CA8 0001
C:Team 1 Safety Modifier|D01AC598 0000<BR>80044194 00??</A><BR>D01AC598 0001<BR>80044194 0002
C:Team 1 2-Point Conversion Modifier|D01AC598 0000<BR>80044380 00??</A><BR>D01AC598 0001<BR>80044380 0002
C:Team 2 Touchdown Modifier|D01AC598 0001<BR>800442B4 00??</A><BR>D01AC598 0000<BR>800442B4 0006
C:Team 2 Field Goal Modifier|D01AC598 0001<BR>80044424 00??</A><BR>D01AC598 0000<BR>80044424 0003
C:Team 2 Extra Point Modifier|D01AC598 0001<BR>80139CA8 00??</A><BR>D01AC598 0000<BR>80139CA8 0001
C:Team 2 Safety Modifier|D01AC598 0001<BR>80044194 00??</A><BR>D01AC598 0000<BR>80044194 0002
C:Team 2 2-Point Conversion Modifier|D01AC598 0001<BR>80044380 00??</A><BR>D01AC598 0000<BR>80044380 0002
C:Both Teams Extra Point Modifier|80139CA8 00??
C:Both Teams Touchdown Modifier|800442B4 00??
C:Both Teams Field Goal Modifier|80044424 00??
C:Both Teams Safety Modifier|80044194 00??
C:Both Teams 2 Point Conversion Modifier|80044380 00??
C:(Teams Must Agree) Show More Field|80182E3C 00??
C:Big Head|80182E40 00??|Thunder2|01 - Activated By P1<BR>02 - Activated By P2<BR>03 - Activated By P1 & P2<BR>04 - Activated By P3<BR>05 - Activated By P1 & P3<BR>06 - Activated By P2 & P3<BR>07 - Activated By P1, P2 & P3<BR>08 - Activated By P4<BR>09 - Activated By P1 & P4<BR>0A - Activated By P2 & P4<BR>0B - Activated By P3 & P4<BR>0C - Activated By P4<BR>0D - Activated By P1, P3 & P4<BR>0E - Activated By P2, P3, & P4<BR>0F - Activated By P1, P2, P3 & P4
C:Team Big Heads|80182E44 00??
C:Team Big Players|80182E48 00??
C:Team Tiny Players|80182E4C 00??
C:Big Football|80182E50 00??
C:Hide Receiver Name|80182E54 00??
C:Weather: Rain|80182E58 00??
C:Punt Hang Meter|80182E5C 00??
C:Headless Team|80182E60 00??
C:(Teams Must Agree) No CPU Assistance|80182E70 00??
C:(Teams Must Agree) No Random Fumbles|80182E74 00??
C:(In A Team Game) Smart CPU Opponent|80182E78 00??
C:Show Field Goal %|80182E7C 00??
C:(In A 2 Team Game) Tournament Mode|80182E80 00??
C:Target Receiver No Hiliting On|80182E90 00??
C:Weather: Snow|80182E94 00??
C:Powerup Offense|80182EA8 00??
C:Powerup Defense|80182EAC 00??
C:Powerup Teammates|80182EB0 00??
C:Super Blitzing|80182EB4 00??
C:Enable Infinite Turbo|80182EB8 00??
C:No Punting Cheat|80182EBC 00??
C:No Interceptions|80182EC0 00??
C:No First Downs|80182EC4 00??
C:Huge Head|80182EC8 00??
C:Late Hits|80182ED0 00??
C:(2 Player Agreement) Hyper Blitz|80182ED4 00??
C:Invisible|80182ED8 00??
C:(Teams Must Agree) No Play Selection|80182EE8 00??
C:Fast Passes|80182EEC 00??
C:Fast Turbo Running|80182EF0 00??
C:(Teams Must Agree) Powerup Speed|80182EF4 00??
C:Powerup Blockers|80182EF8 00??
C:Allow Stepping OB|80182F00 00??
C:Super Field Goals|80182F04 00??
C:No Head|80182F0C 00??
C:Infinite Time to Choose Teams|801DCF6C 0014
C:Slow Motion Action|80193188 0D8E
C:P1 Character Modifier|801AC67A 0000<BR>801AC678 00??|Thunder2|00 - TURMEL<BR>01 - BRAIN<BR>02 - DANIEL<BR>03 - VAN<BR>04 - JASON<BR>05 - JAPPLE<BR>06 - JENIFR<BR>07 - GENTIL<BR>08 - LUIS<BR>09 - RAIDEN<BR>0A - ROOT<BR>0B - SHINOK<BR>0C - SKULL<BR>0D - THUG<BR>0E - SAL<BR>0F - FORDEN<BR>10 - CARLTN<BR>11 - MIKE<BR>12 - GATSON<BR>13 - BILLZ<BR>14 - ZZ<BR>15 - JIMK<BR>16 - MARKA<BR>17 - ED<BR>18 - TODD<BR>19 - MITCH<BR>1A - JOHN<BR>1B - JOSH<BR>1C - RYAN<BR>1D - BETH<BR>1E - BRIAN<BR>1F - GRINCH<BR>20 - PAULO<BR>21 - BRAIN<BR>22 - JASON<BR>23 - ROG<BR>24 - MONTY<BR>25 - SHUN<BR>26 - GENE<BR>27 - PAULA<BR>28 - GUIDO
C:P2 Character Modifier|801AC67E 0000<BR>801AC67C 00??
C:P3 Character Modifier|801AC682 0000<BR>801AC680 00??
C:P4 Character Modifier|801AC686 0000<BR>801AC684 00??
C:Always 1st Down|801AC5AC 0001|joelsgames@novagate.com|
C:Always 4th Down|801AC5AC 0004|joelsgames@novagate.com|
C:P1 Jumps Higher|8005AC64 0016|Max|
C:P2 Jumps Higher|8005AC65 0015|Max|
C:P3 Jumps Higher|8005AC66 0014|Max|
C:P1 Jumps Higher|8005AC67 0013|Max|
