G:NCAA Game Breaker 2001

C:Enable Code (Must Be On-Version 1)|D0100AE0 023A<BR>80100AE2 1000|CodeMaster|
C:Enable Code (Must Be On-Version 2)|D0100A58 000A<BR>80100A5A 1000|CodeMaster|
C:Home Team Score Modifier|D009CAB0 8010<BR>800FC0C0 00??|Raven-187|
C:Away Team Score Modifier|D009CAB0 8010<BR>800FC0C4 00??|Raven-187|
C:Home Team Infinite Time-Outs|D009CAB0 8010<BR>300FC0C8 0003|Raven-187|
C:Away Team Infinite Time-Outs|D009CAB0 8010<BR>300FC0CA 0003|Raven-187|
C:Away Team Always 1st Down|D00FC0BC 0001<BR>300FC1B4 0001|Raven-187|
C:Away Team Always 4th Down|D00FC0BC 0001<BR>300FC1B4 0004|Raven-187|
C:Away Team Always 1st Down|D00FC0BC 0000<BR>300FC1B4 0001|Raven-187|
C:Away Team Always 4th Down|D00FC0BC 0000<BR>300FC1B4 0004|Raven-187|
C:Always 1st Down|300FC1B4 0001|Raven-187|
C:Always 4th Down|300FC1B4 0004|Raven-187|
C:Home Team Always Has Ball<BR>(Cheat Device 2.2 Or Higher Needed!)|E00FC0B8 0001<BR>300FC0B8 0000<BR>E00FC0BC 0000<BR>300FC0BC 0001|Raven-187|
C:Away Team Always Has Ball<BR>(Cheat Device 2.2 Or Higher Needed!)|E00FC0B8 0000<BR>300FC0B8 0001<BR>E00FC0BC 0001<BR>300FC0BC 0000|Raven-187|
C:Home Team Touch Down's Score Modifier|80076ABC 00??|Raven-187|
C:Away Team Touch Down's Score Modifier|80076AE0 00??|Raven-187|
C:Home Team Safety's Score Modifier|8007661C 00??|Raven-187|
C:Away Team Safety's Score Modifier|800765E8 00??|Raven-187|
C:Home Team Field Goal's Score Modifier|80076868 00??|Raven-187|
C:Away Team Field Goal's Score Modifier|80076888 00??|Raven-187|
C:Infinite Play Clock<BR>(Cheat Device 2.2 Or Higher Needed!)|E00FC1A8 0015<BR>300FC1A8 0016|Raven-187|
C:Home Team No Time-Outs|D009CAB0 8010<BR>300FC0C8 0000|Raven-187|
C:Away Team No Time-Outs|D009CAB0 8010<BR>300FC0CA 0000|Raven-187|

T:Home Team Stats Modifier Codes

C:Total Offense|8010F328 00??|Sage|
C:Passing Offense|8010F32A 00??|Sage|
C:Yards Per Pass|8010F32C 00??|Sage|
C:Rushing Yards|8010F32E 00??|Sage|
C:Yards Per Rush|8010F330 00??|Sage|
C:Touchdowns|8010F332 00??|Sage|
C:Field Goals|8010F334 00??|Sage|
C:Long Pass|8010F336 00??|Sage|
C:Long Rush|8010F338 00??|Sage|
C:Long Kick Return|8010F33A 00??|Sage|
C:Long Punt Return|8010F33C 00??|Sage|
C:Total Defense|8010F33E 00??|Sage|
C:Passing Defense|8010F340 00??|Sage|
C:Rushing Defense|8010F342 00??|Sage|
C:Tackles|8010F344 00??|Sage|
C:Sacks|8010F346 00??|Sage|
C:Interceptions|8010F348 00??|Sage|
C:Fumbles Causedd|8010F34A 00??|Sage|
C:Fum Recovered|8010F34C 00??|Sage|
C:Give Aways|8010F34E 00??|Sage|
C:Take Aways|8010F350 00??|Sage|
C:Converted Firsts|8010F352 00??|Sage|
C:3rd Downs|8010F354 00??|Sage|
C:3rd Down Conv|8010F356 00??|Sage|
C:3rd Down %|8010F358 00??|Sage|
C:4th Downs|8010F35A 00??|Sage|
C:4th Down Conv|8010F35C 00??|Sage|
C:4th Down %|8010F35E 00??|Sage|
C:Offense Redzone|8010F360 00??|Sage|
C:Redzone TDS|8010F362 00??|Sage|
C:Redzone TD %|8010F364 00??|Sage|
C:Redzone FG|8010F366 00??|Sage|
C:Redzone Score %|8010F368 00??|Sage|
C:2pt Atts|8010F36A 00??|Sage|
C:2pt Conv|8010F36C 00??|Sage|
C:Defense Redzone|8010F36E 00??|Sage|
C:VS TD IN RZ|8010F370 00??|Sage|
C:VS TD IN RZ%|8010F372 00??|Sage|
C:VS FG IN RZ|8010F374 00??|Sage|
C:VS RZ Scoring %|8010F376 00??|Sage|
C:Penalties|8010F378 00??|Sage|
C:Penalty Yards|8010F37A 00??|Sage|

T:Away Team Stats Modifier Codes

C:Total Offense|8010F37C 00??|Sage|
C:Passing Offense|8010F37E 00??|Sage|
C:Yards Per Pass|8010F380 00??|Sage|
C:Rushing Yards|8010F382 00??|Sage|
C:Yards Per Rush|8010F384 00??|Sage|
C:Touchdowns|8010F386 00??|Sage|
C:Field Goals|8010F388 00??|Sage|
C:Long Pass|8010F38A 00??|Sage|
C:Long Rush|8010F38C 00??|Sage|
C:Long Kick Return|8010F38E 00??|Sage|
C:Long Punt Return|8010F390 00??|Sage|
C:Total Defense|8010F392 00??|Sage|
C:Passing Defense|8010F394 00??|Sage|
C:Rushing Defense|8010F396 00??|Sage|
C:Tackles|8010F398 00??|Sage|
C:Sacks|8010F39A 00??|Sage|
C:Interceptions|8010F39C 00??|Sage|
C:Fumbles Causedd|8010F39E 00??|Sage|
C:Fum Recovered|8010F3A0 00??|Sage|
C:Give Aways|8010F3A2 00??|Sage|
C:Take Aways|8010F3A4 00??|Sage|
C:Converted Firsts|8010F3A6 00??|Sage|
C:3rd Downs|8010F3A8 00??|Sage|
C:3rd Down Conv|8010F3AA 00??|Sage|
C:3rd Down %|8010F3AC 00??|Sage|
C:4th Downs|8010F3AE 00??|Sage|
C:4th Down Conv|8010F3B0 00??|Sage|
C:4th Down %|8010F3B2 00??|Sage|
C:Offense Redzone|8010F3B4 00??|Sage|
C:Redzone TDS|8010F3B6 00??|Sage|
C:Redzone TD %|8010F3B8 00??|Sage|
C:Redzone FG|8010F3BA 00??|Sage|
C:Redzone Score %|8010F3BC 00??|Sage|
C:2pt Atts|8010F3BE 00??|Sage|
C:2pt Conv|8010F3C0 00??|Sage|
C:Defense Redzone|8010F3C2 00??|Sage|
C:VS TD IN RZ|8010F3C4 00??|Sage|
C:VS TD IN RZ%|8010F3C6 00??|Sage|
C:VS FG IN RZ|8010F3C8 00??|Sage|
C:VS RZ Scoring %|8010F3CA 00??|Sage|
C:Penalties|8010F3CC 00??|Sage|
C:Penalty Yards|8010F3CE 00??|Sage|

