G:NCAA Gamebreaker

C:Infinite Time-Outs P1|800B174A 0004|CodeMaster|
C:Infinite Time To Choose Play|800B1832 0016|CodeMaster|
C:Home Team Score Modifier|800B1740 00??|CodeMaster|
C:Away Team Score Modifier|800B1744 00??|CodeMaster|
C:Infinite Time-Outs P2|800B1748 0004|CodeMaster|
C:No Time-Outs P1|800B174A 0000|Most by Sage|
C:No Time-Outs P2|800B1748 0000
C:Always 1st Down|800B183E 0001
C:Always 4th Down|800B183E 0004

T:Away Team Stats Modifier Codes

C:First Downs|800FE37C 00??
C:Passing Yards|800FE380 00??
C:Completions|800FE384 00??
C:Attempts|800FE388 00??
C:Rushing Yards|800FE38C 00??
C:Third Down Conv|800FE394 00??
C:Fourth Down Conv|800FE398 00??
C:Field Goals|800FE39C 00??
C:Turnovers|800FE3A0 00??

T:Home Team Stats Modifier Codes

C:First Downs|800FE350 00??
C:Passing Yards|800FE354 00??
C:Completions|800FE358 00??
C:Attempts|800FE35C 00??
C:Rushing Yards|800FE360 00??
C:Third Down Conv|800FE368 00??
C:Fourth Down Conv|800FE36C 00??
C:Field Goals|800FE370 00??
C:Turnovers|800FE374 00??
