G:NCAA Game Breaker '99

C:Away Team Score Modifier|D00074B8 0000<BR>80113628 00??|Kato|
C:Home Team Score Modifier|D00074B8 0000<BR>80113624 00??|Kato|
C:Max Arm|D000E306 00FF<BR>80059268 0063<BR>D000E306 00FF<BR>8005926A 2403|CodeMaster|
C:Max Running|D000E306 00FF<BR>800592A0 0063<BR>D000E306 00FF<BR>800592A2 2403|CodeMaster|
C:Max Block|D000E306 00FF<BR>800592BC 0063<BR>D000E306 00FF<BR>800592BE 2403|CodeMaster|
C:Max Speed|D000E306 00FF<BR>80059310 0063<BR>D000E306 00FF<BR>80059312 2403|CodeMaster|
C:Max Cover|D000E306 00FF<BR>80059348 0063<BR>D000E306 00FF<BR>8005934A 2403|CodeMaster|
C:Max Stamina|D000E306 00FF<BR>80059380 0063<BR>D000E306 00FF<BR>80059382 2403|CodeMaster|
C:Max Accuracy|D000E306 00FF<BR>80059428 0063<BR>D000E306 00FF<BR>8005942A 2403|CodeMaster|
C:Max Hands|D000E306 00FF<BR>80059460 0063<BR>D000E306 00FF<BR>80059462 2403|CodeMaster|
C:Max Tackle|D000E306 00FF<BR>8005947C 0063<BR>D000E306 00FF<BR>8005947E 2403|CodeMaster|
C:Home Team Touch Down's Score Modifier|800747D0 00??|Most by Sage|
C:Away Team Touch Down's Score Modifier|800747FC 00??
C:Home Team Extra Point's Score Modifier|80075A00 00??<BR>80075A02 2463
C:Away Team Extra Point's Score Modifier|80075A34 00??<BR>80075A36 2463
C:Always Down Modifier (01-04)|80113710 00??
C:Away Team Infinite Time-Outs|8011362E 0003
C:Away Team No Time-Outs|8011362E 0000
C:Home Team Infinite Time-Outs|8011362C 0003
C:Home Team No Time-Outs|8011362C 0000
C:Home Team 2-Point Conversion's Score Modifier|D0075A30 3640<BR>80075A34 00??<BR>D0075A30 3640<BR>80075A36 2463
C:Away Team 2-Point Conversion's Score Modifier|D00759FC 363C<BR>80075A00 00??<BR>D00759FC 363C<BR>80075A02 2463
C:Home Team Field Goal's Score Modifier|D0074580 363C<BR>80074584 00??
C:Away Team Field Goal's Score Modifier|D00745AC 3640<BR>800745B0 00??
C:Home Team Safety's Score Modifier|D00743C8 3650<BR>800743CC 00??
C:Away Team Safety's Score Modifier|D007438C 364C<BR>80074390 00??

T:Home Team Stats Modifier Codes

C:Total Offense|80119274 00??|
C:Passing Offense|80119276 00??|
C:Yards Per Pass|80119278 00??|
C:Rushing Yards|8011927A 00??|
C:Yards Per Rush|8011927C 00??|
C:Touchdowns|8011927E 00??|
C:Field Goals|80119280 00??|
C:Long Pass|80119282 00??|
C:Long Rush|80119284 00??|
C:Long Kick Return|80119286 00??|
C:Long Punt Return|80119288 00??|
C:Total Defense|8011928A 00??|
C:Passing Defense|8011928C 00??|
C:Rushing Defense|8011928E 00??|
C:Tackles|80119290 00??|
C:Sacks|80119292 00??|
C:Interceptions|80119294 00??|
C:Fumbles Causedd|80119296 00??|
C:Fum Recovered|80119298 00??|
C:Give Aways|8011929A 00??|
C:Take Aways|8011929C 00??|
C:Converted Firsts|8011929E 00??|
C:3rd Downs|801192A0 00??|
C:3rd Down Conv|801192A2 00??|
C:3rd Down %|801192A4 00??|
C:4th Downs|801192A6 00??|
C:4th Down Conv|801192A8 00??|
C:4th Down %|801192AA 00??|
C:Offense Redzone|801192AC 00??|
C:Redzone TDS|801192AE 00??|
C:Redzone TD %|801192B0 00??|
C:Redzone FG|801192B2 00??|
C:Redzone Score %|801192B4 00??|
C:2pt Atts|801192B6 00??|
C:2pt Conv|801192B8 00??|
C:Defense Redzone|801192BA 00??|
C:VS TD IN RZ|801192BC 00??|
C:VS TD IN RZ%|801192BE 00??|
C:VS FG IN RZ|801192C0 00??|
C:VS RZ Scoring %|801192C2 00??|
C:Penalties|801192C4 00??|
C:Penalty Yards|801192C6 00??|

T:Away Team Stats Modifier Codes

C:Total Offense|801192C8 00??|
C:Passing Offense|801192CA 00??|
C:Yards Per Pass|801192CC 00??|
C:Rushing Yards|801192CE 00??|
C:Yards Per Rush|801192D0 00??|
C:Touchdowns|801192D2 00??|
C:Field Goals|801192D4 00??|
C:Long Pass|801192D6 00??|
C:Long Rush|801192D8 00??|
C:Long Kick Return|801192DA 00??|
C:Long Punt Return|801192DC 00??|
C:Total Defense|801192DE 00??|
C:Passing Defense|801192E0 00??|
C:Rushing Defense|801192E2 00??|
C:Tackles|801192E4 00??|
C:Sacks|801192E6 00??|
C:Interceptions|801192E8 00??|
C:Fumbles Causedd|801192EA 00??|
C:Fum Recovered|801192EC 00??|
C:Give Aways|801192EE 00??|
C:Take Aways|801192F0 00??|
C:Converted Firsts|801192F2 00??|
C:3rd Downs|801192F4 00??|
C:3rd Down Conv|801192F6 00??|
C:3rd Down %|801192F8 00??|
C:4th Downs|801192FA 00??|
C:4th Down Conv|801192FC 00??|
C:4th Down %|801192FE 00??|
C:Offense Redzone|80119300 00??|
C:Redzone TDS|80119302 00??|
C:Redzone TD %|80119304 00??|
C:Redzone FG|80119306 00??|
C:Redzone Score %|80119308 00??|
C:2pt Atts|8011930A 00??|
C:2pt Conv|8011930C 00??|
C:Defense Redzone|80119310 00??|
C:VS TD IN RZ|80119312 00??|
C:VS TD IN RZ%|80119314 00??|
C:VS FG IN RZ|80119316 00??|
C:VS RZ Scoring %|80119318 00??|
C:Penalties|8011931A 00??|
C:Penalty Yards|8011931C 00??|
