G:NCAA Football '98

C:Joker Command P1|D00AA562 ????|Sage|
C:Joker Command P2|D00AA566 ????|Sage|
C:Away Team Infinite Time-Outs|800A7FDE 0004
C:Infinite Time To Choose Play|8009BD46 0016|Most by CodeMaster|For the Infinite Time to Choose Play, shut down the effects to snap the ball.
C:Home Team Score Modifier|800A5E1C ????
C:Away Team Score Modifier|800A7FDC ????
C:Home Team Infinite Time-Outs|800A7FDE 0004
C:Infinite Time|8009BE14 012C
C:Away Team Modifier|8009BF10 00??|Most by CodeMaster|00-6F - Normal Teams<BR>70 - '73 Alabama<BR>71 - '78 Alabama<BR>72 - '89 Alabamo<BR>73 - '92 Alabama<BR>74 - '89 Colorado<BR>75 - ' 96 Florida<BR>76 - '93 Florida St.<BR>77 - '96 Florida St.<BR>78 - '82 Georgia<BR>79 - '83 Miami<BR>7A - '86 Miami<BR>7B - '87 Miami<BR>7C - '89 Miami<BR>7D - '91 Miami<BR>7E - '92 Miami<BR>7F - '94 Miami<BR>80 - '65 Michigan St.<BR>81 - '91 Michigan<BR>82 - '83 Nebraska<BR>83 - '91 Nebraska<BR>84 - '93 Nebraska<BR>85 - '94 Nebraska<BR>86 - '73 Notre Dame<BR>87 - '88 Notre Dame<BR>88 - '89 Notre Dame<BR>89 - '68 Ohio St.<BR>8A - '79 Ohio St.<BR>8B - '85 Oklahoma<BR>8C - '87 Oklahoma<BR>8D - '94 Oregon<BR>8E - '78 Penn St.<BR>8F - '82 Penn St.<BR>90 - '85 Penn St.<BR>91 - '86 Penn St.<BR>92 - '94 Penn St.<BR>93 - '65 UCLA<BR>94 - '68 USC<BR>95 - '79 USC<BR>96 - '91 Washington<BR>97 - '88 W. Virginia<BR>98 - Tiburon<BR>99 - EA Sports
C:Home Team Modifier|8009BF12 00??
C:Always Down Modifier (01-04)|8009BF50 00??
C:P1 Press L1+Select For 1st Down|D00AA562 0104<BR>8009BF50 0001|Sage|
C:P1 Press R1+Select For 4th Down|D00AA562 0108<BR>8009BF50 0004|Sage|
C:P2 Press L1+Select For 1st Down|D00AA566 0104<BR>8009BF50 0001|Sage|
C:P2 Press R1+Select For 4th Down|D00AA566 0108<BR>8009BF50 0004|Sage|
C:Home Team Always Has Ball|8009BECC 0001<BR>8009BEEA 0000|Sage|
C:Away Team Always Has Ball|8009BECC 0000<BR>8009BEEA 0001|Sage|
C:Touch Down's Score Modifier|800D1F4C 00??<BR>800D253C 00??<BR>800D2560 00??|Sage|
C:Safety's Score Modifier|800D2674 FF??|Sage|
C:Extra Point's Score Modifier|800D1A58 00??|Sage|
C:Field Goal's Score Modifier|800D1A68 00??|Sage|
C:2-Point Conversion's Score Modifier|800D20DC 00??|Sage|
C:Home Team Touch Down's Score Modifier|D009BEEA 0000<BR>800D1F4C 00??<BR>D009BEEA 0000<BR>800D253C 00??<BR>D009BEEA 0000<BR>800D2560 00??<BR>D009BEEA 0001<BR>800D1F4C 0006<BR>D009BEEA 0001<BR>800D253C 0006<BR>D009BEEA 0001<BR>800D2560 0006|Sage|
C:Home Team Safety's Score Modifier|D009BEEA 0000<BR>800D2674 FF??<BR>D009BEEA 0001<BR>800D2674 FFFE|Sage|
C:Home Team Extra Point's Score Modifier|D009BEEA 0000<BR>800D1A58 00??<BR>D009BEEA 0001<BR>800D1A58 0001|Sage|
C:Home Team Field Goal's Score Modifier|D009BEEA 0000<BR>800D1A68 00??<BR>D009BEEA 0001<BR>800D1A68 0003|Sage|
C:Home Team 2-Point Conversion's Score Modifier|D009BEEA 0000<BR>800D20DC 00??<BR>D009BEEA 0001<BR>800D20DC 0002|Sage|
C:Away Team Touch Down's Score Modifier|D009BEEA 0001<BR>800D1F4C 00??<BR>D009BEEA 0001<BR>800D253C 00??<BR>D009BEEA 0001<BR>800D2560 00??<BR>D009BEEA 0000<BR>800D1F4C 0006<BR>D009BEEA 0000<BR>800D253C 0006<BR>D009BEEA 0000<BR>800D2560 0006|Sage|
C:Away Team Safety's Score Modifier|D009BEEA 0001<BR>800D2674 FF??<BR>D009BEEA 0000<BR>800D2674 FFFE|Sage|
C:Away Team Extra Point's Score Modifier|D009BEEA 0001<BR>800D1A58 00??<BR>D009BEEA 0000<BR>800D1A58 0001|Sage|
C:Away Team Field Goal's Score Modifier|D009BEEA 0001<BR>800D1A68 00??<BR>D009BEEA 0000<BR>800D1A68 0003|Sage|
C:Away Team 2-Point Conversion's Score Modifier|D009BEEA 0001<BR>800D20DC 00??<BR>D009BEEA 0000<BR>800D20DC 0002|Sage|
C:Infinite Points In Pool|801DD1F2 00C8

T:Character Creation Codes

C:Max Agility|301DD239 0063
C:Max Speed|301DD23A 0063
C:Max Aware|301DD23B 0063
C:Max Thw Pwr|301DD23C 0063
C:Max Thw Acc|301DD23D 0063

T:Home Team Stats Modifier

C:Total Off|800A5DCA 00??|Sage|
C:Off Passing|800A5DCC 00??|Sage|
C:Off Rushing|800A5DCE 00??|Sage|
C:Turnovers|800A5DD0 00??|Sage|
C:Third Dns|800A5DD2 00??|Sage|
C:Third Dns Conv|800A5DD4 00??|Sage|
C:Fourth Dns|800A5DD6 00??|Sage|
C:Fourth Dns Conv|800A5DD8 00??|Sage|
C:Penalties|800A5DDA 00??|Sage|
C:Penalty Yds|800A5DDC 00??|Sage|
C:Total YDS|800A5DDE 00??|Sage|
C:Time Possesion|800A5DE0 00??|Sage|
C:First Downs|800A5DE2 00??|Sage|
C:2pt Attempts|800A5DE4 00??|Sage|
C:2pt Conv Made|800A5DE6 00??|Sage|

T:Away Team Stats Modifier

C:Total Off|800A7F8A 00??|Sage|
C:Off Passing|800A7F8C 00??|Sage|
C:Off Rushing|800A7F8E 00??|Sage|
C:Turnovers|800A7F90 00??|Sage|
C:Third Dns|800A7F92 00??|Sage|
C:Third Dns Conv|800A7F94 00??|Sage|
C:Fourth Dns|800A7F96 00??|Sage|
C:Fourth Dns Conv|800A7F98 00??|Sage|
C:Penalties|800A7F9A 00??|Sage|
C:Penalty Yds|800A7F9C 00??|Sage|
C:Total YDS|800A7F9E 00??|Sage|
C:Time Possesion|800A7FA0 00??|Sage|
C:First Downs|800A7FA2 00??|Sage|
C:2pt Attempts|800A7FA4 00??|Sage|
C:2pt Conv Made|800A7FA6 00??|Sage|
