G:NCAA Football 2001

C:Reverse Joker Command P1|D0087376 ????
C:Reverse Joker Command P2|D008737A ????
C:Home Team Score Modifier|800896D6 00??
C:Away Team Score Modifier|8008B94A 00??
C:Home Infinite Time Outs|300896E4 0003
C:Away Infinite Time Outs|3008B958 0003
C:Home No Time Outs|300896E4 0000
C:Away No Time Outs|3008B958 0000
C:Infinite Creation Points|D00FE21A 0000<BR>800FE21A 0001|All by Raven-187|After you have created your player, save the character and then reboot the game without this code turned on.
C:P1 Press L1+L2 For 1st Down|D0087376 0500<BR>80084A2C 0001
C:P1 Press R1+R2 For 4th Down|D0087376 0A00<BR>80084A2C 0004
C:P2 Press L1+L2 For 1st Down|D008737A 0500<BR>80084A2C 0001
C:P2 Press R1+R2 For 4th Down|D008737A 0A00<BR>80084A2C 0004
C:Unlock All Cheats (Version 1)|80093FA8 FDEF<BR>80093FAA A017<BR>80093FAC 001D|All by Raven-187|The first version of the `Unlock All Cheats' code unlocks cheats that are supposed to be unlocked by someone without a Cheat Device. The second version unlocks some hidden stuff that didn't make the final cut of the game, thus they may or may not work!
C:Unlock All Cheats (Version 2)|80093FA8 FFFF<BR>80093FAA FFFF<BR>80093FAC 001F
C:Touchdown's Score Woth Modifier|800CCA7C 00??</A><BR>800CCE0C 00??|Sage|
C:Field Goal's Score Worth Modifier|800CC560 00??|Sage|
C:Safety's Score Worth Modifier|800CCF80 00??|Sage|
C:Extra Point's Score Worth Modifier|800CC540 00??|Sage|
C:2-pt Conversion's Score Worth Modifier|800CCBAC 00??|Sage|

T:Home Team Stats Modifier Codes

C:Total Off|80089684 00??|Sage|
C:Off Passing|80089686 00??|Sage|
C:Off Rushing|80089688 00??|Sage|
C:Turnovers|8008968A 00??|Sage|
C:Third Dns|8008968C 00??|Sage|
C:Third Dns Conv|8008968E 00??|Sage|
C:Fourth Dns|80089690 00??|Sage|
C:Fourth Dns Conv|80089692 00??|Sage|
C:Penalties|80089694 00??|Sage|
C:Penalty Yds|80089696 00??|Sage|
C:Total YDS|80089698 00??|Sage|
C:Time Possesion|8008969A 00??|Sage|
C:First Downs|8008969C 00??|Sage|
C:2pt Attempts|8008969E 00??|Sage|
C:2pt Conv Made|800896A0 00??|Sage|

T:Away Team Stats Modifier Codes

C:Total Off|8008B8F8 00??|Sage|
C:Off Passing|8008B8FA 00??|Sage|
C:Off Rushing|8008B8FC 00??|Sage|
C:Turnovers|8008B8FE 00??|Sage|
C:Third Dns|8008B900 00??|Sage|
C:Third Dns Conv|8008B902 00??|Sage|
C:Fourth Dns|8008B904 00??|Sage|
C:Fourth Dns Conv|8008B906 00??|Sage|
C:Penalties|8008B908 00??|Sage|
C:Penalty Yds|8008B90A 00??|Sage|
C:Total YDS|8008B90C 00??|Sage|
C:Time Possesion|8008B90E 00??|Sage|
C:First Downs|8008B910 00??|Sage|
C:2pt Attempts|8008B912 00??|Sage|
C:2pt Conv Made|8008B914 00??|Sage|
