G:NBA in The Zone 2000

T:Main

C:Infinite Time|8009206C 3333|AsC-33| 
C:Home Team Score Modifier|80092228 00??|AsC-33| 
C:Away Team Score Modifier|8009245C 00??|AsC-33|
C:Infinite Creation Points|80101180 0032|AsC-33|
C:Home Team Infinite Time-Outs|80092218 0003|AsC-33|
C:Home Team No Time-Outs|80092218 0000|AsC-33|
C:Away Team Infinite Time-Outs|8009244C 0003|AsC-33|
C:Away Team No Time-Outs|8009244C 0000|AsC-33|
C:2-Pointer's Multiple Score Modifier|800B3008 00??|Sage|
C:3-Pointer's Multiple Score Modifier|800B332C 00??|Sage|

T:Home Team Stats Modifier Codes

C:FG Made|8009228C 00??|Sage|
C:FG Att|8009228E 00??|Sage|
C:3FG Made|80092290 00??|Sage|
C:3FG Att|80092292 00??|Sage|
C:FT Att|80092294 00??|Sage|
C:FT Made|80092296 00??|Sage|
C:BLK|80092298 00??|Sage|
C:STL|8009229A 00??|Sage|
C:AST|8009229C 00??|Sage|
C:TO|8009229E 00??|Sage|
C:OREB|800922A4 00??|Sage|
C:DREB|800922A6 00??|Sage|

T:Away Team Stats Modifier Codes

C:FG Made|800924C0 00??|Sage|
C:FG Att|800924C2 00??|Sage|
C:3FG Made|800924C4 00??|Sage|
C:3FG Att|800924C6 00??|Sage|
C:FT Att|800924C8 00??|Sage|
C:FT Made|800924CA 00??|Sage|
C:BLK|800924CC 00??|Sage|
C:STL|800924CE 00??|Sage|
C:AST|800924D0 00??|Sage|
C:TO|800924D2 00??|Sage|
C:OREB|800924D8 00??|Sage|
C:DREB|800924DA 00??|Sage|
