G:NBA Shootout 2000

C:Infinite Creation Points|801E45C4 0320
C:Maxed Out Stats (Cheat Device 2.2 Or Higher Needed!)|All by ViperByte|50000A02 0000<BR>801E454C 6363
C:Home Team Score Modifier|800176E0 0000<BR>800176E2 0000<BR>800176E4 00??<BR>800176E8 0000<BR>800176EA 0000<BR>800176EC 00??
C:Away Team Score Modifier|80017720 0000<BR>80017722 0000<BR>80017724 00??<BR>80017728 0000<BR>8001772A 0000<BR>8001772C 00??
C:Infinite Time-Outs Home Team|300E6782 0007
C:No Time-Outs Home Team|300E6782 0000
C:Infinite Time-Outs Away Team|300E6780 0007
C:No Time-Outs Away Team|300E6780 0000
C:Infinite Shot Clock|800EB0A8 0019

T:Home Team Stats Modifier Codes

C:Field Goals Made|800176E0 00??|Sage|
C:3pts Made|800176E2 00??|Sage|
C:Free Throws Made|800176E4 00??|Sage|
C:Field Goals Attempted|800176E8 00??|Sage|
C:3pt Attempted|800176EA 00??|Sage|
C:Free Throws Attempted|800176EC 00??|Sage|
C:Rebounds Made|800176F0 00??|Sage|
C:Rebounds Attempted|800176F2 00??|Sage|
C:Assists|800176F4 00??|Sage|
C:Blocks|800176F6 00??|Sage|
C:Steals|800176F8 00??|Sage|
C:Turnovers|800176FA 00??|Sage|
C:Fouls|800176FC 00??|Sage|

T:Away Team Stats Modifier Codes

C:Field Goals Made|80017720 00??|Sage|
C:3pts Made|80017722 00??|Sage|
C:Free Throws Made|80017724 00??|Sage|
C:Field Goals Attempted|80017728 00??|Sage|
C:3pt Attempted|8001772A 00??|Sage|
C:Free Throws Attempted|8001772C 00??|Sage|
C:Rebounds Made|80017730 00??|Sage|
C:Rebounds Attempted|80017732 00??|Sage|
C:Assists|80017734 00??|Sage|
C:Blocks|80017736 00??|Sage|
C:Steals|80017738 00??|Sage|
C:Turnovers|8001773A 00??|Sage|
C:Fouls|8001773C 00??|Sage|
