G:NBA Showtime: NBA On NBC

C:Joker Command P1|D00A71F6 ????
C:Joker Command P2|D00A721A ????
C:Team 1 Score Modifier|800B5160 00??
C:Team 1 Score Modifier|800B517C 00??
C:Infinite Creation Points (Alternative)|800D15A6 2400
C:Add Creation Points Instead of Losing Them|800D159C 0001
C:P1 1 Foul Left|D00B5204 0000<BR>800B5204 0005
C:P1 Have No Fouls|800B5204 0000
C:P2 1 Foul Left|D00B5208 0000<BR>800B5208 0005
C:P2 Have No Fouls|800B5208 0000
C:P3 1 Foul Left|D00B520C 0000<BR>800B520C 0005
C:P3 Have No Fouls|800B520C 0000
C:P4 1 Foul Left|D00B5210 0000<BR>800B5210 0005
C:P4 Have No Fouls|800B5210 0000
C:P1 Infinite Turbo|800B5256 0006
C:P1 No Turbo|800B5256 0000
C:P2 Infinite Turbo|800B52AA 0006
C:P2 No Turbo|800B52AA 0000
C:P3 Infinite Turbo|800B52FE 0006
C:P3 No Turbo|800B52FE 0000
C:P4 Infinite Turbo|800B5352 0006
C:P4 No Turbo|800B5352 0000
C:Infinite Turbo (Everyone)|8003F6CA 2400
C:Big Head Mode Modifier|8009D03C 00??|Most by ViperByte|01 - P1<BR>02 - P2<BR>03 - P1 & P2<BR>04 - P3<BR>08 - P4<BR>0C - P3 & P4<BR>0F - All Of The Above
C:Infinite Creation Points|300B4E16 000A
C:Chose All Privileges|300B4E17 0002
C:Max Height|8015ABAC 0014
C:Max Weight|8015ABB0 0014
C:Max Power|8015ABB4 0014
C:Max Speed|8015ABB8 0014
C:Max 2 Ptrs|8015ABBC 0014
C:Max 3 Ptrs|8015ABC0 0014
C:Max Steal|8015ABC4 0014
C:Max Block|8015ABC6 0014
C:Max Dunks|8015ABCC 0014
C:Max Dribble|8015ABD0 0014
C:Max Stats (Cheat Device 2.2 Or Higher Needed!)|50000A04 0000<BR>8015ABAC 0014
C:Both Teams 2 Pointers Score Modifier|D00CC894 0090<BR>800CC898 00??
C:Both Teams 3 Pointers Score Modifier|D00CCBE8 0018<BR>800CCBEC 00??
C:Slow Motion Mode|8009FAAC 0DFE
C:Character Modifier P1|800B545C 001D<BR>800B5460 00??|CodeMaster's Trio|00 - Hornet Mascot<BR>01 - Chicago Bulls<BR>02 - Indiana Pacers<BR>03 - Minnesota Timberwolves<BR>04 - Toronto Raptors<BR>05 - Houston Rockets<BR>06 - Atlanta Hawks<BR>08 - New Jersey Nets<BR>07 - Phoenix Suns<BR>09 - Denver Nuggets<BR>0A - Seattle Sonics<BR>0B - Utah Jazz<BR>0C - Small Alien<BR>0D - Large Alien<BR>0E - Nikko The Devil Dog<BR>0F - Lia The Female Player<BR>10 - Kerri The Female Player<BR>11 - Retro Rob<BR>12 - Old Man<BR>13 - Clown<BR>14 - Pumpkin<BR>15 - White Horse<BR>16 - Wizard<BR>17 - ?<BR>18 - ?<BR>19 - ?<BR>1A - ?<BR>1B - Referee<BR>1C - Lia-Alternate Uniform<BR>1D - Kerri In Alternate Uniform<BR>1E - Jennifer Hedrick-Alternate Uniform<BR>1F - Pinto Horse<BR>20 - ?<BR>21 - ?<BR>22 - Mark Turmell<BR>23 - Rob Gatson<BR>24 - Mark Guidarelli
C:Character Modifier P2|800B54C0 001D<BR>800B54C4 00??|CodeMaster's Trio|25 - Daniel Thompson<BR>26 - Jeff Johson<BR>27 - Sal DiVita<BR>28 - Jennifer Hedrick<BR>29 - Eugene Geer<BR>2A - Matt Gilmore<BR>2B - Tim Bryant<BR>2C - Jim Gentile<BR>2D - Jon Hey<BR>2E - Shawn Liptak<BR>2F - Isiah Thomas<BR>30 - Tim Kitzrow<BR>31 - Tim Moran<BR>32 - Willy Morris<BR>33 - Chad Edmunds<BR>34 - Chris Skrundz<BR>35 - Beth Smukowski<BR>36 - Dave Grossman<BR>37 - Jim Tianis<BR>38 - Larry Wotman<BR>39 - Mike Lynch<BR>3A - Jason Skiles<BR>3B - Paulo Garcia<BR>3C - Brian LeBaron<BR>3D - Alex Gilliam<BR>3E - Greg Cutler<BR>3F - John Root<BR>40 - Andy Eloff<BR>41 - Paul Martin
C:Character Modifier P3|800B5524 001D<BR>800B5528 00??|CodeMaster's Trio|
C:Character Modifier P4|800B5588 001D<BR>800B558C 00??|CodeMaster's Trio|
C:Infinite Turbo|8009CFE8 00??
C:Show Shot Percentage|8009D014 00??
C:Enable ABA Ball|8009D040 0001
C:Enable No Fouls|8009D044 0001
C:Enable Tournament Mode|8009D00C 000F
C:No Player Arrows|8009CFF8 0001
C:Enable Tiny Head Mode|8009CFFC 0001
C:Enable Tiny Players|8009D000 0001
C:No Goaltending|8009CFF4 0001
C:Show Hotspots|8009D01C 00??
C:No Hotspots|8009D020 00??
C:Court Modifier|8009286C 00??|Most by ViperByte|00 - Team 1<BR>01 - Street<BR>02 - Island<BR>03 - Team 2<BR>04 - Midway<BR>05 - NBC
