G:NBA Live 2002

C:Reverse Joker Command P1|D00B3500 ????
C:Home Team Score Modifier|800A8A10 00??
C:Away Team Score Modifier|800A9064 00??
C:Home Team Infinite Time-Outs|800A8A18 0006
C:Home Team No Time-Outs|800A8A18 0000
C:Away Team Infinite Time-Outs|800A906C 0006
C:Away Team No Time-Outs|800A906C 0000
C:Free Throw's Score Modifier|800C538C 00??
C:2-Pointer's Score Modifier|800C5388 00??<br>800C5398 00??
C:3-Pointer's Score Modifier|8005056C 00??
C:All Points Score For Home Team|D00CF280 1826<br>800CF286 1000
C:All Points Score For Away Team|D00CF280 1826<br>800CF286 2400
C:Infinite Reward Points Available|801250A0 05DC
C:Have All Challenges Complete (Caetla Only)|B00C0002 00000000<br>800AE4FC 0101
C:Have All Challenges Complete (GS 2.2 Or Higher Needed!)|50000C02 0000<br>800AE4FC 0101
C:Infinite Shot Clock|800B0778 0500
C:P1 Press L1+R1 For No Shot Clock Left|D00B3500 0C00<br>800B0778 0001
C:P1 Start/Stop Shot Clock|D00B3500 0801<br>800EDF4A 2400<br>D00B3500 0201<br>800EDF4A ACE2|All by CodeMaster|Press Select+R1 to stop shot clock and Select+R2 to restart shot clock.
C:Freeze Game Timer|800B0714 4600
C:P1 Start/Stop Game Timer|D00B3500 0401<br>800EDE6E 2400<br>D00B3500 0101<br>800EDE6E ACA2|All by CodeMaster|Press Select+L1 to stop game timer and Select+L2 to restart game timer.
C:Start On 2nd Quarter|D00B0724 0000<br>800B0724 0001
C:Start On 3rd Quarter|D00B0724 0000<br>800B0724 0002
C:Start On 4th Quarter|D00B0724 0000<br>800B0724 0003

T:Have Reward Codes

C:ABA Ball|300AE4DD 0001
C:West Coast Court|300AE4F8 0001
C:New 1-On-1 Uniform|300AE4F9 0001
C:Rewards Expansion|300AE4FA 0001
C:Michael Jordan|300AE4F1 0001
C:New Music Track|300AE4FB 0001

T:Have Graphic Effect Codes

C:2-D Players|300AE4DE 0001
C:Eye Patch|300AE4F2 0001
C:Big Heads|300AE4E3 0001
C:Robo-Eye|300AE4F3 0001
C:Mohawk|300AE4F4 0001
C:Tiny Player|300AE4E8 0001
C:Giant Player|300AE4EA 0001
C:EA Toque|300AE4F5 0001
C:Player Cloaking|300AE4EC 0001
C:Rampant Injuries|300AE4F0 0001
C:Big Afro|300AE4F6 0001

T:Have Ratings Codes

C:Steal Ability Boost|300AE4E0 0001
C:2 Point Shot Accuracy Boost|300AE4E1 0001
C:Dunk Ability Boost|300AE4E2 0001
C:3 Point Shot Accuracy Boost|300AE4E5 0001
C:Jump Ability Boost|300AE4E6 0001
C:Super Create Player|300AE4F7 0001
C:Speed Boost|300AE4E7 0001

T:Have Rookie Challenges Complete Codes

C:Win By 10|300AE4FC 0001
C:10 Assists|300AE4FD 0001
C:10 Steals|300AE4FE 0001
C:1-On-1 Game|300AE4FF 0001
C:Double-Double|300AE500 0001
C:15 Rebounds|300AE501 0001

T:Have Starter Challenges Complete Codes

C:All-Star Game|300AE502 0001
C:15 3-Pointer|300AE503 0001
C:15 Steals|300AE504 0001
C:15 Assists|300AE505 0001
C:Canada Cup|300AE506 0001
C:40 Points|300AE507 0001

T:Have All-Star Challenges Complete Codes

C:Mid-Atlantic Series|300AE508 0001
C:Win The 2001 3 Pt. Competition|300AE509 0001
C:Beat Michael Jordan|300AE50A 0001
C:Become The NBA Champion|300AE50B 0001
C:Triple-Double|300AE50C 0001
C:Texas Road Swing|300AE50D 0001

T:Have Super Star Challenges Complete Codes

C:Northwest Road Swing|300AE50E 0001
C:Custom Player MVP|300AE50F 0001
C:Midwest Road Swing|300AE510 0001
C:Perfect 3PT Game|300AE511 0001
C:Citrus Series|300AE512 0001
C:Sunshine State Series|300AE513 0001

T:Home Team User Stats Modifier Codes

C:FG Attempts|800A9BA0 00??
C:FG Made|800A9BA2 00??
C:3Pt Attempts|800A9BA4 00??
C:3pt Made|800A9BA6 00??
C:Free Throw Attempts|800A9BA8 00??
C:Free Throw Made|800A9BAA 00??
C:Blk|800A9BAC 00??
C:Offense Reb|800A9BAE 00??
C:Ast|800A9BB0 00??
C:Fouls|800A9BB2 00??
C:Steals|800A9BB4 00??
C:Def Rebounds|800A9BB6 00??
C:Turnovers|800A9BB8 00??

T:Away Team User Stats Modifier Codes

C:FG Attempts|800A9DDC 00??
C:FG Made|800A9DDE 00??
C:3Pt Attempts|800A9DE0 00??
C:3pt Made|800A9DE2 00??
C:Free Throw Attempts|800A9DE4 00??
C:Free Throw Made|800A9DE6 00??
C:Blk|800A9DE8 00??
C:Offense Reb|800A9DEA 00??
C:Ast|800A9DEC 00??
C:Fouls|800A9DEE 00??
C:Steals|800A9DF0 00??
C:Def Rebounds|800A9DF2 00??
C:Turnovers|800A9DF4 00??

T:Character Creation Codes

C:Infinite Creation Points|801383A4 01F4
C:Max Inside Scoring|D01FFD5E 800D<br>301FFD84 00C8
C:Max Jump Shooting|D01FFD5E 800D<br>301FFD85 00C8
C:Max 3 Pointers|D01FFD5E 800D<br>301FFD86 00C8
C:Max Free Throws|D01FFD5E 800D<br>301FFD87 00C8
C:Max Dunking|D01FFD5E 800D<br>301FFD88 00C8
C:Max Stealing|D01FFD5E 800D<br>301FFD89 00C8
C:Max Blocking|D01FFD5E 800D<br>301FFD8A 00C8
C:Max Def. Awareness|D01FFD5E 800D<br>301FFD8B 00C8
C:Max Quickness|D01FFD5E 800D<br>301FFD8C 00C8
C:Max Off. Rebounds|D01FFD5E 800D<br>301FFD8D 00C8
C:Max Def. Rebounds|D01FFD5E 800D<br>301FFD8E 00C8
C:Max Jumping|D01FFD5E 800D<br>301FFD8F 00C8
C:Max Strength|D01FFD5E 800D<br>301FFD90 00C8
C:Max Passing|D01FFD5E 800D<br>301FFD91 00C8
C:Max Off. Awareness|D01FFD5E 800D<br>301FFD92 00C8
C:Max Speed|D01FFD5E 800D<br>301FFD93 00C8
C:Max Dribbling|D01FFD5E 800D<br>301FFD94 00C8
