G:NBA Jam Extreme

C:Drone Difficulty Modifier|301CA1C8 00??
C:Game Timer Speed Modifier|301CA1C9 00??
C:Computer Assistance Off|301CA1CA 0000
C:Computer Assistance on|301CA1CA 0001
C:Infinite Time to Choose Teams|800965CC 0063
C:P1 Has Infinite Turbo|800B2124 00FF
C:P1 Has No Turbo|800B2124 0000
C:P2 Has Infinite Turbo|800B2208 00FF
C:P2 Has No Turbo|800B2208 0000
C:P3 Has Infinite Turbo|800B22EC 00FF
C:P3 Has No Turbo|800B22EC 0000
C:P4 Has Infinite Turbo|800B23D0 00FF
C:P4 Has No Turbo|800B23D0 0000
C:"FAKE" Infinite Time|800A246C 003B
C:Team 1 Score Modifier|800A227C ????
C:Team 2 Score Modifier|800A2280 ????
C:Team 1 Modifier|801D6954 00??|Most by CodeMaster|00 - Atlanta<BR>01 - Boston<BR>02 - Charlotte<BR>03 - Chicago<BR>04 - Cleveland<BR>05 - Dallas<BR>06 - Denver<BR>07 - Detroit<BR>08 - Golden State<BR>09 - Houston<BR>0A - Indiana<BR>0B - L.A. Clippers<BR>0C - L.A. Lakers<BR>0D - Miami<BR>0E - Milwaukee<BR>0F - Minnesota<BR>10 - New Jersey<BR>11 - New York<BR>12 - Orlando<BR>13 - Philadelphia<BR>14 - Phoenix<BR>15 - Portland<BR>16 - Sacramento<BR>17 - San Antonio<BR>18 - Seattle<BR>19 - Toronto<BR>1A - Utah<BR>1B - Vancouver<BR>1C - Washington<BR>1D - Sculptured Software 1<BR>1E - Sculptured Software 2<BR>1F - Xquid<BR>20 - Akklaim 1<BR>21 - Akklaim<BR>22 - Special Team 1<BR>23 - Special Team 2<BR>24 - Special Team 3<BR>25 - Special Team 4<BR>26 - Special Team 5<BR>27 - Special Team 6<BR>28 - Eastern 1<BR>29 - Eastern 2<BR>2A - Western 1<BR>2B - Western 2<BR>2C - Special Team 7<BR>2D - Special Team 8
C:Shot Modifier|800A22D0 000?|botchok@iname.com|This code works for both teams.
C:2-Pointer's Score Modifier|D006487C 11C1<BR>80064884 00??|Sage|
C:3-Pointer's Score Modifier|D006487C 11C1<BR>80064888 00??|Sage|
