G:NBA Fast Break '98

C:Home Team Score Modifier|800EB230 00??|raven187@concentric.net|1st-18th by raven187@concentric.net
C:Away Team Score Modifier|800EB234 00??
C:Max Agility|80168810 0063
C:Max Speed|80168814 0063
C:Max Shooting|8016881C 0063
C:Max Endurance|80168820 0063
C:Max Rebounding|80168824 0063
C:Max Jumping|80168828 0063
C:Max Blocking|8016882C 0063
C:Max Stealing|80168830 0063
C:Max Free Throws|80168834 0063
C:Max 3 Points|80168838 0063
C:Max Ball Handling|8016883C 0063
C:Max Passing|80168840 0063
C:Max Driving|80168844 0063
C:Max Aggresiveness|80168848 0063
C:Max Dunking|8016884C 0063
C:Max Strength|80168818 0063
C:Infinite Player Builder Points|8016880C 01C2|botchok@iname.com|
C:2-Pointer's Score Modifier|8008DC9C 00??|Sage|
C:3-Pointer's Score Modifier|8008DCC8 00??|Sage|
C:Free Throw Score Modifier|8008DC4C 00??|Sage|
C:Away Team Infinite Time-Outs|80176F7C 0005|Sage|
C:Away Team No Time-Outs|80176F7C 0000|Sage|
C:Home Team Infinite Time-Outs|80176F38 0005|Sage|
C:Home Team No Time-Outs|80176F38 0000|Sage|

T:Away Team Stats Modifier Codes

C:Field Goals|80176F40 00??|Sage|
C:FG Attempts|80176F44 00??|Sage|
C:FG%|80176F48 00??|Sage|
C:3pts|80176F4C 00??|Sage|
C:3pt Attempts|80176F50 00??|Sage|
C:3pt %|80176F54 00??|Sage|
C:Free Throws|80176F58 00??|Sage|
C:FT Attempts|80176F5C 00??|Sage|
C:FT%|80176F60 00??|Sage|
C:Pts In Paint|80176F64 00??|Sage|
C:Assists|80176F68 00??|Sage|
C:Fouls|80176F6C 00??|Sage|
C:Rebounds|80176F70 00??|Sage|
C:Steals|80176F74 00??|Sage|
C:Blocks|80176F78 00??|Sage|

T:Home Team Stats Modifier Codes

C:Field Goals|80176EFC 00??|Sage|
C:FG Attempts|80176F00 00??|Sage|
C:FG%|80176F04 00??|Sage|
C:3pts|80176F08 00??|Sage|
C:3pt Attempts|80176F0C 00??|Sage|
C:3pt %|80176F10 00??|Sage|
C:Free Throws|80176F14 00??|Sage|
C:FT Attempts|80176F18 00??|Sage|
C:FT%|80176F1C 00??|Sage|
C:Pts In Paint|80176F20 00??|Sage|
C:Assists|80176F24 00??|Sage|
C:Fouls|80176F28 00??|Sage|
C:Rebounds|80176F2C 00??|Sage|
C:Steals|80176F30 00??|Sage|
C:Blocks|80176F34 00??|Sage|
