G:Monster Rancher: Battle Card Episode 2 - Card Skill Codes (Page 2)

T:Mocchi Skill Codes

C:Have Slap|800FCE8C 0001|All by Sage|
C:Have Roll Attack|800FCE8E 0001
C:Have Thrust|800FCE90 0001
C:Have Head Butt|800FCE92 0001
C:Have Press|800FCE94 0001
C:Have 1-2 Thrust|800FCE96 0001
C:Have Licking|800FCE98 0001
C:Have Petal Wind|800FCE9A 0001
C:Have Motch Ray|800FCE9C 0001
C:Have Round|800FCE9E 0001
C:Have Hide|800FCEA0 0001
C:Have Roll|800FCEA2 0001

T:Misc. Card Skill Codes

C:Have Dodge|800FCEA4 0001
C:Have Will Power|800FCEA6 0001
C:Have Grit|800FCEA8 0001
C:Have Help|800FCEAA 0001
C:Have Mango|800FCEAC 0001
C:Have Wild Rush|800FCEAE 0001
C:Have Cool Judge|800FCEB0 0001
C:Have Hot Battle|800FCEB2 0001
C:Have Excited|800FCEB4 0001
C:Have Encourage|800FCEB6 0001
C:Have Nice Fight|800FCEB8 0001
C:Have Confusion|800FCEBA 0001
C:Have Critical|800FCEBC 0001
C:Have Last Trump|800FCEBE 0001
C:Have Retreat|800FCEC0 0001
C:Have Grand End|800FCEC2 0001
C:Have Good Luck|800FCEC4 0001
C:Have Fainted|800FCEC6 0001
C:Have Twinkling|800FCEC8 0001
C:Have Reborn|800FCECA 0001
C:Have Jump In|800FCFBC 0001
C:Have Last Man|800FCFBE 0001
C:Have PO|800FCFC0 0001
C:Have Busy Time|800FCFC2 0001

T:Phoenix Skill Codes

C:Have Beak|800FCECC 0001
C:Have Claw|800FCECE 0001
C:Have Fire Beam|800FCED0 0001
C:Have Hurricane|800FCED2 0001
C:Have Typhoon|800FCED4 0001
C:Have Fire River|800FCED6 0001
C:Have Flame Beam|800FCED8 0001
C:Have Fire Wave|800FCEDA 0001
C:Have Mys. Power|800FCEDC 0001
C:Have Hide Head|800FCEDE 0001
C:Have Insight|800FCEE0 0001
C:Have Perceive|800FCEE2 0001

T:Jell Skill Codes

C:Have Pierce|800FCEE4 0001
C:Have Stab|800FCEE6 0001
C:Have Whip|800FCEE8 0001
C:Have Fly Swatter|800FCEEA 0001
C:Have Fist|800FCEEC 0001
C:Have Cannon|800FCEEE 0001
C:Have Beam Gun|800FCEF0 0001
C:Have Jell Copter|800FCEF2 0001
C:Have Riddler|800FCEF4 0001
C:Have Copy Cat|800FCEF6 0001
C:Have Sponge|800FCEF8 0001
C:Have Slip Away|800FCEFA 0001

T:Monol Skill Codes

C:Have Knock|800FCEFC 0001
C:Have Charge|800FCEFE 0001
C:Have Flattening|800FCF00 0001
C:Have Tentacles|800FCF02 0001
C:Have Spike Bite|800FCF04 0001
C:Have Sound Wave|800FCF06 0001
C:Have Screech|800FCF08 0001
C:Have Beam|800FCF0A 0001
C:Have Formation|800FCF0C 0001
C:Have Shock Breath|800FCF0E 0001
C:Have Shield|800FCF10 0001
C:Have Wall|800FCF12 0001

T:Ghost Skill Codes

C:Have Toy Hammer|800FCF14 0001
C:Have Uppercut|800FCF16 0001
C:Have Charge|800FCF18 0001
C:Have Combination|800FCF1A 0001
C:Have Hit Card|800FCF1C 0001
C:Have Energy Shot|800FCF1E 0001
C:Have Suprise|800FCF20 0001
C:Have Necromancy|800FCF22 0001
C:Have Dove Bomb|800FCF24 0001
C:Have Take Over|800FCF26 0001
C:Have Ghost Rush|800FCF28 0001
C:Have In The Hat|800FCF2A 0001

T:Hare Hound Skill Codes

C:Have Punch|800FCF2C 0001
C:Have Kick|800FCF2E 0001
C:Have YoYo|800FCF30 0001
C:Have Fist Missile|800FCF32 0001
C:Have Laser Sword|800FCF34 0001
C:Have Final Blade|800FCF36 0001
C:Have Laser|800FCF38 0001
C:Have Burst Cannon|800FCF3A 0001
C:Have Transform|800FCF3C 0001
C:Have Dodge Program|800FCF3E 0001
C:Have True Vision|800FCF40 0001
C:Have Hyperspeed|800FCF42 0001
