G:Monster Rancher: Battle Card Episode 2 - Card Skill Codes (Page 1)

T:Tiger Skill Codes

C:Have Right Claw|800FCDCC 0001|All by Sage|
C:Have Left Claw|800FCDCE 0001
C:Have Horn|800FCDD0 0001
C:Have Charge|800FCDD2 0001
C:Have Stab|800FCDD4 0001
C:Have Ice Bomb|800FCDD6 0001
C:Have Bolt|800FCDD8 0001
C:Have Lightning|800FCDDA 0001
C:Have Sonic Move|800FCDDC 0001
C:Have Roar|800FCDDE 0001
C:Have Back Roll|800FCDE0 0001
C:Have Jump|800FCDE2 0001

T:Gali Skill Codes

C:Have Scratch|800FCDE4 0001
C:Have Kick|800FCDE6 0001
C:Have Spin Cut|800FCDE8 0001
C:Have Evil Dance|800FCDEA 0001
C:Have Holy Ray|800FCDEC 0001
C:Have Thunder|800FCDEE 0001
C:Have Flame Wall|800FCDF0 0001
C:Have Evil Blow|800FCDF2 0001
C:Have Flame|800FCDF4 0001
C:Have Tactics|800FCDF6 0001
C:Have Deflect|800FCDF8 0001
C:Have Lie Down|800FCDFA 0001

T:Golem Skill Codes

C:Have Clutch|800FCDFC 0001
C:Have Brow Hit|800FCDFE 0001
C:Have Kick|800FCE00 0001
C:Have Throw Away|800FCE02 0001
C:Have Chop|800FCE04 0001
C:Have W Chop|800FCE06 0001
C:Have Roller|800FCE08 0001
C:Have Cyclone|800FCE0A 0001
C:Have Quake|800FCE0C 0001
C:Have Recharge|800FCE0E 0001
C:Have Defense|800FCE10 0001
C:Have Protect|800FCE12 0001

T:Suezo Skill Codes

C:Have Spit|800FCE14 0001
C:Have Teleport|800FCE16 0001
C:Have Tail Slap|800FCE18 0001
C:Have Bite|800FCE1A 0001
C:Have Tongue|800FCE1C 0001
C:Have Kiss|800FCE1E 0001
C:Have Lick|800FCE20 0001
C:Have Eye Beam|800FCE22 0001
C:Have Scouting|800FCE24 0001
C:Have Provoke|800FCE26 0001
C:Have Yodel|800FCE28 0001
C:Have Side Roll|800FCE2A 0001

T:Pixie Skill Codes

C:Have Scratch|800FCE2C 0001
C:Have Kick|800FCE2E 0001
C:Have Charge|800FCE30 0001
C:Have Thunder|800FCE32 0001
C:Have Bolt|800FCE34 0001
C:Have Shotgun|800FCE36 0001
C:Have Lightning|800FCE38 0001
C:Have Kiss|800FCE3A 0001
C:Have Enchant|800FCE3C 0001
C:Have Recover|800FCE3E 0001
C:Have Step|800FCE40 0001
C:Have Soar|800FCE42 0001

T:Dino Skill Codes

C:Have Punch|800FCE44 0001
C:Have Charge|800FCE46 0001
C:Have Tail Slap|800FCE48 0001
C:Have Bite|800FCE4A 0001
C:Have Throw Away|800FCE4C 0001
C:Have Knee Kick|800FCE4E 0001
C:Have Fire Dash|800FCE50 0001
C:Have Dust Kick|800FCE52 0001
C:Have Flame|800FCE54 0001
C:Have Leap Kick|800FCE56 0001
C:Have Endure|800FCE58 0001
C:Have Jump Aside|800FCE5A 0001

T:Naga Skill Codes

C:Have Belly Blow|800FCE5C 0001
C:Have Stab|800FCE5E 0001
C:Have Pierce|800FCE60 0001
C:Have Thwack|800FCE62 0001
C:Have Whirl Blow|800FCE64 0001
C:Have Poison Gas|800FCE66 0001
C:Have Evil Shot|800FCE68 0001
C:Have Life Steal|800FCE6A 0001
C:Have Evil Shots|800FCE6C 0001
C:Have Death Trap|800FCE6E 0001
C:Have Glare|800FCE70 0001
C:Have Counter|800FCE72 0001

T:Hare Skill Codes

C:Have Head Butt|800FCE74 0001
C:Have Sobat|800FCE76 0001
C:Have 1-2 Punches|800FCE78 0001
C:Have Super Head|800FCE7A 0001
C:Have Windmill|800FCE7C 0001
C:Have Spin Fist|800FCE7E 0001
C:Have Charge|800FCE80 0001
C:Have Rush Punch|800FCE82 0001
C:Have Gas|800FCE84 0001
C:Have Computing|800FCE86 0001
C:Have Loud Voice|800FCE88 0001
C:Have Footwork|800FCE8A 0001
