G:Mortal Kombat Trilogy Version 1.1

C:Infinite Health P1|80032146 00A6|jamesk@intermediatn.net|1st-7th by jamesk@intermediatn.net, 8th-17th by CodeMaster, 18th-56th by Venom99@concentric.net.
C:Infinite Health P2|800322BE 00A6
C:"?" in Options Is Available|80032638 0001
C:P1 Always Has Full "Aggressor"|80032646 00CC
C:P2 Always Has Full "Aggressor"|80032648 00CC
C:No Health P1|80032146 0000
C:No Health P2|800322BE 0000
C:P1 Always Has No "Aggressor"|80032646 0000
C:P2 Always Has No "Aggressor"|80032648 0000
C:25% Energy P1|D0032146 00A6<BR>80032146 0029
C:50% Energy P1|D0032146 00A6<BR>80032146 0053
C:75% Energy P1|D0032146 00A6<BR>80032146 007C
C:1-Hit Death P1|D0032146 00A6<BR>80032146 0001
C:25% Energy P2|D00322BE 00A6<BR>800322BE 0029
C:50% Energy P2|D00322BE 00A6<BR>800322BE 0053
C:75% Energy P2|D00322BE 00A6<BR>800322BE 007C
C:1-Hit Death P2|D00322BE 00A6<BR>800322BE 0001|?|Codes 18 and 19 only work from the first boot up of the PSX. If you continue the codes won't work. Only when you first start up the game it enables 17 & 18. I believe the rest are all the time!
C:P1 Character Modifier|800282E2 00??|?|00 - Kano<BR>01 - Sonya<BR>02 - Jax<BR>03 - Nightwolf<BR>04 - Sub-Zero<BR>05 - Stryker<BR>06 - Sindel<BR>07 - Sektor<BR>08 - Cyrax<BR>09 - Kung Lao<BR>0A - Kabal<BR>0B - Sheeva<BR>0C - Shang Tsung<BR>0D - Liu Kang<BR>0E - Smoke<BR>0F - Kitana<BR>10 - Jade<BR>11 - Mileena<BR>12 - Scorpion<BR>13 - Reptile<BR>14 - Ermac<BR>15 - Classic Sub-Zero<BR>16 - Human Smoke<BR>17 - Noob Saibot<BR>18 - Motaro<BR>19 - Shao Kahn<BR>1A - Rain<BR>1B - Chameleon<BR>1C - Raiden<BR>1D - Baraka<BR>1E - Kintaro<BR>1F - Jonny Cage<BR>20 - Goro<BR>21 - Classic Kung Lao<BR>22 - Classic Jax<BR>23 - Classic Raiden<BR>24 - Classic Kano
C:P2 Character Modifier|8002832E 00??
C:1-Button Fatalities Are ON|80032604 0001
C:1-Button Fatalities Are OFF|80032604 0000
C:Instant Aggressor Is ON|80032632 0001
C:Instant Aggressor Is OFF|80032632 0000
C:Normal Boss Damage Is ON|80032630 0001
C:Normal Boss Damage Is OFF|80032630 0000
C:Low Damage Is ON|80032634 0001
C:Low Damage Is OFF|80032634 0000
C:Health Recovery Is ON|80032636 0001
C:Health Recovery Is OFF|80032636 0000
C:Difficulty Is Very Easy|8003244C 0000
C:Difficulty Is Easy|8003244C 0001
C:Difficulty Is Medium|8003244C 0002
C:Difficulty Is Hard|8003244C 0003
C:Difficulty Is Very Hard|8003244C 0004
C:Aggressor Is OFF|80032628 0000
C:Aggressor Is ON|80032628 0001
C:Timer Is Disabled|80032626 0000
C:Timer Is Enabled|80032626 0001
C:P2 Combos Are OFF|8003262C 0000
C:P2 Has Auto Combos|8003262C 0002
C:P2 Combos Are ON|8003262C 0001
C:P1 Combos Are OFF|8003262A 0000
C:P1 Has Auto Combos|8003262A 0002
C:P1 Combos Are ON|8003262A 0001
C:Versus Screen Is OFF|8003263A 0000
C:Versus Screen Is ON|8003263A 0001
C:Buy In Screen Is OFF|8003263C 0001
C:Buy In Screen Is ON|8003263C 0000
C:Select Screen Is Fast|8003263E 0001
C:Select Screen Is ON|8003263E 0001
C:Match Recycle Is OFF|80032640 0000
C:Match Recycle Is 1|80032640 0001
C:Match Recycle Is 2|80032640 0002
C:Match Recycle Is 3|80032640 0003
C:Match Recycle Is 4|80032640 0004
C:Blocking Disabled (Kombat Kode)|8003255E 0001|Venom99@concentric.net|0 - High Punch<BR>1 - Low Punch<BR>2 - Block<BR>3 - High Kick<BR>4 - Low Kick<BR>5 - Run
C:Stage Modifier|80032448 00??|spooky55@hotmail.com|1A - Pit 3<br>1F - Pit City
C:Hit Anywhere (Both Players)|8008790E 2400<BR>8008795A 2400|Sage|With this code, it allows both players to hit, make contact, with each other no matter where they are on the screen.
C:Only Do Special Moves P1|80032138 06E0|Jimmy Mac|P1 cannot punch or kick.  You can only attack by doing special moves
C:Only Do Special Moves P2|80032280 06E8|Jimmy Mac|P2 cannot punch or kick.  You can only do attack by doing special moves.<br>
C:P2 Cannot Inflict Damage|800325C0 0001|Jimmy Mac|
C:Finish Him/Her In Slow Motion|D0032452 0003<br>800B5F6C FF1E|Jimmy Mac|
C:Pause Does Not Dim Screen|800BA5AC 0080<br>800BA5C8 0080<br>800BA5E8 0080|jamesk@intermediatn.net, Code Master, Venom99@concentric.net, Sage & Unknown|
C:Skip MK Copyright Screen|D011365A 0C04<br>8011365A 2400|jamesk@intermediatn.net, Code Master, Venom99@concentric.net, Sage & Unknown|
C:Skip Williams Screen|D011366A 0C04<br>8011366A 2400|jamesk@intermediatn.net, Code Master, Venom99@concentric.net, Sage & Unknown|
C:Skip Avalanche Screen|D011367A 0C04<br>8011367A 2400|jamesk@intermediatn.net, Code Master, Venom99@concentric.net, Sage & Unknown|
C:Skip MKT Screen|D011368A 0C04<br>8011368A 2400|jamesk@intermediatn.net, Code Master, Venom99@concentric.net, Sage & Unknown|
C:Infinite Run P1|80032148 0030|HackFreak|
C:P1 Never Wins|8003214C 0000|HackFreak|
C:P1 Needs 1 Round to Win|D003214C 0000<BR>8003214C 0001|HackFreak|
C:Infinite Run P2|800322C0 0030|HackFreak| 
C:P2 Never Wins|800322C4 0000|HackFreak|
C:P2 Needs 1 Round To Win|D00322C4 0000<BR>800322C4 0001|HackFreak|
C:Throwing Disabled (Kombat Kode)|8003255A 0001|HackFreak|
C:Quick Uppercut Recovery (Kombat Kode)|8003257C 0001|HackFreak| 
C:Infinite Run (Kombat Kode)|8003257E 0001|HackFreak|
C:Kombat Kode Modifier (Not All)|8003255C 00??|HackFreak|00 - Throwing Disabled<BR>01 - Blocking DIsabled<BR>02 - P1 Has Half Power<BR>03 - P2 Has Half Power<BR>04 - Dark Kombat<BR>05 - Hold Flippers<BR>06 - P1 Has Quarter Power<BR>07 - P2 Has Quarter Power<BR>08 - No Fear<BR>09 - Quick Uppercut Recovery<BR>0A - Unlimited Run<BR>0B - No Knowledge<BR>0C - Sans Power<BR>0D - Silent Kombat<BR>0E - Throwing Encouraged<BR>0F - See The Live Tour<BR>10 - Rain Can Be Found<BR>11 - Don't Jump at me<BR>12 - Skunky<BR>13 - Watcha Gun do?<BR>14 - Jack Gandolpho<BR>15 - Hayden Fultz 

T:These Codes Only Work After The First Round

C:Disable Dark Fatalities|800327EC 0000|HackFreak|
C:Display Hit Collision Boxes|8003C7A4 0001|HackFreak| 
C:Hyper Mode|D00A4808 0005<BR>800A4808 0000|HackFreak|Note:Kind of difficult to perform your special moves.Use the 1-button fatality code to perform your finishing move at the end of the match.

T:8-Player Tournament Character Modifiers

C:Player 1|8003268C 00??|hybrid|If you choose Chameleon you must turn off the VS screen:<br><br>00 - Kano<br>01 - Sonya<br>02 - Jax<br>03 - Nightwolf<br>04 - Sub-Zero<br>05 - Stryker<br>06 - Sindel<br>07 - Sektor<br>08 - Cyrax<br>09 - Kung Lao<br>0A - Kabal<br>0B - Sheeva<br>0C - Shang Tsung<br>0D - Liu Kang<br>0E - Smoke<br>0F - Kitana<br>10 - Jade<br>11 - Mileena<br>12 - Scorpion<br>13 - Reptile<br>14 - Ermac<br>15 - Classic Sub-Zero<br>16 - Human Smoke<br>17 - Noob Saibot<br>18 - Motaro<br>19 - Shao Kahn<br>1A - Rain<br>1B - Chameleon<br>1C - Raiden<br>1D - Baraka<br>1E - Kintaro<br>1F - Jonny Cage<br>20 - Goro<br>21 - Classic Kung Lao<br>22 - Classic Jax<br>23 - Classic Raiden<br>24 - Classic Kano<br>
C:Player 2|8003268E 00??|hybrid|
C:Player 3|80032690 00??|hybrid|
C:Player 4|80032692 00??|hybrid|
C:Player 5|80032694 00??|hybrid|
C:Player 6|80032696 00??|hybrid|
C:Player 7|80032698 00??|hybrid|
C:Player 8|8003269A 00??|hybrid|