G:Marvel VS. Capcom: Clash of The Superheroes

C:Joker Command P1|D00287B0 ????|Jackel|
C:Turbo Joker Command P1|D00287B0 ????<br>807BF76 0000|Jackel|
C:Joker Command P2|D00287B2 ????|Jackel|
C:Turbo Joker Command P2|D00287B2 ????<br>807C386 0000|Jackel|
C:P1 Infinite Health|8007C124 0090|Most by ViperByte|
C:P1 75% Health|D007C124 0090<BR>8007C124 006C
C:P1 50% Health|D007C124 0090<BR>8007C124 0048
C:P1 25% Health|D007C124 0090<BR>8007C124 0024
C:P1 1 Hit Kill|D007C124 0090<BR>8007C124 0001
C:P1 Instant Death|8007C124 0000
C:P2 Infinite Health|8007C534 0090
C:P2 75% Health|D007C534 0090<BR>8007C534 006C
C:P2 50% Health|D007C534 0090<BR>8007C534 0048
C:P2 25% Health|D007C534 0090<BR>8007C534 0024
C:P2 1 Hit Kill|D007C534 0090<BR>8007C534 0001
C:P2 Instant Death|8007C534 0000
C:Infinite Round Timer|8007B832 6363
C:P1 Infinite Hyper Combo Gauge|8007C126 0090
C:P1 Hyper Combo Gauge Empty|8007C126 0000
C:P2 Infinite Hyper Combo Gauge|8007C536 0090
C:P2 Hyper Combo Gauge Empty|8007C536 0000
C:P1 Hyper Combo Level 0|8007C128 0000
C:P1 Hyper Combo Level 1|8007C128 0001
C:P1 Hyper Combo Level 2|8007C128 0002
C:P1 Hyper Combo Level 3|8007C128 0003
C:P2 Hyper Combo Level 0|8007C538 0000
C:P2 Hyper Combo Level 1|8007C538 0001
C:P2 Hyper Combo Level 2|8007C538 0002
C:P2 Hyper Combo Level 3|8007C538 0003
C:P1 No Hyper Combo Gauge|8007C126 0000<BR>8007C128 0000
C:P2 No Hyper Combo Gauge|8007C536 0000<BR>8007C538 0000
C:Unlock Everything|50000302 0000<BR>8007B72C FFFF
C:P1 Partner Infinite Health|8007C984 0090
C:P1 Partner 75% Health|D007C984 0090<BR>8007C984 006C
C:P1 Partner 50% Health|D007C984 0090<BR>8007C984 0048
C:P1 Partner 25% Health|D007C984 0090<BR>8007C984 0024
C:P1 Partner 1 Hit Kill|D007C984 0090<BR>8007C984 0001
C:P1 Partner Instant Death|8007C984 0000
C:P2 Partner Infinite Health|8007CD8C 0090
C:P2 Partner 75% Health|D007CD8C 0090<BR>8007CD8C 006C
C:P2 Partner 50% Health|D007CD8C 0090<BR>8007CD8C 0048
C:P2 Partner 25% Health|D007CD8C 0090<BR>8007CD8C 0024
C:P2 Partner 1 Hit Kill|D007CD8C 0090<BR>8007CD8C 0001
C:P2 Partner Instant Death|8007CD8C 0000
C:P1 Infinite Special Partner Attacks|8007C17A 0005
C:P1 No Special Partner Attacks|8007C17A 0000
C:P2 Infinite Special Partner Attacks|8007CDE2 0005
C:P2 No Special Partner Attacks|8007CDE2 0000
C:P1 Max Wins|8007B896 03E7
C:P2 Max Wins|8007B898 03E7
C:P1 Quick Max Score|8007C168 FFFF
C:P2 Quick Max Score|8007C578 FFFF
C:Start on Last Stage (Cheat Device 2.2 Or Higher Needed!)|E007B888 0000<BR>3007B888 0007
C:P1 Only Needs One Win (Cheat Device 2.2 Or Higher Needed!)|E007B82A 0000<BR>3007B82A 0001
C:P1 Never Wins|3007B82A 0000
C:P2 Only Needs One Win (Cheat Device 2.2 Or Higher Needed!)|E007B82B 0000<BR>3007B82B 0001
C:P2 Never Wins|3007B82B 0000
C:P1 Ryu With Ken Moves|3007B8E4 0002
C:P1 Ryu With Akuma Moves|3007B8E4 0004
C:P1 Infinite Duo Team Attack|D007B862 0230<BR>8007B862 0240
C:P1 Infinite Wolverine Berserk Mode|8007C222 01FF
C:P2 Infinite Duo Team Attack|D007B864 0230<BR>8007B864 0240
C:P2 Infinite Wolverine Berserk Mode|8007C632 01FF
C:P2 Ryu With Ken Moves|3007B8E5 0002
C:P2 Ryu With Akuma Moves|3007B8E5 0004
C:P1 Infinite Time For Mega Man Specials|8007C236 0010
C:P2 Infinite Time For Mega Man Specials|8007C646 0010
C:Enter EX Mode (L1/R1/Select)|D0028808 0C01<BR>8007B6E8 0108
C:P1 Jin Has Super Armor|8007C258 00FF|FF Flash|
C:P1 Rapid Attack|8007BF76 0000|FF Flash|
C:P1 Mega Man Has Magnetic Shockwave|8007C24E 0001|FF Flash|
C:P1 Mega Man's Mega Buster At Max|8007C238 00FF|FF Flash|
C:P2 Jin Has Super Armor|8007C668 00FF|FF Flash|
C:P2 Rapid Attack|8007CBFE 0000|FF Flash|
C:P2 Mega Man Has Magnetic Shockwave|8007C65E 0001|FF Flash|
C:P2 Mega Man's Mega Buster At Max|8007C648 00FF|FF Flash|
C:Stage Modifier|8007B780 00??|FF Flash|00 - Honda's Bathhouse<BR>01 - Live House of The Dead<BR>02 - Neo St. Petersburg<BR>03 - Dr. Wily's Stage<BR>04 - Headquarters of Evil<BR>05 - Avengers Base<BR>06 - Blue Area of The Moon<BR>07 - Rooftop of Daily Bugle<BR>08 - Cliff of Desolation<BR>09 - Rooftop by Central Park
C:Infinite Health (Both Players)|80038106 2400
C:Hit Anywhere (Both Players)|80048F92 2400|Most by ViperByte|With this code, it allows both players to hit, make contact, with each other no matter where they are on the screen.
C:Character Modifier P1|8007BEDE 00??|jlk5@prodigy.net|02 - Warmachine<BR>04 - Captain America<BR>06 - Hulk<BR>08 - Wolverine<BR>0A - Gambit<BR>0C - Venom<BR>0E - Spiderman<BR>10 - Roll<BR>12 - Ryu<BR>14 - Captain Commando<BR>16 - Chun Li<BR>18 - Jin<BR>1A - Zangief<BR>1C - Strider Hiryu<BR>1E - Morrigan<BR>20 - Megaman<BR>22 - Onslaught<BR>24 - Red Venom<BR>26 - Orange Hulk<BR>28 - Golden Warmachine<BR>2A - Shadow Lady<BR>2C - Lilith
C:Character Modifier P2|8007C2EE 00??|jlk5@prodigy.net|
C:Partner Heroes Modifier P1|8007C73E 00??|jlk5@prodigy.net|
C:Partner Heroes Modifier P2|8007CB46 00??|jlk5@prodigy.net|
C:Special Heroes Modifier P1|8007B8D8 00??|jlk5@prodigy.net|00 - Lou<BR>04 - Juggernaut<BR>08 - Magneto<BR>0C - Psylocke<BR>10 - Cyclops<BR>14 - Colossus<BR>18 - Unknown Soldier<BR>1C - Ton Pooh<BR>20 - Arthur<BR>24 - Saki<BR>28 - Mechele Heart<BR>2C - Thor<BR>30 - Storm<BR>34 - Rouge<BR>38 - Iceman<BR>3C - Pure & Fur<BR>40 - US Agent<BR>44 - Anita<BR>48 - Devilot<BR>4C - Jubilee<BR>50 - Shodow<BR>54 - Setinel
C:Special Heroes Modifier P2|8007B8DA 00??|jlk5@prodigy.net|
C:Only Throws Hurt P1|80048902 2400|Jackel|
C:Only Throws Hurt P2|80048A32 2400|Jackel|
C:P1 Infinite Special Attack Time|8007C2E8 0003|Jackel|With these codes, use it with a joker to use specials or call tag partner anytime without using power!
C:P2 Infinite Special Attack Time|8007BED8 0003|Jackel|With these codes, use it with a joker to use specials or call tag partner anytime without using power!
C:Freeze P1|8007BEC0 F7C0<BR>8007BEC4 F7C4|Jackel|With these codes, use it with a joker to use specials or call tag partner anytime without using power!
C:Freeze P2|8007C2D0 B648<BR>8007C2D4 B64C|Jackel|With these codes, use it with a joker to use specials or call tag partner anytime without using power!
C:Super Slow Motion P1|8007BF2C 0100|Jackel|
C:Super Slow Motion P2|8007C33C 0100|Jackel|
C:Super Hyper Attack Mode P1|8007BF2C 0000|Jackel|
C:Super Hyper Attack Mode P2|8007C33C 0000|Jackel|
C:Unlock Hidden Characters & Gallery Options|8007B72C FFFF<BR>8007B72E FFFF<BR>8007B730 FFFF|Jackel|
C:All Attacks Hurt P1|800489CE 8E13<BR>80048A02 0260<BR>80048A1A 2400|Jackel|
C:All Attacks Hurt P2|8004889E 8E13<BR>800488D2 0260<BR>800488EA 2400|Jackel|
C:P1 Invinciblity-Hit Anywhere Only!|80048888 C2A0<BR>800497F2 2400|Jackel|
C:P2 Invinciblity-Hit Anywhere Only!|800489B8 BE90<BR>800497F2 2400|Jackel|
C:Hit Anywhere (Both Players)|800497F2 2400|Jackel|
C:Throws Disabled|80049976 2400|Jackel|
C:Super Load Time|8007B74C 0000|Jackel|With these codes, use it with a joker to use specials or call tag partner anytime without using power!

T:VS. Mode Codes

C:P1 Type Modifier|3007B6F9 00??|Jackel|00 - Human<BR>01 - Com
C:P2 Type Modifier|3007B6FA 00??|Jackel|
C:Hyper Combo Gauge Full|3007B6FB 0001|Jackel|
C:Hyper Combo Gauge Normal|3007B6FB 0000|Jackel|
C:Vitality Gauge Recovery Speed Modifier|3007B6FC 00??|Jackel|00 - Slow<BR>01 - Normal<BR>02 - Fast
C:P1 Rapid Kill (Press Select)|D00287B0 0100<BR>8004AD26 2400<BR>D00287B0 0000<BR>8004AD26 A0A0|Jackel|
C:P2 Rapid Kill (Press Select)|D00287B2 0100<BR>8004AD26 2400<BR>D00287B2 0000<BR>8004AD26 A0A0|Jackel|
C:Challenge Code|8004AD1A 2400|Jackel|With these codes, use it with a joker to use specials or call tag partner anytime without using power!
C:P1 Costume Modifier|3007B8C2 00??|Jackel|00 - Normal<BR>01 - Second
C:P2 Costume Modifier|3007B8C4 00??|Jackel|
C:P1 Ryu/Ken Fighting Mode Modifier|3007B8E4 00??|Jackel|00 - Normal<BR>02 - Ryu/Ken<BR>04 - Akuma
C:P2 Ryu/Ken Fighting Mode Modifier|3007B8E5 00??|Jackel|
C:P1 Control Modifier|3007BE93 00??|Jackel|00 - CPU<BR>01 - HUMAN
C:P2 Control Modifier|3007C2A3 00??|Jackel|
C:P1 Instant Special/Call Tag Modifier|8007BE96 01??|Jackel|00 - Special<BR>05 - Call Tag 
C:P2 Instant Special/Call Tag Modifier|8007C2A6 01??|Jackel|
C:Immune to Throws (Both Players)|800536FE 2400|Jackel|
C:Invincible P1 & Immune to Throws P2|80048902 2400<BR>800536FE 2400|Jackel|
C:Invincible P2 & Immune to Throws P1|80048A32 2400<BR>800536FE 2400|Jackel|
