G:Madden '98

C:Away Team Infinite Time-Outs|80089E2A 0004|Most by CodeMaster|For the Infinite Time to Choose Play, shut down the effects to snap the ball, and sometimes glitches.
C:Away Team No Time-Outs|80089E2A 0000
C:Infinite Time To Choose Play|8007DB8A 0016
C:Home Team Score Modifier|80087CBC ????
C:Away Team Score Modifier|80089E28 ????
C:Home Team Infinite Time-Outs|80087CBE 0004
4 Home Team No Time-Outs|80087CBE 0000
C:Infinite Time|8007DC28 012C
C:Away Team Modifier|8007DD54 00??|Stevemiller@microsped.com|72 - Normal Teams<BR>73 - AFC<BR>74 - NFC<BR>75 - All 60's Tream<BR>76 - All 70's Team<BR>77 - All 80's Team<BR>78 - All Madden Team<BR>79 - All Madden All Time Team<BR>7A - All Time Stats Leaders<BR>7B - EA Sports<BR>7C - Tiburon
C:Home Team Modifier|8007DD56 00??1F - 60 Eagles<BR>1E - 60's AFL<BR>20 - 61 Oilers<BR>21 - 61 Packers<BR>23 - 62 Giants<BR>22 - 62 Lions<BR>24 - 62 Packers<BR>25 - 62 Texans<BR>26 - 63 Bears<BR>27 - 63 Chargers<BR>29 - 64 Bills<BR>2A - 64 Browns<BR>28 - 64 Colts<BR>2C - 65 Bears<BR>2B - 65 Packers<BR>2E - 66 Chiefs<BR>2D - 66 Packers<BR>2F - 66 Rams<BR>30 - 67 Packers<BR>31 - 67 Raiders<BR>32 - 68 Jets<BR>33 - 69 Chiefs<BR>34 - 69 Vikings<BR>35 - 70 Colts<BR>36 - 71 Cowboys <BR>37 - 72 Dolphins<BR>38 - 73 Bills<BR>39 - 73 Dolphins<BR>3A - 74 Steelers<BR>3C - 75 Cardnials <BR>3B - 75 Steelers<BR>3D - 76 Raiders<BR>3E - 76 Redskins<BR>3F - 76 Vikings<BR>40 - 77 Bears <BR>41 - 77 Cowboys<BR>42 - 78 Broncos<BR>43 - 78 Steelers<BR>47 - 79 Buccaneers<BR>46 - 79 Rams <BR>45 - 79 Saints<BR>44 - 79 Steelers<BR>4B - 80 Eagles<BR>49 - 80 Oilers<BR>4A - 80 Raiders<BR>4E - 81 49ers<BR>4C - 81 Bengals<BR>4D - 81 Chargers<BR>4F - 82 Redskins<BR>50 - 83 Raiders<BR>83 Seahawks51 - <BR>53 - 84 49ers<br>55 - 84 Cardinals<BR>52 - 84 Dolphins<BR>54 - 84 Rams<BR>56 - 85 Bears<BR>57 - 85 Browns<BR>58 - 85 Jets<BR>5A - 86 Broncos<BR>5B - 86 Giants<BR>5D - 87 Redskins <BR>5C - 87 Saints<BR>5F - 88 49ers<BR>61 - 89 49ers<BR>60 - 89 Broncos<BR>63 - 90 Bills<BR>62 - 90 Chiefs<BR>66 - 90 Eagles<BR>65 - 90 Giants<BR>64 - 90 Raiders<BR>67 - 91 Redskins<BR>68 - 92 Cowboys <BR>69 - 93 Chiefs<BR>6A - 93 Cowboys<BR>6D - 94 49ers<BR>6B - 94 Dolphins<BR>6C - 94 Lions <BR>6E - 95 Cowboys<BR>6F - 95 Steelers<BR>71 - 96 Packers<BR>70 - 96 Panthers<BR>72 - 96 Patriots
C:Have All Teams|D009D270 0073<BR>8009D270 007D<BR>D009D380 0073<BR>8009D380 007D|Sage|

T:Character Creation Codes

C:Max Agility|30163674 0063
C:Max Speed|30163675 0063
C:Max Aware|30163676 0063
C:Max Thw Pwr|30163677 0063
C:Max Thw Acc|30163678 0063
C:Infinite Points (In Pool)|80163660 00C8
C:Max AGI|80154E3C 0064
C:Max SPD|80154E3E 0064
C:Max AWA|80154E40 0064
C:Max CTH|80154E42 0064
C:Max CAR|80154E44 0064
C:Max THP|80154E46 0064
C:Max THA|80154E48 0064
C:Max KPW|80154E4A 0064
C:Max KAC|80154E4C 0064
C:Max BTK|80154E4E 0064
C:Max TAK|80154E50 0064
C:Max IMP|80154E52 0064
C:Max PBK|80154E54 0064
C:Max RBK|80154E56 0064
C:Max INJ|80154E58 0064

T:Home Team Stats Modifier Codes

C:Total Off|80087C4A 00??|Sage|
C:Off Passing|80087C4C 00??|Sage|
C:Off Rushing|80087C4E 00??|Sage|
C:Turnovers|80087C50 00??|Sage|
C:Third Downs|80087C52 00??|Sage|
C:Third Downs Conv.|80087C54 00??|Sage|
C:Fourth Downs|80087C56 00??|Sage|
C:Fourth DNS Conv.|80087C58 00??|Sage|
C:Penalties|80087C5A 00??|Sage|
C:Penalty YDS|80087C5C 00??|Sage|
C:Total YDS|80087C5E 00??|Sage|
C:Time Of Poss.|80087C60 00??|Sage|
C:First Downs|80087C62 00??|Sage|
C:2pt Attempts|80087C64 00??|Sage|
C:2pt Conv. Made|80087C66 00??|Sage|
C:Offense Redzone #|80087C68 00??|Sage|
C:Offense Redzone TDS|80087C6A 00??|Sage|
C:Offense Redzone FGS|80087C6C 00??|Sage|
C:Defense Redzone #|80087C6E 00??|Sage|
C:Def Redzone TDS|80087C70 00??|Sage|
C:Def Redzone FGS|80087C72 00??|Sage|

T:Away Team Stats Modifier Codes

C:Total Off|80089DB6 00??|Sage|
C:Off Passing|80089DB8 00??|Sage|
C:Off Rushing|80089DBA 00??|Sage|
C:Turnovers|80089DBC 00??|Sage|
C:Third Downs|80089DBE 00??|Sage|
C:Third Downs Conv.|80089DC0 00??|Sage|
C:Fourth Downs|80089DC2 00??|Sage|
C:Fourth DNS Conv.|80089DC4 00??|Sage|
C:Penalties|80089DC6 00??|Sage|
C:Penalty YDS|80089DC8 00??|Sage|
C:Total YDS|80089DCA 00??|Sage|
C:Time Of Poss.|80089DCC 00??|Sage|
C:First Downs|80087CCE 00??|Sage|
C:2pt Attempts|80087CD0 00??|Sage|
C:2pt Conv. Made|80087CD2 00??|Sage|
C:Offense Redzone #|80087CD4 00??|Sage|
C:Offense Redzone TDS|80087CD6 00??|Sage|
C:Offense Redzone FGS|80087CD8 00??|Sage|
C:Defense Redzone #|80087CDA 00??|Sage|
C:Def Redzone TDS|80087CDC 00??|Sage|
C:Def Redzone FGS|80087CDE 00??|Sage|
