G:Madden 2002

C:Max Reverse Joker Command P1|D00765C6 ????
C:Max Reverse Joker Command P1|D00765EA ????
C:Home Team Score Modifier|80070310 ????
C:Home Team Infinite Time-Outs (GS 2.2 Or Higher Needed!)|E0070312 0002<br>30070312 0003
C:Home Team No Time-Outs (GS 2.2 Or Higher Needed!)|E0070312 0003<br>30070312 0000
C:Away Team Score Modifier|800723F0 ????
C:Away Team Infinite Time-Outs (GS 2.2 Or Higher Needed!)|D00723F2 0002<br>300723F2 0003
C:Away Team No Time-Outs (GS 2.2 Or Higher Needed!)|D00723F2 0003<br>300723F2 0000
C:P1 Press L1+L2 For 1st Down|D00765C6 FAFF<br>3006CC28 0001
C:P1 Press R1+R2 For 4th Down|D00765C6 F5FF<br>3006CC28 0004
C:P2 Press L1+L2 For 1st Down|D00765EA FAFF<br>3006CC28 0001
C:P2 Press R1+R2 For 4th Down|D00765EA F5FF<br>3006CC28 0004
C:Always 1st Down|3006CC28 0001
C:Always 4th Down|3006CC28 0004
C:P1 Press L1+R1 For 1st Quarter|D00765C6 F3FF<br>3006CC2A 0001
C:P1 Press L2+R2 For 4th Quarter|D00765C6 FCFF<br>3006CC2A 0004
C:P2 Press L1+R1 For 1st Quarter|D00765EA FAFF<br>3006CC2A 0001
C:P2 Press L2+R2 For 4th Quarter|D00765EA F5FF<br>3006CC2A 0004
C:Start On Quarter Modifier (01-04)|E006CC2A 0001<br>3006CC2A 00??
C:Home Team Touch Down's Score Modifier|D0062E10 0001<br>8012C388 0006<br>D0062E10 0001<br>8012C54C 0006<br>D0062E10 0000<br>8012C388 00??<br>D0062E10 0000<br>8012C54C 00??
C:Home Team Extra Point's Score Modifier|D0062E10 0001<br>8012BD38 0001<br>D0062E10 0000<br>8012BD38 00??
C:Home Team Safety's Score Modifier|D0062E10 0001<br>8012C75E FFFE<br>D0062E10 0000<br>8012C75C FF??
C:Home Team Field Goal's Score Modifier|D0062E10 0001<br>8012BD4C 0003<br>D0062E10 0000<br>8012BD4C 00??
C:Home Team 2-Point Conversion's Score Modifier|D0062E10 0001<br>8012C400 0002<br>D0062E10 0000<br>8012C400 00??
C:Away Team Touch Down's Score Modifier|D0062E10 0000<br>8012C388 0006<br>D0062E10 0000<br>8012C54C 0006<br>D0062E10 0001<br>8012C388 00??<br>D0062E10 0001<br>8012C54C 00??
C:Away Team Extra Point's Score Modifier|D0062E10 0000<br>8012BD38 0001<br>D0062E10 0001<br>8012BD38 00??
C:Away Team Safety's Score Modifier|D0062E10 0000<br>8012C75E FFFE<br>D0062E10 0001<br>8012C75C FF??
C:Away Team Field Goal's Score Modifier|D0062E10 0000<br>8012BD4C 0003<br>D0062E10 0001<br>8012BD4C 00??
C:Away Team 2-Point Conversion's Score Modifier|D0062E10 0000<br>8012C400 0002<br>D0062E10 0001<br>8012C400 00??
C:Touch Down's Score Modifier|8012C388 00??<br>8012C54C 00??
C:Extra Point's Score Modifier|8012BD38 00??
C:Safety's Score Modifier|8012C75C FF??
C:Field Goal's Score Modifier|8012BD4C 00??
C:2-Point Conversion's Score Modifier|8012C400 00??

T:Always Has The Ball Codes

C:Home Team|80062E10 0000<br>80062E12 0001|All by CodeMaster|The computer controls the coin toss and the first play after a fourth down, if the ball was suppose to change hands, well the computer picks your play for you but you control making the play, so just timeout and repick a play.
C:Away Team|80062E10 0001<br>80062E12 0000
C:Away Team Modifier|80072FF0 00??
C:Home Team Modifier|80072FF2 00??

T:Enable Stadium Codes

C:Redwood City|3006252C 00FF
C:Pigskin Junct.|3006252D 00FF
C:North Pole|3006252E 00FF
C:Budcat|3006252F 00FF
C:Big Tent Isle|30062530 00FF
C:Shadow Gate|30062531 00FF
C:Deep Space|30062532 00FF
C:Industriopolis|30062533 00FF
C:Motor City|30062534 00FF
C:Rome|30062535 00FF
C:Lost City|30062536 00FF
C:Hoboken|30062537 00FF
C:Giza|30062538 00FF
C:Superbowl XXXVII|30062539 00FF
C:Superbowl XXXVIII|3006253A 00FF
C:Superbowl XXXIX|3006253B 00FF

T:Enable Team Codes

C:All Madden 1984|300F5FF0 00FF
C:All Madden 1985|300F5FF1 00FF
C:All Madden 1986|300F5FF2 00FF
C:All Madden 1987|300F5FF3 00FF
C:All Madden 1988|300F5FF4 00FF
C:All Madden 1989|300F5FF5 00FF
C:All Madden 1990|300F5FF6 00FF
C:All Madden 1991|300F5FF7 00FF
C:All Madden 1992|300F5FF8 00FF
C:All Madden 1993|300F5FF9 00FF
C:All Madden 1994|300F5FFA 00FF
C:All Madden 1995|300F5FFB 00FF
C:All Madden 1996|300F5FFC 00FF
C:All Madden 1997|300F5FFD 00FF
C:All Madden 1998|300F5FFE 00FF
C:All Madden 1999|300F5FFF 00FF
C:Ecko|300F6000 00FF
C:Audcat (Tiburon?)|300F6001 00FF
C:EA Sports|300F6002 00FF
C:Monsters|300F6003 00FF
C:Sugerbuzz|300F6004 00FF
C:Toymakers|300F6005 00FF
C:Clowns|300F6006 00FF
C:Praetorians|300F6007 00FF
C:Mummies|300F6008 00FF
C:Industrials|300F6009 00FF
C:Vipers|300F600A 00FF
C:Junkyard Dogs|300F600B 00FF
C:Marshalls|300F600C 00FF
C:Comets|300F600D 00FF
C:Rams 1999|300F600E 00FF
C:Broncos 1998|300F600F 00FF
C:Broncos 1997|300F6010 00FF
C:Packers 1996|300F6011 00FF
C:Cowboys 1995|300F6012 00FF
C:49ers 1994|300F6013 00FF
C:Cowboys 1993|300F6014 00FF
C:Cowboys 1992|300F6015 00FF
C:Redskins 1991|300F6016 00FF
C:Giants 1990|300F6017 00FF
C:49ers 1989|300F6018 00FF
C:49ers 1988|300F6019 00FF
C:Redskins 1987|300F601A 00FF
C:Giants 1986|300F601B 00FF
C:Bears 1985|300F601C 00FF
C:49ers 1984|300F601D 00FF
C:Raiders 1983|300F601E 00FF
C:Redskins 1982|300F601F 00FF
C:49ers 1981|300F6020 00FF
C:Raiders 1980|300F6021 00FF
C:Madden Millenium|300F6022 00FF
C:49ers 1957|300F6023 00FF
C:Lions 1957|300F6024 00FF
C:Colts 1958|300F6025 00FF
C:Giants 1958|300F6026 00FF
C:Texans 1962|300F6027 00FF
C:Oilers 1962|300F6028 00FF
C:Chiefs 1966|300F6029 00FF
C:Packers 1966|300F602A 00FF
C:Cowboys 1967|300F602B 00FF
C:Packers 1967|300F602C 00FF
C:Colts 1968|300F602D 00FF
C:Jets 1968|300F602E 00FF
C:Chiefs 1969|300F602F 00FF
C:Vikings 1969|300F6030 00FF
C:Browns 1970|300F6031 00FF
C:Jets 1970|300F6032 00FF
C:Steelers 1972|300F6033 00FF
C:Raiders 1972|300F6034 00FF
C:Cowboys 1975|300F6035 00FF
C:Steelers 1975|300F6036 00FF
C:Raiders 1976|300F6037 00FF
C:Patriots 1976|300F6038 00FF
C:Dolphins 1981|300F6039 00FF
C:Chargers 1981|300F603A 00FF
C:Browns 1986|300F603B 00FF
C:Broncos 1986|300F603C 00FF
C:Bills 1992|300F603D 00FF
C:Oilers 1992|300F603E 00FF
C:Steelers 1995|300F603F 00FF
C:Colts 1995|300F6040 00FF
