G:Madden 2001

C:Max Reverse Joker Command P1|D00752D2 ????|Raven-187|
C:Max Reverse Joker Command P2|D00752F6 ????|Raven-187|
C:Home Team Score Modifier|3006EFF0 00??|Sage|
C:Home Team Infinite Time-Outs<BR>(Cheat Device 2.2 Or Higher Needed!)|E006EFF2 0002<BR>3006EFF2 0003|Sage|
C:Home Team No Time-Outs<BR>(Cheat Device 2.2 Or Higher Needed!)|E006EFF2 0003<BR>3006EFF2 0000|Sage|
C:Away Team Score Modifier|300710D0 00??|Sage|
C:Away Team Infinite Time-Outs<BR>(Cheat Device 2.2 Or Higher Needed!)|E00710D2 0002<BR>300710D2 0003|Sage|
C:Away Team No Time-Outs<BR>(Cheat Device 2.2 Or Higher Needed!)|E00710D2 0003<BR>300710D2 0000|Sage|
C:P1 Press L1+L2 For 1st Down|D00752D2 FAFF<BR>3006BABC 0001|Sage|
C:P1 Press R1+R2 For 4th Down|D00752D2 F5FF<BR>3006BABC 0004|Sage|
C:P2 Press L1+L2 For 1st Down|D00752F6 FAFF<BR>3006BABC 0001|Sage|
C:P2 Press R1+R2 For 4th Down|D00752F6 F5FF<BR>3006BABC 0004|Sage|
C:Always 1st Down|3006BABC 0001|Sage|
C:Always 4th Down|3006BABC 0004|Sage|
C:Infinite Madden Tokens|8015C298 0059|Rebel|
C:Touch Down's Score Modifier|8012B8D0 00??<br>8012BA9C 00??|Sage|
C:Extra Point's Score Modifier|8012B274 00??|Sage|
C:Safety's Score Modifier|8012BC88 FF??|Sage|
C:Field Goal's Score Modifier|8012B288 00??|Sage|
C:2-Point Conversion's Score Modifier|8012B950 00??|Sage|

T:Home Team Stats Modifier Codes

C:Off Pass|30071061 00??|Sage|
C:Off Rush|30071063 00??|Sage|
C:Turnovers|30071066 00??|Sage|
C:Third Downs|30071067 00??|Sage|
C:Third Down Conv|30071068 00??|Sage|
C:Fourth Downs|3007106A 00??|Sage|
C:Fourth Downs Conv|3007106C 00??|Sage|
C:Penalties|3007106E 00??|Sage|
C:Penalty Yds.|3007106F 00??|Sage|
C:Total Yrds|30071071 00??|Sage|
C:Time Of Possession|30071073 00??|Sage|
C:First Downs|30071075 00??|Sage|
C:2pt Attempts|30071076 00??|Sage|
C:2pts Conv Made|30071077 00??|Sage|
C:Off Redzone #|30071079 00??|Sage|
C:Off Redzone TDS|3007107A 00??|Sage|
C:Off Redzone FGS|3007107B 00??|Sage|
C:Def Redzone #|3007107D 00??|Sage|
C:Def Redzone TDS|3007107E 00??|Sage|
C:Def Redzone FGS|30071080 00??|Sage|

T:Away Team Stats Modifier Codes

C:Off Pass|3006EF83 00??|Sage|
C:Off Rush|3006EF84 00??|Sage|
C:Turnovers|3006EF87 00??|Sage|
C:Third Downs|3006EF88 00??|Sage|
C:Third Down Conv|3006EF89 00??|Sage|
C:Fourth Downs|3006EF8B 00??|Sage|
C:Fourth Downs Conv|3006EF8D 00??|Sage|
C:Penalties|3006EF8E 00??|Sage|
C:Penalty Yds.|3006EF90 00??|Sage|
C:Total Yrds|3006EF92 00??|Sage|
C:Time Of Possession|3006EF94 00??|Sage|
C:First Downs|3006EF96 00??|Sage|
C:2pt Attempts|3006EF97 00??|Sage|
C:2pts Conv Made|3006EF98 00??|Sage|
C:Off Redzone #|3006EF9A 00??|Sage|
C:Off Redzone TDS|3006EF9B 00??|Sage|
C:Off Redzone FGS|3006EF9C 00??|Sage|
C:Def Redzone #|3006EF9D 00??|Sage|
C:Def Redzone TDS|3006EF9F 00??|Sage|
C:Def Redzone FGS|3006EFA0 00??|Sage|
C:Safety's Score Modifier|8012BC88 FF??|Sage|
C:Touchdown's Score Modifier|8012B8D0 00??</A><BR>8012BA9C 00??|Sage|
C:2 Pt Conversion Score Worth Modifier|8012B950 00??|Sage|
C:Extra Pt Score Worth Modifier|8012B274 00??|Sage|
C:Field Goal Score Worth Modifier|8012B288 00??|Sage|

T:Enable Stadium Codes

C:Enable Redwood City|30061440 00FF|Sage|
C:Enable Pigskin Junct.|30061441 00FF|Sage|
C:Enable North Pole|30061442 00FF|Sage|
C:Enable Maitland|30061443 00FF|Sage|
C:Enable Big Tent Island|30061444 00FF|Sage|
C:Enable Shadow Gate|30061445 00FF|Sage|
C:Enable Deep Space|30061446 00FF|Sage|
C:Enable Industriopolis|30061447 00FF|Sage|
C:Enable Motor City|30061448 00FF|Sage|
C:Enable Rome|30061449 00FF|Sage|
C:Enable Lost City|3006144A 00FF|Sage|
C:Enable Hoboken|3006144B 00FF|Sage|
C:Enable Giza|3006144C 00FF|Sage|
C:Enable New Orleans|3006144D 00FF|Sage|
C:Enable San Diego|3006144E 00FF|Sage|
C:Enable Jacksonville|3006144F 00FF|Sage|

T:Enable Teams Codes

C:Enable All Madden 1984|300F4748 00FF|Sage|
C:Enable All Madden 1985|300F4749 00FF|Sage|
C:Enable All Madden 1986|300F474A 00FF|Sage|
C:Enable All Madden 1987|300F474B 00FF|Sage|
C:Enable All Madden 1988|300F474C 00FF|Sage|
C:Enable All Madden 1989|300F474D 00FF|Sage|
C:Enable All Madden 1990|300F474E 00FF|Sage|
C:Enable All Madden 1991|300F474F 00FF|Sage|
C:Enable All Madden 1992|300F4750 00FF|Sage|
C:Enable All Madden 1993|300F4751 00FF|Sage|
C:Enable All Madden 1994|300F4752 00FF|Sage|
C:Enable All Madden 1995|300F4753 00FF|Sage|
C:Enable All Madden 1996|300F4754 00FF|Sage|
C:Enable All Madden 1997|300F4755 00FF|Sage|
C:Enable All Madden 1998|300F4756 00FF|Sage|
C:Enable All Madden SB|300F4757 00FF|Sage|
C:Enable Ecko|300F4758 00FF|Sage|
C:Enable Tiburon|300F4759 00FF|Sage|
C:Enable EA Sports|300F475A 00FF|Sage|
C:Enable Monsters|300F475B 00FF|Sage|
C:Enable Sugarbuzz|300F475C 00FF|Sage|
C:Enable ToyMakers|300F475D 00FF|Sage|
C:Enable Clowns|300F475E 00FF|Sage|
C:Enable Praetorians|300F475F 00FF|Sage|
C:Enable Mummies|300F4760 00FF|Sage|
C:Enable Industrials|300F4761 00FF|Sage|
C:Enable Vipers|300F4762 00FF|Sage|
C:Enable Junkyard Dogs|300F4763 00FF|Sage|
C:Enable Marshalls|300F4764 00FF|Sage|
C:Enable Comets|300F4765 00FF|Sage|
C:Enable Rams 1999|300F4766 00FF|Sage|
C:Enable Broncos 1998|300F4767 00FF|Sage|
C:Enable Broncos 1997|300F4768 00FF|Sage|
C:Enable Packers 1996|300F4769 00FF|Sage|
C:Enable Cowboys 1995|300F476A 00FF|Sage|
C:Enable 49ers 1994|300F476B 00FF|Sage|
C:Enable Cowboys 1993|300F476C 00FF|Sage|
C:Enable Cowboys 1992|300F476D 00FF|Sage|
C:Enable Redskins 1991|300F476E 00FF|Sage|
C:Enable Giants 1990|300F476F 00FF|Sage|
C:Enable 49ers 1989|300F4770 00FF|Sage|
C:Enable 49ers 1988|300F4771 00FF|Sage|
C:Enable Redskins 1987|300F4772 00FF|Sage|
C:Enable Giants 1986|300F4773 00FF|Sage|
C:Enable Bears 1985|300F4774 00FF|Sage|
C:Enable 49ers 1984|300F4775 00FF|Sage|
C:Enable Raiders 1983|300F4776 00FF|Sage|
C:Enable Redskins 1982|300F4777 00FF|Sage|
C:Enable 49ers 1981|300F4778 00FF|Sage|
C:Enable Raiders 1980|300F4779 00FF|Sage|
C:Enable Madden Millenium|300F477A 00FF|Sage|
C:Enable 49ers 1957|300F477B 00FF|Sage|
C:Enable Lions 1957|300F477C 00FF|Sage|
C:Enable Colts 1958|300F477D 00FF|Sage|
C:Enable Giants 1958|300F477E 00FF|Sage|
C:Enable Texans 1962|300F477F 00FF|Sage|
C:Enable Oilers 1962|300F4780 00FF|Sage|
C:Enable Chiefs 1966|300F4781 00FF|Sage|
C:Enable Packers 1966|300F4782 00FF|Sage|
C:Enable Cowboys 1967|300F4783 00FF|Sage|
C:Enable Packers 1967|300F4784 00FF|Sage|
C:Enable Colts 1968|300F4785 00FF|Sage|
C:Enable Jets 1968|300F4786 00FF|Sage|
C:Enable Chiefs 1969|300F4787 00FF|Sage|
C:Enable Vikings 1969|300F4788 00FF|Sage|
C:Enable Browns 1970|300F4789 00FF|Sage|
C:Enable Jets 1970|300F478A 00FF|Sage|
C:Enable Steelers 1972|300F478B 00FF|Sage|
C:Enable Raiders 1972|300F478C 00FF|Sage|
C:Enable Cowboys 1975|300F478D 00FF|Sage|
C:Enable Steelers 1975|300F478E 00FF|Sage|
C:Enable Raiders 1976|300F478F 00FF|Sage|
C:Enable Patriots 1976|300F4790 00FF|Sage|
C:Enable Dolphins 1981|300F4791 00FF|Sage|
C:Enable Chargers 1981|300F4792 00FF|Sage|
C:Enable Browns 1986|300F4793 00FF|Sage|
C:Enable Broncos 1986|300F4794 00FF|Sage|
C:Enable Bills 1992|300F4795 00FF|Sage|
C:Enable Oilers 1992|300F4796 00FF|Sage|
C:Enable Steelers 1995|300F4797 00FF|Sage|
C:Enable Colts 1995|300F4798 00FF|Sage|
C:Away Team Modifier|80071CD4 00??|Sage|1F - Rams 1999<BR>22 - Broncos 1998<BR>26 - Broncos 1997<BR>2A - Packers 1996<BR>2D - Cowboys 1995<BR>2E - Colts 1995<BR>30 - Steelers 1995<BR>35 - 49ers 1994<BR>37 - Cowboys 1993<BR>38 - Bills 1992<BR>39 - Cowboys 1992<BR>3B - Oilers 1992<BR>42 - Redskins 1991<BR>46 - Giants 1990<BR>4A - 49ers 1989<BR>4E - 49ers 1988<BR>52 - Redskins 1987<BR>53 - Browns 1986<BR>54 - Broncos 1986<BR>55 - Giants 1986<BR>57 - Bears 1985<BR>5F - 49ers 1984<BR>61 - Raiders 1983<BR>65 - Redskins 1982<BR>68 - Dolphins 1981<BR>69 - Chargers 1981<BR>6A - 49ers 1981<BR>6E - Raiders 1980<BR>81 - Patriots 1976<BR>82 - Raiders 1976<BR>83 - Cowboys 1975<BR>87 - Steelers 1975<BR>94 - Raiders 1972<BR>95 - Steelers 1972<BR>9B - Browns 1970<BR>A0 - Jets 1970<BR>A1 - Chiefs 1969<BR>A2 - Vikings 1969<BR>A3 - Colts 1968<BR>A5 - Jets 1968<BR>A6 - Cowboys 1967<BR>A7 - Packers 1967<BR>AB - Packers 1966<BR>AC - Chiefs 1966<BR>AF - Texans 1962<BR>B0 - Oilers 1962<BR>B2 - Colts 1958<BR>B3 - Giants 1958<BR>B4 - 49ers 1957<BR>B5 - Lions 1957<BR>D8 - All Madden 1998<BR>D9 - All Madden 1997<BR>DA - All Madden 1996<BR>DB - All Madden 1995<BR>DC - All Madden 1994<BR>DD - All Madden 1993<BR>DE - All Madden 1992<BR>DF - All Madden 1991<BR>E0 - All Madden 1990<BR>E1 - All Madden 1989<BR>E2 - All Madden 1988<BR>E3 - All Madden 1987<BR>E4 - All Madden 1986<BR>E5 - All Madden 1985<BR>E6 - All Madden 1984<BR>E7 - All Madden SB<BR>E8 - Madden Millenium<BR>E9 - Echo<BR>EA - Tiburium<BR>EB - EA Sports<BR>EC - Monsters<BR>ED - SugarBuzz<BR>EE - Mummies<BR>EF - Marshalls<BR>F0 - Toymakers<BR>F1 - Clowns<BR>F2 - Praetorians<BR>F3 - Industrials<BR>F4 - Vipers<BR>F5 - Junkyard Dogs<BR>F6 - Comets
C:Home Team Modifier|80071CD6 00??|Sage|

