G:Legend Of Legaia: Noa Codes

C:Max HP|80084C20 270F<BR>80084C22 270F<BR>80084C38 270F|Thunder2|
C:Max MP|80084C24 03E7<BR>80084C26 03E7<BR>80084C3A 03E7|Thunder2|
C:100 AP|80084C2A 0064|Thunder2|
C:Max AGL|80084C2C 03E7<BR>80084C3E 03E7|Thunder2|
C:Max ATK|80084C2E 03E7<BR>80084C40 03E7|Thunder2|
C:Max UDF|80084C30 03E7<BR>80084C42 03E7|Thunder2|
C:Max LDF|80084C32 03E7<BR>80084C44 03E7|Thunder2|
C:Max SPD|80084C34 03E7<BR>80084C46 03E7|Thunder2|
C:Max INT|80084C36 03E7<BR>80084C48 03E7|Thunder2|
C:Level 99|80084C4C 0063|Thunder2|
C:Exp Modifier|80084B1C ????|Thunder2|
C:Max Exp|80084B1C FFFF<BR>80084B1E 0098|Thunder2|
C:Armor Modifier|30084CB2 00??|Thunder2|
C:Head Gear Modifier|30084CB3 00??|Thunder2|
C:Activate Terra at Lv9|30084CB4 0012|Thunder2|
C:Weapon Modifier|30084CB5 00??|Thunder2|
C:Leg Gear Modifier|30084CB6 00??|Thunder2|
C:Accessory 1 Modifier|30084CB7 00??|Thunder2|
C:Accessory 2 Modifier|30084CB8 00??|Thunder2|
C:Accessory 3 Modifier|30084CB9 00??|Thunder2|
C:Have All Art Moves|80084CA0 1000<BR>80084CA2 0201<BR>80084CA4 0403<BR>80084CA6 0605<BR>80084CA8 0807<BR>80084CAA 0A09<BR>80084CAC 0C0B<BR>80084CAE 0E0D<BR>80084CB0 000F|Thunder2|
C:Magic Slot Activator|30084C58 0024|Thunder2|

T:Page 1

C:Magic Modifier 1|30084C59 00??|Thunder2|
C:Level 9 Spell 1|30084C7D 0009|Thunder2|
C:Magic Modifier 2|30084C5A 00??|Thunder2|
C:Level 9 Spell 2|30084C7E 0009|Thunder2|
C:Magic Modifier 3|30084C5B 00??|Thunder2|
C:Level 9 Spell 3|30084C7F 0009|Thunder2|
C:Magic Modifier 4|30084C5C 00??|Thunder2|
C:Level 9 Spell 4|30084C80 0009|Thunder2|
C:Magic Modifier 5|30084C5D 00??|Thunder2|
C:Level 9 Spell 5|30084C81 0009|Thunder2|
C:Magic Modifier 6|30084C5E 00??|Thunder2|
C:Level 9 Spell 6|30084C82 0009|Thunder2|
C:Magic Modifier 7|30084C5F 00??|Thunder2|
C:Level 9 Spell 7|30084C83 0009|Thunder2|
C:Magic Modifier 8|30084C60 00??|Thunder2|
C:Level 9 Spell 8|30084C84 0009|Thunder2|
C:Magic Modifier 9|30084C61 00??|Thunder2|
C:Level 9 Spell 9|30084C85 0009|Thunder2|
C:Magic Modifier 10|30084C62 00??|Thunder2|
C:Level 9 Spell 10|30084C86 0009|Thunder2|
C:Magic Modifier 11|30084C63 00??|Thunder2|
C:Level 9 Spell 11|30084C87 0009|Thunder2|
C:Magic Modifier 12|30084C64 00??|Thunder2|
C:Level 9 Spell 12|30084C88 0009|Thunder2|

T:Page 2

C:Magic Modifier 1|30084C65 00??|Thunder2|
C:Level 9 Spell 1|30084C89 0009|Thunder2|
C:Magic Modifier 2|30084C66 00??|Thunder2|
C:Level 9 Spell 2|30084C8A 0009|Thunder2|
C:Magic Modifier 3|30084C67 00??|Thunder2|
C:Level 9 Spell 3|30084C8B 0009|Thunder2|
C:Magic Modifier 4|30084C68 00??|Thunder2|
C:Level 9 Spell 4|30084C8C 0009|Thunder2|
C:Magic Modifier 5|30084C69 00??|Thunder2|
C:Level 9 Spell 5|30084C8D 0009|Thunder2|
C:Magic Modifier 6|30084C6A 00??|Thunder2|
C:Level 9 Spell 6|30084C8E 0009|Thunder2|
C:Magic Modifier 7|30084C6B 00??|Thunder2|
C:Level 9 Spell 7|30084C8F 0009|Thunder2|
C:Magic Modifier 8|30084C6C 00??|Thunder2|
C:Level 9 Spell 8|30084C90 0009|Thunder2|
C:Magic Modifier 9|30084C6D 00??|Thunder2|
C:Level 9 Spell 9|30084C91 0009|Thunder2|
C:Magic Modifier 10|30084C6E 00??|Thunder2|
C:Level 9 Spell 10|30084C92 0009|Thunder2|
C:Magic Modifier 11|30084C6F 00??|Thunder2|
C:Level 9 Spell 11|30084C93 0009|Thunder2|
C:Magic Modifier 12|30084C70 00??|Thunder2|
C:Level 9 Spell 12|30084C94 0009|Thunder2|

T:Page 3

C:Magic Modifier 1|30084C71 00??|Thunder2|
C:Level 9 Spell 1|30084C95 0009|Thunder2|
C:Magic Modifier 2|30084C72 00??|Thunder2|
C:Level 9 Spell 2|30084C96 0009|Thunder2|
C:Magic Modifier 3|30084C73 00??|Thunder2|
C:Level 9 Spell 3|30084C97 0009|Thunder2|
C:Magic Modifier 4|30084C74 00??|Thunder2|
C:Level 9 Spell 4|30084C98 0009|Thunder2|
C:Magic Modifier 5|30084C75 00??|Thunder2|
C:Level 9 Spell 5|30084C99 0009|Thunder2|
C:Magic Modifier 6|30084C76 00??|Thunder2|
C:Level 9 Spell 6|30084C9A 0009|Thunder2|
C:Magic Modifier 7|30084C77 00??|Thunder2|
C:Level 9 Spell 7|30084C9B 0009|Thunder2|
C:Magic Modifier 8|30084C78 00??|Thunder2|
C:Level 9 Spell 8|30084C9C 0009|Thunder2|
C:Magic Modifier 9|30084C79 00??|Thunder2|
C:Level 9 Spell 9|30084C9D 0009|Thunder2|
C:Magic Modifier 10|30084C7A 00??|Thunder2|
C:Level 9 Spell 10|30084C9E 0009|Thunder2|
C:Magic Modifier 11|30084C7B 00??|Thunder2|
C:Level 9 Spell 11|30084C9F 0009|Thunder2|
C:Magic Modifier 12|30084C7C 00??|Thunder2|
C:Level 9 Spell 12|30084CA0 0009|Thunder2|

T:Digits

C:Quantity Digits For All|N/A|N/A|00 - Nothing
C:Quantity Digits For Weapons|N/A|N/A|01 - Ra-Seru Meta Lv1<BR>02 - Ra-Seru Meta Lv2<BR>03 - Ra-Seru Meta Lv3<BR>04 - Ra-Seru Meta Lv4<BR>05 - Ra-Seru Meta Lv5<BR>06 - Ra-Seru Meta Lv6<BR>07 - Ra-Seru Meta Lv7<BR>08 - Ra-Seru Meta Lv8<BR>09 - Ra-Seru Meta Lv9<BR>0A - Ra-Seru Terra Lv1<BR>0B - Ra-Seru Terra Lv2<BR>0C - Ra-Seru Terra Lv3<BR>0D - Ra-Seru Terra Lv4<BR>0E - Ra-Seru Terra Lv5<BR>0F - Ra-Seru Terra Lv6<BR>10 - Ra-Seru Terra Lv7<BR>11 - Ra-Seru Terra Lv8<BR>13 - Ra-Seru Ozma Lv1<BR>14 - Ra-Seru Ozma Lv2<BR>15 - Ra-Seru Ozma Lv3<BR>16 - Ra-Seru Ozma Lv4<BR>17 - Ra-Seru Ozma Lv5<BR>18 - Ra-Seru Ozma Lv6<BR>19 - Ra-Seru Ozma Lv7<BR>1A - Vahn Fist<BR>1B - Ra-Seru Blade<BR>1C - Noa Feral<BR>1D - Hard Beat<BR>1E - Heavy Strike<BR>1F - Ra-Seru Fangs<BR>20 - Gala Mace<BR>21 - Ra-Seru Club<BR>22 - Survival Knife<BR>23 - Battle Knife<BR>24 - Short Sword<BR>25 - Force Blade<BR>26 - Beast Buster<BR>27 - Chaos Breaker<BR>28 - Nail Glove<BR>29 - Crimson Nails<BR>2A - Fighter Claw<BR>2B - Bloody Claw<BR>
C:Quantity Digits For Weapons #2|N/A|N/A|2C - Holy Claw<BR>2D - Golden Claw<BR>2E - Survival Club<BR>2F - Red Club<BR>30 - Power Club<BR>31 - Survival Axe<BR>32 - Battle Axe<BR>33 - Great Axe
C:Quantity Digits For Head Gear|N/A|N/A|34 - Warrior Seal<BR>35 - Ironman Seal<BR>36 - Expert Seal<BR>37 - Hero Seal<BR>38 - Ra-Seru Seal<BR>39 - Guardian Clip<BR>3A - Green Clip<BR>3B - Jeweled Clip<BR>3C - Royal Crown<BR>3D - Pronged Crown<BR>3E - Ra-Seru Plume<BR>3F - Power Earring<BR>40 - Fighter's Band<BR>41 - War God Band<BR>42 - Ra-Seru Helmet
C:Quantity Digits For Body Gear|N/A|N/A|43 - Hunter Clothes<BR>44 - Savior Clothes<BR>45 - Warrior Armor<BR>46 - Ironman Armor<BR>47 - Master Armor<BR>48 - Expert Armor<BR>49 - Hero Armor<BR>4A - Triumph Armor<BR>4B - Ra-Seru Armor<BR>4C - Fighting Robe<BR>4D - Green Robe<BR>4E - Scarlet Robe<BR>4F - Tempest Robe<BR>50 - Battle Robe<BR>51 - Ra-Seru Robe<BR>53 - Power Plate<BR>54 - Fighting Plate<BR>55 - Valor Plate<BR>56 - War God Plate<BR>57 - Ra-Seru Plate<BR>58 - Swimsuit
C:Quantity Digits For Leg Gear|N/A|N/A|59 - Warrior Boots<BR>5A - Ironman Boots<BR>5B - Master Boots<BR>5C - Expert Boots<BR>5D - Hero Boots<BR>5E - Triumph Boots<BR>5F - Ra-Seru Boots<BR>60 - Electric Shoes<BR>61 - Tempest Shoes<BR>62 - Olive Shoes<BR>63 - Steel Boots<BR>64 - Ra-Seru Shoes<BR>66 - Power Shoes<BR>67 - Fighting Boots<BR>68 - War God Boots<BR>69 - Ra-Seru Thongs
C:Quantity Digits For All Stat Item|N/A|N/A|65 - Honey
C:Quantity Digits For Items|N/A|N/A|6A - Zalan's Letter<BR>6B - Something Good<BR>6C - Minea's Ring<BR>6D - Miracle Water<BR>6E - Earth Egg<BR>6F - Water Egg<BR>70 - Light Egg<BR>71 - Dark Stone<BR>72 - Earth Talisman<BR>73 - Water Talisman<BR>74 - Light Talisman<BR>75 - Dark Talisman<BR>76 - Evil Talisman<BR>77 - Healing Leaf<BR>78 - Healing Flower<BR>79 - Healing Berry<BR>7A - Healing Bloom<BR>7B - Healing Fruit<BR>7C - Magic Leaf<BR>7D - Magic Fruit<BR>7E - Antidote<BR>7F - Medicine<BR>80 - Phoenix<BR>81 - Fury Boost<BR>82 - Life Water<BR>83 - Power Water<BR>84 - Guardian Water<BR>85 - Swift Water<BR>86 - Wisdom Water<BR>87 - Magic Water<BR>88 - Door of Light<BR>89 - Door of Wind<BR>8A - Increase<BR>8B - Power Elixir<BR>8C - Shield Elixir<BR>8D - Speed Elixir<BR>8E - Wonder Elixir<BR>8F - Fire Book I<BR>90 - Fire Book II<BR>91 - Fire Book III<BR>92 - Wind Book I<BR>93 - Wind Book II<BR>94 - Wind Book III<BR>95 - Thunder Book I<BR>96 - Thunder Book II<BR>97 - Thunder Book III<BR>98 - Lippian Flute
C:Quantity Digits For Items #2|N/A|N/A|99 - Spikefish Flute<BR>9A - Mary's Diary<BR>9B - Soren Secrets<BR>9C - Gold Card<BR>9D - Light Lure<BR>9E - Normal Lure<BR>9F - Heavy Lure<BR>A0 - Old Rod<BR>A1 - Deluxe Rod<BR>A2 - Legendary Rod<BR>A3 - Healing Shroom<BR>A4 - Sunrise Key<BR>A5 - Lightning Key<BR>A6 - Star Key<BR>A7 - Mountain Key<BR>A8 - Water Key<BR>A9 - Fertilizer<BR>AA - Weed Hammer<BR>AB - Ra-Seru Egg<BR>AC - Mei's Pendant<BR>AD - Camera Stone<BR>AE - Star Pearl<BR>AF - Yuma's Ring<BR>B0 - Spring Salts<BR>B1 - Zalan's Crown<BR>B2 - Soru Bread<BR>B3 - Letona Key<BR>B4 - West Ratayu Key<BR>B5 - Nemesis Gem<BR>B6 - Seru Flame<BR>B7 - Genesis Seedling<BR>B8 - Soren Flute<BR>BA - Astral Sword<BR>BB - Music Score<BR>BC - Fire Droplet<BR>BD - Ruins Key<BR>BE - TimeSpace Bomb<BR>BF - Evil Seru Key<BR>C0 - Life Ring<BR>C1 - Life Armband<BR>C2 - Magic Ring<BR>C3 - Magic Armband<BR>C4 - Spirit Jewel<BR>C5 - Spirit Talisman<BR>C6 - Power Ring<BR>C7 - Scarlet Jewel<BR>C8 - Azure Jewel<BR>C9 - Guardian Ring
C:Quantity Digits For Items #3|N/A|N/A|CA - Speed Ring<BR>CB - Wisdom Ring<BR>CC - Vitality Ring<BR>CD - War God Icon<BR>CE - Unholy Icon<BR>CF - Warrior Icon<BR>D0 - Evil God Icon<BR>D1 - Speed Chain<BR>D2 - Slowness Chain<BR>D3 - Target Chain<BR>D4 - Defender Chain<BR>D5 - Guardian Chain<BR>D6 - Cure Amulet<BR>D7 - Pure Amulet<BR>D8 - Forest Amulet<BR>D9 - Magic Amulet<BR>DA - Stone Amulet<BR>DB - Nature Amulet<BR>DC - Wonder Amulet<BR>DD - Earth Jewel<BR>DE - Deep Sea Jewel<BR>DF - Burning Jewel<BR>E0 - Tempest Jewel<BR>E1 - Madlight Jewel<BR>E2 - Luminous Jewel<BR>E3 - Ebony Jewel<BR>E4 - Rainbow Jewel<BR>E5 - Life Grail<BR>E6 - Magic Grail<BR>E7 - Lost Grail<BR>E8 - Mettle Ring<BR>E9 - Mettle Armband<BR>EA - Mettle Goblet<BR>EB - Mettle Gem<BR>EC - War Soul<BR>ED - Evil Medallion<BR>EE - Ivory Book<BR>EF - Crimson Book<BR>F0 - Golden Book<BR>F1 - Bronze Book<BR>F2 - Golden Compass<BR>F3 - Silver Compass<BR>F4 - Chicken Heart<BR>F5 - Chicken Safe<BR>F6 - Chicken Guard<BR>F7 - Chicken King
C:Quantity Digits For Items #4|N/A|N/A|F8 - Life Source<BR>F9 - Magic Source<BR>FA - Mettle Source<BR>FB - Bad Luck Bell<BR>FC - Good Luck Bell<BR>FD - Seru Encounter<BR>FE - Point Card<BR>FF - Platinum Card
