G:Hot Shots Golf 2

C:Joker Command|D004AC04 ????|Clubkid80@yahoo.com|

T:P1 Always Win Codes

C:Hole 1|D3046A66 0001<BR>80046A66 0001|Most by Viperbyte|A Cheat Device 2.2 or higher is required for these codes!
C:Hole 2|D3046A68 0001<BR>80046A68 0001
C:Hole 3|D3046A6A 0001<BR>80046A6A 0001
C:Hole 4|D3046A6C 0001<BR>80046A6C 0001
C:Hole 5|D3046A6E 0001<BR>80046A6E 0001
C:Hole 6|D3046A70 0001<BR>80046A70 0001
C:Hole 7|D3046A72 0001<BR>80046A72 0001
C:Hole 8|D3046A74 0001<BR>80046A74 0001
C:Hole 9|D3046A76 0001<BR>80046A76 0001
C:Hole 10|D3046A78 0001<BR>80046A78 0001
C:Hole 11|D3046A7A 0001<BR>80046A7A 0001
C:Hole 12|D3046A7C 0001<BR>80046A7C 0001
C:Hole 13|D3046A7E 0001<BR>80046A7E 0001
C:Hole 14|D3046A80 0001<BR>80046A80 0001
C:Hole 15|D3046A82 0001<BR>80046A82 0001
C:Hole 16|D3046A84 0001<BR>80046A84 0001
C:Hole 17|D3046A86 0001<BR>80046A86 0001
C:Hole 18|D3046A88 0001<BR>80046A88 0001

T:P2 Always Win Codes

C:Hole 1|D3046A8A 0001<BR>80046A8A 0001
C:Hole 2|D3046A8C 0001<BR>80046A8C 0001
C:Hole 3|D3046A8E 0001<BR>80046A8E 0001
C:Hole 4|D3046A90 0001<BR>80046A90 0001
C:Hole 5|D3046A92 0001<BR>80046A92 0001
C:Hole 6|D3046A94 0001<BR>80046A94 0001
C:Hole 7|D3046A96 0001<BR>80046A96 0001
C:Hole 8|D3046A98 0001<BR>80046A98 0001
C:Hole 9|D3046A9A 0001<BR>80046A9A 0001
C:Hole 10|D3046A9C 0001<BR>80046A9C 0001
C:Hole 11|D3046A9E 0001<BR>80046A9E 0001
C:Hole 12|D3046AA0 0001<BR>80046AA0 0001
C:Hole 13|D3046AA2 0001<BR>80046AA2 0001
C:Hole 14|D3046AA4 0001<BR>80046AA4 0001
C:Hole 15|D3046AA6 0001<BR>80046AA6 0001
C:Hole 16|D3046AA8 0001<BR>80046AA8 0001
C:Hole 17|D3046AAA 0001<BR>80046AAA 0001
C:Hole 18|D3046AAC 0001<BR>80046AAC 0001

T:P3 Always Win Codes

C:Hole 1|D3046AAE 0001<BR>80046AAE 0001
C:Hole 2|D3046AB0 0001<BR>80046AB0 0001
C:Hole 3|D3046AB2 0001<BR>80046AB2 0001
C:Hole 4|D3046AB4 0001<BR>80046AB4 0001
C:Hole 5|D3046AB6 0001<BR>80046AB6 0001
C:Hole 6|D3046AB8 0001<BR>80046AB8 0001
C:Hole 7|D3046ABA 0001<BR>80046ABA 0001
C:Hole 8|D3046ABC 0001<BR>80046ABC 0001
C:Hole 9|D3046ABE 0001<BR>80046ABE 0001
C:Hole 10|D3046AC0 0001<BR>80046AC0 0001
C:Hole 11|D3046AC2 0001<BR>80046AC2 0001
C:Hole 12|D3046AC4 0001<BR>80046AC4 0001
C:Hole 13|D3046AC6 0001<BR>80046AC6 0001
C:Hole 14|D3046AC8 0001<BR>80046AC8 0001
C:Hole 15|D3046ACA 0001<BR>80046ACA 0001
C:Hole 16|D3046ACC 0001<BR>80046ACC 0001
C:Hole 17|D3046ACE 0001<BR>80046ACE 0001
C:Hole 18|D3046AD0 0001<BR>80046AD0 0001

T:P4 Always Win Codes

C:Hole 1|D3046AD2 0001<BR>80046AD2 0001
C:Hole 2|D3046AD4 0001<BR>80046AD4 0001
C:Hole 3|D3046AD6 0001<BR>80046AD6 0001
C:Hole 4|D3046AD8 0001<BR>80046AD8 0001
C:Hole 5|D3046ADA 0001<BR>80046ADA 0001
C:Hole 6|D3046ADC 0001<BR>80046ADC 0001
C:Hole 7|D3046ADE 0001<BR>80046ADE 0001
C:Hole 8|D3046AE0 0001<BR>80046AE0 0001
C:Hole 9|D3046AE2 0001<BR>80046AE2 0001
C:Hole 10|D3046AE4 0001<BR>80046AE4 0001
C:Hole 11|D3046AE6 0001<BR>80046AE6 0001
C:Hole 12|D3046AE8 0001<BR>80046AE8 0001
C:Hole 13|D3046AEA 0001<BR>80046AEA 0001
C:Hole 14|D3046AEC 0001<BR>80046AEC 0001
C:Hole 15|D3046AEE 0001<BR>80046AEE 0001
C:Hole 16|D3046AF0 0001<BR>80046AF0 0001
C:Hole 17|D3046AF2 0001<BR>80046AF2 0001
C:Hole 18|D3046AF4 0001<BR>80046AF4 0001

T:Unlock Trophy Codes

C:Dandelion Tour|30046BB4 0000
C:Waterfront Open|30046BB5 0000
C:Pacific Cup|30046BB6 0000
C:Amateur Cup|30046BB7 0000
C:Royal Garden Open|30046BB8 0000
C:Summer Open|30046BB9 0000
C:Brownleaf Invitational|30046BBA 0000
C:Blizzard Falls Cup|30046BBB 0000
C:Blue Skies Tour|30046BBC 0000
C:Woodbury Open|30046BBD 0000
C:Fall Open|30046BBE 0000
C:Frozen Lakes Championship|30046BBF 0000
C:Spring Open|30046BC0 0000
C:Atlantic Open|30046BC1 0000
C:Lakeview Championship|30046BC2 0000
C:Winter Open|30046BC3 0000
C:National Invitational|30046BC4 0000
C:International Cup|30046BC5 0000
C:Tour Championship|30046BC6 0000
C:Hot Shots Open|30046BC7 0000
C:Unlock All Trophies|50000A02 0000<BR>80046BB4 0000

T:Max Tournament Point Codes

C:Spring-Amateur & Top Pro|80046BD0 270F
C:Summer-Amateur & Top Pro|80046BD2 270F
C:Fall-Amateur & Top Pro|80046BD4 270F
C:Winter-Amateur & Top Pro|80046BD6 270F
C:Spring-Semi Pro|80046BD8 270F
C:Summer-Semi Pro|80046BDA 270F
C:Fall-Semi Pro|80046BDC 270F
C:Winter-Semi Pro|80046BDE 270F
C:Spring-Pro|80046BE0 270F
C:Summer-Pro|80046BE2 270F
C:Fall-Pro|80046BE4 270F
C:Winter-Pro|80046BE6 270F
C:Spring-Tour Pro|80046BE8 270F
C:Summer-Tour Pro|80046BEA 270F
C:Fall-Tour Pro|80046BEC 270F
C:Winter-Tour Pro|80046BEE 270F
C:Overall Max Points For The Year|80046BAC 2710
C:Max Tournament Points (Cheat Device 2.2 Or Higher Needed!)|50001002 0000<BR>80046BD0 270F

T:Miscellaneous Codes

C:Unlock All Characters (Cheat Device 2.2 Or Higher Needed!)|D2046B98 FFFF<BR>80046B98 FFFF<BR>D2046B9A FFFF<BR>80046B9A FFFF
C:Unlock All Goodies (Cheat Device 2.2 Or Higher Needed!)|D2046BA0 FFFF<BR>80046BA0 FFFF<BR>D2046BA2 FFFF<BR>80046BA2 FFFF<BR>E2046BA4 0063<BR>30046BA4 0063
C:Unlock All Courses (Cheat Device 2.2 Or Higher Needed!)|E2046BAA 0005<BR>30046BAA 0005<BR>E204757C 00FF<BR>3004757C 00FF
C:Press L2 & R2 To Finish 18 Hole Game Quickly|D004AC04 0003<BR>8004666C 0012
C:Unlock All Tournaments Difficulties (Cheat Device 2.2 Or Higher Needed!)|D20D364E 0004<BR>800D364E 0004
C:No Wind|800F9FDC 0000|Skywalker|
C:Easy Shot Mode|800466CA 0001|Pesty Joe|
C:2-Player Battle (Vs. Mode)|80046780 0000|Pesty Joe|
C:Play As CPU (Vs. Mode)|80046780 0001|Pesty Joe|
C:P1 Play As Vader|30046790 0001|trf422@coslink.net|You must choose Gex with these codes on. When the game begins, you will now be Vader.
C:P2 Play As Vader|30046791 0001|trf422@coslink.net|
C:Shots Score Modifier|80072C30 00??|Sage|
