G:Gran Turismo Version 1.1

C:Race With Replay Camera|800B6536 0001|Robbob47|
C:Front Downforce Modifier|80092B00 ????|Robbob47|
C:Back Downforce Modifier|80092B10 ????|Robbob47|
C:Front Ride Height Modifier|800929D0 ????|Robbob47|
C:Back Ride Height Modifier|800929E0 ????|Robbob47|
C:First Gear Ratio Modifier|80092A80 ????|Robbob47|
C:Second Gear Ratio Modifier|80092A90 ????|Robbob47|
C:Third Gear Ratio Modifier|80092AA0 ????|Robbob47|
C:Fourth Gear Ratio Modifier|80092AB0 ????|Robbob47|
C:Fifth Gear Ratio Modifier|80092AC0 ????|Robbob47|
C:Sixth Gear Ratio Modifier|80092AD0 ????|Robbob47|

T:Unlock Bonus Items
T:High Speed Ring

C:A|30081788 0004|CodeMaster|1st-49th by CodeMaster, 50th-150th by Raysurx, 151-220 by PestyJoe|
C:B|30081789 0004|CodeMaster|Start this code,turn shark off then enter Arcade mode...then turn shark back on!! Also you save it to memory card and never worry about activating the code again!...same for money and License codes!!
C:C|3008178A 0004

T:Trial Mountain

C:A|3008178C 0004
C:B|3008178D 0004
C:C|3008178E 0004

T:Grand Valley

C:A|30081790 0004
C:B|30081791 0004
C:C|30081792 0004

T:Clubman Stage 5

C:A|30081794 0004
C:B|30081795 0004
C:C|30081796 0004

T:Autumn Ring

C:A|30081798 0004
C:B|30081799 0004
C:C|3008179A 0004

T:Deep Forest

C:A|3008179C 0004
C:B|3008179D 0004
C:C|3008179E 0004

T:SS R5

C:A|300817A0 0004
C:B|300817A1 0004
C:C|300817A2 0004

T:Grand Valley Speedway

C:A|300817A4 0004
C:B|300817A5 0004
C:C|300817A6 0004

T:Simulation Mode Codes

C:1 Billion Dollars|8009B8F4 CA00<BR>8009B8F6 3B9A

T:B-Class License Gold

C:Test 1|3009E444 0003
C:Test 2|3009E445 0003
C:Test 3|3009E446 0003
C:Test 4|3009E447 0003
C:Test 5|3009E448 0003
C:Test 6|3009E449 0003
C:Test 7|3009E44A 0003
C:Test 8|3009E44B 0003

T:A-Class License Gold

C:Test 1|3009E44C 0003
C:Test 2|3009E44D 0003
C:Test 3|3009E44E 0003
C:Test 4|3009E44F 0003
C:Test 5|3009E450 0003
C:Test 6|3009E451 0003
C:Test 7|3009E452 0003
C:Test 8|3009E453 0003

T:International A-Class License Gold

C:Test 1|3009E454 0003
C:Test 2|3009E455 0003
C:Test 3|3009E456 0003
C:Test 4|3009E457 0003
C:Test 5|3009E458 0003
C:Test 6|3009E459 0003
C:Test 7|3009E45A 0003
C:Test 8|3009E45B 0003

T:Garage - Have 100 Cars of Your Choice!

C:Set 1 - Do Not Change Must be Used!|8007DAE8 0064<BR>8009B90A 0064

T:Set 2

C:Garage Space 1|8009BA9C 00??|Thunder2|00-TOYOTA-STARLET GLANZA V<br>01-TOYOTA-LEVIN BZ.G<br>02-TOYOTA-SPRINTER TRUENO BZ.G<br>03-TOYOTA-CORONA EXIV 200GT<br>04-TOYOTA-CELICA SSII<br>05-TOYOTA-CELICA GT FOUR<br>06-TOYOTA-* 1992 MARK II 2.5 TOURER V<br>07-TOYOTA-1992 MARK II 2.5 TOURER S<br>08-TOYOTA-CHASER 2.5 TOURER V<br>09-TOYOTA-CHASER 2.5 TOURER S<br>0A-TOYOTA-1995 SOARER 2.5 GT-T<br>0B-TOYOTA-* SOARER 2.5 GT-T VVT-I<br>0C-TOYOTA-MR2 G-LIMITED<br>0D-TOYOTA-MR2 GT-S<br>0E-TOYOTA-* 1995 SUPRA SZ-R<br>0F-TOYOTA-1995 SUPRA RZ<br>10-TOYOTA-SUPRA SZ-R<br>11-TOYOTA-SUPRA RZ<br>12-TOYOTA-SUPRA 3.0 GT LIMITED<br>13-TOYOTA-SUPRA TWIN TURBO R<br>14-TOYOTA-COROLLA LEVIN 1600GT APEX<br>15-TOYOTA-SPRINTER TRUENO GT-APEX<br>16-TOYOTA-* CASTROL SUPRA GT<br>17-TOYOTA-SPRINTER TRUENO GT-APEX (DUPLICATE)<br>18-TOYOTA-* CHASER LIMITED EDITION (BLACK)<br>19-TOYOTA-* CELICA SS II (YELLOW)<br>1A-TOYOTA-* SOARER 2.5 GT-T VVT-I (RED/MAROON)<br>1B-TOYOTA-SUPRA RZ (BROWN) (DUPLICATE)<br>1C-TOYOTA-* TRD 3000GT (SILVER)|
C:Garage Space 2|8009BAFC 00??|Thunder2|1D-TOYOTA-* CASTROL SUPRA GT(BLACK)<br>1E-NISSAN-FAIRLADY Z VERSION S 2BY2<br>1F-NISSAN-FAIRLADY Z + TWIN TURBO<br>20-NISSAN-FAIRLADY Z VERSION S 2 SEATER<br>21-NISSAN-FAIRLADY Z VERSION S TWIN TURBO 2 SEATER<br>22-NISSAN-1989 SKYLINE GT-R (SILVER)<br>23-NISSAN-1991 SKYLINE GT-R<br>24-NISSAN-SKYLINE GT-R V-SPEC<br>25-NISSAN-SKYLINE GT-R V-SPEC II<br>26-NISSAN-* NISMO SKYLINE GT-R (BLACK)<br>27-NISSAN-SKYLINE GTS-T TYPE M<br>28-NISSAN-SKYLINE GTS25 TYPE S<br>29-NISSAN-SKYLINE GTS-4<br>2A-NISSAN-SKYLINE GTS25T TYPE M<br>2B-NISSAN-1995 SKYLINE GT-R<br>2C-NISSAN-1995 SKYLINE GT-R V-SPEC<br>2D-NISSAN-SKYLINE GT-R<br>2E-NISSAN-* SKYLINE GT-R V-SPEC<br>2F-NISSAN-SILVIA Q'S AERO<br>30-NISSAN-SILVIA K'S AERO<br>31-NISSAN-1995 SILVIA Q'S AERO<br>32-NISSAN-1995 SILVIA K'S AERO<br>33-NISSAN-1991 SILVIA Q'S 2000CC<br>34-NISSAN-1991 SILVIA K'S 2000CC<br>35-NISSAN-1988 SILVIA Q'S 1800CC (AQUA/GREY)<br>36-NISSAN-1988 SILVIA K'S 1800CC (AQUA/GREY)<br>37-NISSAN-1990 PRIMERA 2.0 TE|
C:Garage Space 3|8009BB5C 00??|Thunder2|38-NISSAN-1995 PRIMERA 2.0 TE<br>39-NISSAN-* 1994 180SX TYPE X<br>3A-NISSAN-180SX TYPE X<br>3B-NISSAN-180SX TYPE S<br>3C-NISSAN-1994 PULSAR GTI-R<br>3D-NISSAN-* NISMO GT-R LIMITED EDITION<br>3E-NISSAN-SKYLINE GT-R (BURGUNDY)<br>3F-NISSAN-* NISMO 400R (SILVER)<br>40-NISSAN-* NISMO 400 GT-R LIMITED EDITION (SILVER)<br>41-NISSAN-SILVIA Q'S 1800CC (BURGUNDY)<br>42-NISSAN-* SILVIA LIMITED EDITION (RED)<br>43-NISSAN-SIL EIGHTY (YELLOW)<br>44-MITSUBISHI-1992 GTO<br>45-MITSUBISHI-1992 GTO TWIN TURBO<br>46-MITSUBISHI-1995 GTO SR<br>47-MITSUBISHI-1995 GTO TWIN TURBO<br>48-MITSUBISHI-1995 GTO TWIN TURBO MR<br>49-MITSUBISHI-GTO SR<br>4A-MITSUBISHI-GTO TWIN TURBO<br>4B-MITSUBISHI-GDI GALANT VR-G TOURING<br>4C-MITSUBISHI-VR-4 GALANT<br>4D-MITSUBISHI-ECLIPSE (BLACK)<br>4E-MITSUBISHI-1994 FTO GR<br>4F-MITSUBISHI-1994 FTO GPX<br>50-MITSUBISHI-FTO GR<br>51-MITSUBISHI-FTO GPX<br>52-MITSUBISHI-FTO GP-R VERSION<br>53-MITSUBISHI-LANCER GSR EVOLUTION III
C:Garage Space 4|8009BBBC 00??|Thunder2|54-MITSUBISHI-LANCER GSR EVOLUTION II|
C:Garage Space 5|8009BC1C 00??
C:Garage Space 6|8009BC7C 00??
C:Garage Space 7|8009BCDC 00??
C:Garage Space 8|8009BD3C 00??
C:Garage Space 9|8009BD9C 00??
C:Garage Space 10|8009BDFC 00??
C:Garage Space 11|8009BE5C 00??
C:Garage Space 12|8009BEBC 00??
C:Garage Space 13|8009BF1C 00??
C:Garage Space 14|8009BF7C 00??

T:Set 3

C:Garage Space 15|8009BFDC 00??
C:Garage Space 16|8009C03C 00??
C:Garage Space 17|8009C09C 00??
C:Garage Space 18|8009C0FC 00??
C:Garage Space 19|8009C15C 00??
C:Garage Space 20|8009C1BC 00??
C:Garage Space 21|8009C21C 00??
C:Garage Space 22|8009C27C 00??
C:Garage Space 23|8009C2DC 00??
C:Garage Space 24|8009C33C 00??
C:Garage Space 25|8009C39C 00??
C:Garage Space 26|8009C3FC 00??
C:Garage Space 27|8009C45C 00??
C:Garage Space 28|8009C4BC 00??

T:Set 4

C:Garage Space 29|8009C51C 00??
C:Garage Space 30|8009C57C 00??
C:Garage Space 31|8009C5DC 00??
C:Garage Space 32|8009C63C 00??
C:Garage Space 33|8009C69C 00??
C:Garage Space 34|8009C6FC 00??
C:Garage Space 35|8009C75C 00??
C:Garage Space 36|8009C7BC 00??
C:Garage Space 37|8009C81C 00??
C:Garage Space 38|8009C87C 00??
C:Garage Space 39|8009C8DC 00??
C:Garage Space 40|8009C93C 00??
C:Garage Space 41|8009C99C 00??
C:Garage Space 42|8009C9FC 00??

T:Set 5

C:Garage Space 43|8009CA5C 00??
C:Garage Space 44|8009CABC 00??
C:Garage Space 45|8009CB1C 00??
C:Garage Space 46|8009CB7C 00??
C:Garage Space 47|8009CBDC 00??
C:Garage Space 48|8009CC3C 00??
C:Garage Space 49|8009CC9C 00??
C:Garage Space 50|8009CCFC 00??
C:Garage Space 51|8009CD5C 00??
C:Garage Space 52|8009CDBC 00??
C:Garage Space 53|8009CE1C 00??
C:Garage Space 54|8009CE7C 00??
C:Garage Space 55|8009CEDC 00??
C:Garage Space 56|8009CF3C 00??

T:Set 6

C:Garage Space 57|8009CF9C 00??
C:Garage Space 58|8009CFFC 00??
C:Garage Space 59|8009D05C 00??
C:Garage Space 60|8009D0BC 00??
C:Garage Space 61|8009D11C 00??
C:Garage Space 62|8009D17C 00??
C:Garage Space 63|8009D1DC 00??
C:Garage Space 64|8009D23C 00??
C:Garage Space 65|8009D29C 00??
C:Garage Space 66|8009D2FC 00??
C:Garage Space 67|8009D35C 00??
C:Garage Space 68|8009D3BC 00??
C:Garage Space 69|8009D41C 00??
C:Garage Space 70|8009D47C 00??

T:Set 7

C:Garage Space 71|8009D4DC 00??
C:Garage Space 72|8009D53C 00??
C:Garage Space 73|8009D59C 00??
C:Garage Space 74|8009D5FC 00??
C:Garage Space 75|8009D65C 00??
C:Garage Space 76|8009D6BC 00??
C:Garage Space 77|8009D71C 00??
C:Garage Space 78|8009D77C 00??
C:Garage Space 79|8009D7DC 00??
C:Garage Space 80|8009D83C 00??
C:Garage Space 81|8009D89C 00??
C:Garage Space 82|8009D8FC 00??
C:Garage Space 83|8009D95C 00??
C:Garage Space 84|8009D9BC 00??

T:Set 8

C:Garage Space 85|8009DA1C 00??
C:Garage Space 86|8009DA7C 00??
C:Garage Space 87|8009DADC 00??
C:Garage Space 88|8009DB3C 00??
C:Garage Space 89|8009DB9C 00??
C:Garage Space 90|8009DBFC 00??
C:Garage Space 91|8009DC5C 00??
C:Garage Space 92|8009DCBC 00??
C:Garage Space 93|8009DD1C 00??
C:Garage Space 94|8009DD7C 00??
C:Garage Space 95|8009DDDC 00??
C:Garage Space 96|8009DE3C 00??
C:Garage Space 97|8009DE9C 00??
C:Garage Space 98|8009DEFC 00??

T:Set 9

C:Garage Space 99|8009DF5C 00??
C:Garage Space 100|8009DFBC 00??

T:Miscellaneous Codes

C:Cruise Control|D00B6F48 0600<BR>300B6F48 0001<BR>D00B6F48 0100<BR>300B6F48 0001|PestyJoe|With this code, replays saved with this code on must be replayed with this code on. Works for both arcade and simulation modes.

T:Hi-Res Course Modifiers

C:Clubman Stage R5|D00B63EC 0019<BR>300B63EC 00??|PestyJoe|With these codes, they allow you to change the courses in both Arcade and Simulation Hi Res Modes. The courses are interchangeable so you can use arcade course values in simulation mode and vice versa. When using Arcade courses in Simulation Mode you will notice some slowdown in speed but the greater detail and especially the jumps in courses like Trial Mountain are very wild!
C:Special Stage R5|D00B63EC 0114<BR>300B63EC 00??|PestyJoe|00 - Grand Valley (Sim)<BR>01 - Grand Valley 2 (Sim)<BR>03 - Grand Valley (Arcade)<BR>04 - Grand Valley East (Sim)<BR>05 - Grand Valley East 2 (Sim)<BR>06 - Grand Valley East (Arcade)<BR>08 - Autumn Ring (Sim)<BR>09 - Autumn Ring 2 (Sim)<BR>0A - Autumn Ring (Arcade)<BR>0C - Autumn Mini (Sim)<BR>0D - Autumn Mini 2 (Sim)<BR>0E - Autumn Mini (Arcade)<BR>20 - High Speed Ring (Sim)<BR>21 - High Speed Ring 2 (Sim)<BR>22 - Deep Forest (Sim)<BR>23 - Deep Forest 2 (Sim)<BR>24 - Trial Mountain (Sim)<BR>25 - Trial Mountain 2 (Sim)<BR>26 - Test Course (Sim)<BR>2B - High Speed Ring (Arcade)<BR>2C - Deep Forest (Arcade)<BR>2D - Trial Mountain (Arcade)
C:Special Stage R11|D00B63EC 021F<BR>300B63EC 00??|PestyJoe|
C:Total Laps In Race Modifier|300B637C 00??|PestyJoe|

T:Course Modifier Codes

T:Spot Races

C:High Speed Ring|D0090E74 C760<BR>80090E74 ????|PestyJoe|<p>With these codes, they change the courses in every race and are for Simulation Mode only.</p>
C:Grand Valley East|D0090E7C C6B0<BR>80090E7C ????|PestyJoe|
C:Autumn Mini|D0090E84 C77C<BR>80090E84 ????|PestyJoe|
C:Trial Mountain|D0090E8C C784<BR>80090E8C ????|PestyJoe|
C:Deep Forrest|D0090E94 C6B8<BR>80090E94 ????|PestyJoe|

T:GT Cup Races

T:Sunday Cup

C:Race 1|D0090E0C C77C<BR>80090E0C ????|PestyJoe|C790 - Autumn Ring<BR>C71C - Autumn Ring 2<BR>C77C - Autumn Mini<BR>C748 - Autumn Mini 2<BR>C754 - Clubman Stage R5<BR>C728 - Clubman Stage R5 2<BR>C6D4 - Deep Forrest<BR>C6D8 - Deep Forrest 2<BR>C6F8 - Grand Valley<BR>C6C8 - Grand Valley 2<BR>C6B0 - Grand Valley East<BR>C6E0 - Grand Valley East 2<BR>C760 - High Speed Ring<BR>C738 - High Speed Ring 2<BR>C76C - Special Section R5<BR>C6EC - Special Section R5 2<BR>C6A8 - Special Section R11<BR>C710 - Special Section R11 2<BR>C774 - Test Course<BR>C784 - Trial Mountain<BR>C700 - Trial Mountain 2
C:Race 2|D0090E10 C760<BR>80090E10 ????|PestyJoe|
C:Race 3|D0090E14 C6B0<BR>80090E14 ????|PestyJoe|

T:Clubman Cup

C:Race 1|D0090E1C C790<BR>80090E1C ????|PestyJoe|
C:Race 2|D0090E20 C754<BR>80090E20 ????|PestyJoe|
C:Race 3|D0090E24 C784<BR>80090E24 ????|PestyJoe|

T:GT Cup

C:Race 1|D0090E2C C6F8<BR>80090E2C ????|PestyJoe|
C:Race 2|D0090E30 C6D4<BR>80090E30 ????|PestyJoe|
C:Race 3|D0090E34 C76C<BR>80090E34 ????|PestyJoe|
C:Race 4|D0090E38 C784<BR>80090E38 ????|PestyJoe|

T:GT World Cup

C:Race 1|D0090E40 C760<BR>80090E40 ????|PestyJoe|
C:Race 2|D0090E44 C784<BR>80090E44 ????|PestyJoe|
C:Race 3|D0090E48 C6F8<BR>80090E48 ????|PestyJoe|
C:Race 4|D0090E4C C76C<BR>80090E4C ????|PestyJoe|
C:Race 5|D0090E50 C6D4<BR>80090E50 ????|PestyJoe|
C:Race 6|D0090E54 C6A8<BR>80090E54 ????|PestyJoe|

T:Special Event Races

T:FF Race

C:Race 1|D0090D44 C6B8<BR>80090D44 ????|PestyJoe|
C:Race 2|D0090D48 C6B0<BR>80090D48 ????|PestyJoe|
C:Race 3|D0090D4C C6A8<BR>80090D4C ????|PestyJoe|

T:FR Race

C:Race 1|D0090D54 C6E0<BR>80090D54 ????|PestyJoe|
C:Race 2|D0090D58 C6D4<BR>80090D58 ????|PestyJoe|
C:Race 3|D0090D5C C6C8<BR>80090D5C ????|PestyJoe|

T:4WD Race

C:Race 1|D0090D64 C700<BR>80090D64 ????|PestyJoe|
C:Race 2|D0090D68 C6F8<BR>80090D68 ????|PestyJoe|
C:Race 3|D0090D6C C6EC<BR>80090D6C ????|PestyJoe|

T:Lightweight Race

C:Race 1|D0090DA4 C748<BR>80090DA4 ????|PestyJoe|
C:Race 2|D0090DA8 C754<BR>80090DA8 ????|PestyJoe|
C:Race 3|D0090DAC C6B8<BR>80090DAC ????|PestyJoe|

T:US vs Japan

C:Race 1|D0090DB4 C700<BR>80090DB4 ????|PestyJoe|
C:Race 2|D0090DB8 C76C<BR>80090DB8 ????|PestyJoe|
C:Race 3|D0090DBC C760<BR>80090DBC ????|PestyJoe|
C:Race 4|D0090DC0 C6E0<BR>80090DC0 ????|PestyJoe|
C:Race 5|D0090DC4 C6A8<BR>80090DC4 ????|PestyJoe|

T:UK vs Japan

C:Race 1|D0090DCC C700<BR>80090DCC ????|PestyJoe|
C:Race 2|D0090DD0 C76C<BR>80090DD0 ????|PestyJoe|
C:Race 3|D0090DD4 C760<BR>80090DD4 ????|PestyJoe|
C:Race 4|D0090DD8 C6E0<BR>80090DD8 ????|PestyJoe|
C:Race 5|D0090DDC C6A8<BR>80090DDC ????|PestyJoe|

T:UK vs US

C:Race 1|D0090DE4 C700<BR>80090DE4 ????|PestyJoe|
C:Race 2|D0090DE8 C76C<BR>80090DE8 ????|PestyJoe|
C:Race 3|D0090DEC C760<BR>80090DEC ????|PestyJoe|
C:Race 4|D0090DF0 C6E0<BR>80090DF0 ????|PestyJoe|
C:Race 5|D0090DF4 C6A8<BR>80090DF4 ????|PestyJoe|

T:Normal Race

C:Race 1|D0090D8C C748<BR>80090D8C ????|PestyJoe|
C:Race 2|D0090D90 C6E0<BR>80090D90 ????|PestyJoe|
C:Race 3|D0090D94 C728<BR>80090D94 ????|PestyJoe|
C:Race 4|D0090D98 C6B8<BR>80090D98 ????|PestyJoe|
C:Race 5|D0090D9C C6A8<BR>80090D9C ????|PestyJoe|

T:Tuned Race

C:Race 1|D0090D74 C738<BR>80090D74 ????|PestyJoe|
C:Race 2|D0090D78 C6C8<BR>80090D78 ????|PestyJoe|
C:Race 3|D0090D7C C728<BR>80090D7C ????|PestyJoe|
C:Race 4|D0090D80 C71C<BR>80090D80 ????|PestyJoe|
C:Race 5|D0090D84 C710<BR>80090D84 ????|PestyJoe|

T:Megaspeed Race

C:Race 1|D0090DFC C760<BR>80090DFC ????|PestyJoe|
C:Race 2|D0090E00 C774<BR>80090E00 ????|PestyJoe|
C:Race 3|D0090E04 C738<BR>80090E04 ????|PestyJoe|
C:Grand Valley 300|D0090E5C C6F8<BR>80090E5C ????|PestyJoe|
C:All Night 1|D0090E64 C6A8<BR>80090E64 ????|PestyJoe|
C:All Night 2|D0090E6C C710<BR>80090E6C ????|PestyJoe|
C:Extra Spot Race Money|D0091100 01F4<BR>80091100 03E8<BR>D0091104 03E8<BR>80091104 1388<BR>D0091124 01F4<BR>80091124 03E8<BR>D0091128 03E8<BR>80091128 1388<BR>D0091148 01F4<BR>80091148 03E8<BR>D009114C 03E8<BR>8009114C 1388<BR>D009116C 01F4<BR>8009116C 03E8<BR>D0091170 03E8<BR>80091170 1388<BR>D0091190 01F4<BR>80091190 03E8<BR>D0091194 03E8<BR>80091194 1388|PestyJoe|With this code, you recieve 1000 dollars for qualifying and 5000 dollars for winning any Spot Race in Sim mode.
C:Reset Timer Instantly|D0093DBC 3A98<BR>80093DBC 0000|PestyJoe|
C:Start With $999,000,000+|D0011840 FFE8<BR>80011844 3B9A<BR>D0011840 FFE8<BR>80011846 3C04|Sage|
C:Start On Any Lap (Both Modes)|D00B68E0 0000<br>800B68E0 00??|oli_oli007@hotmail.com|