G:Front Mission 3: Xiang Mei Lu Wanzer Codes

T:Body Codes

C:Picture Modifier|3011AE7E 00??|DrummerIX & Earl|
C:Part Name Modifier|8011AE80 0???|DrummerIX & Earl|
C:Part Type Modifier|3011AE82 00??|DrummerIX & Earl|
C:Weighs Nothing|3011AE84 0000|DrummerIX & Earl|
C:Max Def-C Upgrade Level|3011AE8C 0004|DrummerIX & Earl|
C:Max HP Level|3011AE8D 0007|DrummerIX & Earl|
C:Max Def-C|3011AE90 0008|DrummerIX & Earl|
C:Max HP Multiplier|3011AE92 0004|DrummerIX & Earl|
C:Battle Skill Modifier|3011AE94 00??|DrummerIX & Earl|
C:Infinite HP|8011AE9E 270F|DrummerIX & Earl|
C:Max HP|8011AEA0 270F|DrummerIX & Earl|
C:Max Power|8011AEA8 270F|DrummerIX & Earl|
C:Def-C Class Modifier|3011AEAA 00??|DrummerIX & Earl|

T:Leg Codes

C:Picture Modifier|3011AEAE 00??|DrummerIX & Earl|
C:Part Name Modifier|8011AEB0 0???|DrummerIX & Earl|
C:Part Type Modifier|3011AEB2 00??|DrummerIX & Earl|
C:Weighs Nothing|3011AEB4 0000|DrummerIX & Earl|
C:Max Evade Upgrade Level|3011AEBC 0004|DrummerIX & Earl|
C:Max HP Level|3011AEBD 0007|DrummerIX & Earl|
C:Max Booster Upgrade Level|3011AEBF 0004|DrummerIX & Earl|
C:Max Evade|3011AEC0 0008|DrummerIX & Earl|
C:Max HP Multiplier|3011AEC2 0004|DrummerIX & Earl|
C:Battle Skill Modifier|3011AEC4 00??|DrummerIX & Earl|
C:Infinite HP|8011AECE 270F|DrummerIX & Earl|
C:Max HP|8011AED0 270F|DrummerIX & Earl|
C:Max Move|3011AED8 0020|DrummerIX & Earl|

T:L Arm Codes

C:Picture Modifier|3011AEDE 00??|DrummerIX & Earl|
C:Part Name Modifier|8011AEE0 0???|DrummerIX & Earl|
C:Part Type Modifier|3011AEE2 00??|DrummerIX & Earl|
C:Weighs Nothing|3011AEE4 0000|DrummerIX & Earl|
C:Max HP Level|3011AEED 0007|DrummerIX & Earl|
C:Max HP Multiplier|3011AEF2 0004|DrummerIX & Earl|
C:Battle Skill Modifier|3011AEF4 00??|DrummerIX & Earl|
C:Infinite HP|8011AEFE 270F|DrummerIX & Earl|
C:Max HP|8011AF00 270F|DrummerIX & Earl|
C:Max Accuracy|8011AF08 00FF|DrummerIX & Earl|

T:R Arm Codes

C:Picture Modifier|3011AF0E 00??|DrummerIX & Earl|
C:Part Name Modifier|8011AF10 0???|DrummerIX & Earl|
C:Part Type Modifier|3011AF12 00??|DrummerIX & Earl|
C:Weighs Nothing|3011AF14 0000|DrummerIX & Earl|
C:Max HP Level|3011AF1D 0007|DrummerIX & Earl|
C:Max HP Multiplier|3011AF22 0004|DrummerIX & Earl|
C:Battle Skill Modifier|3011AF24 00??|DrummerIX & Earl|
C:Infinite HP|8011AF2E 270F|DrummerIX & Earl|
C:Max HP|8011AF30 270F|DrummerIX & Earl|
C:Max Accuracy|8011AF38 00FF|DrummerIX & Earl|

T:L Hand Codes

C:Picture Modifier|3011AF3E 00??|DrummerIX & Earl|
C:Part Name Modifier|8011AF40 0???|DrummerIX & Earl|
C:Part Type Modifier|3011AF42 00??|DrummerIX & Earl|
C:Weighs Nothing|3011AF44 0000|DrummerIX & Earl|
C:Weapon/AP Modifier|8011AF48 ????|DrummerIX & Earl|
C:Class Modifier|3011AF4C 00??|DrummerIX & Earl|
C:Animation Modifier|3011AF4D 00??|DrummerIX & Earl|
C:Damage Modifier (Per Hit)|3011AF4E 00??|DrummerIX & Earl|
C:Damage Modifier (# Of Hits)|3011AF4F 00??|DrummerIX & Earl|
C:Max Accuracy|3011AF50 00FF|DrummerIX & Earl|
C:Infinity Range|3011AF52 0000|DrummerIX & Earl|

T:L Shoulder Codes

C:Picture Modifier|3011AF6A 00??|DrummerIX & Earl|
C:Part Name Modifier|8011AF6C 0???|DrummerIX & Earl|
C:Part Type Modifier|3011AF6E 00??|DrummerIX & Earl|
C:Weighs Nothing|3011AF70 0000|DrummerIX & Earl|
C:Weapon/AP Modifier|8011AF74 ????|DrummerIX & Earl|
C:Class Modifier|3011AF78 00??|DrummerIX & Earl|
C:Animation Modifier|3011AF79 00??|DrummerIX & Earl|
C:Damage Modifier (Per Hit)|3011AF7A 00??|DrummerIX & Earl|
C:Damage Modifier (# Of Hits)|3011AF7B 00??|DrummerIX & Earl|
C:Max Accuracy|3011AF7C 00FF|DrummerIX & Earl|
C:Infinity Range|3011AF7E 0000|DrummerIX & Earl|

T:R Hand Codes

C:Picture Modifier|3011AF96 00??|DrummerIX & Earl|
C:Part Name Modifier|8011AF98 0???|DrummerIX & Earl|
C:Part Type Modifier|3011AF9A 00??|DrummerIX & Earl|
C:Weighs Nothing|3011AF9C 0000|DrummerIX & Earl|
C:Weapon/AP Modifier|8011AFA0 ????|DrummerIX & Earl|
C:Class Modifier|3011AFA4 00??|DrummerIX & Earl|
C:Animation Modifier|3011AFA5 00??|DrummerIX & Earl|
C:Damage Modifier (Per Hit)|3011AFA6 00??|DrummerIX & Earl|
C:Damage Modifier (# Of Hits)|3011AFA7 00??|DrummerIX & Earl|
C:Max Accuracy|3011AFA8 00FF|DrummerIX & Earl|
C:Infinity Range|3011AFAA 0000|DrummerIX & Earl|

T:R Shoulder Codes

C:Picture Modifier|3011AFC2 00??|DrummerIX & Earl|
C:Part Name Modifier|8011AFC4 0???|DrummerIX & Earl|
C:Part Type Modifier|3011AFC6 00??|DrummerIX & Earl|
C:Weighs Nothing|3011AFC8 0000|DrummerIX & Earl|
C:Weapon/AP Modifier|8011AFCC ????|DrummerIX & Earl|
C:Class Modifier|3011AFD0 00??|DrummerIX & Earl|
C:Animation Modifier|3011AFD1 00??|DrummerIX & Earl|
C:Damage Modifier (Per Hit)|3011AFD2 00??|DrummerIX & Earl|
C:Damage Modifier (# Of Hits)|3011AFD3 00??|DrummerIX & Earl|
C:Max Accuracy|3011AFD4 00FF|DrummerIX & Earl|
C:Infinity Range|3011AFD6 0000|DrummerIX & Earl|

T:Backpack Codes

C:Picture Modifier|3011AFEE 00??|DrummerIX & Earl|
C:Part Name Modifier|8011AFF0 0???|DrummerIX & Earl|
C:Part Type Modifier|3011AFF2 00??|DrummerIX & Earl|
C:Weighs Nothing|3011AFF4 0000|DrummerIX & Earl|
C:Max Capacity|3011AFFC 00FF|DrummerIX & Earl|
C:Max Additional Power|3011AFFD 00FF|DrummerIX & Earl|

T:Equipped Backpack Item Modifier Codes

C:Slot 1|3011B074 00??|DrummerIX & Earl|
C:Slot 2|3011B075 00??|DrummerIX & Earl|
C:Slot 3|3011B076 00??|DrummerIX & Earl|
C:Slot 4|3011B077 00??|DrummerIX & Earl|
C:Slot 5|3011B078 00??|DrummerIX & Earl|
C:Slot 6|3011B079 00??|DrummerIX & Earl|
C:Slot 7|3011B07A 00??|DrummerIX & Earl|
C:Slot 8|3011B07B 00??|DrummerIX & Earl|

T:Quanity Digits

C:Equipped Backpack Item Digits|N/A|N/A|00 - Blank<BR>01 - Land Mine<BR>02 - Area Mine<BR>03 - Grenade<BR>04 - Missile<BR>05 - Repair<BR>06 - Repair Mx<BR>07 - Restore Lo<BR>08 - Restore Hi<BR>09 - Restore Mx<BR>0A - Recover<BR>0B - Recover Mx<BR>0C - Shield Rpr<BR>0D - Shield Mx
C:Part Name Digits (Part 1)|N/A|N/A|000 - Blank<BR>001 - Hardblow<BR>002 - Nothing<BR>003 - Bone Buster<BR>004 - Fear Fist<BR>005 - Mk10 Fist<BR>006 - Mk12 Fist<BR>007 - Fatal Buster<BR>00B - Mk16 Fist<BR>00C - Mk20 Fist<BR>00D - Max Weight<BR>00E - Big Buster<BR>00F - Attack Fist<BR>010 - Assault Fist<BR>011 - Heavy Fist<BR>012 - Heavy Weight<BR>013 - War Hammer<BR>014 - Cleave Axe<BR>015 - Mk9 Baton<BR>016 - Mk13 Baton<BR>017 - Venus<BR>018 - Riot Baton<BR>019 - Riot Baton<BR>01A - Sharp Spike<BR>01B - Heavy Spike<BR>01C - Mk18 Spike<BR>01D - Mk22 Spike<BR>01E - Last Strike<BR>01F - Franbar FF<BR>020 - Mk9 Sniper<BR>021 - Laoxing 6<BR>022 - Laohu 3<BR>023 - Mk11 Sniper<BR>024 - Barcam RR<BR>025 - Einband<BR>026 - Scarab F2<BR>027 - Mk8 Rifle<BR>028 - 80mm Gun<BR>029 - Kodo SN990<BR>02A - DGS-25<BR>02B - Mingda 2<BR>02C - Huida 3<BR>02D - Arc Barrel 4<BR>02E - Achin 51<BR>02F - Nissai 30<BR>030 - Shunda 4<BR>031 - Beckwood M9<BR>032 - Nissai 90MF<BR>033 - 17.5mm MG<BR>034 - 25mm MG<BR>035 - 30.2mm MG<BR>036 - 20mm MG<BR>037 - 27mm MG<BR>038 - 20mm MG<BR>039 - 12mm MG<BR>03A - 17mm MG<BR>03B - 17mm MG<BR>03C - 30mm MG<BR>03D - 32mm MG<BR>03E - 17.5mm MG<BR>03F - 20mm MG<BR>040 - 7.7mm MG<BR>041 - 17.5mm MG<BR>042 - 30mm MG<BR>043 - 17.5mm MG<BR>044 - 32mm MG<BR>045 - 27mm MG<BR>046 - Odin M98<BR>047 - SPPG 14<BR>048 - Chongdu 2<BR>049 - Chongta 3<BR>04A - Desoto M300<BR>04B - Chongte 0<BR>04C - Chongchang 1<BR>04D - Heat Stream<BR>04E - Huoliu 1<BR>04F - Huosai 2<BR>050 - Huoyao 3<BR>051 - Hot Gazel<BR>052 - Quill<BR>053 - Wagtail 2<BR>054 - Yunsheng 34<BR>055 - Zhiniao 50<BR>056 - Bjariger<BR>057 - Canary 2<BR>058 - Miner AT<BR>059 - Huoji 22<BR>05A - Drozel<BR>05B - Nightingale<BR>05C - Starling<BR>05D - Yunsheng 38<BR>05E - Zhiniao 61<BR>05F - Bantam<BR>060 - Huoji 34<BR>061 - Nothing<BR>062 - Yunsheng 39<BR>063 - Yunsheng 42<BR>064 - Kongsheng 2<BR>065 - Wagtail 1<BR>066 - Miner AT1<BR>067 - Kongsheng 1<BR>068 - Zhiniao 62<BR>069 - Yunsheng 44<BR>06A - 120mm Gun<BR>06B - Nothing<BR>06C - Nothing<BR>06D - 160mm Gun<BR>06E - Nothing06F - 120mm Gun<BR>070 - 130mm Gun<BR>071 - 100mm Gun<BR>072 - 40mm Gun<BR>073 - 100mm Gun<BR>074 - 80mm Gun
C:Part Name Digits (Part 2)|N/A|N/A|075 - 92mm Gun<BR>076 - 130mm Gun<BR>077 - 130mm Gun<BR>078 - 130mm Gun<BR>079 - Exp Beam<BR>07A - P-Rifle<BR>07B - Exp P-Gun<BR>07C - Basic P-Gun<BR>07D - Hvy P-Gun<BR>07E - Wanzerfaust<BR>07F - Type 10 GR<BR>080 - Type 13 GR<BR>081 - Type 14 GR<BR>082 - Fause GGR<BR>083 - Type 15 GR<BR>084 - Type 10 GR<BR>085 - Type 13 GR<BR>086 - Type 15 GR<BR>087 - Type 13 GR<BR>088 - GGR 52<BR>089 - Type 13 GR<BR>08A - Mk6 Shield<BR>08B - SN-100G<BR>08C - Buckler<BR>08D - Hvy Shield<BR>08E - SN-107G<BR>08F - Riot Shield<BR>090 - Lite Shield<BR>091 - Def Shield<BR>092 - Last Defense<BR>093 - Mk10 Shield<BR>094 - BX002<BR>095 - BX056<BR>096 - BX090<BR>097 - BPT3A<BR>098 - BPT12B<BR>099 - BPT9MAX<BR>09A - Nothing<BR>09B - Nothing<BR>09C - Rucksack L<BR>09D - Placid<BR>09E - Mk3 Pack<BR>09F - Mk6 Pack<BR>0A0 - Mk5 E-Pack<BR>0A1 - Mk7 E-Pack<BR>0A2 - Mk8 E-Pack<BR>0A3 - Pistol<BR>0A4 - AT Rifle<BR>0A5 - Zenislev<BR>0A6 - Vinedrai<BR>0A7 - Whisk<BR>0A8 - Tiandong 3<BR>0A9 - Lenghe 1<BR>0AA - Pare PAW1<BR>0AB - Grapple M1<BR>0AC - Kyokei Mk108<BR>0AD - Yongsai 3<BR>0AE - Jinyo Mk110<BR>0AF - Drake M2C<BR>0B0 - Kyojun Mk107<BR>0B1 - Meledyne M1<BR>0B2 - Rekson M4F<BR>0B3 - Foura M12A<BR>0B4 - Enyo Mk109<BR>0B5 - Zeros<BR>0B6 - Teiqi 4<BR>0B7 - Shangdi 1<BR>0B8 - Kasel M2<BR>0B9 - Shunyo Mk111<BR>0BA - Genie<BR>0BB - Laiying 1<BR>0BC - Nothing<BR>0BD - Nothing<BR>0BE - Nothing<BR>0BF - Nothing<BR>0C0 - Grezex<BR>0C1 - Lanze<BR>0C2 - Dummy parts<BR>0C3 - Getty<BR>0C4 - Prov PAW2<BR>0C5 - Wude 3<BR>0C6 - Qibing 0<BR>0C7 - Mingtian 1<BR>0C8 - Shunwang 1<BR>0C9 - Nothing<BR>0CA - Hoshun Mk112<BR>0CB - Chixuan 6<BR>0CC - Oceanhahn<BR>0CD - Hanniger<BR>0CE - Hanniger<BR>0CF - Hanniger P<BR>0D0 - Shengfeng 5<BR>0D1 - Shengfeng 5K<BR>0D2 - Nothing<BR>0D3 - Nothing<BR>0D4 - Nothing<BR>0D5 - Nothing<BR>0D6 - MBT2 Kuarve<BR>0D7 - MBT2 Kuarve<BR>0D8 - Mk54 MBT<BR>0D9 - MBT2 Kuarve<BR>0DA - Mk59 APC<BR>0DB - Mk73 MBT<BR>0DC - Mk9 AFV<BR>0DD - Mk20 AFV<BR>0DE - Mk20 AFV<BR>0DF - Sekida<BR>0E0 - Sekida<BR>0E1 - Sekida<BR>0E2 - Mk12 AFV<BR>0E3 - Flatbed<BR>0E4 - Flatbed<BR>0E5 - Mk1 APC<BR>0E6 - Nothing<BR>0E7 - MMG3 Ship<BR>0E8 - MMG3 Ship<BR>0E9 - Mk39 PT Boat<BR>0EA - Mk39 PT Boat<BR>0EB - Mk39 PT Boat<BR>0EC - Mk39 PT Boat<BR>0ED - 12mm MG<BR>0EE - 40mm Gun<BR>0EF - Dual Cannon<BR>0F0 - Mk42 Quad<BR>0F1 - 100mm Gun<BR>0F2 - Yunsheng 42<BR>0F3 - Kehei 0<BR>0F4 - Genie Arm<BR>0F5 - Kexi 1<BR>0F6 - Brenos<BR>0F7 - Nilong 1<BR>0F8 - Cadenza Head<BR>0F9 - Cadenza Pack<BR>0FA - Cadenza<BR>0FB - Qinghuayu 1<BR>0FC - Monster<BR>0FD - Bihu 1<BR>0FE - Haolong 4<BR>0FF - Ziangyu 2<BR>100 - Methane WZR<BR>101 - Taita 4<BR>102 - Taita 4K<BR>103 - Mk8 Support<BR>104 - Armored Car<BR>105 - P-Gun Car<BR>106 - Mk5 AFV<BR>107 - Kodomari<BR>108 - Heidong 3<BR>109 - Land Mine<BR>10A - Area Mine<BR>10B - Grenade<BR>10C - Missile<BR>10D - Repair<BR>10E - Repair Hi<BR>10F - Repair Mx<BR>110 - Restore Lo<BR>111 - Restore Hi<BR>112 - Restore Mx<BR>113 - Recover<BR>114 - Recover Mx<BR>115 - Shield Rpr<BR>116 - Shield Mx<BR>117 - COM4<BR>118 - COMB652<BR>119 - COMB603<BR>11A - COMB554<BR>11B - COMC554<BR>11C - COMC654<BR>11D - COMC754<BR>11E - COMG10<BR>11F - COM5<BR>120 - COM6
C:Part Type Digits|N/A|N/A|01 - Body<br>02 - Arm<br>03 - Leg<br>04 - Weapon Part Name
C:Battle Skill Digits|N/A|N/A|00 - Blank<BR>01 - Blackout<BR>02 - Brace I<BR>03 - Brace II<BR>04 - Initiative I<BR>05 - Initiative II<BR>06 - Initiative III<BR>07 - AP-30%<BR>08 - AP-60%<BR>09 - AP-0<BR>0A - Evade I Up<BR>0B - Evade 2 Up<BR>0C - Evade-MAX<BR>0D - Def-C1 Up<BR>0E - Def-C2 Up<BR>0F - Def-CMAX<BR>10 - E-Def-C1 Down<BR>11 - E-Def-C2 Down<BR>12 - E-Def-Cnul<BR>13 - E-Evade 1 Down<BR>14 - E-Evade 2 Down<BR>15 - E-Evade Nul<BR>16 - E-Acc1 Down<BR>17 - E-Acc2 Down<BR>18 - E-Acc Nul<BR>19 - E-Skill 1<BR>1A - E-Skill 2<BR>1B - E-Skill 3<BR>1C - Chaff<BR>1D - Guard-B<BR>1E - Avoid20<BR>1F - Avoid40<BR>20 - Avoid80<BR>21 - DMGFix100<BR>22 - DMGFix200<BR>23 - DMGFix400<BR>24 - Prvnt Loss<BR>25 - Escape<BR>26 - AutoCountr<BR>27 - Auto I<BR>28 - Auto II<BR>29 - Rvnge-Body<BR>2A - Rvnge-Same<BR>2B - Revenge I<BR>2C - Revenge II<BR>2D - Revenge III<BR>2E - Dbl Punch I<BR>2F - Dbl Punch II<BR>30 - Dbl Shot I<BR>31 - Dbl Shot II<BR>32 - Dbl Assault<BR>33 - Salvo<BR>34 - Hrd Knocks<BR>35 - Tackle I<BR>36 - Tackle II<BR>37 - Tackle III<BR>38 - ShieldAtk I<BR>39 - ShieldAtk II<BR>3A - ShieldAtk III<BR>3B - ROFUP I<BR>3C - ROFUP II<BR>3D - ROFUP III<BR>3E - Body Smash<BR>3F - Arm Smash<BR>40 - Leg Smash<BR>41 - Rndm Smash<BR>42 - Aim Body<BR>43 - Aim-Arm<BR>44 - Aim-Leg<BR>45 - Aim<BR>46 - Skill+1 Up<BR>47 - Skill+2 Up<BR>48 - Skill+3 Up<BR>49 - Melee I<BR>4A - Melee II<BR>4B - Melee III<BR>4C - Hit or Miss<BR>4D - Zoom I<BR>4E - Zoom II<BR>4F - Zoom III<BR>50 - Stun Punch<BR>51 - Panic Shot<BR>52 - Eject Punch<BR>53 - Pilot DMG I<BR>54 - Pilot DMG II<BR>55 - Pilot DMG III<BR>56 - Fast Atk<BR>57 - ToppleShot<BR>58 - TopplePnch<BR>59 - Pilot Eject<BR>5A - EXPx2<BR>5B - EXPx3<BR>5C - EXPx4<BR>5D - BkupMelee<BR>5E - BkupFire<BR>5F - Firingsquad<BR>60 - GangBeating
