G:Final Fantasy Chronicles: Final Fantasy IV Quantity Digits

C:Equipment Digits|N/A|N/A|<b>Weapons</b><br>01 - FireClaw<br>02 - IceClaw<br>03 - BoltClaw<br>04 - Fairy<br>05 - HellClaw<br>06 - CatClaw<br>07 - Rod<br>08 - IceRod<br>09 - FlameRod<br>0A - Thunder<br>0B - Change<br>0C - FairyRod<br>0D - Stardust<br>0E - Lilith<br>0F - Staff<br>10 - Cure<br>11 - Mythril<br>12 - Power<br>13 - Lunar<br>14 - Sage<br>15 - Silence<br>16 - Shadow<br>17 - Dark<br>18 - Death<br>19 - Legend<br>1A - Light<br>1B - Excalbur<br>1C - Flame<br>1D - IceBrand<br>1E - Defense<br>1F - BloodSwd<br>20 - Ancient<br>21 - Sleep<br>22 - Gorgon<br>23 - Spear<br>24 - WindSpr<br>25 - FireSpr<br>26 - IceSpear<br>27 - Dragon<br>28 - HolyLnce<br>29 - BloodSpr<br>2A - Gungnir<br>2B - Kunai<br>2C - Ashura<br>2D - Kotetsu<br>2E - Kikuichi<br>2F - Murasame<br>30 - Masamune<br>31 - Assassin<br>32 - MageMash<br>33 - Whip<br>34 - Chain<br>35 - Blitz<br>36 - FireLash<br>37 - Serpent<br>38 - HandAxe<br>39 - Dwarf<br>3A - Ogre<br>3B - Mythril<br>3C - Dancing<br>3D - Mythril<br>3E - Knife<br>3F - Ragnarok<br>40 - Suriken<br>41 - Fuma<br>42 - Boomerang<br>43 - FullMoon<br>44 - Dreamer<br>45 - Lamia<br>46 - Dummy<br>47 - VenomAxe<br>48 - Rune Axe<br>49 - Mythril<br>4A - Gaia<br>4B - Wooden<br>4C - Avenger<br>4D - ShortBow<br>4E - Crossbow<br>4F - GreatBow<br>50 - Archer<br>51 - Elven Bow<br>52 - Yoichi<br>53 - Artemis<br>54 - Brass<br>55 - Holy<br>56 - Fire<br>57 - Ice<br>58 - Bolt<br>59 - Darkness<br>5A - Poison<br>5B - Mute<br>5C - Angel<br>5D - Yoichi<br>5E - Medusa<br>5F - Artemis<br>60 - Iron<br><br><b>Shields</b><br>61 - Iron<br>62 - Shadowd<br>63 - Demon<br>64 - Paladin<br>65 - Mythril<br>66 - Flame<br>67 - IceShld<br>68 - Diamond<br>69 - Aegis<br>6A - Genji<br>6B - Dragon<br>6C - Crystal<br><br><b>Helmets</b><br>6D - Iron<br>6E - Shadow<br>6F - Hades<br>70 - Demon<br>71 - Crystal<br>72 - Leather<br>73 - Diamond<br>74 - Genji<br>75 - Dragon<br>76 - Crystal<br>77 - Leather<br>78 - Feathert<br>79 - Magus<br>7A - Wizard<br>7B - Tiara<br>7C - Ribbon<br>7D - Headband<br>7E - Bandanna<br>7F - Ninja<br>80 - Glass<br><br><b>Armor</b><br>81 - Iron<br>82 - Shadow<br>83 - Hades<br>84 - Demon<br>85 - Paladinr<br>86 - Mythril<br>87 - Flame<br>88 - IceArmor<br>89 - Diamond<br>8A - Genji<br>8B - Dragon<br>8C - Crystal<br>8D - Clothes<br>8E - Leather<br>8F - GaiaGear<br>90 - Wizard<br>91 - Black<br>92 - Sorceror<br>93 - White<br>94 - PwrVest<br>95 - Minerva<br>96 - Prisoner<br>97 - Bard<br>98 - Kenpo<br>99 - BlkBelt<br>9A - Adamant<br>9B - Ninja<br><br><b>Gloves</b><br>9C - Iron<br>9D - Shadow<br>9E - Hades<br>9F - Demon<br>A0 - Paladin<br>A1 - Mythril<br>A2 - Diamond<br>A3 - Zeus<br>A4 - Genji<br>A5 - Dragon<br>A6 - Crystal<br>A7 - IronRing<br>A8 - RubyRing<br>A9 - Silver<br>AA - Strength<br>AB - Rune<br>AC - CrysRing<br>AD - GoldRing<br>AE - Protect<br>AF - Cursed|
C:Recovery Items|N/A|N/A|CC - Unihorn<br>CD - Alarm<br>CE - Potion<br>CF - HiPotion<br>D0 - X-Potion<br>D1 - Ether1<br>D2 - Ether2<br>D3 - Elixir<br>D4 - Life<br>D5 - Soft<br>D6 - MaidKiss<br>D7 - Mallet<br>D8 - DietFood<br>D9 - EchoNote<br>DA - Eyedrops<br>DB - Antidote<br>DC - Cross<br>DD - Remedy<br>E2 - Tent<br>E3 - Cabin|
C:Defensive Item Digits|N/A|N/A|BF - Illusion<br>C3 - StarVeil<br>C5 - MoonVeil|
C:Offensive Item Digits|N/A|N/A|B0 - Bomb<br>B1 - Big Bomb<br>B2 - Notus<br>B3 - Boreas<br>B4 - ThorRage<br>B5 - ZeusRage<br>B6 - Stardust<br>C0 - Inferno<br>C1 - Blizzard<br>C2 - LitStorm<br>C4 - Kamikaze<br>C7 - GaiaDrum<br>C9 - Coffin<br>CA - Grimoire|
C:Support Item Digits|N/A|N/A|B7 - Succubus<br>B8 - Vampire<br>B9 - Bacchus<br>BA - Hermes<br>BB - Hrglass1<br>BC - Hrglass2<br>BD - Hrglass3<br>BE - Silk Web<br>C6 - MuteBell|
C:Other Items|N/A|N/A|CB - Bestiary<br>DE - AlertDF - Au Apple<br>E0 - Ag Apple<br>E1 - SomaDrop<br>E4 - Smut<br>E5 - Exit<br>E6 - EagleEye<br>E7 - Imp<br>E8 - Bomb<br>E9 - Cocatris<br>EA - Mage<br>EB - Gyshal<br>ED - Whistle|
C:Event Item Digits|N/A|N/A|C8 - Crystal<br>EC - Pass<br>EE - BombRing<br>EF - BaronKey<br>F0 - SandRuby<br>F2 - Magma<br>F3 - Necklace<br>F4 - TwinHarp<br>F6 - Rat Tail<br>F7 - Adamant<br>F8 - Pan<br>F9 - PinkTail<br>FA - TowerKey<br>FB - DkMatter|
C:Unlisted Item Digits|N/A|N/A|F1 - Earth<br>F5 - Dark<br>FC - Dummy<br>FD - Dummy<br>FE - -Sort-<br>FF - Trash Can|
C:Music Modifier Digits|N/A|N/A|00 - No Music<br>04 - Chocobo Music<br>0D - Normal Overworld Music
C:White/Black/Call Magic Modifier Digits|N/A|N/A|00 - Nothing<br><b>WHITE MAGIC</b><br>01 - HOLD<br>02 - MUTE<br>03 - CHARM<br>04 - BLINK<br>05 - ARMOR<br>06 - SHELL<br>07 - SLOW<br>08 - HASTE<br>09 - BERSK<br>0A - WALL<br>0B - HOLY<br>0C - DSPEL<br>0D - SCAN<br>0E - CURE1<br>0F - CURE2<br>10 - CURE3<br>11 - CURE4<br>12 - ESUNA<br>13 - LIFE1<br>14 - LIFE2<br>15 - MINI<br>16 - EXIT<br>17 - SIGHT<br>18 - FLOAT<br><b>BLACK MAGIC</b><br>19 - TOAD<br>1A - PIGGY<br>1B - WARP<br>1C - VENOM<br>1D - FIRE1<br>1E - FIRE2<br>1F - FIRE3<br>20 - ICE1<br>21 - ICE2<br>22 - ICE3<br>23 - BOLT1<br>24 - BOLT2<br>25 - BOLT3<br>26 - BIO<br>27 - WIND<br>28 - QUAKE<br>29 - SLEEP<br>2A - STONE<br>2B - DEATH<br>2C - STOP<br>2D - DRAIN<br>2E - PSYCH<br>2F - METEO<br>30 - FLARE<br><b>CALL MAGIC</b><br>31 - IMP<br>32 - BOMB<br>33 - COCATRIC<br>34 - mAGE<br>35 - COCOBO<br>36 - SHIVA<br>37 - RAMUH<br>38 - IFRIT<br>39 - TITAN<br>3A - MIST<br>3B - SYLPH<br>3C - ODIN<br>3D - LEVIA<br>3E - ASURA<br>3F - BAHAM<br><b>TWIN MAGIC</b>
<br>40 - COMET<br>41 - PYRO<br><b>NINJA MAGIC</b><br>42 - FLAME<br>43 - FLOOD<br>44 - BLITZ<br>45 - SMOKE<br>46 - PIN<br>47 - IMAGE<br>48 - MGCARR<br><b>Monster/Boss Magic Digits (These Will Not Appear In List, But Will During Battle)</b><br>49 - Heal (All Allies)<br>4A - Bosna?<br>4B - Dummy<br>4C - Dummy(does damage)<br>4D - ImpPunch(Imp)<br>4E - Explode(Bomb)<br>4F - Gorgon(Cocatric)<br>50 - Blast(Mage)<br>51 - ChocKick(Cocobo)<br>52 - Blizzard(Shiva)<br>53 - Thunder(Ramuh)<br>54 - Hellfire(Ifrit)<br>55 - GaiaRage(Titan)<br>56 - Mist(Mist)<br>57 - Wind(Sylph)<br>58 - Z-Sword(Odin)<br>59 - Tsunami(Levia)<br>5A - Asura(Asura Heal)<br>5B - Asura(Asura Wall)<br>5C - Asura(Asura Life)<br>5D - MegaFire(Baham)<br>5E - W.Meteo<br>5F - Dummy<br>60 - Gaze<br>61 - Bluster<br>62 - Slap<br>63 - Powder<br>64 - Glance<br>65 - Charm<br>66 - Tongue<br>67 - Curse<br>68 - Glare<br>6A - Doom<br>6B - Break<br>6C - Petrify<br>6D - Blast<br>6E - Hug<br>6F - Breath<br>70 - Whisper<br>71 - Entangle<br>
72 - Weak<br>73 - Nothing<br>74 - ColdMist<br>75 - Explode<br>76 - Nothing<br>77 - Hold Gas<br>78 - Gas<br>79 - Poison(Multi Target)<br>7A - Maser<br>7B - No Title(Instant Death Spell)<br>7C - Demolish<br>7D - Blk.Hole(Final Boss Attack)<br>7E - Nothing<br>7F - Dmension<br>80 - Storm<br>81 - Magnet<br>82 - No Title(Suicide Bomber)<br>83 - Hatch?<br>84 - Recover<br>85 - Absorb?<br>86 - Heal (All)<br>87 - BIG BANG (Final Boss Attack)<br>88 - Vampire<br>89 - Digest<br>8A - Pollen<br>8B - Crush<br>8C - Alert<br>8D - Call<br>8E - Nothing<br>8F - Nothing<br>90 - Target<br>91 - Fission(Powerful Suicide Attack)<br>92 - Retreat<br>93 - All Enemies??<br>94 - Beam<br>95 - Globe199<br>96 - Fire (Multi Target)<br>97 - Blaze (Multi Target)<br>98 - Blitz<br>99 - Thunder (Multi Target)<br>9A - D.Breath<br>9B - Big Wave<br>9C - Blizzard (Multi Target)<br>
9D - Wave<br>9E - Tornado (Multi Target)<br>9F - Laser<br>A0 - Detonate<br>A1 - GaiaRage (No Summon Shown)<br>A2 - Emission<br>A3 - Heat Ray<br>A4 - Heat Ray<br>A5 - Odin<br>A6 - MegaFire<br>A7 - Needle<br>A8 - Counter<br>A9 - Nothing<br>AA - Nothing<br>AB - Re-Form<br>AC - Arise<br>AD - No Title (Removes An Enemy Group)<br>AE - no title (escapes from battle)<br>AF - no title (makes enemy invisible)<br>B0 - Summons Mist Dragon(No Damage)<br>B1 - Nothing<br>B2 - no title (makes enemy invisible)<br>B3 - Summons Anna<br>B4 - Summons Edgar & Tellah<br>B5 - Summons Porom & Palom<br>B6 - Summons Yang & Cid<br>B7 - Summons FuSoYa & Golbez<br>B8 - Removes Summons
