G:Digimon World

C:Joker Command P1|D0134EE4 ????|KingBanana|
C:Joker Command P2|D0134EE6 ????|KingBanana|
C:Weight Modifier (00-27)|801384A3 00??
C:Age Modifier (00-27)|801384AB 00??
C:Max Offense|801557E0 03E7
C:Max Defense|801557E2 03E7
C:Max Speed|801557E4 03E7
C:Max Brains|801557E6 03E7
C:Max HP|801557F0 270F
C:Max MP|801557F2 270F
C:Infinite HP|801557F4 270F
C:Infinite MP|801557F6 270F
C:Max Bits|80134EB8 E0FF<BR>80134EBA 05F5
C:Best Happiness|8013848A 0064
C:Best Discipline|80138488 0000
C:Press `O' To Beat The Game|D0135450 FFDF<BR>80134EB4 0003|JoshL327243@aol.com|
C:Auto-Kill Most Enemies|80155874 0000<BR>801559AC 0000<BR>80155A14 0000<BR>80155944 0000<BR>801558DC 0000|KingBanana|
C:Infinite Lives|80155824 0003|KingBanana|
C:Always Have Finish|8013D65A 0AF1|KingBanana|
C:Have All Attacks|30155800 00FF<BR>30155801 00FF<BR>30155802 00FF<BR>30155803 00FF<BR>30155804 00FF<BR>30155805 00FF<BR>30155806 00FF<BR>30155807 00FF|KingBanana|
C:Have All Medals|801BDFFA FFFF<BR>801BDFFC FFFF|KingBanana|
C:Press Square To Lay A Pile Of Poop|D0135450 FF7F<BR>80138460 FFFF|_Tai2001@excite.com|
C:Have Card No 0 & 1|301BDFAC 00FF
C:Have Card No 2 & 3|301BDFAD 00FF
C:Have Card No 4 & 5|301BDFAE 00FF
C:Have Card No 6 & 7|301BDFAF 00FF
C:Have Card No 8 & 9|301BDFB0 00FF
C:Have Card No 10 & 11|301BDFB1 00FF
C:Have Card No 12 & 13|301BDFB2 00FF
C:Have Card No 14 & 15|301BDFB3 00FF
C:Have Card No 16 & 17|301BDFB4 00FF
C:Have Card No 18 & 19|301BDFB5 00FF
C:Have Card No 20 & 21|301BDFB6 00FF
C:Have Card No 22 & 23|301BDFB7 00FF
C:Have Card No 24 & 25|301BDFB8 00FF
C:Have Card No 26 & 27|301BDFB9 00FF
C:Have Card No 28 & 29|301BDFBA 00FF
C:Have Card No 30 & 31|301BDFBB 00FF
C:Have Card No 32 & 33|301BDFBC 00FF
C:Have Card No 34 & 35|301BDFBD 00FF
C:Have Card No 36 & 37|301BDFBE 00FF
C:Have Card No 38 & 39|301BDFBF 00FF
C:Have Card No 40 & 41|301BDFC0 00FF
C:Have Card No 42 & 43|301BDFC1 00FF
C:Have Card No 44 & 45|301BDFC2 00FF
C:Have Card No 46 & 47|301BDFC3 00FF
C:Have Card No 48 & 49|301BDFC4 00FF
C:Have Card No 50 & 51|301BDFC5 00FF
C:Have Card No 52 & 53|301BDFC6 00FF
C:Have Card No 54 & 55|301BDFC7 00FF
C:Have Card No 56 & 57|301BDFC8 00FF
C:Have Card No 58 & 59|301BDFC9 00FF
C:Have Card No 60 & 61|301BDFCA 00FF
C:Have Card No 62 & 63|301BDFCB 00FF
C:Have Card No 64 & 65|301BDFCC 00FF
C:Have All Digimon On The Chart/All Evolved|301BE00D 00FF<BR>801BE00E FFFF<BR>801BE010 FFFF<BR>801BE012 FFFF<BR>301BE014 00FF

T:Item Modifier Codes

C:Slot 1|3013D474 00??|Most by Sage|00 - Small Recovery<BR>01 - Medium Recovery<BR>02 - Large Recovery<BR>03 - Super Recovery<BR>04 - MP Floppy<BR>05 - Medium MP<BR>06 - Large MP<BR>07 - Double Flop<BR>08 - Various<BR>09 - Omnipotent<BR>0A - Protection<BR>0B - Restore<BR>0C - Super Restore<BR>0D - Bandage<BR>0E - Medicine<BR>0F - Offense Disk<BR>10 - Defense Disk<BR>11 - Hi Speed Disk<BR>12 - Omni Disk<BR>13 - S. Offense Disk<BR>14 - S. Defense Disk<BR>15 - S. Speed Disk<BR>16 - Auto Pilot<BR>17 - Offense Chip<BR>18 - Defense Chip<BR>19 - Brain Chip<BR>1A - Quick Chip<BR>1B - HP Chip<BR>1C - MP Chip<BR>1D - DV Chip A<BR>1E - DV Chip D<BR>1F - DV Chip E<BR>20 - Port. Potty<BR>21 - Trn.Manual<BR>22 - Rest Pillow<BR>23 - Enemy Repel<BR>24 - Enemy Bell<BR>25 - Health Shoe<BR>26 - Meat<BR>27 - Giant Meat<BR>28 - Sirloin<BR>29 - Super Carrot<BR>2A - Hawk Radish<BR>2B - Spiny Green<BR>2C - Digimushroom<BR>2D - Ice Mushroom<BR>2E - Deluxe Mushroom<BR>2F - Digipine<BR>
63 - Metal Part<BR>64 - Fatal Bone<BR>65 - Cyber Part<BR>66 - Mega Hand<BR>67 - Silver Ball<BR>68 - Metal Armor<BR>69 - Chainsaw<BR>6A - Small Spear<BR>6B - X Bandage<BR>6C - Ray Gun<BR>6D - Gold Banana<BR>6E - Mysty Egg<BR>6F - Red Ruby<BR>70 - Beetlepearl<BR>71 - Coral Charm<BR>72 - Moon Mirror<BR>73 - Blue Flute<BR>74 - Old Fishrod<BR>75 - Amazing Rod<BR>76 - Leomonstone<BR>77 - Mansion Key<BR>78 - Gear<BR>79 - Rain Plant<BR>7A - Steak<BR>7B - Frig Key<BR>7C - AS Decoder<BR>7D - Giga Hand<BR>7E - Noble Mane<BR>7F - Metal Banana<BR>30 - Blue Apple<BR>31 - Red Berry<BR>32 - Gold Acorn<BR>33 - Big Berry<BR>34 - Sweet Nut<BR>35 - Super Veggy<BR>36 - Pricklypear<BR>37 - Orange Banana<BR>38 - Power Fruit<BR>39 - Power Ice<BR>3A - Speed Leaf<BR>3B - Sage Fruit<BR>3C - Muscle Yam<BR>3D - Calm Berry<BR>3E - Digianchovy<BR>3F - Digisnapper<BR>40 - DigiTrout<BR>41 - Black Trout<BR>42 - Digicatfish<BR>43 - Digiseabass<BR>44 - Moldy Meat<BR>
45 - Happymushroom<BR>46 - Chain Melon<BR>47 - Grey Claws<BR>48 - Fireball<BR>49 - Flamingwing<BR>4A - Iron Hoof<BR>4B - Mono Stone<BR>4C - Steel Drill<BR>4D - White Fang<BR>4E - Black Wing<BR>4F - Spike Club<BR>50 - Flamingmane<BR>51 - White Wing<BR>52 - Torn Tatter<BR>53 - Electo Ring<BR>54 - Rainbowhorn<BR>55 - Rooster<BR>56 - Unihorn<BR>57 - Horn Helmet<BR>58 - Scissor Jaw<BR>59 - Fertilizer<BR>5A - Kogalaws<BR>5B - Water Bottle<BR>5C - North Star<BR>5D - Red Shell<BR>5E - Hard Scale<BR>5F - Bluecrystal<BR>60 - Ice Crystal<BR>61 - Hair Grower<BR>62 - Sunglasses
C:Slot 2|3013D475 00??
C:Slot 3|3013D476 00??
C:Slot 4|3013D477 00??
C:Slot 5|3013D478 00??
C:Slot 6|3013D479 00??
C:Slot 7|3013D47A 00??
C:Slot 8|3013D47B 00??
C:Slot 9|3013D47C 00??
C:Slot 10|3013D47D 00??

T:Max Item Codes

C:Slot 1|3013D492 0063
C:Slot 2|3013D493 0063
C:Slot 3|3013D494 0063
C:Slot 4|3013D495 0063
C:Slot 5|3013D496 0063
C:Slot 6|3013D497 0063
C:Slot 7|3013D498 0063
C:Slot 8|3013D499 0063
C:Slot 9|3013D49A 0063
C:Slot 10|3013D49B 0063

T:Max Storage Item Codes

C:Digimushrm|301BDF58 0063
C:Icemushrm|301BDF59 0063
C:Deluxmushrm|301BDF5A 0063
C:Digipine|301BDF5B 0063
C:Blue Apple|301BDF5C 0063
C:Red Berry|301BDF5D 0063
C:Gold Acorn|301BDF5E 0063
C:Big Berry|301BDF5F 0063
C:Sweet Nut|301BDF60 0063
C:Super Veggy|301BDF61 0063
C:Pricklypear|301BDF62 0063
C:Orange Bana|301BDF63 0063
C:Power Fruit|301BDF64 0063
C:Power Ice|301BDF65 0063
C:Speed Leaf|301BDF66 0063
C:Sage Fruit|301BDF67 0063
C:Muscle Yam|301BDF68 0063
C:Calm Berry|301BDF69 0063
C:Digianchovy|301BDF6A 0063
C:Digisnapper|301BDF6B 0063
C:DigiTrout|301BDF6C 0063
C:Black Trout|301BDF6D 0063
C:Digi Catfish|301BDF6E 0063
C:Digiseabass|301BDF6F 0063
C:Moldy Meat|301BDF70 0063
C:Happymuahrm|301BDF71 0063
C:Chain Melon|301BDF72 0063
C:Grey Claws|301BDF73 0063
C:Fireball|301BDF74 0063
C:Flamingwing|301BDF75 0063
C:Iron Hoof|301BDF76 0063
C:Mono Stone|301BDF77 0063
C:Steel Drill|301BDF78 0063
C:White Fang|301BDF79 0063
C:Black Wing|301BDF7A 0063
C:Spike Club|301BDF7B 0063
C:Flamingmane|301BDF7C 0063
C:White Wing|301BDF7D 0063
C:Torn Tatter|301BDF7E 0063
C:Electo Ring|301BDF7F 0063
C:Rainbowhorn|301BDF80 0063
C:Rooster|301BDF81 0063
C:Unihorn|301BDF82 0063
C:Horn Helmet|301BDF83 0063
C:Scissor Jaw|301BDF84 0063
C:Fertilizer|301BDF85 0063
C:Koga Laws|301BDF86 0063
C:Waterbottle|301BDF87 0063
C:North Star|301BDF88 0063
C:Red Shell|301BDF89 0063
C:Hard Scale|301BDF8A 0063
C:Blue Crystal|301BDF8B 0063
C:Ice Crystal|301BDF8C 0063
C:Hair Grower|301BDF8D 0063
C:Sunglasses|301BDF8E 0063
C:Metal Part|301BDF8F 0063
C:Fatal Bone|301BDF90 0063
C:Cyber Part|301BDF91 0063
C:Mega Hand|301BDF92 0063
C:Silver Ball|301BDF93 0063
C:Metal Armor|301BDF94 0063
C:Chainsaw|301BDF95 0063
C:Small Spear|301BDF96 0063
C:X Bandage|301BDF97 0063
C:Ray Gun|301BDF98 0063
C:Gold Banana|301BDF99 0063
C:Mysty Egg|301BDF9A 0063
C:Red Ruby|301BDF9B 0063
C:Beetlepearl|301BDF9C 0063
C:Coral Charm|301BDF9D 0063
C:Moon Mirror|301BDF9E 0063
C:Blue Flute|301BDF9F 0063
C:Old Fishrod|301BDFA0 0063
C:Amazing Fishrod|301BDFA1 0063
C:Leomon Stone|301BDFA2 0063
C:Mansion Key|301BDFA3 0063
C:Gear|301BDFA4 0063
C:Rain Plant|301BDFA5 0063
C:Steak|301BDFA6 0063
C:Frig Key|301BDFA7 0063
C:AS Decoder|301BDFA8 0063
C:Giga Hand|301BDFA9 0063
C:Noble Mane|301BDFAA 0063
C:Metal Banana|301BDFAB 0063
