G:Breath of Fire 3 - Momo Codes

T:Stat Modifiers

C:Master Modifer|80144CB6 ??00|All by Thunder2|00 - Bunyan<BR>01 - Mygas<BR>02 - Yggdrasi<BR>03 - D'lonzo<BR>04 - Fahl<BR>05 - Durandal<BR>06 - Giotto<BR>07 - Hondara<BR>08 - Emitai<BR>09 - Deis<BR>0A - Hachio<BR>0B - Bais<BR>0C - Lang<BR>0D - Lee<BR>0E - Wynn<BR>0F - Ladon<BR>10 - Meryleep<BR>11 - Woodsman|
C:Max HP|80144CB0 03E7<BR>80144CB8 03E7
C:Max AP|80144CB2 03E7<BR>80144CBA 03E7
C:Max Power|80144CBC 03E7
C:Max Defense|80144CBE 03E7
C:Max Agility|80144CC0 03E7
C:Max Intelligence|80144CC2 03E7
C:Max Level|80144CA2 0063
C:65535 Experience|80144CA4 FFFF
C:Max Experience|80144CA6 03E7

T:Equipment Modifiers

C:Weapon Modifier Quantity Digits (1/2)|N/A|N/A|00 - Erase Weapon<BR>01 - Dagger<BR>02 - Ballockknife<BR>03 - Bronze Sword<BR>04 - Broad Sword<BR>05 - Silver Knife<BR>06 - Scramasax<BR>07 - Moon Sword<BR>08 - Claymore<BR>09 - Flare Sword<BR>0A - Feather Sword<BR>0B - Royal Dagger<BR>0C - Baselard<BR>0D - Deadly Blade<BR>0E - Heavy Dagger<BR>0F - Ascension<BR>10 - Heat Shotel<BR>11 - Barbarossa<BR>12 - Piercing Edge<BR>13 - Demonsbane<BR>14 - Damascus Sword<BR>15 - Seeking Sword<BR>16 - Dragon Blade<BR>17 - Holy Avenger<BR>18 - Royal Sword<BR>19 - Gooking Sword<BR>1A - Ashuras Sword<BR>1B - Hidden Dagger<BR>1C - Bent Sword<BR>1D - Pointed Stick<BR>1E - Oaken Stick<BR>1F - Mace<BR>20 - Magician Rod<BR>21 - Quarter Staff<BR>22 - Windcutter<BR>23 - Ruby Scepter<BR>24 - Lacquer Staff<BR>25 - Beryl Rod<BR>26 - Thunder Rod<BR>27 - Blessed Staff<BR>28 - Ouroboros<BR>29 - Spear<BR>2A - Long Spear<BR>2B - Halberd<BR>2C - Rood Spear<BR>2D - Flame Spear
C:Weapon Modifier Quantity Digits (2/2)|N/A|N/A|2E - Flying Spear<BR>2F - Piercing Pike<BR>30 - Gigantess<BR>31 - Gale Javelin<BR>32 - Ice Halberd<BR>33 - Aries Spear<BR>34 - Gunginir<BR>35 - Dragon Spear<BR>36 - Rufad's Spear<BR>37 - Claws<BR>38 - Rippers<BR>39 - Spiked Claws<BR>3A - Flame Talons<BR>3B - Tiger Claws<BR>3C - Raptor Claws<BR>3D - Rock Breaker<BR>3E - Brass Claws<BR>3F - Death Claws<BR>40 - Dragonfang<BR>41 - Thieves Knife<BR>42 - Katzbalger<BR>43 - Slicer<BR>44 - Life Stealer<BR>45 - Melted Blade<BR>46 - Ammo<BR>47 - Flame Chrysm<BR>48 - Ice Chrysm<BR>49 - Shotgun Shell<BR>4A - Sleep Shells<BR>4B - He Shells<BR>4C - Flash Shells<BR>4D - Homing Bomb<BR>4E - Ap Shells<BR>4F - Gas Shells<BR>50 - Atomic Bomb<BR>51 - Ghostbuster<BR>52 - Beast Spear|
C:Weapon|30144CAA 00??
C:Shield Armor Modifier Quantity Digits (1/2)|N/A|N/A|00 - Erase Armor<BR>01 - Clothing<BR>02 - Leather Armor<BR>03 - Waist Cloth<BR>04 - Ranger Garb<BR>05 - Leather Apron<BR>06 - Mage's Robes<BR>07 - Cuirass<BR>08 - Breast Plate<BR>09 - Chain Cap<BR>0A - Scale Mail<BR>0B - Crepe Cape<BR>0C - Asbestos Armor<BR>0D - Mithril Armor<BR>0E - Lgt. Clothing<BR>0F - Magma Armor<BR>10 - Silver Mail<BR>11 - Robe Of Wind<BR>12 - Amber Bplate<BR>13 - Phantom Dress<BR>14 - Blizzard Mail<BR>15 - Lacquer Armor<BR>16 - Sage's Frock<BR>17 - Damascus Mail<BR>18 - Holy Robe<BR>19 - Burglar Garb<BR>1A - Royal Armor<BR>1B - Force Armor<BR>1C - Gideon's Garb<BR>1D - Diana's Dress<BR>1E - Dragon Armor<BR>1F - Life Armor<BR>20 - Mist Armor<BR>21 - Bandana<BR>22 - Hairband<BR>23 - Brass Helm<BR>24 - Iron Helm<BR>25 - Knight's Helm<BR>26 - Glass Domino<BR>27 - Mithril Helm<BR>28 - Laurel<BR>29 - Gold Hairpin<BR>2A - Platinum Helm<BR>2B - Uv Glasses<BR>2C - Tiger's Cap<BR>2D - Sun Mask
C:Shield Armor Modifier Quantity Digits (2/2)|N/A|N/A|2E - Lacquer Helm<BR>2F - Silver Tiara<BR>30 - Divine Helm<BR>31 - Dragon Helm<BR>32 - Bracers<BR>33 - Cloth Shield<BR>34 - Gauntlet<BR>35 - Bronze Shield<BR>36 - Buckler<BR>37 - Mithril Shield<BR>38 - Steel Gauntlets<BR>39 - Flame Shield<BR>3A - Kite Shield<BR>3B - Ice Shield<BR>3C - Spiked Gauntlets<BR>3D - Lacquer Shield<BR>3E - Protectors<BR>3F - Giant Shield<BR>40 - Mind Shield<BR>41 - Dragon Shield<BR>42 - Aries Gloves<BR>43 - Manly Clothes|
C:Shield Armor|30144CAB 00??
C:Head Armor|30144CAC 00??
C:Body Armor|30144CAD 00??
C:Option|130144CAE 00??|All by Thunder2|00 - Erase Option<BR>01 - Titan Belt<BR>02 - High Boots<BR>03 - Speed Boots<BR>04 - Wisdom Ring<BR>05 - Lion's Belt<BR>06 - Dream Ring<BR>07 - Midas Stone<BR>08 - Balance Ring<BR>09 - Bat Amulet<BR>0A - Ring Of Ice<BR>0B - Ring Of Fire<BR>0C - Thunder Ring<BR>0D - Talisman<BR>0E - Diamond Ring<BR>0F - Life Sandals<BR>10 - Light Bangle<BR>11 - Barrier Ring<BR>12 - Hawk's Ring<BR>13 - Artemis' Cap<BR>14 - Bell Collar<BR>15 - Holy Mantle<BR>16 - Cupid's Lyre<BR>17 - Ivory Charm<BR>18 - Soul Gem<BR>19 - Shaman's Ring<BR>1A - Spirit Ring<BR>1B - Coupons<BR>1C - Worm<BR>1D - Spirit<BR>1E - Caro<BR>1F - Heavy Caro<BR>20 - Toad<BR>21 - Baby Frog<BR>22 - Frog<BR>23 - Fat Frog<BR>24 - Old Popper<BR>25 - Popper<BR>26 - Top<BR>27 - Dogwalker<BR>28 - Sinker<BR>29 - Float<BR>2A - Hanger<BR>2B - Deep Diver<BR>2C - Coin<BR>2D - Ding Frog<BR>2E - Wooden Rod<BR>2F - Bamboo Rod<BR>30 - Deluxe Rod<BR>31 - Angling Rod<BR>32 - Spanner<BR>33 - Master's Rod|
C:Option|230144CAF 00??

T:Heal Magic Modifier Codes

C:Heal Magic Modifier Quantity Digits (1/4)|N/A|N/A|00 - Erase Spell<BR>01 - Nue Stomp<BR>02 - Gambit<BR>03 - Super Combo<BR>04 - Thunder Strike<BR>05 - Flame Strike<BR>06 - Mind Sword<BR>07 - Mind Flay<BR>08 - Blind<BR>09 - Chlorine<BR>0A - Unmotivate<BR>0B - Multistrike<BR>0C - Blitz<BR>0D - Snap<BR>0E - Flying Kick<BR>0F - Charge<BR>10 - Air Raid<BR>11 - Astral Warp<BR>12 - Giant Growth<BR>13 - Aura<BR>14 - Disembowel<BR>15 - Bone Break<BR>16 - Spirit Blast<BR>17 - Bad Back<BR>18 - Watch Enemy<BR>19 - Noting (Immunity Builder)<BR>1A - Counter<BR>1B - Hypnotize<BR>1C - Devour<BR>1D - Wind Strike<BR>1E - Molasses<BR>1F - Tarbaby<BR>20 - Absorb<BR>21 - Healing Herb<BR>22 - Steroids<BR>23 - Magic Belt<BR>24 - Recall<BR>25 - Magic Shuffle<BR>26 - War Scout<BR>27 - Focus<BR>28 - Enlighten<BR>29 - Berserk<BR>2A - Mind's Eye<BR>2B - Ward Of Light<BR>2C - Evil Eye<BR>2D - Bone Dart<BR>2E - Fire Breath<BR>2F - Ice Breath<BR>30 - Dream Breath<BR>31 - Frost Strike<BR>32 - Pollen<BR>33 - Venom Breath<BR>34 - Ovum
C:Heal Magic Modifier Quantity Digits (2/4)|N/A|N/A|35 - Lavaburst<BR>36 - Howling<BR>37 - Ebonfire<BR>38 - Sacrifice<BR>39 - Bone Dance<BR>3A - Sanctuary<BR>3B - Tornado<BR>3C - Identify<BR>3D - Target<BR>3E - Celerity<BR>3F - Sudden Death<BR>40 - Weretiger<BR>41 - Pilfer<BR>42 - Tsunami<BR>43 - Chill<BR>44 - Foretell<BR>45 - Influence<BR>46 - Heal<BR>47 - Rejuvenate<BR>48 - Restore<BR>49 - Vitalize<BR>4A - Vigor<BR>4B - Purify<BR>4C - Raise Dead<BR>4D - Resurrect<BR>4E - Leech Power<BR>4F - Drain<BR>50 - Noting (Reduces Battles)<BR>51 - Rottenbreath<BR>52 - Protect<BR>53 - Shield<BR>54 - Speed<BR>55 - Might<BR>56 - Barrier<BR>57 - Silence<BR>58 - Slow<BR>59 - Blunt<BR>5A - Weaken<BR>5B - Flare<BR>5C - Fireblast<BR>5D - Inferno<BR>5E - Frost<BR>5F - Iceblast<BR>60 - Blizzard<BR>61 - Jolt<BR>62 - Lightning<BR>63 - Myollnir<BR>64 - Cyclone<BR>65 - Typhoon<BR>66 - Quake<BR>67 - Simoon<BR>68 - Sirocco<BR>69 - Kyrie<BR>6A - Death<BR>6B - Sleep<BR>6C - Confuse<BR>6D - Depress
C:Heal Magic Modifier Quantity Digits (3/4)|N/A|N/A|6E - Ragnarok<BR>6F - Noting (Stop Time)<BR>70 - Noting (Jump Attack)<BR>71 - Noting (Holy Fire Attack)<BR>72 - Fire Whip<BR>73 - Remedy<BR>74 - Utmost Attack<BR>75 - Rest<BR>76 - Burn<BR>77 - Double Blow<BR>78 - Whelp Breath<BR>79 - Dragon Breath<BR>7A - Flame Breath<BR>7B - Frost Breath<BR>7C - Thunder Breath<BR>7D - Divine Breath<BR>7E - Shadow Breath<BR>7F - N/A<BR>80 - Head Cracker<BR>81 - Holocaust<BR>82 - Venom<BR>83 - Kaiser Breath<BR>84 - Doom Breath<BR>85 - Flame Claw<BR>86 - Frost Claw<BR>87 - Thunder Claw<BR>88 - Shining Claw<BR>89 - Corona<BR>8A - Main Cannon<BR>8B - Paralyzer<BR>8C - Trump<BR>8D - Triple Blow<BR>8E - Syphon<BR>8F - Thunder Clap<BR>90 - Wall Of Fire<BR>91 - Noting (The Answer Becomes Damage)<BR>92 - N/A<BR>93 - Noting (Weaken For Flame Attack)<BR>94 - N/a<BR>95 - Douse<BR>96 - Eye Beam<BR>97 - Accession<BR>98 - Snooze<BR>99 - Resist<BR>9A - Mighty Chop<BR>9B - Pyrokinesis
C:Heal Magic Modifier Quantity Digits (4/4)|N/A|N/A|9C - Holy Strike<BR>9D - Demonbane<BR>9E - Charm<BR>9F - Gloom<BR>A0 - Jump<BR>A1 - Timed Blow<BR>A2 - Transfer<BR>A3 - Meditation<BR>A4 - Feign Swing<BR>A5 - Backhand<BR>A6 - Monopolize<BR>A7 - Last Resort<BR>A8 - Cure<BR>A9 - Benediction<BR>AA - Risky Blow<BR>AB - Shadow Walk<BR>AC - Magic Ball<BR>AD - Intimidate<BR>D8 - Steal<BR>D9 - Restore Form<BR>DA - Aura Breath<BR>DB - Magma Breath<BR>DC - Geo Breath<BR>DD - Gaea's Breath<BR>DE - Combustion<BR>DF - Tempest<BR>E0 - Hurricane<BR>E1 - Temptation<BR>E2 - Meteor Strike|
C:Slot 1|30144CF8 00??
C:Slot 2|30144CF9 00??
C:Slot 3|30144CFA 00??
C:Slot 4|30144CFB 00??
C:Slot 5|30144CFC 00??
C:Slot 6|30144CFD 00??
C:Slot 7|30144CFE 00??
C:Slot 8|30144CFF 00??
C:Slot 9|30144D00 00??
C:Slot 10|30144D01 00??

T:Assist Magic Modifier Codes

C:Slot 1|30144D02 00??
C:Slot 2|30144D03 00??
C:Slot 3|30144D04 00??
C:Slot 4|30144D05 00??
C:Slot 5|30144D06 00??
C:Slot 6|30144D07 00??
C:Slot 7|30144D08 00??
C:Slot 8|30144D09 00??
C:Slot 9|30144D0A 00??
C:Slot 10|30144D0B 00??

T:Attack Magic Modifier Codes

C:Slot 1|30144D0C 00??
C:Slot 2|30144D0D 00??
C:Slot 3|30144D0E 00??
C:Slot 4|30144D0F 00??
C:Slot 5|30144D10 00??
C:Slot 6|30144D11 00??
C:Slot 7|30144D12 00??
C:Slot 8|30144D13 00??
C:Slot 9|30144D14 00??
C:Slot 10|30144D15 00??

T:Skill Modifier Codes

C:Slot 1|30144D16 00??
C:Slot 2|30144D17 00??
C:Slot 3|30144D18 00??
C:Slot 4|30144D19 00??
C:Slot 5|30144D1A 00??
C:Slot 6|30144D1B 00??
C:Slot 7|30144D1C 00??
C:Slot 8|30144D1D 00??
C:Slot 9|30144D1E 00??
C:Slot 10|30144D1F 00??
