G:NFL Blitz

C:Home Team Always Gains a Extra Point|30150745 0001|Thunder2|1st-47th by Thunder2, 48th-64th by CodeMaster, 65th-66th by joelsgames@novagate.com!
C:Home Team Never Gains a Extra Point|30150745 0000
C:Away Team Always Gains a Extra Point|30150744 0001
C:Away Team Never Gains a Extra Point|30150744 0000
C:10 Points Gained per TD|800435E0 000A
C:0 Points Gained per TD|800435E0 0000

T:Home Team Score Modifier Codes

C:1st Quarter|80171F24 00??
C:2nd Quarter|80171F28 00??
C:3rd Quarter|80171F2C 00??
C:4th Quarter|80171F30 00??

T:Away Team Score Modifier Codes

C:1st Quarter|80171F40 00??
C:2nd Quarter|80171F44 00??
C:3rd Quarter|80171F48 00??
C:4th Quarter|80171F4C 00??
C:Home Team Infinite Turbo|8017204A 0064
C:Home Team No Turbo|8017204A 0000
C:Away Team Infinite Turbo|8017206A 0064
C:Away Team No Turbo|8017206A 0000
C:Uniform Swap Home Team|80171F5C 0001
C:Uniform Swap Away Team|80171F5C 0000
C:P1 Character Modifier|80172028 00??<BR>80172028 0000|Thunder2|<p>This code applies to all `Character Modifier' codes!</p> 00 - Mark Turmell<BR>01 - Daniel<BR>02 - Van<BR>03 - Jason<BR>04 - Japple<BR>05 - Jenifr<BR>06 - Gentil<BR>07 - Luis<BR>08 - Raiden<BR>09 - Root<BR>0A - Shinok<BR>0B - Skull<BR>0C - Thug<BR>0D - Sal<BR>0E - Forden<BR>0F - Carltn<BR>10 - Mike<BR>11-1D ???<BR>1E - Grinch<BR>1F - ???<BR>20 - LT<BR>21-26 ???<BR>27 - Guido
C:P2 Character Modifier|8017202C 00??<BR>80172028 0000
C:P1 Big Head Mode (Team)|80099B94 0001
C:P2 Big Head Mode (Team)|80099B94 0002
C:Both Players Big Head Mode (Team)|80099B94 0003
C:P1 Big Head Mode (Selected)|80099C14 0001
C:P2 Big Head Mode (Selected)|80099C14 0002
C:Both Players Big Head Mode (Selected)|80099C14 0003
C:P1 Late Hits|80099C18 0001
C:P2 Late Hits|80099C18 0002
C:Both Players Late Hits|80099C18 0003
C:P1 No Play Selection|80099C2C 0001
C:P2 No Play Selection|80099C2C 0002
C:Both Players No Play Selection|80099C2C 0003
C:Night Time Game|80099C28 0001
C:Rainy Game|80099BA8 0001
C:Blitz Code Selection Time Code|D019FA0C FF7E<BR>80099640 0120<BR>D019FA0C FF7D<BR>80099640 0068|Thunder2|Press UP+SELECT to Stop Time input the Blitz codes you want to use then Press DOWN+SELECT to give it Normal Time!
C:P1 Invisible|80099C20 0001
C:P2 Invisible|80099C20 0002
C:Both Players Invisible|80099C20 0003
C:P1 Infinite Turbo (In-Game Cheat)|80099C04 0001
C:P2 Infinite Turbo (In-Game Cheat)|80099C04 0002
C:Both Players Infinite Turbo (In-Game Cheat)|80099C04 0003
C:Tournament Mode|80099BD4 0001
C:P1 Tiny Team|80099B9C 0001
C:P2 Tiny Team|80099B9C 0002
C:Both Players Tiny Team|80099B9C 0003
C:Home Team Always Has Ball|8016FCE8 0001<BR>80171F64 0001<BR>80171F6C 0001|CodeMaster|With these codes, sometimes on a kickoff or punt, the CPU may run the ball in the opposite direction that they are supposed to, just tackle them to get the ball again.
C:Away Team Always Has Ball|8016FCE8 0001<BR>80171F64 0001<BR>80171F6C 0001

T:Game Scoring Rules Codes

C:Home Touchdown's Score Modifier|D016FCE8 0000<BR>800435E0 00??<br>D016FCE8 0001<BR>800435E0 0006|CodeMaster|The recommended quantity digits range from 00-1F.
C:Away Touchdown's Score Modifier|D016FCE8 0001<BR>800435E0 00??<br>D016FCE8 0000<BR>800435E0 0006
C:Touchdown's Score Modifier|800435E0 00??
C:Home Safety's Score Modifier|D016FCE8 0000<BR>800434D0 00??<br>D016FCE8 0001<BR>800434D0 0002
C:Away Safety's Score Modifier|D016FCE8 0001<BR>800434D0 00??<br>D016FCE8 0000<BR>800434D0 0002
C:Safety's Score Modifier|800434D0 00??
C:Home Extra Point's Score Modifier|D016FCE8 0000<BR>8005E9E8 00??<br>D016FCE8 0001<BR>8005E9E8 0001
C:Away Extra Point's Score Modifier|D016FCE8 0001<BR>8005E9E8 00??<br>D016FCE8 0000<BR>8005E9E8 0001
C:Extra Point's Score Modifier|8005E9E8 00??
C:Home 2-Point Conversion's Score Modifier|D016FCE8 0000<BR>800436B0 00??<br>D016FCE8 0001<BR>800436B0 0002
C:Away 2-Point Conversion's Score Modifier|D016FCE8 0001<BR>800436B0 00??<br>D016FCE8 0000<BR>800436B0 0002
C:2 Point Conversion's Score Modifier|800436B0 00??
C:Home Field Goal's Score Modifier|D016FCE8 0000<BR>80043740 00??<br>D016FCE8 0001<BR>80043740 0003
C:Away Field Goal's Score Modifier|D016FCE8 0001<BR>80043740 00??<br>D016FCE8 0000<BR>80043740 0003
C:Field Goal's Score Modifier|80043740 00??
C:Always First Down|80171F80 0001
C:Always Fourth Down|80171F80 0004
