G:Bass Landing

C:Joker Command|D00AEEEC ????
C:Turbo Joker Command|D00AEE70 ????<BR>800AEE70 0000
C:Activate Dual Shock Vibration Controller 1|800AEE9C FFFF
C:Activate Dual Shock Vibration Controller 2|800AEE9E FFFF
C:Max Caught Fish Weight|800B1464 B18D<BR>800B0E00 B18D
C:Max Caught Fish Length|800AF618 6428<BR>800B0E02 6428
C:Always Catch Fish on First Throw|800C0870 0004<BR>800C0874 0014<BR>800C08AC 0500|All by Thunder2|With this code, use the max weight and length codes to give the fish stats.
C:Lure Modifier Quantity Digits Set 1|N/A|N/A|0000 - Popper<BR>0001 - Pencil Bait<BR>0002 - Swisher<BR>0003 - Vibrating Lure<BR>0004 - Floating Minnow<BR>0005 - Suspended Minnow<BR>0006 - Shad Minnow<BR>0007 - Shallow Crank<BR>0008 - Medium Crank<BR>0009 - Deep Crank<BR>000A - Spinner Bait-Colorado Type<BR>000B - Spinner Bait-Willow Leaf Type<BR>000C - Buzz Bait<BR>000D - Metal Jig<BR>0014 - Rubber Jig-1/2oz<BR>0015 - Rubber Jig-1/4oz<BR>010E - Straight Worm With Bo Sinker Rig<BR>010F - Straight Worm With Splitshot Rig<BR>0110 - Straight Worm With Carolina Rig<BR>0111 - Straight Worm With Texas Rig<BR>0112 - Straight Worm With Undershot Rig<BR>0113 - Straight Worm With Jighead Rig<BR>020E - Paddle-Tail Worm With No Sinker Rig<BR>020F - Paddle-Tail Worm With Splitshot Rig<BR>0210 - Paddle-Tail Worm With Carolina Rig<BR>0211 - Paddle-Tail Worm With Texas Rig<BR>0212 - Paddle-Tail Worm With Undershot Rig<BR>0213 - Paddle-Tail Worm With Jighead Rig<BR>040E - Curly-Tail Worm With No Sinker Rig
C:Lure Modifier Quantity Digits Set 2|N/A|N/A|040F - Curly-Tail Worm With Splitshot Rig<B>0410 - Curly-Tail Worm With Carolina Rig<BR>0411 - Curly-Tail Worm With Texas Rig<BR>0412 - Curly-Tail Worm With Undershot Rig<BR>0413 - Curly-Tail Worm With Jighead Rig<BR>080E - Single-Tail Grub With No Sinker Rig<BR>080F - Single-Tail Grub With Splitshot Rig<BR>0810 - Single-Tail Grub With Carolina Rig<BR>0811 - Single-Tail Grub With Texas Rig<BR>0812 - Single-Tail Grub With Undershot Rig<BR>0813 - Single-Tail Grub With Jighead Rig<BR>100E - Twin-Tail Grub With No Sinker Rig<BR>100F - Twin-Tail Grub With Splitshot Rig<BR>1010 - Twin-Tail Grub With Carolina Rig<BR>1011 - Twin-Tail Grub With Texas Rig<BR>1012 - Twin-Tail Grub With Undershot Rig<BR>1013 - Twin-Tail Grub With Jighead Rig<BR>200E - Crawfish With No Sinker Rig<BR>200F - Crawfish With Splitshot Rig<BR>2010 - Crawfish With Carolina Rig<BR>2011 - Crawfish With Texas Rig<BR>2012 - Crawfish With Undershot Rig<BR>2013 - Crawfish With Jighead Rig
C:Lure Modifier Quantity Digits Set 3|N/A|N/A|400E - Tubeworm With No Sinker Rig<BR>400F - Tubeworm With Splitshot Rig<BR>4010 - Tubeworm With Carolina Rig<BR>4011 - Tubeworm With Texas Rig<BR>4012 - Tubeworm With Undershot Rig<BR>4013 - Tubeworm With Jighead Rig<BR>8014 - Rubber Jig-1/2oz Crawfish<BR>8015 - Rubber Jig-1/4oz Crawfish
C:Always Catch Fish|D0079414 0001<BR>80079414 0004
C:Unlock All Locations|80078A5C FFFF
C:Unlock All Lures (Cheat Device 2.2 Or Higher Needed!)|50002402 0000<BR>80078930 FFFF

T:Name Input Modifier Codes

C:Digit 1|800B0D7A ????|All by Thunder2|4081 - Nothing<BR>4381 - ,<BR>4481 - .<BR>4881 - ?<BR>4981 - !<BR>6681 - '<BR>4F82 - 0<BR>5082 - 1<BR>5182 - 2<BR>5282 - 3<BR>5382 - 4<BR>5482 - 5<BR>5582 - 6<BR>5682 - 7<BR>5782 - 8<BR>5882 - 9<BR>6082 - A<BR>6182 - B<BR>6282 - C<BR>6382 - D<BR>6482 - E<BR>6582 - F<BR>6682 - G<BR>6782 - H<BR>6882 - I<BR>6982 - J<BR>6A82 - K<BR>6B82 - L<BR>6C82 - M<BR>6D82 - N<BR>6E82 - O<BR>6F82 - P<BR>7082 - Q<BR>7182 - R<BR>7282 - S<BR>7382 - T<BR>7482 - U<BR>7582 - V<BR>7682 - W<BR>7782 - X<BR>7882 - Y<BR>7982 - Z<BR>8182 - a<BR>8282 - b<BR>8382 - c<BR>8482 - d<BR>8582 - e<BR>8682 - f<BR>8782 - g<BR>8882 - h<BR>8982 - i<BR>8A82 - j<BR>8B82 - k<BR>8C82 - l<BR>8D82 - m<BR>8E82 - n<BR>8F82 - o<BR>9082 - p<BR>9182 - q<BR>9282 - r<BR>9382 - s<BR>9482 - t<BR>9582 - u<BR>9682 - v<BR>9782 - w<BR>9882 - x<BR>9982 - y<BR>9A82 - z
C:Digit 2|800B0D7C ????
C:Digit 3|800B0D7E ????
C:Digit 4|800B0D80 ????
C:Digit 5|800B0D82 ????
C:Digit 6|800B0D84 ????
C:Digit 7|800B0D86 ????
C:Digit 8|800B0D88 ????
C:Digit 9|800B0D8A ????
C:Digit 10|800B0D8C ????
C:Lake Modifier|800B0D98 00??|All by Thunder2|00 - Lunker Lake<BR>01 - Crystal Lake<BR>02 - Alphine Lake<BR>03 - Mirror Lake<BR>04 - Bass Lake

T:Tackle Box 1 Codes

C:Rod Modifier|800C08E8 00??|All by Thunder2|00 - ULS-66F<BR>01 - LS-66F<BR>02 - MLS-60F<BR>03 - MS-58S<BR>04 - MHS-55S<BR>05 - MLB-55F<BR>06 - MB-60F<BR>07 - MHB-66S<BR>08 - HB-66S<BR>09 - UHB-70S
C:Reel Modifier|800C08EA 00??|All by Thunder2|00 - Tournament 200 Expert<BR>01 - Tournament 400 Classic<BR>02 - Variable-2000
C:Line Modifier|800C08EC 00??|All by Thunder2|00 - 4lb<BR>01 - 6lb<BR>02 - 8lb<BR>03 - 10lb<BR>04 - 12lb<BR>05 - 14lb<BR>06 - 16lb<BR>07 - 20lb
C:Lure Modifier|800C08F0 ????
C:Lure Sub-Type Modifier|800C08F2 00??|All by Thunder2|10 - Grub<BR>20 - PorkRind
C:Lure Color Modifier|800C08F4 00??|All by Thunder2|00 - Appeal 3\Natural 0<BR>01 - Appeal 2\Natural 1<BR>02 - Appeal 1\Natural 1<BR>03 - Appeal 1\Natural 2<BR>04 - Appeal 0\Natural 3
C:Line Group Modifier|800C08F6 00??|All by Thunder2|1 - 6lb or less<BR>2 - 8lb to 12lb<BR>3 - 14lb to 20lb

T:Tackle Box 2 Codes

C:Rod Modifier|800C08F8 00??
C:Reel Modifier|800C08FA 00??
C:Line Modifier|800C08FC 00??
C:Lure Modifier|800C0900 ????
C:Lure Sub-Type Modifier|800C0902 00??
C:Lure Color Modifier|800C0904 00??
C:Line Group Modifier|800C0906 00??

T:Tackle Box 3 Codes

C:Rod Modifier|800C0908 00??
C:Reel Modifier|800C090A 00??
C:Line Modifier|800C090C 00??
C:Lure Modifier|800C0910 ????
C:Lure Sub-Type Modifier|800C0912 00??
C:Lure Color Modifier|800C0914 00??
C:Line Group Modifier|800C0916 00??

T:Tackle Box 4 Codes

C:Rod Modifier|800C0918 00??
C:Reel Modifier|800C091A 00??
C:Line Modifier|800C091C 00??
C:Lure Modifier|800C0920 ????
C:Lure Sub-Type Modifier|800C0922 00??
C:Lure Color Modifier|800C0924 00??
C:Line Group Modifier|800C0926 00??

T:Tackle Box 5 Codes

C:Rod Modifier|800C0928 00??
C:Reel Modifier|800C092A 00??
C:Line Modifier|800C092C 00??
C:Lure Modifier|800C0930 ????
C:Lure Sub-Type Modifier|800C0932 00??
C:Lure Color Modifier|800C0934 00??
C:Line Group Modifier|800C0936 00??

T:Tackle Box 6 Codes

C:Rod Modifier|800C0938 00??
C:Reel Modifier|800C093A 00??
C:Line Modifier|800C093C 00??
C:Lure Modifier|800C0940 ????
C:Lure Sub-Type Modifier|800C0942 00??
C:Lure Color Modifier|800C0944 00??
C:Line Group Modifier|800C0946 00??

T:Tackle Box 7 Codes

C:Rod Modifier|800C0948 00??
C:Reel Modifier|800C094A 00??
C:Line Modifier|800C094C 00??
C:Lure Modifier|800C0950 ????
C:Lure Sub-Type Modifier|800C0952 00??
C:Lure Color Modifier|800C0954 00??
C:Line Group Modifier|800C0956 00??

T:Tackle Box 8 Codes

C:Rod Modifier|800C0958 00??
C:Reel Modifier|800C095A 00??
C:Line Modifier|800C095C 00??
C:Lure Modifier|800C0960 ????
C:Lure Sub-Type Modifier|800C0962 00??
C:Lure Color Modifier|800C0964 00??
C:Line Group Modifier|800C0966 00??

T:Tackle Box 9 Codes

C:Rod Modifier|800C0968 00??
C:Reel Modifier|800C096A 00??
C:Line Modifier|800C096C 00??
C:Lure Modifier|800C0970 ????
C:Lure Sub-Type Modifier|800C0972 00??
C:Lure Color Modifier|800C0974 00??
C:Line Group Modifier|800C0976 00??

T:Tackle Box 10 Codes

C:Rod Modifier|800C0978 00??
C:Reel Modifier|800C097A 00??
C:Line Modifier|800C097C 00??
C:Lure Modifier|800C0980 ????
C:Lure Sub-Type Modifier|800C0982 00??
C:Lure Color Modifier|800C0984 00??
C:Line Group Modifier|800C0986 00??
