G:3Xtreme

C:P1 Infinite Freestyle Time|80143BD0 2400|All by Daryl|
C:P2 Infinite Freestyle Time|8014E0B8 2400
C:Max Tournament Points|30010224 00FF
C:Max Equipment Buy Points|8001010A FFFF
C:FAKE Always First|8014E0B8 0001
C:Have All Characters (Cheat Device 2.2 or Higher Needed!)|50001401 0000<BR>30010072 0001
C:Enable Arroyo Grande 2 Level|3001017A 0001
C:Enable Seacliff 2 Level|3001017B 0001
C:Enable Aztec Island 1 Level|3001017C 0001
C:Enable Lakeside Park 2 Level|3001017D 0001
C:Enable The Metro Level|30010182 0001
C:Enable Lakeside Park 3 Level|30010183 0001
C:Enable Seacliff 3 Level|30010184 0001
C:Enable Arroyo Grande 3 Level|30010185 0001
C:Enable Aztec Island 3 Level|30010186 0001
C:Have J. Carberry|30010072 0001
C:Have Z. Cruz|30010073 0001
C:Have Lug Nut|30010074 0001
C:Have Bink|30010075 0001
C:Have Red Car|30010076 0001
C:Have K. Jones|3001007A 0001
C:Have Y. Osaka|3001007B 0001
C:Have TP|3001007C 0001
C:Have Geep|3001007D 0001
C:Have White Car|3001007E 0001
C:Have C. Nappi|30010081 0001
C:Have Spunkmeyer|30010082 0001
C:Have Dominique|30010083 0001
C:Have Nyub|30010084 0001
C:Have Blue Car|30010085 0001

T:Have All Equipment - Frank Corsetti

C:Have Horns Skate Board|300100A6 0001
C:Have Engine Skate Board|300100A7 0001
C:Have Demon Skate Board|300100A8 0001
C:Have Magician Skate Board|300100A9 0001
C:Have Snac Skate Board|300100AA 0001

T:Have All Equipment - Michelle Carlson

C:Have F Sk8er Skate Board|300100AD 0001
C:Have Yuck Fou Skate Board|300100AE 0001
C:Have Skull + Bones Skate Board|300100AF 0001
C:Have O.G. Star + Moon Skate Board|300100B0 0001
C:Have Circle F Skate Board|300100B1 0001

T:Have All Equipment - Joe Carberry

C:Have Barfer Skate Board|300100B4 0001
C:Have Devil Cat Skate Board|300100B5 0001
C:Have Robot Skate Board|300100B6 0001
C:Have Fists Skate Board|300100B7 0001
C:Have Monster Skate Board|300100B8 0001

T:Have All Equipment - Zach Cruz

C:Have Zero Bold Skate Board|300100BD 0001
C:Have Zero Bird Skate Board|300100BE 0001
C:Have Big Skull Skate Board|300100BF 0001

T:Have All Equipment - Paul Dillon

C:Have Bump Bike|300100C5 0001
C:Have Pro Series Bike|300100C6 0001
C:Have Fueler Bike|300100C7 0001
C:Have Power Series 3.0 Bike|300100C8 0001
C:Have Speed Series Bike|300100C9 0001

T:Have All Equipment - Steve Olsan

C:Have F5 860 Bike|300100CC 0001
C:Have Triple X Bike|300100CD 0001
C:Have F5 880 Bike|300100CE 0001
C:Have Proline Team|300100CF 0001
C:Have XLR8R Bike|300100D0 0001

T:Have All Equipment - Kendra Jackson

C:Have Vert 3 Bike|300100D3 0001
C:Have TR20 Bike|300100D4 0001
C:Have Team Issue 3 Bike|300100D5 0001
C:Have Vert 4 Bike|300100D6 0001
C:Have TR30 Bike|300100D7 0001

T:Have All Equipment - Karac Jones

C:Have The Pick Bike|300100DA 0001
C:Have Maintime Bike|300100DB 0001
C:Have The Gambler Bike|300100DC 0001
C:Have DMC Bike|300100DD 0001

T:Have All Equipment - Yukio Osaka

C:Have Supra Deluxe Bike|300100E0 0001
C:Have AL 3.0 Bike|300100E1 0001
C:Have Monocoque Bike|300100E2 0001

T:Have All Equipment - Meg Tipre

C:Have TR7 Skates|300100E8 0001
C:Have TR8 Skates|300100E9 0001
C:Have TR9 Skates|300100EA 0001
C:Have ST8 Skates|300100EB 0001
C:Have ST9 Skates|300100EC 0001

T:Have All Equipment - Sam Marubayashi

C:Have TR7 Skates|300100EF 0001
C:Have TR8 Skates|300100F0 0001
C:Have TR9 Skates|300100F1 0001
C:Have ST8 Skates|300100F2 0001
C:Have ST9 Skates|300100F3 0001

T:Have All Equipment - Cale Nappi

C:Have TR7 Skates|300100F6 0001
C:Have TR8 Skates|300100F7 0001
C:Have TR9 Skates|300100F8 0001
C:Have ST8 Skates|300100F9 0001
C:Have ST9 Skates|300100FA 0001

T:Have All Equipment - Spunkmeyer

C:Have King 55 Skates|300100FD 0001
