G:Formula One 2001 (European)

C:(M) Must Be On|EC8A217C 1456E60A|Interact|
C:98 Laps In Quick Race|4CC07064 1456E787<br>4CC06B28 1456E787|Interact|
C:On Last Lap - Quick Race|4CC07064 1456E7A5<br>4CC06B28 1456E7A5|Interact|

T:Lots of Const Points Codes

C:BAR Honda|1CB0FEA4 1456089C|Interact|
C:Benetton-Renault|1CB01D54 1456089C
C:Ferrari|1CB01F64 1456089C
C:Jordan Honda|1CB02534 1456089C
C:Mclaren Mercedes|1CB02754 1456089C
C:Williams BMW|1CB02C14 1456089C

T:Lots of Champ Points Codes

C:D. Coulthard|1CB0039C 1456089C
C:E. Irvine|1CB002BC 1456089C
C:G. Fisichella|1CB005DC 1456089C
C:G. Mazzacane|1CB004FC 1456089C
C:H. Frentzen|1CB0071C 1456089C
C:J Alesi|1CB0093C 1456089C
C:J. Button|1CB0085C 1456089C
C:J. Montoya|1CB0174C 1456089C 
C:J. Trulli|1CB00A9C 1456089C
C:J. Verstappen|1CB00DBC 1456089C
C:J. Villeneuve|1CB00CDC 1456089C
C:L. Burti|1CB00FFC 1456089C
C:M. Hakkinen|1CB00E1C 1456089C
C:M. Schumacher|1CB0103C 1456089C
C:N. Heidfeld|1CB0135C 1456089C
C:O. Panis|1CB00B7C 1456089C
C:R. Barrichello|1CB0127C 1456089C
C:R. Schumacher|1CB0159C 1456089C
