G:NHL 2002

C:(M) Must Be On|ECB84310 141EFFE4|Interact|
C:Press Select For More Time|0CD32304 1456E6A5<br>4CAE9694 1456EB55|Interact|
C:Press Select+Up on the D-Pad to End Period|0CD32304 1456D6A5<br>4CAE9694 1456E7A5|Interact|
C:Press L1+L2 For Team 1 Scores 0|0CD32304 1456E7A2<br>4CD86CA6 1456E7A5|Interact|
C:Press L1+L2 For Team 2 Scores 9999|0CD32304 1456E7A2<br>4CD86C4A 1456089C|Interact|
C:Press R1+R2 For Team 2 Scores 0|0CD32304 1456E79F<br>4CD86C4A 1456E7A5|Interact|
C:Press R1+R2 For Team 1 Scores 9999|0CD32304 1456E79F<br>4CD86CA6 1456089C|Interact|

T:Team 1 Stats

C:0 Faceoffs|4CD86CB8 1456E7A5|Interact|
C:0 Hits|4CD86CD8 1456E7A5|Interact|
C:0 Shots|4CD86CA8 1456E7A5|Interact|
C:9999 Faceoffs|4CD86CB8 1456089C|Interact|
C:9999 Hits|4CD86CD8 1456089C|Interact|
C:9999 Shots|4CD86CA8 1456089C|Interact|

T:Team 2 Stats

C:0 Faceoffs|4CD86C5C 1456E7A5|Interact|
C:0 Hits|4CD86C7C 1456E7A5|Interact|
C:0 Shots|4CD86C4C 1456E7A5|Interact|
C:9999 Faceoffs|4CD86C5C 1456089C|Interact|
C:9999 Hits|4CD86C7C 1456089C|Interact|
C:9999 Shots|4CD86C4C 1456089C|Interact|
