G:2002 FIFA World Cup

C:(M) Must Be On|0E3C7DF2 C68622BB|Interact|
C:Team A Score 20|CEA59616 BCA99B97|Interact|
C:Team A Score 0|CEA59616 BCA99B83|Interact|
C:Team B Score 20|CEA59612 BCA99B97|Interact|
C:Team B Score 0|CEA59612 BCA99B83|Interact|
C:Team A Start With 3 Goals|0EA59616 BCA99B83<br>CEA59616 BCA99B86|Interact|
C:Team B Start With 3 Goals|0EA59612 BCA99B83<br>CEA59612 BCA99B86|Interact|
C:1st Goal Worth 3 Team A|0EA59616 BCA99B84<br>CEA59616 BCA99B86|Interact|
C:1st Goal Worth 3 Team B|0EA59612 BCA99B84<br>CEA59612 BCA99B86|Interact|
C:Press Select To End Half|0E5A1E78 BCA99A81<br>CEA58D1E BCA99A82|Interact|
C:Press L1+L2 For Team A Win|0E5A1E78 BCA99582<br>CEA59616 BCA99B97<br>0E5A1E78 BCA99582<br>CEA59612 BCA99B83<br>0E5A1E78 BCA99582<br>CEA58D1E BCA99A82|Interact|
C:Press R1+R2 For Team B Win|0E5A1E78 BCA99082<br>CEA59616 BCA99B83<br>0E5A1E78 BCA99082<br>CEA59612 BCA99B97<br>0E5A1E78 BCA99082<br>CEA58D1E BCA99A82|Interact|
