G:WWF No Mercy - P1 Address Map

T:Damage Modifiers

C:Damage Modifier - Front Weak Grapple A|800AB5EA 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Front Weak Grapple A & Left or Right|800AB60E 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Front Weak Grapple A & Up|800AB632 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Front Weak Grapple A & Down|800AB656 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Front Weak Grapple B|800AB67A 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Front Weak Grapple B & Left or Right|800AB72E 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Front Weak Grapple B & Up|800AB7E2 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Front Weak Grapple B & Down|800AB896 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Front Strong Grapple A|800ADF66 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Front Strong Grapple A & Left or Right|800AB9FE 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Front Strong Grapple A & Up|800ABAB2 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Front Strong Grapple A & Down|800ABB66 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Front Strong Grapple B|800ABC1A 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Front Strong Grapple B & Left or Right|800ABCCE 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Front Strong Grapple B & Up|800ABD82 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Front Strong Grapple B & Down|800ABE36 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Front Special Grapple|800ABF9E 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Back Weak Grapple A|800AC00A 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Back Weak Grapple A & Any Direction|800AC02E 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Back Weak Grapple B|800AC052 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Back Weak Grapple B & Any Direction|800AC076 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Back Strong Grapple A|800AC09A 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Back Strong Grapple A & Any Direction|800AC0BE 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Back Strong Grapple B|800AC0E2 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Back Strong Grapple B & Any Direction|800AC106 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Back Special Grapple|800AC12A 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Weak Arm Striking B|800ACDF6 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Weak Arm Striking B + Any Direction|800ACE1A 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Weak Leg Striking B|800ACE3E 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Weak Leg Striking B + Any Direction|800ACE62 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Strong Striking B|800ACFEE 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Strong Striking B + Any Direction|800AD036 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Strong Striking A + B|800AD07E 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Recovering Attack|800AD44A 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Weak Running Attack B|800AD0C6 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Weak Running Attack A + B|800AD10E 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Strong Running Attack B|800AD156 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Strong Running Attack A + B|800AD19E 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Running Front Grapple|800AC466 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Running Back Grapple|800AC48A 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Running Ground Attack(Face Up)|800AD372 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Running Ground Attack(Face Down)|800AD396 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Running Ground Attack(Sitting Up)|800AD402 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Running Ground Attack(Sitting Down)|800AD426 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Upper Body Submission(Face Up)|800AE1EE 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Upper Body Submission(Face Down)|800AE452 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Upper Body Submission(Sitting Up)|800AE476 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Upper Body Submission(Sitting Down)|800AE49A 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Upper Body Submission(Face Up Special)|800AE332 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Upper Body Submission(Face Down Special)|800ACBB6 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Lower Body Submission(Face Up)|800AD786 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Lower Body Submission(Face Down)|800AD7CE 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Lower Body Submission(Face Up Special)|800AE356 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Lower Body Submission(Face Down Special)|800AE73A 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Turnbuckle Attack B|800ACE86 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Turnbuckle Attack B + Any Direction|800ACEAA 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Running Turnbuckle Attack B|800AD1E6 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Running Turnbuckle Attack A + B|800AD22E 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Tree of Woe Attack B|800ACECE 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Tree of Woe Attack B + Any Direction|800ACEF2 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Running Tree of Woe Attack|800AD276 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Front Weak Turnbuckle Grapple A|800AE03E 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Front Weak Turnbuckle Grapple B|800AE236 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Front Strong Turnbuckle Grapple A|800AC65E 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Front Strong Turnbuckle Grapple B|800AC712 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Front Special Turnbuckle Grapple|800AC7C6 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Back Weak Turnbuckle Grapple A|800AC80E 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Back Weak Turnbuckle Grapple B|800AC856 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Back Strong Turnbuckle Grapple A|800AC89E 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Back Strong Turnbuckle Grapple B|800AC8E6 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Back Special Turnbuckle Grapple|800AC92E 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Front Corner Counter|800AC99A 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Back Corner Counter|800AC9BE 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Flying Attack to Standing Opponent|800AD9C6 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Flying Attack to Standing Opponent Outside|800ADAC2 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Flying Attack to Standing Opponent Special|800AD9EA 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Flying Attack to Laying Opponent|800ADA7A 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Flying Attack to Laying Opponent Outside|800ADAE6 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Flying Attack to Laying Opponent Special|800ADA9E 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Turnbuckle Inside Attack|800ADBBE 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Weak Grapple to Apron|800ACA2A 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Strong Grapple to Apron|800ACA4E 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Special Grapple to Apron|800ACA72 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Reverse Grapple from Apron|800ACB26 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Damage Modifier - Rope Inside Attack|800ADB9A 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Flying Attack to Outside|800ADB76 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Running Diving Attack A|800ADB0A 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Running Diving Attack A + Any Direction|800ADB2E 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Rebound Flying Attack|800ADCDE 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Apron Kick to Inside|800AD46E 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Apron Kick to Outside|800AD492 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Weak Grapple from Apron|800ACABA 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Strong Grapple from Apron|800ACADE 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Special Grapple from Apron|800ACB02 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Reverse Grapple to Apron|800ACA96 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Flying Attack to Outside|800ADBE2 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Running Flying Attack to Outside|800ADC06 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Flying Attack to Standing Opponent Inside|800ADC2A 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Flying Attack to Laying Opponent Inside|800ADC4E 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Flying Attack to Standing Opponent Inside Special|800ADC72 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Irish Whip Attack|800AD29A 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Weak Irish Whip Grapple Tap A|800AC202 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Weak Irish Whip Grapple Hold A|800AC24A 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Strong Irish Whip Grapple Tap A|800AC292 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Strong Irish Whip Grapple Hold A|800AC2DA 00??|SSJ Vegeta 5000| 
C:Damage Modifier - Special Irish Whip Grapple|800AC322 00??|SSJ Vegeta 5000| 

T:Grapple/Move Modifiers

C:Front Weak A|81090fa2 ????|JHROKOK| 
C:Front Weak A & Left or Right|81090fa4 ????|JHROKOK| 
C:Front Weak A & Up|81090fa6 ????|JHROKOK| 
C:Front Weak A & Down|81090fa8 ????|JHROKOK| 
C:Front Weak B|81090faa ????|JHROKOK| 
C:Reversal 1 for Front Weak B|81090fac ????|JHROKOK| 
C:Reversal 2 for Front Weak B|81090fae ????|JHROKOK| 
C:Reversal 3 for Front Weak B|81090fb0 ????|JHROKOK| 
C:Reversal 4 for Front Weak B|81090fb2 ????|JHROKOK| 
C:Front Weak B & Left or Right|81090fb4 ????|JHROKOK| 
C:Reversal 1 for Front Weak B & Left or Right|81090fb6 ????|JHROKOK| 
C:Reversal 2 for Front Weak B & Left or Right|81090fb8 ????|JHROKOK| 
C:Reversal 3 for Front Weak B & Left or Right|81090fba ????|JHROKOK| 
C:Reversal 4 for Front Weak B & Left or Right|81090fbc ????|JHROKOK| 
C:Front Weak B & Up|81090fbe ????|JHROKOK| 
C:Reversal 1 for Front Weak B & Up|81090fc0 ????|JHROKOK| 
C:Reversal 2 for Front Weak B & Up|81090fc2 ????|JHROKOK| 
C:Reversal 3 for Front Weak B & Up|81090fc4 ????|JHROKOK| 
C:Reversal 4 for Front Weak B & Up|81090fc6 ????|JHROKOK| 
C:Front Weak B & Down|81090fc8 ????|JHROKOK| 
C:Reversal for 1 Front Weak B & Down|81090fca ????|JHROKOK| 
C:Reversal for 2 Front Weak B & Down|81090fcc ????|JHROKOK| 
C:Reversal for 3 Front Weak B & Down|81090fce ????|JHROKOK| 
C:Reversal for 4 Front Weak B & Down|81090fd0 ????|JHROKOK| 
C:Front Strong A|81090fd2 ????|JHROKOK| 
C:Reversal 1 for Front Strong A|81090fd4 ????|JHROKOK| 
C:Reversal 2 for Front Strong A|81090fd6 ????|JHROKOK| 
C:Reversal 3 for Front Strong A|81090fd8 ????|JHROKOK| 
C:Reversal 4 for Front Strong A|81090fda ????|JHROKOK| 
C:Front Strong A & Left or Right|81090fdc ????|JHROKOK| 
C:Reversal 1 for Front Strong A & Left or Right|81090fde ????|JHROKOK| 
C:Reversal 2 for Front Strong A & Left or Right|81090fe0 ????|JHROKOK| 
C:Reversal 3 for Front Strong A & Left or Right|81090fe2 ????|JHROKOK| 
C:Reversal 4 for Front Strong A & Left or Right|81090fe4 ????|JHROKOK| 
C:Front Strong A & Up|81090fe6 ????|JHROKOK| 
C:Reversal 1 for Front Strong A & Up|81090fe8 ????|JHROKOK| 
C:Reversal 2 for Front Strong A & Up|81090fea ????|JHROKOK| 
C:Reversal 3 for Front Strong A & Up|81090fec ????|JHROKOK| 
C:Reversal 4 for Front Strong A & Up|81090fee ????|JHROKOK| 
C:Front Strong A & Down|81090ff0 ????|JHROKOK| 
C:Reversal 1 for Front Strong A & Down|81090ff2 ????|JHROKOK| 
C:Reversal 2 for Front Strong A & Down|81090ff4 ????|JHROKOK| 
C:Reversal 3 for Front Strong A & Down|81090ff6 ????|JHROKOK| 
C:Reversal 4 for Front Strong A & Down|81090ff8 ????|JHROKOK| 
C:Front Strong B|81090ffa ????|JHROKOK| 
C:Reversal 1 for Front Strong B|81090ffc ????|JHROKOK| 
C:Reversal 2 for Front Strong B|81090ffe ????|JHROKOK| 
C:Reversal 3 for Front Strong B|81091000 ????|JHROKOK| 
C:Reversal 4 for Front Strong B|81091002 ????|JHROKOK| 
C:Front Strong B & Left or Right|81091004 ????|JHROKOK| 
C:Reversal 1 for Front Strong B & Left or Right|81091006 ????|JHROKOK| 
C:Reversal 2 for Front Strong B & Left or Right|81091008 ????|JHROKOK| 
C:Reversal 3 for Front Strong B & Left or Right|8109100a ????|JHROKOK| 
C:Reversal 4 for Front Strong B & Left or Right|8109100c ????|JHROKOK| 
C:Front Strong B & Up|8109100e ????|JHROKOK| 
C:Reversal for Front Strong B & Up|81091010 ????|JHROKOK| 
C:Reversal for Front Strong B & Up|81091012 ????|JHROKOK| 
C:Reversal for Front Strong B & Up|81091014 ????|JHROKOK| 
C:Reversal for Front Strong B & Up|81091016 ????|JHROKOK| 
C:Front Strong B & Down|81091018 ????|JHROKOK| 
C:Reversal for Front Strong B & Down|8109101a ????|JHROKOK| 
C:Reversal for Front Strong B & Down|8109101c ????|JHROKOK| 
C:Reversal for Front Strong B & Down|8109101e ????|JHROKOK| 
C:Reversal for Front Strong B & Down|81091020 ????|JHROKOK| 
C:Front Special|8109102c ????|JHROKOK| 
C:Back Weak A|81091032 ????|JHROKOK| 
C:Back Weak A & Direction|81091034 ????|JHROKOK| 
C:Back Weak B|81091036 ????|JHROKOK| 
C:Back Weak B & Direction|81091038 ????|JHROKOK| 
C:Back Strong A|8109103a ????|JHROKOK| 
C:Back Strong A & Direction|8109103c ????|JHROKOK| 
C:Back Strong B|8109103e ????|JHROKOK| 
C:Back Strong B & Direction|81091040 ????|JHROKOK| 
C:Back Special|81091042 ????|JHROKOK| 
C:Weak Back Grapple Reversal|81091048 ????|JHROKOK| 
C:Strong Back Grapple Reversal|8109104a ????|JHROKOK| 
C:Setup for Weak Irish Whip Tap A|8109104c ????|JHROKOK| 
C:Weak Irish Whip Tap A|8109104e ????|JHROKOK| 
C:Setup for Weak Irish Whip Hold A|81091050 ????|JHROKOK| 
C:Weak Irish Whip Hold A|81091052 ????|JHROKOK| 
C:Setup for Strong Irish Whip Tap A|81091054 ????|JHROKOK| 
C:Strong Irish Whip Tap A|81091056 ????|JHROKOK|
C:Setup for Strong Irish Whip Hold A|81091058 ????|JHROKOK| 
C:Strong Irish Whip Hold A|8109105a ????|JHROKOK| 
C:Setup for Irish Whip Special|8109105c ????|JHROKOK| 
C:Irish Whip Special|8109105e ????|JHROKOK| 
C:Setup for Irish Whip Double Team|81091060 ????|JHROKOK| 
C:Irish Whip Double Team|81091062 ????|JHROKOK| 
C:Front Running Grapple|81091070 ????|JHROKOK| 
C:Back Running Grapple|81091072 ????|JHROKOK| 
C:Front Weak Turnbuckle A|81091078 ????|JHROKOK| 
C:Reversal 1 for Front Weak Turnbuckle A|8109107a ????|JHROKOK| 
C:Reversal 2 for Front Weak Turnbuckle A|8109107c ????|JHROKOK| 
C:Reversal 3 for Front Weak Turnbuckle A|8109107e ????|JHROKOK| 
C:Reversal 4 for Front Weak Turnbuckle A|81091080 ????|JHROKOK| 
C:Front Weak Turnbuckle B|81091082 ????|JHROKOK|
C:Reversal 1 for Front Weak Turnbuckle B|81091084 ????|JHROKOK| 
C:Reversal 2 for Front Weak Turnbuckle B|81091086 ????|JHROKOK| 
C:Reversal 3 for Front Weak Turnbuckle B|81091088 ????|JHROKOK| 
C:Reversal 4 for Front Weak Turnbuckle B|8109108a ????|JHROKOK| 
C:Front Strong Turnbuckle A|8109108c ????|JHROKOK| 
C:Reversal 1 for Front Strong Turnbuckle A|8109108e ????|JHROKOK| 
C:Reversal 2 for Front Strong Turnbuckle A|81091090 ????|JHROKOK| 
C:Reversal 3 for Front Strong Turnbuckle A|81091092 ????|JHROKOK| 
C:Reversal 4 for Front Strong Turnbuckle A|81091094 ????|JHROKOK| 
C:Front Strong Turnbuckle B|81091096 ????|JHROKOK| 
C:Reversal 1 for Front Strong Turnbuckle B|81091098 ????|JHROKOK| 
C:Reversal 2 for Front Strong Turnbuckle B|8109109a ????|JHROKOK| 
C:Reversal 3 for Front Strong Turnbuckle B|8109109c ????|JHROKOK| 
C:Reversal 4 for Front Strong Turnbuckle B|8109109e ????|JHROKOK| 
C:Front Turnbuckle Special|810910a0 ????|JHROKOK| 
C:Back Weak Turnbuckle A|810910a4 ????|JHROKOK| 
C:Reversal for Back Weak Turnbuckle A|810910A6 ????|JHROKOK| 
C:Back Weak Turnbuckle B|810910a8 ????|JHROKOK| 
C:Reversal for Back Weak Turnbuckle B|810910AA ????|JHROKOK| 
C:Back Strong Turnbuckle A|810910ac ????|JHROKOK|
C:Reversal for Back Strong Turnbuckle A|810910ae ????|JHROKOK| 
C:Back Strong Turnbuckle B|810910b0 ????|JHROKOK|
C:Reversal for Back Strong Turnbuckle B|810910b2 ????|JHROKOK| 
C:Back Turnbuckle Special|810910b4 ????|JHROKOK| 
C:Front Turnbuckle Counter Grapple|810910ba ????|JHROKOK| 
C:Back Turnbuckle Counter Grapple|810910bc ????|JHROKOK| 
C:Weak Grapple to Apron|810910c2 ????|JHROKOK| 
C:Strong Grapple to Apron|810910c4 ????|JHROKOK| 
C:Special Grapple to Apron|810910c6 ????|JHROKOK| 
C:Counter Grapple from Apron|810910c8 ????|JHROKOK| 
C:Weak Grapple from Apron|810910ca ????|JHROKOK| 
C:Strong Grapple from Apron|810910cc ????|JHROKOK| 
C:Special Grapple from Apron|810910ce ????|JHROKOK| 
C:Counter Grapple to Apron|810910d0 ????|JHROKOK| 
C:Pull Off of Apron|810910d4 ????|JHROKOK| 
C:Special Ground Grapple at Head (Facing Up)|810910d6 ????|JHROKOK| 
C:Special Ground Grapple at Head (Facing Down)|810910d8 ????|JHROKOK| 
C:Special Ground Grapple at Feet (Facing Up)|810910da ????|JHROKOK| 
C:Special Ground Grapple at Feet (Facing Down)|810910dc ????|JHROKOK| 
C:Front Grapple to Super Heavyweights|810910de ????|JHROKOK| 
C:Reversal for Front Grapple to Super Heavyweights|810910e0 ????|JHROKOK| 
C:Back Grapple to Super Heavyweights|810910e2 ????|JHROKOK| 
C:Reversal for Back Grapple to Super Heavyweights|810910e4 ????|JHROKOK| 
C:Front Grapple Double Team|810910e6 ????|JHROKOK| 
C:Back Grapple Double Team|810910e8 ????|JHROKOK|
C:Sandwich Grapple Double Team|810910ea ????|JHROKOK|  
C:Double Team Evasion|810910f0 ????|JHROKOK| 
C:Weak Arm Striking (B)|810910f8 ????|JHROKOK| 
C:Weak Arm Striking (Direction & B)|810910fa ????|JHROKOK| 
C:Weak Leg Striking (B)|810910fc ????|JHROKOK| 
C:Weak Leg Striking (Direction & B)|810910fe ????|JHROKOK| 
C:Turnbuckle Attack (B)|81091100 ????|JHROKOK| 
C:Turnbuckle Attack (Direction & B)|81091102 ????|JHROKOK| 
C:Tree of Woe Attack (B)|81091104 ????|JHROKOK| 
C:Tree of Woe Attack (Direction & B)|81091106 ????|JHROKOK| 
C:Setup for Block & Counter Punch|81091108 ????|JHROKOK| 
C:Setup for Special Block & Counter Punch|8109110a ????|JHROKOK| 
C:Reaction to Blocked Kick|8109110c ????|JHROKOK| 
C:Block & Counter Kick 1|8109110e ????|JHROKOK| 
C:Block & Counter Kick 2|81091110 ????|JHROKOK| 
C:Special Block & Counter Kick|81091112 ????|JHROKOK| 
C:Strong Striking (B)|81091114 ????|JHROKOK| 
C:Reversal for Strong Striking (B)|81091116 ????|JHROKOK| 
C:Strong Striking (Direction & B)|81091118 ????|JHROKOK| 
C:Reversal for Strong Striking (Direction & B)|8109111a ????|JHROKOK| 
C:Strong Striking (A & B)|8109111c ????|JHROKOK| 
C:Reversal for Strong Striking (A & B)|8109111e ????|JHROKOK| 
C:Weak Running Attack (B)|81091120 ????|JHROKOK| 
C:Reversal for Weak Running Attack (B)|81091122 ????|JHROKOK| 
C:Weak Running Attack (A & B)|81091124 ????|JHROKOK| 
C:Reversal for Weak Running Attack (A & B)|81091126 ????|JHROKOK| 
C:Strong Running Attack (B)|81091128 ????|JHROKOK| 
C:Reversal for Strong Running Attack (B)|8109112a ????|JHROKOK| 
C:Strong Running Attack|8109112c ????|JHROKOK| 
C:Reversal for Strong Running Attack (A & B)|8109112e ????|JHROKOK| 
C:Running Turnbuckle Attack (B)|81091130 ????|JHROKOK| 
C:Reversal for Running Turnbuckle Attack (B)|81091132 ????|JHROKOK| 
C:Running Turnbuckle Attack (A & B)|81091134 ????|JHROKOK| 
C:Reversal for Running Turnbuckle Attack (A & B)|81091136 ????|JHROKOK| 
C:Running Tree of Woe Attack|81091138 ????|JHROKOK| 
C:Irish Whip Attack|8109113a ????|JHROKOK| 
C:Block Irish Whip to Turnbuckle|8109113e ????|JHROKOK| 
C:Evasion|81091140 ????|JHROKOK| 
C:Ground Attack (Facing Up)|81091142 ????|JHROKOK| 
C:Ground Attack (Facing Down)|81091144 ????|JHROKOK| 
C:Running Ground Attack (Facing Up)|81091146 ????|JHROKOK| 
C:Running Ground Attack (Facing Down)|81091148 ????|JHROKOK| 
C:Ground Attack (Sitting Up)|8109114a ????|JHROKOK| 
C:Ground Attack (Sitting Down)|8109114c ????|JHROKOK| 
C:Running Ground Attack (Sitting Up)|8109114e ????|JHROKOK| 
C:Running Ground Attack (Sitting Down)|81091150 ????|JHROKOK| 
C:Ducking Attack|81091152 ????|JHROKOK| 
C:Apron Kick to Inside|81091154 ????|JHROKOK| 
C:Apron Kick to Outside|81091156 ????|JHROKOK| 
C:Kick to Opponent (Both on Apron)|81091158 ????|JHROKOK| 
C:Punch to Opponent (Both on Apron)|8109115a ????|JHROKOK| 
C:Attack to Break Submission|8109115c ????|JHROKOK| 
C:Running Attack to Break Submission|8109115e ????|JHROKOK| 
C:Entrance Taunt|81091160 ????|JHROKOK| 
C:Entrance Walk Taunt|81091162 ????|JHROKOK| 
C:In Ring Taunt???|81091164 ????|JHROKOK| 
C:Taunt (Up)|81091166 ????|JHROKOK| 
C:Taunt (Left)|81091168 ????|JHROKOK| 
C:Taunt (Right)|8109116a ????|JHROKOK| 
C:Taunt (Down)|8109116c ????|JHROKOK| 
C:Ducking Taunt|8109116e ????|JHROKOK| 
C:Corner Taunt|81091170 ????|JHROKOK| 
C:Turnbuckle Taunt|81091172 ????|JHROKOK| 
C:Apron Taunt|81091174 ????|JHROKOK| 
C:Celebration Taunt|81091176 ????|JHROKOK| 
C:Ground Grapple at Head (Facing Up)|81091178 ????|JHROKOK| 
C:Block Ground Grapple to Head (Facing Up)|8109117a ????|JHROKOK| 
C:Ground Grapple at Head (Facing Down)|8109117c ????|JHROKOK| 
C:Block Ground Grapple to Head (Facing Down)|8109117e ????|JHROKOK| 
C:Ground Grapple at Feet (Facing Up)|81091180 ????|JHROKOK| 
C:Block Ground Grapple to Feet (Facing Up)|81091182 ????|JHROKOK| 
C:Ground Grapple at Feet (Facing Down)|81091184 ????|JHROKOK| 
C:Block Ground Grapple to Feet (Facing Down)|81091186 ????|JHROKOK| 
C:Ground Grapple at Head (Sitting Up)|81091188 ????|JHROKOK| 
C:Block Ground Grapple to Head (Sitting Up)|8109118a ????|JHROKOK| 
C:Ground Grapple at Head (Sitting Down)|8109118c ????|JHROKOK| 
C:Block Ground Grapple to Head (Sitting Down)|8109118e ????|JHROKOK| 
C:Ground Grapple at Feet (Sitting Up)|81091190 ????|JHROKOK| 
C:Block Ground Grapple to Feet (Sitting Up)|81091192 ????|JHROKOK| 
C:Ground Grapple at Feet (Sitting Down)|81091194 ????|JHROKOK| 
C:Block Ground Grapple to Feet (Sitting Down)|81091196 ????|JHROKOK| 
C:Reversal for Armbar?|8109119a ????|JHROKOK| 
C:Reversal for Choke Hold?|8109119e ????|JHROKOK| 
C:High Flying (Opponent Standing)|810911a0 ????|JHROKOK| 
C:Special High Flying (Opponent Standing)|810911a2 ????|JHROKOK| 
C:High Flying (Opponent On Ground)|810911aa ????|JHROKOK| 
C:Special High Flying (Opponent On Ground)|810911ac ????|JHROKOK| 
C:High Flying To Outside (Opponent Standing)|810911ae ????|JHROKOK| 
C:High Flying To Outside (Opponent On Ground)|810911b0 ????|JHROKOK| 
C:Running Diving Attack to Outside|810911b2 ????|JHROKOK| 
C:Running Diving Attack to Outside|810911b4 ????|JHROKOK| 
C:Running Diving Taunt|810911b6 ????|JHROKOK| 
C:Flying Attack to Outside|810911b8 ????|JHROKOK| 
C:Rope Inside Attack|810911ba ????|JHROKOK| 
C:Slingshot Corner Attack|810911bc ????|JHROKOK| 
C:Apron Attack to Outside|810911be ????|JHROKOK| 
C:Running Apron Attack to Outside|810911c0 ????|JHROKOK| 
C:Flying Attack to Inside (Standing Opponent)|810911c2 ????|JHROKOK| 
C:Flying Attack to Inside (Laying Opponent)|810911c4 ????|JHROKOK| 
C:Special Flying Attack to Inside (Standing Opponent)|810911c6 ????|JHROKOK| 
C:Rebound Flying Attack|810911cc ????|JHROKOK| 
C:Flying Doomsday Device Attack (In Ring)|810911ce ????|JHROKOK| 
C:Flying Doomsday Device Attack (Out of Ring)|810911d0 ????|JHROKOK| 
C:Flying Doomsday Device Attack From Apron|810911d2 ????|JHROKOK| 

T:Misc Codes

C:30 Sec clock|8015AEEB 00XX|goatman| 
