G:Tony Hawk's Pro Skater Version 1.0

T:Activators

C:Activator 1 P1|D0015364 00??|Most by Rob & Zap2|
C:Activator 2 P1|D0015365 00??
C:Dual Activator P1|D1015364 00??

T:Tony Hawk Codes

C:Have All Tapes|800DDD3C 001E
C:All Tapes - Warehouse|800DDD40 00FF
C:All Tapes - School|800DDD41 00FF
C:All Tapes - Mall New York|800DDD42 00FF
C:Have Gold Medal - Skate Park Chicago|800DDD43 00FF
C:All Tapes - Downtown Minneapolis|800DDD44 00FF
C:All Tapes - Downhill Jam Phoenix|800DDD45 00FF
C:Have Gold Medal - Burnside Portland|800DDD46 00FF
C:All Tapes - Streets San Francisco|800DDD47 00FF
C:Have Gold Medal - Roswell|800DDD48 00FF

T:Bob Burnquist

C:Have All Tapes|800DDD50 001E
C:All Tapes - Warehouse|800DDD54 00FF
C:All Tapes - School|800DDD55 00FF
C:All Tapes - Mall New York|800DDD56 00FF
C:Have Gold Medal - Skate Park Chicago|800DDD57 00FF
C:All Tapes - Downtown Minneapolis|800DDD58 00FF
C:All Tapes - Downhill Jam Phoenix|800DDD59 00FF
C:Have Gold Medal - Burnside Portland|800DDD5A 00FF
C:All Tapes - Streets San Francisco|800DDD5B 00FF
C:Have Gold Medal - Roswell|800DDD5C 00FF

T:Geoff Rowley

C:Have All Tapes|800DDD64 001E
C:All Tapes - Warehouse|800DDD68 00FF
C:All Tapes - School|800DDD69 00FF
C:All Tapes - Mall New York|800DDD6A 00FF
C:Have Gold Medal - Skate Park Chicago|800DDD6B 00FF
C:All Tapes - Downtown Minneapolis|800DDD6C 00FF
C:All Tapes - Downhill Jam Phoenix|800DDD6D 00FF
C:Have Gold Medal - Burnside Portland|800DDD6E 00FF
C:All Tapes - Streets San Francisco|800DDD6F 00FF
C:Have Gold Medal - Roswell|800DDD70 00FF

T:Bucky Lasek

C:Have All Tapes|800DDD78 001E
C:All Tapes - Warehouse|800DDD7C 00FF
C:All Tapes - School|800DDD7D 00FF
C:All Tapes - Mall New York|800DDD7E 00FF
C:Have Gold Medal - Skate Park Chicago|800DDD7F 00FF
C:All Tapes - Downtown Minneapolis|800DDD80 00FF
C:All Tapes - Downhill Jam Phoenix|800DDD81 00FF
C:Have Gold Medal - Burnside Portland|800DDD82 00FF
C:All Tapes - Streets San Francisco|800DDD83 00FF
C:Have Gold Medal - Roswell|800DDD84 00FF

T:Chad Muska

C:Have All Tapes|800DDD8C 001E
C:All Tapes - Warehouse|800DDD90 00FF
C:All Tapes - School|800DDD91 00FF
C:All Tapes - Mall New York|800DDD92 00FF
C:Have Gold Medal - Skate Park Chicago|800DDD93 00FF
C:All Tapes - Downtown Minneapolis|800DDD94 00FF
C:All Tapes - Downhill Jam Phoenix|800DDD95 00FF
C:Have Gold Medal - Burnside Portland|800DDD96 00FF
C:All Tapes - Streets San Francisco|800DDD97 00FF
C:Have Gold Medal - Roswell|800DDD98 00FF

T:Kareem Campbell

C:Have All Tapes|800DDDA0 001E
C:All Tapes - Warehouse|800DDDA4 00FF
C:All Tapes - School|800DDDA5 00FF
C:All Tapes - Mall New York|800DDDA6 00FF
C:Have Gold Medal - Skate Park Chicago|800DDDA7 00FF
C:All Tapes - Downtown Minneapolis|800DDDA8 00FF
C:All Tapes - Downhill Jam Phoenix|800DDDA9 00FF
C:Have Gold Medal - Burnside Portland|800DDDAA 00FF
C:All Tapes - Streets San Francisco|800DDDAB 00FF
C:Have Gold Medal - Roswell|800DDDAC 00FF

T:Andrew Reynolds

C:Have All Tapes|800DDDB4 001E
C:All Tapes - Warehouse|800DDDB8 00FF
C:All Tapes - School|800DDDB9 00FF
C:All Tapes - Mall New York|800DDDBA 00FF
C:Have Gold Medal - Skate Park Chicago|800DDDBB 00FF
C:All Tapes - Downtown Minneapolis|800DDDBC 00FF
C:All Tapes - Downhill Jam Phoenix|800DDDBD 00FF
C:Have Gold Medal - Burnside Portland|800DDDBE 00FF
C:All Tapes - Streets San Francisco|800DDDBF 00FF 
C:Have Gold Medal - Roswell|800DDDC0 00FF

T:Rune Glifberg

C:Have All Tapes|800DDDC8 001E
C:All Tapes - Warehouse|800DDDCC 00FF
C:All Tapes - School|800DDDCD 00FF
C:All Tapes - Mall New York|800DDDCE 00FF
C:Have Gold Medal - Skate Park Chicago|800DDDCF 00FF
C:All Tapes - Downtown Minneapolis|800DDDD0 00FF
C:All Tapes - Downhill Jam Phoenix|800DDDD1 00FF
C:Have Gold Medal - Burnside Portland|800DDDD2 00FF
C:All Tapes - Streets San Francisco|800DDDD3 00FF
C:Have Gold Medal - Roswell|800DDDD4 00FF

T:Jamie Thomas

C:Have All Tapes|800DDDDC 001E
C:All Tapes - Warehouse|800DDDE0 00FF
C:All Tapes - School|800DDDE1 00FF
C:All Tapes - Mall New York|800DDDE2 00FF
C:Have Gold Medal - Skate Park Chicago|800DDDE3 00FF
C:All Tapes - Downtown Minneapolis|800DDDE4 00FF
C:All Tapes - Downhill Jam Phoenix|800DDDE5 00FF
C:Have Gold Medal - Burnside Portland|800DDDE6 00FF
C:All Tapes - Streets San Francisco|800DDDE7 00FF
C:Have Gold Medal - Roswell|800DDDE8 00FF

T:Elissa Steamer

C:Have All Tapes|800DDDF0 001E
C:All Tapes - Warehouse|800DDDF4 00FF
C:All Tapes - School|800DDDF5 00FF
C:All Tapes - Mall New York|800DDDF6 00FF
C:Have Gold Medal - Skate Park Chicago|800DDDF7 00FF
C:All Tapes - Downtown Minneapolis|800DDDF8 00FF
C:All Tapes - Downhill Jam Phoenix|800DDDF9 00FF
C:Have Gold Medal - Burnside Portland|800DDDFA 00FF
C:All Tapes - Streets San Francisco|800DDDFB 00FF
C:Have Gold Medal - Roswell|800DDDFC 00FF

T:Officer Dick Codes

C:Have All Tapes|800DDE04 001E
C:All Tapes - Warehouse|800DDE08 00FF
C:All Tapes - School|800DDE09 00FF
C:All Tapes - Mall|800DDE0A 00FF
C:Have Gold Medal - Skate Park|800DDE0B 00FF
C:All Tapes - Downtown|800DDE0C 00FF
C:All Tapes - Downhill Jam|800DDE0D 00FF
C:Have Gold Medal - Burnside|800DDE0E 00FF
C:All Tapes - Streets|800DDE0F 00FF
C:Have Gold Medal - Roswell|800DDE10 00FF

T:Have All Video Tapes Codes

C:Have All Video Tapes (Cheat Device 3.0 Or Higher Needed!)|50000A14 0000<BR>800DDD3C 001E
C:Tony Hawk - All Tapes (Cheat Device 3.0 Or Higher Needed!)|50000901 0000<BR>800DDD40 00FF
C:Bob Burnquist - All Tapes (Cheat Device 3.0 Or Higher Needed!)|50000901 0000<BR>800DDD54 00FF
C:Geoff Rowley - All Tapes (Cheat Device 3.0 Or Higher Needed!)|50000901 0000<BR>800DDD68 00FF
C:Bucky Lasek - All Tapes (Cheat Device 3.0 Or Higher Needed!)|50000901 0000<BR>800DDD7C 00FF
C:Chad Muska - All Tapes (Cheat Device 3.0 Or Higher Needed!)|50000901 0000<BR>800DDD90 00FF
C:Kareem Campbell - All Tapes (Cheat Device 3.0 Or Higher Needed!)|50000901 0000<BR>800DDDA4 00FF
C:Andrew Reynolds - All Tapes (Cheat Device 3.0 Or Higher Needed!)|50000901 0000<BR>800DDDB8 00FF
C:Rune Glifberg - All Tapes (Cheat Device 3.0 Or Higher Needed!)|50000901 0000<BR>800DDDCC 00FF
C:Jamie Thomas - All Tapes (Cheat Device 3.0 Or Higher Needed!)|50000901 0000<BR>800DDDE0 00FF
C:Elissa Steamer - All Tapes (Cheat Device 3.0 Or Higher Needed!)|50000901 0000<BR>800DDDF4 00FF
C:Officer Dick - All Tapes (Cheat Device 3.0 Or Higher Needed!)|50000901 0000<BR>800DDE08 00FF

T:Max Attributes Codes

C:Amount Of Points For Each Trick|813D6D86 FFFF|Most by Rob & Zap2|After doing a trick, your score never stops going up!
C:Super Max Ollie P1|800D561C 00FF
C:Super Max Speed P1|800D561D 00FF
C:Super Max Air P1|800D561E 00FF
C:Super Max Balance P1|800D561F 00FF
C:Super Max Turning P1|800D5620 00FF
C:Super Max Ollie P2|800D5621 00FF
C:Super Max Speed P2|800D5622 00FF
C:Super Max Air P2|800D5623 00FF
C:Super Max Balance P2|800D5624 00FF
C:Super Max Turning P2|800D5625 00FF

T:P1 Trick Score Modifier Codes

C:The Warehouse|813D6E42 ????|XXrAvEn325@aol.com|
C:The School|813D4FFA ????|XXrAvEn325@aol.com|
C:The Mall|813D5D62 ????|XXrAvEn325@aol.com|
C:The Skate Park Course|813D84E2 ????|XXrAvEn325@aol.com|
C:Downtown|813D4FCA ????|XXrAvEn325@aol.com|
C:Downhill Jam|813D5F2A ????|XXrAvEn325@aol.com|
C:Burnside|813D8C52 ????|XXrAvEn325@aol.com|
C:The Streets|813D5602 ????|XXrAvEn325@aol.com|
C:Roswell|813D6D3A ????|XXrAvEn325@aol.com|
C:All Tracks|813D6E42 FFFF<BR>813D4FFA FFFF<BR>813D5D62 FFFF<BR>813D84E2 FFFF<BR>813D4FCA FFFF<BR>813D5F2A FFFF<BR>813D8C52 FFFF<BR>813D5602 FFFF<BR>813D6D3A FFFF|XXrAvEn325@aol.com|

T:Miscellaneous Codes

C:SFX Modifier (00 - 0A)|8029E29D 00??
C:Music Modifier (00 - 0A)|8029E29C 00??
C:Trick Tips Modifier|8029E293 00??|Most by Rob & Zap2|00  -  Off<BR>01  -  On
C:Score Display Modifier|8029E292 00??
C:Enable 'Skip To Restart' Menu|800D0B8B 0001
C:P1 Skater Modifier|800D03D4 00??|Most by Rob & Zap2|00  -  Tony Hawk<BR>01  -  Bob Burnquist<BR>02  -  Geoff Rowley<BR>03  -  Bucky Lasek<BR>04  -  Chad Muska<BR>05  -  Kareem Campbell<BR>06  -  Andrew Reynolds<BR>07  -  Rune Glifberg<BR>08  -  Jamie Thomas<BR>09  -  Elissa Steamer<BR>0A  -  Officer Dick
C:P2 Skater Modifier|800D03D5 00??
C:Slow Motion|800DDBA3 0001
C:Fast Motion|800DDB7B 0001
C:10X Trick Multiplier|800D543F 0001
C:Perfect Balance|800DDB83 0001
C:Random Locations To Begin When Skipping To Restart (Career Mode)|800DDB8B 0001
C:Board Image Modifier P1|810D3B7A ????|Zap2|0505 - B Logo (Blue)<BR>0506 - B Logo (Blue)<BR>0507 - Team Seal<BR>0508 - The End (Blue)<BR>0509 - The End (Black)<BR>050A - The End (White)<BR>050B - Birdhouse (White)<BR>050C - Birdhouse (Black)<BR>050E - B Logo (Yellow)<BR>050F - Stencil Logo <BR>0510 - Bob Stencil Logo<BR>0511 - Ribbon<BR>0512 - Team La Familia<BR>0513 - Bob La Familia<BR>0514 - Brazil <BR>0515 - The Firm Team<BR>0516 - Team United<BR>0517 - Abalists 2000<BR>0518 - Assassins<BR>0519 - City Stars<BR>051A - Kareem Campbell<BR>051B - CS Logo<BR>051C - Stealth<BR>051D - Rock<BR>051E - Racer<BR>051F - Psycho<BR>0520 - Flip HKD<BR>0521 - Lil Vikings<BR>0522 - Atomic 2<BR>0523 - Snake Eggs<BR>0524 - Purple Haze<BR>0525 - Easy Rider<BR>0526 - Skunk<BR>0527 - Evil Cat <BR>0528 - Falcon 2<BR>0529 - Evil Cat 2<BR>052A - Falcon<BR>052B - Full Skull 99<BR>052C - Falcon 3<BR>052D - Bird<BR>052E - Flame Bird<BR>052F - Bird Head<BR>0530 - Cat Killer<BR>0531 - XX Large Green
C:Board Image Modifier P2|810D3B92 ????|Zap2|0532 - X Large Blue<BR>0533 - Muska Thugsta<BR>0534 - Large Red<BR>053D - Game Over<BR>053E - Double Dunkin<BR>053F - Disaster<BR>0540 - Got Pork<BR>0541 - 3 Course Meal<BR>0542 - American Way<BR>0543 - Nightstick<BR>0544 - On The Beat <BR>0545 - Reaper 2<BR>0546 - Executioner<BR>0547 - Reaper<BR>0548 - Monkey<BR>0549 - Axe Man<BR>054A - Industrial<BR>054B - Magic Lamp<BR>054C - Punk Skull<BR>054D - Panic Attack<BR>054E - Magic Cat<BR>054F - White Trash<BR>0550 - Rocky<BR>0551 - Bull<BR>0552 - Medium Shortys<BR>0554 - Large Shortys<BR>0555 - Big Poppa<BR>0556 - Westsider<BR>0557 - Griffin<BR>0558 - Pushin Up<BR>0559 - Steamer Cat<BR>055A - Ciamond Wizard<BR>055B - Stubborn Wizard<BR>055C - Monster<BR>055D - Small Fists<BR>055E - Throwin Goats<BR>055F - Smith Grind<BR>0560 - Skeleton<BR>0561 - Mug Shot<BR>0562 - Medium Bold<BR>0563 - American Zero<BR>0564 - Bloody Nose<BR>0565 - Small Skull<BR>0566 - Bird
C:Tony Hawk Full Special All Levels (Player 1 Only)|D00C0223 0000<br>813D6576 02EE<br>D00C0223 0001<br>813D4728 02EE<br>D00C0223 0002<br>813D5496 02EE<br>D00C0223 0003<br>813D7C16 02EE<br>D00C0223 0004<br>813D467E 02EE<br>D00C0223 0005<br>813D565E 02EE<br>D00C0223 0006<br>813D8386 02EE<br>D00C0223 0007<br>813D4D36 02EE<br>D00C0223 0008<br>813D646E 02EE|MilkyCerial|
C:Unlock Officer Dick|801D03BA 000B<br>8129EA0E 000B|Interact|
