G:Super Smash Bros.: Page 3

C:Improved Super Mario Code|802F5014 0040<br>802F5018 0040<br>802F501C 0040<br>802F5020 0040
C:(Hyrule Castle) Tornadoes/(Dreamland) Wind Always OFF|81131410 0000|CosmicMuffinMan|
C:(Hyrule Castle) Tornadoes/(Dreamland) Wind Always ON|81131410 0001|CosmicMuffinMan|
C:(Sector Z) Arwings Always OFF|81131438 0000|CosmicMuffinMan|
C:(Sector Z) Arwings Always ON|81131438 0001|CosmicMuffinMan|
C:(Planet Zebes) Acid Always Down|81131404 0000|CosmicMuffinMan|
C:(Planet Zebes) Acid Level Stays Low|81131404 0001|CosmicMuffinMan|stays below all suspended platforms and most of the main platform
C:(Planet Zebes) Acid Level HyperActive|81131404 0002|CosmicMuffinMan|ranges anywhere from low to higher than normal, can even go over highest platform
C:Item Shower|8118D0A2 0000|CosmicMuffinMan|items, boxes, crates, etc. fall almost nonstop

T:Infinite Life Modifiers (Vs Mode Only)(<br>03E7 = 999% Damage|800decba 00FF<br>0000 = 0% Damage ... Ka pish?)

T:"How To Play"

C:P1|810A4D76 ????|All by Dawn of Time|
C:P2|810A4DEA ????

T:"Kirby BETA Level I, Kirby BETA Level II, Fighting Polygon Team, Race To The Finish, Metal Mario Stage"

C:P1|810A4D76 ????|All by Dawn of Time|
C:P2|810A4DEA ????
C:P3|810A4E5E ????
C:P4|810A4ED2 ????

T:Training Mode (Infinite Jumps)

C:Peach's Castle P1|80274CE0 00??|All by Dawn of Time|?? = 02 - For Kirby & Jigglypuff<br>?? = 01 - For Everyone Else.
C:Peach's Castle P2|80275830 00??
C:Congo Jungle P1|80281A18 00??
C:Congo Jungle P2|80282568 00??
C:Planet Zebes P1|80280EF0 00??
C:Planet Zebes P2|80281A40 00??
C:Hyrule Castle P1|80279B68 00??
C:Hyrule Castle P2|8027A6B8 00??
C:Mushroom Kingdom P1|80279968 00??
C:Mushroom Kingdom P2|8027A4B8 00??
C:Saffron City P1|802849B0 00??
C:Saffron City P2|80285500 00??
C:Yoshi's Island P1|80284380 00??
C:Yoshi's Island P2|80284ED0 00??
C:Dream Land P1|8027EA70 00??
C:Dream Land P2|8027F5C0 00??
C:Sector Z P1|80282B78 00??
C:Sector Z P2|80282028 00??

T:Infinite Jumps (1P Mode Only)

C:P1 Vs Link|802681C8 00??|All by Dawn of Time|
C:P2 Vs Link|80268CC8 00??
C:P1 Vs Yoshi Team|80268508 00??
C:P2 Vs Yoshi Team|80269008 00??
C:P3 Vs Yoshi Team|80269B58 00??
C:P4 Vs Yoshi Team|8026A6A8 00??
C:P1 Vs Fox McCloud|80270760 00??
C:P2 Vs Fox McCloud|80271260 00??
C:P1 Vs Mario Bros.|80263408 00??
C:P2 Vs Mario Bros.|80263F08 00??
C:P3 Vs Mario Bros.|80264AA8 00??
C:P4 Vs Mario Bros.|802655F8 00??
C:P1 Vs Pikachu|802730B0 00??
C:P2 Vs Pikachu|80273C00 00??
C:P1 Vs Kirby Team|8026D158 00??
C:P2 Vs Kirby Team|8026DCA8 00??
C:P3 Vs Kirby Team|8026E7F8 00??
C:P1 Vs Samus Aran|8026F5C0 00??
C:P2 Vs Samus Aran|80270110 00??
C:Race To The Finish (Bonus Level 3) - P1|80240270 00??
C:Race To The Finish (Bonus Level 3) - P2|80240DC0 00??
C:Race To The Finish (Bonus Level 3) - P3|80241910 00??
C:Race To The Finish (Bonus Level 3) - P4|80242460 00??
C:Vs Fighting Polygon Team - P1|80261D88 00??
C:Vs Fighting Polygon Team - P2|802628D8 00??
C:Vs Fighting Polygon Team - P3|80263428 00??
C:Vs Fighting Polygon Team - P4|80263F78 00??
C:Vs Metal Mario - P1|80262C00 00??
C:Vs Metal Mario - P2|80263750 00??
C:Vs Master Hand - P1|802712B8 00??
C:Vs Master Hand - P2|80271E08 00??

T:Break The Targets (Bonus Level 1) - Infinite Jumps

C:P1 "Break The Targets!" (Mario)|8025F350 0001|All by Dawn of Time|
C:P1 "Break The Targets!" (Fox)|8025F738 0001
C:P1 "Break The Targets!" (Pikachu)|8025F6D0 0001
C:P1 "Break The Targets!" (Ness)|80260330 0001
C:P1 "Break The Targets!" (Link)|8025FE80 0001
C:P1 "Break The Targets!" (Yoshi)|80260258 0001
C:P1 "Break The Targets!" (DK)|8025F3C8 0001
C:P1 "Break The Targets!" (Luigi)|8025F428 0001
C:P1 "Break The Targets!" (Captain Falcon)|8025E9A0 0001
C:P1 "Break The Targets!" (Samus Aran)|8025EA30 0001
C:P1 "Break The Targets!" (Kirby)|8025F970 0002
C:P1 "Break The Targets!" (Jigglypuff)|8025F078 0002


T:Infinite Charge Codes

T:Training Mode

C:Peach's Castle P1|80275677 0007|All by Dawn of Time|
C:Peach's Castle P2|802761C7 0007
C:Congo Jungle P1|802823AF 0007
C:Congo Jungle P2|80282EFF 0007
C:Planet Zebes P1|80281887 0007
C:Planet Zebes P2|802823D7 0007
C:Hyrule Castle P1|8027A4FF 0007
C:Hyrule Castle P2|8027B04F 0007
C:Mushroom Kingdom P1|8027A2FF 0007
C:Mushroom Kingdom P2|8027AE4F 0007
C:Saffron City P1|80285347 0007
C:Saffron City P2|80285E97 0007
C:Yoshi's Island P1|80284D17 0007
C:Yoshi's Island P2|80285867 0007
C:Dream Land P1|8027F407 0007
C:Dream Land P2|8027FF57 0007
C:Sector Z P1|802829BF 0007
C:Sector Z P2|8028350F 0007


T:1P Mode

C:P1 Vs Master Hand|80271C4F 0007|All by Dawn of Time|
C:P2 Vs Link|8026965F 0007
C:P2 Vs Yoshi Team|8026999F 0007
C:P3 Vs Yoshi Team|802699EF 0007
C:P4 Vs Yoshi Team|8026B03F 0007
C:P2 Vs Fox|80271BF7 0007
C:P2 Vs Pikachu|80274597 0007
C:P2 Vs Kirby Team|8026E63F 0007
C:P3 Vs Kirby Team|8026F18F 0007
C:P2 Vs Samus Aran|80270AA7 0007
C:P2 Vs Metal Mario|802640E7 0007
C:P2 Race To The Finish|80241757 0007
C:P3 Race To The Finish|802422A7 0007
C:P4 Race To The Finish|80242DF7 0007
C:P2 Vs Polygon Team|8026326F 0007
C:P3 Vs Polygon Team|80263DBF 0007
C:P4 Vs Polygon Team|8026490F 0007
C:P2 Vs Master Hand|8027279F 0007

T:VS Mode

C:"How To Play" Stage - P1|8025D537 0007|All by Dawn of Time|
C:"How To Play" Stage - P2|8025E087 0007
C:Kirby BETA Stage 1 - P1|8025BDA7 0007
C:Kirby BETA Stage 1 - P2|8025E6F7 0007
C:Kirby BETA Stage 1 - P3|8025F247 0007
C:Kirby BETA Stage 1 - P4|8025FD97 0007
C:Kirby BETA Stage 2 - P1|8025F357 0007
C:Kirby BETA Stage 2 - P2|8025FEA7 0007
C:Kirby BETA Stage 2 - P3|802609F7 0007
C:Kirby BETA Stage 2 - P4|80261547 0007
C:Metal Mario Stage  - P1|8025E477 0007
C:Metal Mario Stage  - P2|8025EFC7 0007
C:Metal Mario Stage  - P3|8025FB17 0007
C:Metal Mario Stage  - P4|80260667 0007
C:Fighting Polygon Team Stage P1|8025D5FF 0007
C:Fighting Polygon Team Stage P2|8025E14F 0007
C:Fighting Polygon Team Stage P3|8025EC9F 0007
C:Fighting Polygon Team Stage P4|8025F7EF 0007

T:Kirby Hat Modifiers

T:1P Mode

C:P1 Vs Link|802689B0 00??|All by Dawn of Time|
C:P2 Vs Link|80269500 00??
C:P1 Vs. Yoshi Team|80268CF0 00??
C:P2 Vs. Yoshi Team|80269840 00??
C:P3 Vs. Yoshi Team|8026A390 00??
C:P4 Vs. Yoshi Team|8026AEE0 00??
C:P1 Vs. Fox McCloud|80270F48 00??
C:P2 Vs. Fox McCloud|80271A98 00??
C:P1 Vs. Mario Bros. Team|80263BF0 00??
C:P2 Vs Pikachu|80274438 0007
C:P1 Vs Kirby Team|8026D990 00??
C:P2 Vs Kirby Team|8026F030 00??
C:P3 Vs Kirby Team|8026E4E0 00??
C:P1 Vs Samus Aran|8026FDF8 00??
C:P2 Vs Samus Aran|80270948 00??
C:P1 Vs Metal Mario|80263438 00??
C:P2 Vs Metal Mario|80263F88 00??
C:P1 Vs Master Hand|80271AF0 00??
C:P2 Vs Master Hand|80272640 00??

T:Kirby "B" Button Modifier (?? can be either 2 for DK's "Wind-Up" Punch or 10 for Jigglypuff's punch.)

T:1P Mode

C:P2 Vs Link|8026965F 00??|All by Dawn of Time|
C:P2 Vs Yoshi Team|8026999F 00??
C:P3 Vs Yoshi Team|8026A4EF 00??
C:P4 Vs Yoshi Team|8026B03F 00??
C:P2 Vs Sector Z|80271BF7 00??
C:P2 Vs Saffron City|80274597 00??
C:P2 Planet Zebes|80270AA7 00??
C:P2 Vs Metal Mario|80278BA7 00??
C:P2 Race To The Finish|80240C07 00??
C:P3 Race To The Finish|802422A7 00??
C:P4 Race To The Finish|80242DF7 00??
C:P2 Master Hand|8027279F 00??

T:Vs Mode

C:Peach's Castle - P1|8025EC2F 00??|All by Dawn of Time|
C:Peach's Castle - P2|8025F77F 00??
C:Peach's Castle - P3|802602CF 00??
C:Peach's Castle - P4|80260E1F 00??
C:Congo Jungle - P1|8026B95F 00??
C:Congo Jungle - P2|8026C4AF 00??
C:Congo Jungle - P3|8026CFFF 00??
C:Congo Jungle - P4|8026DB4F 00??
C:Planet Zebes - P1|8026AE37 00??
C:Planet Zebes - P2|8026B987 00??
C:Planet Zebes - P3|8026C4D7 00??
C:Planet Zebes - P4|8026D027 00??
C:Hyrule Castle - P2|8026453F 00??
C:Hyrule Castle - P3|8026508F 00??
C:Hyrule Castle - P4|80265BDF 00??
C:Mushroom Kingdom - P1|802637FF 00??
C:Mushroom Kingdom - P2|8026434F 00??
C:Mushroom Kingdom - P3|80264E9F 00??
C:Mushroom Kingdom - P4|802659EF 00??
C:Yoshi's Island - P2|8026EE07 00??
C:Yoshi's Island - P3|8026F957 00??
C:Yoshi's Island - P4|802704A7 00??
C:Dream Land - P1|802689CF 00??
C:Dream Land - P2|8026951F 00??
C:Dream Land - P3|8026A06F 00??
C:Dream Land - P4|8026ABBF 00??
C:Sector Z - P2|8026CAD7 00??
C:Sector Z - P3|8026DC27 00??
C:Sector Z - P4|8026E177 00??
C:Saffron City - P1|8026E927 00??
C:Saffron City - P2|8026F477 00??
C:Saffron City - P3|8026FFC7 00??
C:Saffron City - P4|80270B17 00??
