G:Re-Volt

T:Activators

C:Activator 1 P1|D0082882 00??|Most by CodeMaster|
C:Activator 2 P1|D0082883 00??
C:Dual Activator P1|D1082882 00??
C:Activator 3 P2|D0082886 00??
C:Activator 4 P2|D0082887 00??
C:Dual Activator P2|D1082886 00??
C:Activator 5 P3|D008288A 00??
C:Activator 6 P3|D008288B 00??
C:Dual Activator P3|D108288A 00??
C:Activator 7 P4|D008288E 00??
C:Activator 8 P4|D008288F 00??
C:Dual Activator P4|D1082882 00??

T:Main

C:Total Laps Modifier|8007DBCF 00??
C:Start On Lap Modifier P1|D0114023 0000<BR>80114023 00??|Most by CodeMaster|01 - Lap 2<BR>02 - Lap 3<BR>03 - Lap 4<BR>04 - Lap 5<BR>05 - Lap 6
C:Start On Lap Modifier P2|D01164EB 0000<BR>801164EB 00??
C:Start On Lap Modifier P3|D01189B3 0000<BR>801189B3 00??
C:Start On Lap Modifier P4|D011AE7B 0000<BR>8011AE7B 00??
C:99 Points P1|8010C1EF 0063
C:99 Points P2|8010C227 0063
C:99 Points P3|8010C25F 0063
C:99 Points P4|8010C297 0063
C:All Cars Go The Maximum Speed|80052295 00FF|Vigilante|
C:AMW Accelerates Forever(100mph+)|811C0D28 4A70|811C0D28 4A70|

T:Enable Cars

C:RC San|801BBDAF 0001
C:Candy Pebbles|801BC21B 0001
C:Genghis Kar|801BC687 0001
C:Aquasonic|801BCAF3 0001
C:Mouse|801BCF5F 0001
C:Evil Weasel|801BD3CB 0001
C:Panga Touring|801BD837 0001
C:R6 Turbo|801BDCA3 0001
C:NY 54|801BE10E 0001
C:Bertha Ballistics|801BE57B 0001
C:Pest Control|801BE9E7 0001
C:Adeon|801BEE53 0001
C:Pole Pos|801BF2BF 0001
C:Zipper|801BF72B 0001
C:Rotor|801BFB97 0001
C:Cougar|801C0003 0001
C:Humma|801C046F 0001
C:Toyeca|801C08BB 0001
C:AMW|801C0D47 0001
C:Panga|801C11B3 0001
C:Trolley|801C161F 0001
C:Clockwork|801C1A8B 0001
C:Clockwork Too|801C1EF7 0001
C:Clockwork Tree|801C2363 0001
C:Clockwork|801C27CF 0001

T:Enable Tracks

C:Toy World 1|80051417 001F
C:Toy World 2|8005149F 001F
C:Ghost Town 1|800516BF 001F
C:Toys In The Hood 2|8005184F 001F
C:Toytanic 1|800518DF 001F
C:Museum 1|800515AF 001F
C:Supermarket 1|80051747 001F
C:Ghost Town 2|80051AFF 001F
C:Toytanic 2|80051B87 001F
C:Toys In The Hood 1|800517CF 001F
C:Supermarket 2|80051A77 001F
C:Museum 2|80051637 001F
C:Botanical Garden|800519EF 001F
C:Front End (Crashes In 1-Player Mode)|80051527 001F

T:Track Difficulty Modifier Codes

C:Toy World 1|8005141B 00??|Most by CodeMaster|00 - Unknown<BR>01 - Easy<BR>02 - Medium<BR>03 - Hard<BR>04 - Extreme
C:Toy World 2|800514A3 00??
C:Ghost Town 1|800516C3 00??
C:Toys In The Hood 2|80051853 00??
C:Toytanic 1|800518E3 00??
C:Museum 1|800515B3 00??
C:Supermarket 1|8005174B 00??
C:Ghost Town 2|80051B03 00??
C:Toytanic 2|80051B8B 00??
C:Toys In The Hood 1|800517D3 00??
C:Supermarket 2|80051A7B 00??
C:Museum 2|8005163B 00??
C:Botanical Garden|800519F3 00??
C:Front End (Crashes In 1-Player Mode)|8005152B 00??
C:P1 Have Weapon Modifier|81115648 0000<BR>8111564A 00??<BR>8111564E 0001|Most by CodeMaster|00 - Green Missile<BR>01 - Orange Missile<BR>02 - Multi-Orange Missiles<BR>03 - The Bomb<BR>04 - Water Balloon?<BR>05 - Blue Protector?<BR>06 - Oil Slick<BR>07 - Bowling Ball Mine<BR>08 - Yellow Protector?<BR>09 - Lightning Bolt<BR>0A - Orange Star<BR>0B - Beach Ball
C:P2 Have Weapon Modifier|81117B10 0000<BR>81117B12 00??<BR>81117B16 0001
C:P3 Have Weapon Modifier|81119FD8 0000<BR>81119FDA 00??<BR>81119FDE 0001
C:P4 Have Weapon Modifier|8111C4A0 0000<BR>8111C4A2 00??<BR>8111C4A6 0001
C:Number Of Laps In A Race Modifier (01-14)|8111CD5A 00??|CodeMaster's Trio|
C:# Of Cars Modifier|8111CD5E 00??|CodeMaster's Trio|01 - One Car<BR>02 - Two Cars<BR>03 - Three Cars<BR>04 - Four Cars
C:Pick-Ups Modifier|8111CD7E 00??|CodeMaster's Trio|00 - Off<BR>01 - On
