G:Rally Challenge 2000

C:Activator 1 P1|D00C8494 00??
C:Activator 2 P1|D00C8495 00??
C:Dual Activator P1|D10C8494 ????
C:Infinite Time|81104998 49F2

T:Arcade Mode Codes

C:Car Modifier|802818B3 00??|All by Robb|00 - Mitsubishi Lancer Evolution V<br>01 - Subaru Impreza WRC<br>02 - Toyota Corolla WRC<br>03 - Nissan Almera Kit Car<br>04 - Seat Cordoba WRC<br>05 - Skoda Octavia<br>06 - VW Golf GTI MK IV<br>07 - Proton WIRA<br>08 - Hyundai Coupe EVO 2

T:Easy Courses Codes
T:Australia Codes

C:Have 1st|80178F87 0000
C:Always Low Lap Timer|81178F90 0000<br>81178F92 0000

T:Spain Codes

C:Have 1st|801870D7 0000
C:Always Low Lap Timer|811870E0 0000<br>811870E2 0000

T:Great Britian Codes

C:Have 1st|801766A7 0000
C:Always Low Lap Timer|811766B0 0000<br>811766B2 0000

T:Medium Courses Codes
T:Italy Codes

C:Have 1st|8017E4E7 0000
C:Always Low Lap Timer|8117E4D0 0000<br>8117E4D2 0000

T:Brazil Codes

C:Have 1st|801748C7 0000
C:Always Low Lap Timer|811748D0 0000<br>811748D2 0000

T:France Codes

C:Have 1st|80172477 0000
C:Always Low Lap Timer|81172480 0000<br>81172482 0000

T:Expert Courses Codes
T:Germany Codes

C:Have 1st|8017DF87 0000
C:Always Low Lap Timer|8117DF90 0000<br>8117DF92 0000

T:Canada Codes

C:Have 1st|8017CF87 0000
C:Always Low Lap Timer|8117CF90 0000<br>8117CF92 0000

T:USA Codes

C:Have 1st|8017EF87 0000
C:Always Low Lap Timer|8117EF90 0000<br>8117EF92 0000

T:Championship Mode Codes

C:Have 255 Race Points|80101D1A 00FF

T:Australia Codes

C:Start On 3rd Lap|D0178F6F 0001<br>80178F6F 0003
C:Infinite Damage (Front End)|80178FA0 003E|All by Robb|For the 'Infinite Damage' codes, your parts will turn green briefly, and then change blue again.
C:Infinite Damage (Left Side)|80178FA4 0040
C:Infinite Damage (Right Side)|80178FA8 0040
C:Infinite Damage (Tires)|80178FAC 0040

T:Spain Codes

C:Start On 3rd Lap|D01870BF 0001<br>801870BF 0003
C:Infinite Damage (Front End)|801870F0 0040
C:Infinite Damage (Left Side)|801870F4 0040
C:Infinite Damage (Right Side)|801870F8 0040
C:Infinite Damage (Tires)|801870FC 0040

T:Brazil Codes

C:Start On 3rd Lap|D01748AF 0001<br>801748AF 0003
C:Infinite Damage (Front End)|801748E0 0040
C:Infinite Damage (Left Side)|801748E4 0040
C:Infinite Damage (Right Side)|801748E8 0040
C:Infinite Damage (Tires)|801748EC 0040

T:USA Codes

C:Start On 3rd Lap|D017EF6F 0001<br>8017EF6F 0003
C:Infinite Damage (Front End)|8017EFA0 0040
C:Infinite Damage (Left Side)|8017EFA4 0040
C:Infinite Damage (Right Side)|8017EFA8 0040
C:Infinite Damage (Tires)|8017EFAC 0040

T:Italy Codes

C:Start On 3rd Lap|D017E4CF 0001<br>8017E4CF 0003
C:Infinite Damage (Front End)|8017E500 0040
C:Infinite Damage (Left Side)|8017E504 0040
C:Infinite Damage (Right Side)|8017E508 0040
C:Infinite Damage (Tires)|8017E50C 0040

T:Germany Codes

C:Start On 3rd Lap|D017DF6F 0001<br>8017DF6F 0003
C:Infinite Damage (Front End)|8017DFA0 0040
C:Infinite Damage (Left Side)|8017DFA4 0040
C:Infinite Damage (Right Side)|8017DFA8 0040
C:Infinite Damage (Tires)|8017DFAC 0040

T:Canada Codes

C:Start On 3rd Lap|D017CF6F 0001<br>8017CF6F 0003
C:Infinite Damage (Front End)|8017CFA0 0040
C:Infinite Damage (Left Side)|8017CFA4 0040
C:Infinite Damage (Right Side)|8017CFA8 0040
C:Infinite Damage (Tires)|8017CFAC 0040

T:Great Britain Codes

C:Start On 3rd Lap|D017668F 0001<br>8017668F 0003
C:Infinite Damage (Front End)|801766C0 0040
C:Infinite Damage (Left Side)|801766C4 0040
C:Infinite Damage (Right Side)|801766C8 0040
C:Infinite Damage (Tires)|801766CC 0040

T:France Codes

C:Start On 3rd Lap|D017245F 0001<br>8017245F 0003
C:Infinite Damage (Front End)|80172490 0040
C:Infinite Damage (Left Side)|80172494 0040
C:Infinite Damage (Right Side)|80172498 0040
C:Infinite Damage (Tires)|8017249C 0040
