G:NBA Live 2000

C:Score Modifier Home Team|811344C8 ????
C:Score Modifier Away Team|81135090 ????
C:Infinite Time-Outs Home Team|811344D0 0700
C:No Time-Outs Home Team|811344D0 0000
C:Infinite Time-Outs Away Team|81135098 0700
C:No Time-Outs Away Team|81135098 0000
C:Infinite Shot Clock|811318F2 05A0
C:Away Team Modifier|80113247 00??|All by Robb|00 - Atlanta Hawks<BR>01 - Boston Celtics<BR>02 - Charlotte Hornets<BR>03 - Chicago Bulls<BR>04 - Cleveland Cavaliers<BR>05 - Dallas Mavericks<BR>06 - Denver Nuggets<BR>07 - Detroit Pistons<BR>08 - Golden State Warriors<BR>09 - Houston Rockets<BR>0A - Indiana Pacers<BR>0B - Los Angeles Clippers<BR>0C - Los Angeles Lakers<BR>0D - Miami Heat<BR>0E - Milwaukee Bucks<BR>0F - Minnesota Timberwolves<BR>10 - New Jersey Nets<BR>11 - New York Knicks<BR>12 - Orlando Magic<BR>13 - Philadelphia 76ers<BR>14 - Phoenix Suns<BR>15 - Portland Trail Blazers<BR>16 - Sacramento Kings<BR>17 - San Antonio Spurs<BR>18 - Seattle Sonics<BR>19 - Toronto Raptors<BR>1A - Utah Jazz<BR>1B - Vancouver Grizzlies<BR>1C - Washington Wizards
C:Home Team Modifier|80113243 00??

T:Character Creation Mode Codes

C:Max Inside Scoring|8017B7AC 0064
C:Jump Shooting|8017B7AD 0064
C:Max 3 Pointers|8017B7AE 0064
C:Max Free Throws|8017B7AF 0064
C:Max Dunking|8017B7B0 0064
C:Max Stealing|8017B7B1 0064
C:Max Blocking|8017B7B2 0064
C:Max Def. Awareness|8017B7B3 0064
C:Max Quickness|8017B7B4 0064
C:Max Off. Rebounds|8017B7B5 0064
C:Max Def. Rebounds|8017B7B6 0064
C:Max Jumping|8017B7B7 0064
C:Max Strength|8017B7B8 0064
C:Max Passing|8017B7B9 0064
C:Max Off. Awareness|8017B7BA 0064
C:Max Speed|8017B7BB 0064
C:Max Dribbling ?|8017B7BC 0064
C:Max Endurance|8017B7BD 0064
C:Max Shooting Range|8017B7BE 0064
