G:NBA Hangtime: Page 2

T:In-Game Cheats, Affecting Non-CPU Characters

C:P1 Big Head|800A6EB5 000F|CodeMaster|
C:P1 Huge Head|800A6EB7 000F|CodeMaster|
C:Shot Percentage On|800A6EB9 000F|CodeMaster|
C:No Arrows|800A6EBB 000F|CodeMaster|
C:All Computer Assitance Turned Off|800A6EBF 000F|CodeMaster|
C:Red/White/Blue Ball|800A6EC1 000F|CodeMaster|
C:Play On Street Court|800A6EC3 000F|CodeMaster|
C:Hot Spots On|800A6EC5 000F|CodeMaster|
C:Tournament Mode|800A6EC7 000F|CodeMaster|
C:Baby Size Players|800A6EC9 000F|CodeMaster|
C:No Goal Tending|800A6ECD 000F|CodeMaster|
C:Quick Hands|800A6ED1 000F|CodeMaster|
C:Maximum Power|800A6ED3 000F|CodeMaster|
C:Maximum Speed|800A6ED5 000F|CodeMaster|
C:Hyper Speed|800A6ED7 000F|CodeMaster|
C:Stealth Turbo|800A6ED9 000F|CodeMaster|
C:Unlimited Turbo|800A6EDB 000F|CodeMaster|
C:No Pushing|800A6EDD 000F|CodeMaster|
C:Fast Passing|800A6EDF 000F|CodeMaster|

T:In-Game Statistic Modifiers

C:Field Goals Made: Player 1|800A6D7B 00??|Suraht|Set the quantity digits for these statistic modifiers between 00 - 63.
C:Field Goals Made: Player 2|800A6D9B 00??|Suraht|
C:Field Goals Made: Player 3|800A6DBB 00??|Suraht|
C:Field Goals Made: Player 4|800A6DDB 00??|Suraht|
C:Field Goals Attempted: Player 1|800A6D79 00??|Suraht|
C:Field Goals Attempted: Player 2|800A6D99 00??|Suraht|
C:Field Goals Attempted: Player 3|800A6DB9 00??|Suraht|
C:Field Goals Attempted: Player 4|800A6DD9 00??|Suraht|
C:3 Point FG's Made: Player 1|800A6D7F 00??|Suraht|
C:3 Point FG's Made: Player 2|800A6D9F 00??|Suraht|
C:3 Point FG's Made: Player 3|800A6DBF 00??|Suraht|
C:3 Point FG's Made: Player 4|800A6DDF 00??|Suraht|
C:3 Point FG's Attempted: Player 1|800A6D7D 00??|Suraht|
C:3 Point FG's Attempted: Player 2|800A6D9D 00??|Suraht|
C:3 Point FG's Attempted: Player 3|800A6DBD 00??|Suraht|
C:3 Point FG's Attempted: Player 4|800A6DDD 00??|Suraht|
C:Dunks: Player 1|800A6D83 00??|Suraht|
C:Dunks: Player 2|800A6DA3 00??|Suraht|
C:Dunks: Player 3|800A6DC3 00??|Suraht|
C:Dunks: Player 4|800A6DE3 00??|Suraht|
C:Assists: Player 1|800A6D91 00??|Suraht|
C:Assists: Player 2|800A6DB1 00??|Suraht|
C:Assists: Player 3|800A6DD1 00??|Suraht|
C:Assists: Player 4|800A6DF1 00??|Suraht|
C:Steals: Player 1|800A6D8B 00??|Suraht|
C:Steals: Player 2|800A6DAB 00??|Suraht|
C:Steals: Player 3|800A6DCB 00??|Suraht|
C:Steals: Player 4|800A6DEB 00??|Suraht|
C:Blocks: Player 1|800A6D85 00??|Suraht|
C:Blocks: Player 2|800A6DA5 00??|Suraht|
C:Blocks: Player 3|800A6DC5 00??|Suraht|
C:Blocks: Player 4|800A6DE5 00??|Suraht|
C:Rebounds: Player 1|800A6D87 00??|Suraht|
C:Rebounds: Player 2|800A6DA7 00??|Suraht|
C:Rebounds: Player 3|800A6DC7 00??|Suraht|
C:Rebounds: Player 4|800A6DE7 00??|Suraht|
C:Injuries: Player 1|800A6D93 00??|Suraht|
C:Injuries: Player 2|800A6DB3 00??|Suraht|
C:Injuries: Player 3|800A6DD3 00??|Suraht|
C:Injuries: Player 4|800A6DF3 00??|Suraht|
C:Turnovers: Player 1|800A6D8F 00??|Suraht|
C:Turnovers: Player 2|800A6DAF 00??|Suraht|
C:Turnovers: Player 3|800A6DCF 00??|Suraht|
C:Turnovers: Player 4|800A6DEF 00??|Suraht|

T:Pre-Game Code Modifiers

C:P1 First Letter Modifier|800A7738 000?|ShadowKnight|X - 2nd letter/number<BR>Y - 3rd letter/number
C:P1 Second & Third Letter Modifier|800A7739 00XY|ShadowKnight|
C:P2 First Letter Modifier|800A773A 000?|ShadowKnight|
C:P2 Second & Third Letter Modifier|800A773B 00XY|ShadowKnight|
C:P3 First Letter Modifier|800A773C 000?|ShadowKnight|
C:P3 Second & Third Letter Modifier|800A773D 00XY|ShadowKnight|
C:P4 First Letter Modifier|800A773E 000?|ShadowKnight|
C:P4 Second & Third Letter Modifier|800A773F 00XY|ShadowKnight|
