G:Mickey's Speedway USA


T:<FONT SIZE=5>Requires Zelda Keycode

C:Enable Code (Must Be On)|DE000400 0000|CodeMaster|
C:Play As|800D3081 00??|Gent|00 Mickey Mouse <br>01 Daisy Duck <br>02 Goofy <br>03 Pete <br>04 Minnie Mouse <br>05 Donald Duck <br>06 Huey <br>07 Dewey <br>08 Louie <br>09 Lugwig Von Drake
C:Level Select|801875A9 00??|Gent|00 Traffic Troubles <br>01 Motor Way Mania <br>02 Freewayphobia <br>03 Vitory Vehicles <br>04 Frantic Finale <br>05 Time Trial <br>06 Practice <br>07 Contest <br>08 Options

T:Max Tokens

T:Traffic Troubles

C:Indianapolis|8018E782 0032|CodeMaster|
C:San Fransisco|80191A52 0032|Gent|
C:New Mexico|8018FD52 0032|Gent|
C:Grand Canyon|80193142 0032|Gent|

T:Motor Way Mania

C:Los Angeles|8018DBE2 0032|Gent|
C:Alaska|8018E372 0032|Gent|
C:Las Vegas|80192A02 0032|Gent|
C:Philadelphia|80193882 0032|Gent|

T:Freewayphobia

C:Dakota|8018D102 0032|Gent|
C:Seattle|8018FCE2 0032|Gent|
C:New York|8018F402 0032|Gent|
C:Chicago|80191F32 0032|Gent|

T:Victory Vehicles

C:Yellowstone|8018D3B2 0032|Gent|
C:Washington DC|80197552 0032|Gent|
C:Everglades|8018FB12 0032|Gent|
C:Malibu|801915A2 0032|Gent|

T:Frantic Finale

C:Hawaii|80191F62 0032|Gent|
C:Oregon|8018E932 0032|Gent|
C:Texas|8018F0D2 0032|Gent|
C:Colorado|80191882 0032|Gent|

T:Always 1st & Time 0:00:03

T:Traffic Troubles

C:Indianapolis|8018E9F2 0000<br>8018E9F3 0000|Gent|
C:San Fransisco|80191CC2 0000<br>80191CC3 0000|Gent|
C:New Mexico|8018FFC2 0000<br>8018FFC3 0000|Gent|
C:Grand Canyon|801933B2 0000<br>801933B3 0000|Gent|

T:Motor Way Mania

C:Los Angeles|8018DE52 0000<br>8018DE53 0000|Gent|
C:Alaska|8018E5E2 0000<br>8018E5E3 0000|Gent|
C:Las Vegas|80192C72 0000<br>80192C73 0000|Gent|
C:Philadelphia|80193AF2 0000<br>80193AF3 0000|Gent|

T:Freewayphobia

C:Dakota|8018D372 0000<br>8018D373 0000|Gent|
C:Seattle|8018FF52 0000<br>8018FF53 0000|Gent|
C:New York|8018F672 0000<br>8018F673 0000|Gent|
C:Chicago|801921A2 0000<br>801921A3 0000|Gent|

T:Victory Vehicles

C:Yellowstone|8018D622 0000<br>8018D623 0000|Gent|
C:Washington DC|801977C2 0000<br>801977C3 0000|Gent|
C:Everglades|8018FD82 0000<br>8018FD83 0000|Gent|
C:Malibu|80191812 0000<br>80191813 0000|Gent|

T:Frantic Finale

C:Hawaii|801921D2 0000<br>801921D3 0000|Gent|
C:Oregon|8018EBA2 0000<br>8018EBA3 0000|Gent|
C:Texas|8018F342 0000<br>8018F343 0000|Gent|
C:Colorado|80191AF2 0000<br>80191AF3 0000|Gent|
