G:Mario Kart 64: Time Trials Records Modifiers

C:Lap 1 Time MOD|8018CA91 00??<br>8018CA92 00??<br>8018CA93 00??
C:Lap 2 Time MOD|8018CA95 00??<br>8018CA96 00??<br>8018CA97 00??
C:Lap 3 Time MOD|8018CA99 00??<br>8018CA9A 00??<br>8018CA9B 00??
C:Total Time MOD|8018CA79 00??<br>8018CA7A 00??<br>8018CA7B 00??

T:Luigi Raceway

C:1st Place|8018EB90 00??<br>8018EB91 00??<br>8018EB92 00YX|All by Gold64007|<p>The first line of code I will refer to as time 1, the second Time 2, and the third Driver/Time 3. Time one can go up to a Max. of FF which equals 00'02"55. Time two (starting at 00) goes up one for every time Time 1 reaches FF. If Time 1 equals 00 and Time 2 equals 01, the time would be 00'02"56. In the Driver/Time 3 line the "Y" digit controls the name of the Driver written next to the time. The Time 3 part, "X," of the third line (starting at 0) goes up by 1 everytime both Time 1 and Time 2 equal FF. The highest time possible is 99'59"99 (Time 1=BF Time 2=27 Time3=9) anything higher causes the record to read --'--"--. The Driver Modifier Digits are listed below:</p> 0 - Mario<br>1 - Luigi<br>2 - Yoshi<br>3 - Toad<br>4 - D.K.<br>5 - Wario<br>6 - Peach<br>7 - Bowser<br>8 - ----<br>9 - 50cc<br>A - 100cc<br>B - 150cc<br>C - Extra<br>D - 50cc<br>E - 100cc<br>F - 150cc
C:2nd Place|8018EB93 00??<br>8018EB94 00??<br>8018EB95 00YX 
C:3rd Place|8018EB96 00??<br>8018EB97 00??<br>8018EB98 00YX 
C:4th Place|8018EB99 00??<br>8018EB9A 00??<br>8018EB9B 00YX 
C:5th Place|8018EB9C 00??<br>8018EB9D 00??<br>8018EB9E 00YX 
C:Best Lap|8018EB9F 00??<br>8018EBA0 00??<br>8018EBA1 00YX

T:Moo Moo Farm

C:1st Place|8018EBA8 00??<br>8018EBA9 00??<br>8018EBAA 00YX 
C:2nd Place|8018EBAB 00??<br>8018EBAC 00??<br>8018EBAD 00YX 
C:3rd Place|8018EBAE 00??<br>8018EBAF 00??<br>8018EBB0 00YX 
C:4th Place|8018EBB1 00??<br>8018EBB2 00??<br>8018EBB3 00YX 
C:5th Place|8018EBB4 00??<br>8018EBB5 00??<br>8018EBB6 00YX 
C:Best Lap|8018EBB7 00??<br>8018EBB8 00??<br>8018EBB9 00YX 

T:Koopa Troopa Beach

C:1st Place|8018EBC0 00??<br>8018EBC1 00??<br>8018EBC2 00YX
C:2nd Place|8018EBC3 00??<br>8018EBC4 00??<br>8018EBC5 00YX 
C:3rd Place|8018EBC6 00??<br>8018EBC7 00??<br>8018EBC8 00YX 
C:4th Place|8018EBC9 00??<br>8018EBCA 00??<br>8018EBCB 00YX 
C:5th Place|8018EBCC 00??<br>8018EBCD 00??<br>8018EBCE 00YX 
C:Best Lap|8018EBCF 00??<br>8018EBD0 00??<br>8018EBD1 00YX 

T:Kalimari Desert

C:1st Place|8018EBD8 00??<br>8018EBD9 00??<br>8018EBDA 00YC 
C:2nd Place|8018EBDB 00??<br>8018EBDC 00??<br>8018EBDD 00YX 
C:3rd Place|8018EBDE 00??<br>8018EBDF 00??<br>8018EBE0 00YX 
C:4th Place|8018EBE1 00??<br>8018EBE2 00??<br>8018EBE3 00YX 
C:5th Place|8018EBE4 00??<br>8018EBE5 00??<br>8018EBE6 00YX 
C:Best Lap|8018EBE7 00??<br>8018EBE8 00??<br>8018EBE9 00YX 

T:Toad's Turnpike

C:1st Place|8018EBF0 00??<br>8018EBF1 00??<br>8018EBF2 00YX 
C:2nd Place|8018EBF3 00??<br>8018EBF4 00??<br>8018EBF5 00YX 
C:3rd Place|8018EBF6 00??<br>8018EBF7 00??<br>8018EBF8 00YX 
C:4th Place|8018EBF9 00??<br>8018EBFA 00??<br>8018EBFB 00YX 
C:5th Place|8018EBFC 00??<br>8018EBFD 00??<br>8018EBFE 00YX 
C:Best Lap|8018EBFF 00??<br>8018EC00 00??<br>8018EC01 00YX 

T:Frappe Snowland

C:1st Place|8018EC08 00??<br>8018EC09 00??<br>8018EC0A 00YX 
C:2nd Place|8018EC0B 00??<br>8018EC0C 00??<br>8018EC0D 00YX 
C:3rd Place|8018EC0E 00??<br>8018EC0F 00??<br>8018EC10 00YX 
C:4th Place|8018EC11 00??<br>8018EC12 00??<br>8018EC13 00YX 
C:5th Place|8018EC14 00??<br>8018EC15 00??<br>8018EC16 00YX 
C:Best Lap|8018EC17 00??<br>8018EC18 00??<br>8018EC19 00YX 

T:Choco Mountain

C:1st Place|8018EC20 00??<br>8018EC21 00??<br>8018EC22 00YX 
C:2nd Place|8018EC23 00??<br>8018EC24 00??<br>8018EC25 00YX 
C:3rd Place|8018EC26 00??<br>8018EC27 00??<br>8018EC28 00YX 
C:4th Place|8018EC29 00??<br>8018EC2A 00??<br>8018EC2B 00YX 
C:5th Place|8018EC2C 00??<br>8018EC2D 00??<br>8018EC2E 00YX 
C:Best Lap|8018EC2F 00??<br>8018EC30 00??<br>8018EC31 00YX 

T:Mario Raceway

C:1st Place|8018EC38 00??<br>8018EC39 00??<br>8018EC3A 00YX 
C:2nd Place|8018EC3B 00??<br>8018EC3C 00??<br>8018EC3D 00YX 
C:3rd Place|8018EC3E 00??<br>8018EC3F 00??<br>8018EC40 00YX 
C:4th Place|8018EC41 00??<br>8018EC42 00??<br>8018EC43 00YX 
C:5th Place|8018EC44 00??<br>8018EC45 00??<br>8018EC46 00YX 
C:Best Lap|8018EC47 00??<br>8018EC48 00??<br>8018EC49 00YX 

T:Wario Stadium

C:1st Place|8018EC50 00??<br>8018EC51 00??<br>8018EC52 00YX 
C:2nd Place|8018EC53 00??<br>8018EC54 00??<br>8018EC55 00YX 
C:3rd Place|8018EC56 00??<br>8018EC57 00??<br>8018EC58 00YX 
C:4th Place|8018EC59 00??<br>8018EC5A 00??<br>8018EC5B 00YX 
C:5th Place|8018EC5C 00??<br>8018EC5D 00??<br>8018EC5E 00YX 
C:Best Lap|8018EC5F 00??<br>8018EC60 00??<br>8018EC61 00YX 

T:Sherbet Land

C:1st Place|8018EC68 00??<br>8018EC69 00??<br>8018EC6A 00YX 
C:2nd Place|8018EC6B 00??<br>8018EC6C 00??<br>8018EC6D 00YX 
C:3rd Place|8018EC6E 00??<br>8018EC6F 00??<br>8018EC70 00YX 
C:4th Place|8018EC71 00??<br>8018EC72 00??<br>8018EC73 00YX 
C:5th Place|8018EC74 00??<br>8018EC75 00??<br>8018EC76 00YX 
C:Best Lap|8018EC77 00??<br>8018EC78 00??<br>8018EC79 00YX 

T:Royal Raceway

C:1st Place|8018EC80 00??<br>8018EC81 00??<br>8018EC82 00YX 
C:2nd Place|8018EC83 00??<br>8018EC84 00??<br>8018EC85 00YX 
C:3rd Place|8018EC86 00??<br>8018EC87 00??<br>8018EC88 00YX 
C:4th Place|8018EC89 00??<br>8018EC8A 00??<br>8018EC8B 00YX 
C:5th Place|8018EC8C 00??<br>8018EC8D 00??<br>8018EC8E 00YX 
C:Best Lap|8018EC8F 00??<br>8018EC90 00??<br>8018EC91 00YX 

T:Bowser's Castle 

C:1st Place|8018EC98 00??<br>8018EC99 00??<br>8018EC9A 00YX 
C:2nd Place|8018EC9B 00??<br>8018EC9C 00??<br>8018EC9D 00YX 
C:3rd Place|8018EC9E 00??<br>8018EC9F 00??<br>8018ECA0 00YX 
C:4th Place|8018ECA1 00??<br>8018ECA2 00??<br>8018ECA3 00YX 
C:5th Place|8018ECA4 00??<br>8018ECA5 00??<br>8018ECA6 00YX 
C:Best Lap|8018ECA7 00??<br>8018ECA8 00??<br>8018ECA9 00YX 

T:DK's Jungle Parkway

C:1st Place|8018ECB0 00??<br>8018ECB1 00??<br>8018ECB2 00YX 
C:2nd Place|8018ECB3 00??<br>8018ECB4 00??<br>8018ECB5 00YX 
C:3rd Place|8018ECB6 00??<br>8018ECB7 00??<br>8018ECB8 00YX 
C:4th Place|8018ECB9 00??<br>8018ECBA 00??<br>8018ECBB 00YX 
C:5th Place|8018ECBC 00??<br>8018ECBD 00??<br>8018ECBE 00YX 
C:Best Lap|8018ECBF 00??<br>8018ECC0 00??<br>8018ECC1 00YX 

T:Yoshi's Valley

C:1st Place|8018ECC8 00??<br>8018ECC9 00??<br>8018ECCA 00YX 
C:2nd Place|8018ECCB 00??<br>8018ECCC 00??<br>8018ECCD 00YX 
C:3rd Place|8018ECCE 00??<br>8018ECCF 00??<br>8018ECD0 00YX 
C:4th Place|8018ECD1 00??<br>8018ECD2 00??<br>8018ECD3 00YX 
C:5th Place|8018ECD4 00??<br>8018ECD5 00??<br>8018ECD6 00YX 
C:Best Lap|8018ECD7 00??<br>8018ECD8 00??<br>8018ECD9 00YX 

T:Banshee Boardwalk

C:1st Place|8018ECE0 00??<br>8018ECE1 00??<br>8018ECE2 00YX 
C:2nd Place|8018ECE3 00??<br>8018ECE4 00??<br>8018ECE5 00YX 
C:3rd Place|8018ECE6 00??<br>8018ECE7 00??<br>8018ECE8 00YX 
C:4th Place|8018ECE9 00??<br>8018ECEA 00??<br>8018ECEB 00YX 
C:5th Place|8018ECEC 00??<br>8018ECED 00??<br>8018ECEE 00YX 
C:Best Lap|8018ECEF 00??<br>8018ECF0 00??<br>8018ECF1 00YX 

T:Rainbow Road

C:1st Place|8018ECF8 00??<br>8018ECF9 00??<br>8018ECFA 00YX 
C:2nd Place|8018ECFB 00??<br>8018ECFC 00??<br>8018ECFD 00YX 
C:3rd Place|8018ECFE 00??<br>8018ECFF 00??<br>8018ED00 00YX 
C:4th Place|8018ED01 00??<br>8018ED02 00??<br>8018ED03 00YX 
C:5th Place|8018ED04 00??<br>8018ED05 00??<br>8018ED06 00YX 
C:Best Lap|8018ED07 00??<br>8018ED08 00??<br>8018ED09 00YX
