G:Madden 2001: Miscellaneous Codes

C:Home Team Infinite Time-Outs|80071617 0003|CodeMaster|
C:Home Team No Time-Outs|80071617 0000|CodeMaster|
C:Home Team Score Modifier|81071614 ????|CodeMaster|
C:Away Team Infinite Time-Outs|800738E7 0003|CodeMaster|
C:Away Team No Time-Outs|800738E7 0000|CodeMaster|
C:Away Team Score Modifier|810738E4 ????|CodeMaster|
C:Always 1st Down|8106AA38 0001|CodeMaster|
C:Always 4th Down|8106AA38 0004|CodeMaster|
C:P1 Press L For 1st Down|D0080F8D 0020<BR>8106AA38 0001|CodeMaster|
C:P1 Press R For 4th Down|D0080F8D 0010<BR>8106AA38 0004|CodeMaster|
C:P2 Press L For 1st Down|D0080F95 0020<BR>8106AA38 0001|CodeMaster|
C:P2 Press R For 4th Down|D0080F95 0010<BR>8106AA38 0004|CodeMaster|
C:P3 Press L For 1st Down|D0080F9D 0020<BR>8106AA38 0001|CodeMaster|
C:P3 Press R For 4th Down|D0080F9D 0010<BR>8106AA38 0004|CodeMaster|
C:P4 Press L For 1st Down|D0080FA5 0020<BR>8106AA38 0001|CodeMaster|
C:P4 Press R For 4th Down|D0080FA5 0010<BR>8106AA38 0004|CodeMaster|
C:Cheat Device Button For Time Modifier|8906AA40 ????|CodeMaster|
C:Home Team Modifier|8006C703 00??|CodeMaster|1F - AFC<BR>20 - NFC<BR>21 - All Madden '99<BR>22 - All Madden '98<BR>23 - All Madden '97<BR>24 - All Madden '96<BR>25 - All Madden '95<BR>26 - All Madden '94<BR>27 - All Madden '93<BR>28 - All Madden '92<BR>29 - All Madden '91<BR>2A - All Madden '90<BR>2B - All Madden '89<BR>2C - All Madden '88<BR>2D - All Madden '87<BR>2E - All Madden '86<BR>2F - All Madden '85<BR>30 - All Madden '84<BR>31 - All Madden (Super Madden Bowl)<BR>32 - Madden Millenium<BR>33 - Ecko<BR>34 - Tiburon<BR>35 - EA Sports<BR>36 - Monsters<BR>37 - Sugarbuzz<BR>38 - Mummies<BR>39 - Marshalls<BR>3A - Toymakers<BR>3B - Clowns<BR>3C - Praetorians<BR>3D - Industrials<BR>3E - Vipers<BR>3F - Junkyard Dogs<BR>40 - Comets
C:Away Team Modifier|8006C701 00??|CodeMaster|1F - AFC<BR>20 - NFC<BR>21 - All Madden '99<BR>22 - All Madden '98<BR>23 - All Madden '97<BR>24 - All Madden '96<BR>25 - All Madden '95<BR>26 - All Madden '94<BR>27 - All Madden '93<BR>28 - All Madden '92<BR>29 - All Madden '91<BR>2A - All Madden '90<BR>2B - All Madden '89<BR>2C - All Madden '88<BR>2D - All Madden '87<BR>2E - All Madden '86<BR>2F - All Madden '85<BR>30 - All Madden '84<BR>31 - All Madden (Super Madden Bowl)<BR>32 - Madden Millenium<BR>33 - Ecko<BR>34 - Tiburon<BR>35 - EA Sports<BR>36 - Monsters<BR>37 - Sugarbuzz<BR>38 - Mummies<BR>39 - Marshalls<BR>3A - Toymakers<BR>3B - Clowns<BR>3C - Praetorians<BR>3D - Industrials<BR>3E - Vipers<BR>3F - Junkyard Dogs<BR>40 - Comets
C:Touch Down's Score Modifier|811181DE 00??</A><BR>81118396 00??|CodeMaster|
C:Extra Point's Score Modifier|81117C12 00??|CodeMaster|
C:Safety's Score Modifier|81118562 FF??|CodeMaster|
C:2-Point Conversion's Score Modifier|81118256 00??|CodeMaster|
C:Field Goal's Score Modifier|81117C26 00??|CodeMaster|
C:Home Team Touch Down's Score Modifier|D00590A8 0000<BR>811181DE 00??</A><BR>D00590A8 0000<BR>81118396 00??</A><BR>D00590A8 0001<BR>811181DE 0006<BR>D00590A8 0001<BR>81118396 0006|CodeMaster|
C:Home Team Extra Point's Score Modifier|D00590A8 0000<BR>81117C12 00??</A><BR>D00590A8 0001<BR>81117C12 0001|CodeMaster|
C:Home Team Safety's Score Modifier|D00590A8 0000<BR>81118562 FF??</A><BR>D00590A8 0001<BR>81118562 FFFE|CodeMaster|
C:Home Team 2-Point Conversion's Score Modifier|D00590A8 0000<BR>81118256 00??</A><BR>D00590A8 0001<BR>81115256 0002|CodeMaster|
C:Home Team Field Goal's Score Modifier|D00590A8 0000<BR>81117C26 00??</A><BR>D00590A8 0001<BR>81117C26 0003|CodeMaster|
C:Away Team Touch Down's Score Modifier|D00590A8 0001<BR>811181DE 00??</A><BR>D00590A8 0001<BR>81118396 00??</A><BR>D00590A8 0000<BR>811181DE 0006<BR>D00590A8 0000<BR>81118396 0006|CodeMaster|
C:Away Team Extra Point's Score Modifier|D00590A8 0001<BR>81117C12 00??</A><BR>D00590A8 0000<BR>81117C12 0001|CodeMaster|
C:Away Team Safety's Score Modifier|D00590A8 0001<BR>81118562 FF??</A><BR>D00590A8 0000<BR>81118562 FFFE|CodeMaster|
C:Away Team 2-Point Conversion's Score Modifier|D00590A8 0001<BR>81118256 00??</A><BR>D00590A8 0000<BR>81115256 0002|CodeMaster|
C:Away Team Field Goal's Score Modifier|D00590A8 0001<BR>81117C26 00??</A><BR>D00590A8 0000<BR>81117C26 0003|CodeMaster|
C:Home Team Always Has The Ball|810590A8 0000<BR>810590AA 0001|CodeMaster|
C:Away Team Always Has The Ball|810590A8 0001<BR>810590AA 0000|CodeMaster|
C:Have All Cheats|81070788 FFFF<BR>8107078A FFFF<BR>8107078C FFFF<BR>8107078E FFFF|CodeMaster|
C:Have All Cheats (Alternate) (Cheat Device 3.0 Or Higher Needed!)|50000402 0000<BR>81070788 FFFF|CodeMaster|
C:Have 99 Tokens|8115F9F0 0063|Reaper14|
C:Stop Timer|811168CC 2400|Viper187|
C:Stop Timer (Alternate)|811168C8 2400|Viper187|
C:Timer Speed Modifier (Default FFFF)|81168CA ????|Viper187|
C:Infinite Time Outs - Both Teams|811198B0 2400|Viper187|
C:Infinite Time Outs - Both Teams (Alternate)|811198A8 2400|Viper187|
C:Gain Time Outs Instead Of Losing Them - Both Teams|811198AA 0001|Viper187|
C:Starting Number Of Time Outs Modifier - Both Teams|810B3ACE ????|Viper187|
C:Quarter Length Modifier|811161C0 2405<BR>811161C2 ????|Viper187|
