G:NBA In The Zone '99

T:Activators

C:Activator 1 P1|D00D1C14 00??|CodeMaster|
C:Activator 2 P1|D00D1C15 00??|CodeMaster|
C:Dual Activator P1|D10D1C14 00??|CodeMaster|

T:Main

C:No Shot Clock|812010C4 43FF|CodeMaster|
C:Away Team Score Modifier|8129195C ????|CodeMaster|
C:Away Team Scores 0 pts.|8129195c 0000|InterAct|
C:Away Team Scores 150 pts.|8129195c 0096|InterAct|
C:Home Team Score Modifier|81290378 ????|CodeMaster|
C:Home Team Scores 0 pts.|81290378 0000|InterAct|
C:Home Team Scores 150 pts.|81290378 0096|InterAct|
C:Infinite Time Outs Home|80290374 0007|InterAct|
C:No Time Outs Home|80290374 0000|InterAct|
C:Infinite Time Outs Away|80291958 0007|InterAct|
C:No Time Outs Away|80291958 0000|InterAct|

T:Create A Player Codes

C:Max Shooting|802C5EFB 0063|CodeMaster|
C:Max 3 Point|802C5EFC 0063|CodeMaster|
C:Max Free Throw|802C5EFD 0063|CodeMaster|
C:Max Offensive|802C5EFE 0063|CodeMaster|
C:Max Defensive|802C5EFF 0063|CodeMaster|
C:Max Rebound|802C5F00 0063|CodeMaster|
C:Max Techinque|802C5F01 0063|CodeMaster|
C:Max Capaility|802C5F02 0063|CodeMaster|
