G:Fox Sports College Hoops '99

T:Activators

C:Activator 1 P1|D012FC14 00??|CodeMaster|
C:Activator 2 P1|D012FC15 00??|CodeMaster|
C:Dual Activator P1|D112FC14 00??|CodeMaster|

T:Home Team Codes

C:Home Team Scores 150|8012A4D2 0096|InterAct|
C:Home Team Scores 0|8012A4D2 0000|InterAct|
C:Infinite Time Outs Home|8012A4D4 0006|InterAct|
C:No Time Outs Home|8012A4D4 0000|InterAct|
C:Home Team Score Modifier|8012A4D2 00??|CodeMaster|

T:Away Team Codes

C:Away Team Scores 150|8012A4EA 0096|InterAct|
C:Away Team Scores 0|8012A4EA 0000|InterAct|
C:Infinite Time Outs Away|8012A4EC 0006|InterAct|
C:No Time Outs Away|8012A4EC 0000|InterAct|
C:Away Team Score Modifier|8012A4EA 00??|CodeMaster|

T:Miscellaneous Codes

C:Infinite Shot Clock|8112A4BC 4210|InterAct|
C:Cheat Device Button For 1-Second Shot Clock|8912A4BC 3FC0|InterAct|
C:Big Head Mode|81098E88 0100|CodeMaster|
C:Partially Invisible Players|81098E84 0100|CodeMaster|
C:Shot Clock Disabled|8109707C 0000|CodeMaster|
C:Trail Follows The Ball|810B4600 4100|CodeMaster|
C:Ball Has Tracers|810B4600 4100|Robb|
C:Programmer's Team|81097088 0100|Robb|
C:Z-Axis Stadium|80098E98 0088|Robb|
C:Final Four Stadium|80098E98 0089|Robb|
C:No Fans In Crowd|810CA520 0454|Robb|
C:Crowd Volume Modifier (00-09)|80095897 00??|Robb|
C:Sound FX Volume Modifier (00-09)|800958C3 00??|Robb|
C:Music Volume Modifier (00-09)|800958EF 00??|Robb|
C:Voice Volume Modifier (00-09)|8009591B 00??|Robb|
