G:Banjo Kazooie Version 1.1: Size & Image Modifier Codes

T:Size Modifier Codes

C:Banjo|8137B30C ????|All by Animal & Subdrag|The default size is 3F80.

T:Mumbo's Mountain

C:Mole Hill By Huts|8119E0C0 ????|
C:Hut 1|8119E240 ????|
C:Hut 2|8119E3C0 ????|
  
T:Image Modifier Codes   

C:Banjo|812978DA ????<br>812978DE ????|
C:Mumbo - All Levels|81366704 ????|
C:Blue Jinjo - All Levels|813652B4 ????|
C:Green Jinjo - All Levels|81366448 ????|
C:Pink Jinjo - All Levels|81366490 ????|
C:Bottles Head Modifier - Talking|8136BBCC ????|
C:Chimpy Head Modifier - Talking|8136BBCC ????|
C:Conga Head Modifier - Talking|8136BBF8 ????|
C:Mumbo Token Head Modifier - Talking|8136BF68 ????|

T:Mumbo's Mountain

C:Conga|81388BBC ????|
C:All Gublins|81388CDC ????|
C:Bull|813652B4 ????|
C:JuJu|81388D34 ????|
C:Instead of Termite Change Into...|8129784A ????|All by Animal & Subdrag|Use the Image Modifier Digits. they change your image when Mumbo tranforms you.
C:Instead of Pumpkin Change Into...|81297851 ????|
C:Instead of Crocc Change Into...|8129785A ????|
C:Instead of Walrus Change Into...|81297861 ????|
C:Instead of Bee Change Into...|8129786A ????|
C:Instead of Washing Machine Change Into...|81297871 ????|

T:Other Codes
  
C:Banjo Behavior Modifier|8037C3A8 00??|All by Animal & Subdrag|01 Normal<br>02 Termite<br> 03 Pumpkin<br> 04 Walrus<br> 05 Crocodile<br> 06 Bee<br> 07 Washing Machine
C:Image Digits (Part 1)|N/A|Ice Mario & SubDrag|The Banjo codes Must be the same! Some you may have to use the Size mod to see correctly.<br>022F - FREEZE<br> 0242 - FREEZE<br> 025F - FREEZE<br> 0260 - FREEZE<br> 0261 - FREEZE<br> 0280 - FREEZE<br> 02A3 - FREEZE<br> 02CE - FREEZE<br> 02CF - FREEZE<br> 02D0 - FREEZE<br> 02D1 - Grey House brick - (upon smashing mumbo huts)<br> 02D2 - Orange<br> 02D3 - MM - Gorilla's tree<br> 02D4 - Shadow<br> 02D5 - Blue Present - (No eyes etc)<br> 02D6 - Tartan Present - (No eyes etc.)<br> 02D7 - Green/white Present - (No eyes etc.)<br> 02D8 - FREEZE<br> 02D9 - FREEZE<br> 02DA - Palm Tree<br> 02DB - Grey Toxic Barrel<br> 02DC - Yellow Toxic Barrel<br> 02DD - Kazooie Shock Spring disc<br> 02DE - FREEZE<br> 02DF - Light Crate<br> 02E0 - Dark Crate<br> 02E1 - Another Crate <br> 02E2 - FREEZE<br> 02E3 - RBB - Pipe opening<br> 02E4 - RBB - Pipe opening<br> 02E5 - Pipe<br> 02E6 - Ju-Ju totem pole<br> 02E7 - Pipe<br> 02E8 - Kazooie's fly disc<br> 02E9 - MM - Orange splat<br> 02EA - FREEZE<br> 02EB - MM - Orange pads<br> 02EC - FREEZE<br> 02ED - Dustbin - Outside Banjo's House<br> 02EE - Mumbo's On Vacation sign<br> 02EF - FREEZE<br> 02F0 - FREEZE<br> 02F1 - MMM - Glass tumbler<br> 02F2 - FREEZE<br> 02F3 - FREEZE<br> 02F4 - Brown Leaf<br> 02F5 - Green BK flag pole. Beta?? I'm not sure<br> 02F7 - CCW - Tree branch platform<br> 02F8 - MMM - Rip stone<br> 02F9 - Red BK flag pole<br> 02FA - FREEZE<br> 02FC - MMM - Grave plot<br> 02FD - FREEZE<br> 02FE - FREEZE<br> 02FF - MM - Tree<br> 0300 - Jinxy head<br> 0301 - Mumbo 5 tokens sign<br> 0302 - Mumbo 10 tokens sign<br> 0303 - Mumbo 15 tokens sign<br> 0304 - Mumbo 20 tokens sign<br> 0305 - Mumbo 25 tokens sign<br> 0306 - Grey platform<br> 0307 - FREEZE<br> 030C - FREEZE<br> 030D - BGS - Leaf<br> 030E - lump of wood<br> 030F - FREEZE<br> 0310 - FREEZE<br> 0311 - Sweetcorn<br> 0312 - Hamper<br> 0313 - FREEZE<br> 0314 - FREEZE<br> 0315 - FREEZE<br> 0316 - FREEZE<br> 0319 - FREEZE<br> 032A - FREEZE<br> 032B - FREEZE<br> 032C - FREEZE<br> 032D - Shadow?<br> 032E - Pillow? - Banjo's House<br> 032F - Cobweb<br> 0330 - Arm chair - Banjo's House<br> 0331 - Tea towel holder - Banjo's House<br> 0332 - BGS - Walkway<br> 0333 - Flower Pot - Banjo's House<br> 0334 - Palm Tree<br> 0335 - BBS - Pole<br> 0336 - Drawers - Banjo's house<br> 0337 - Cooking stove - Banjo's house<br> 0338 - Table with radio<br> 0339 - Winter Tree<br> 033A - Fire Torch<br> 033B - Parasol<br> 033C - Pot<br> 033D - Sarcopphagus<br> 033E - Wierd Boulder - Maybe nabnut's fury<br> 033F - Weird Block<br> 0340 - Machine Room booth<br> 0341 - Machine Room Console<br> 0342 - Tree Stump<br> 0343 - Picture of Tooty<br> 0344 - Wood Block ??<br> 0345 - Gold Block ?? part of blubbers gold ??<br> 0346 - ??? very transparent ice ???<br> 0347 - Machine Room Door<br> 0348 - Leaf<br> 0349 - ??? nothing ???<br> 034A - Cobweb<br> 034B - Banjo's Bed<br> 034C - Furnace Fun - podium<br> 034D - Banjo<br> 034E - Banjo<br> 034F - Termite Banjo<br> 0350 - MM - Ant<br> 0351 - TTC - Oyster<br> 0352 - FP - Sled<br> 0353 - MM - Bull<br> 0354 - Concert Bull<br> 0355 - Concert Banjo/Kazooie<br> 0356 - Washing Machine Banjo<br> 0357 - FREEZE<br> 0358 - TTC - Crab<br> 0359 - Walrus Banjo<br> 035A - Concert Tooty <br> 035B - Tooty<br> 035C - Big gorilla<br> 035D - Chimpy<br> 035E - Jiggy Podium?<br> 035F - Jiggy<br> 0360 - Triangle?<br> 0361 - Big honeycomb<br> 0362 - Banjo Bee<br> 0363 - honeycomb piece<br> 0364 - Bee Hive<br> 0365 - FREEZE<br> 0366 - Welly Boots<br> 0367 - Running Shoes<br> 0368 - FREEZE<br> 0369 - Concert Frog<br> 036A - FREEZE<br> 036B - Piranna fish<br> 036C - FREEZE<br> 036D - Blue Egg - (2D)<br> 036E - FREEZE<br> 036F - Pumpkin Banjo<br> 0370 - Blubber<br> 0371 - Grey Slappa<br> 0372 - Gloop<br> 0373 - Mr Vile<br> 0374 - Crocodile Banjo<br> 0375 - Flibbit<br> 0376 - Purple Slapper <br> 0377 - Snowman (no hat)<br> 0378 - Snowball<br> 0379 - Snowman's hat<br> 037A - White dot, snowball?
C:Image Digits (Part 2)|N/A|Ice Mario & SubDrag|037B - Fragment?<br> 037C - Oyster piece<br> 037D - Eye<br> 037E - Crab piece?<br> 037F - White dot, snowball?<br> 0380 - BGS/CCW Pink shade egg (massive)0381 - BGS - Pink shade egg (large)<br> 0382 - BGS - Orange shade egg - (big)<br>0383 - BGS - Orange shade egg - (small)<br> 0384 - BGS - Orange shade egg - (smallest)<br> 0385 - BGS - Yellow Flibbit<br> 0386 - FREEZE<br> 0387 - Bottles<br> 0388 - Bottles' mound<br> 0389 - Slapper - (part)<br> 038A - FP - Boggy on sled<br> 038B - ?? nothing ??<br> 038C - Crab - (pincer)<br> 038D - Crab - (part)<br> 038E - Crab - (head)<br> 038F - Crab with glow<br> 0390 - Crab - (head)<br> 0391 - Crab - (part) <br> 0392 - Crab - (pincer)<br> 0393 - Ant- (part)<br> 0394 - Ant - (head)<br> 0395 - Ant - (part)<br> 0396 - Eye (ant?)<br> 0397 - BGS - Big Alligator<br> 0398 - BGS - Red yumblie<br> 0399 - FREEZE<br> 039F - FREEZE<br> 03A6 - Nintendo Cube<br> 03A7 - Rareware Logo<br> 03A8 - brown fragment<br> 03A9 - Palm Tree<br> 03AA - FREEZE<br> 03AB - FREEZE<br> 03AC - FREEZE<br> 03AD - Fire sparkle<br> 03AE - Cemetary Pot<br> 03AF - Green Plank<br> 03B0 - Snacker<br> 03B1 - Concert Mumbo<br> 03B2 - Two poles?<br> 03B3 - Mumbo's Hut<br> 03B4 - FREEZE<br> 03BB - Yellow Jinjo<br> 03BC - Orange Jinjo<br> 03BD - TTC - Lighthouse body<br> 03BE - TTC - Lighthouse<br> 03BF - Shadow<br> 03C0 - Blue Jinjo<br> 03C1 - Purple Jinjo<br> 03C2 - Green Jinjo<br> 03C3 - FREEZE<br> 03C4 - FREEZE<br> 03C5 - Grublin<br> 03C6 - Mumbo<br> 03C7 - Blubber's Gold<br> 03C8 - Chimpy's tree stump<br> 03C9 - ?? nothing ??<br> 03CA - MMM - Bat<br> 03CB - MMM - Mini phantom<br> 03CC - MMM - normal barrel top<br> 03CD - MMM - Big Door<br> 03CE - MMM - Main Door<br> 03CF - ?? nothing ??<br> 03D0 - MMM - Locked gate<br> 03D1 - MMM - Gate<br> 03D2 - Hatch<br> 03D3 - MMM - Church Door<br> 03D4 - TTC - Lock-up box<br> 03D5 - TTC - Nipper's shell<br> 03D6 - ?? nothing ??<br> 03D7 - GV - Star Switch<br> 03D8 - GV - Banjo door<br> 03D9 - GV - Kazooie door<br> 03DA - GV - Sun door<br> 03DB - GV - Star Hatch<br> 03DC - GV - Magic Carpet<br> 03DD - GV - Rubee<br> 03DE - GV - Histup<br> 03DF - GV - Trunker<br> 03E0 - Gobi<br> 03E1 - GV - Pot<br> 03E2 - GV - Kazooie target<br> 03E3 - Bamboo - (upon smashing mumbo hut)<br> 03E4 - GV - Jinxy's legs ?<br> 03E5 - GV - Hand shadow<br> 03E6 - GV - Big Jinxy head<br> 03E7 - GV - Square shadow<br> 03E8 - GV - Ancient one<br> 03E9 - TTC - Red arrow<br> 03EA - TTC - Red Cross<br> 03EB - TTC - Red Question Mark<br> 03EC - Bomb<br> 03ED - Dragon Fly<br> 03EE - BGS - Tortoise<br> 03EF - ????<br> 03F0 - BGS - Tortoise leg<br> 03F1 - BGS - Tortoise leg<br> 03F2 - BGS - Tortoise leg <br> 03F3 - BGS - Tortoise leg<br> 03F4 - FREEZE<br> 03F5 - Green Jiggy Switch<br> 03F6 - Red Yumblie<br> 03F7 - White Yumblie<br> 03F8 - Tip-tup<br> 03F9 - Choir member - (minus shell)<br> 03FA - FREEZE<br> 03FB - FREEZE<br> 03FC - FREEZE<br> 03FD - FREEZE<br> 03FE - FREEZE<br> 03FF - GV - Sun door<br> 0400 - GV - Sun switch<br> 0401 - Flotsam/Jetsam life rings<br> 0402 - Weird Green Ball<br> 0403 - RBB - Ship Propelloe<br> 0404 - RBB - Green prop switch<br> 0405 - RBB - propellor switch<br> 0406 - RBB - Shaft<br> 0407 - RBB - Shaft<br> 0408 - RBB - Shaft<br> 0409 - RBB - Grey Cog<br> 040A - RBB - Grey Cog (bigger)<br> 040B - RBB - Grey Cog (even bigger)<br> 040C - RBB - Spinning platform<br> 040D - RBB - Spinning platform<br> 040E - RBB - Spinning platform<br> 040F - RBB - Propellor - (brown/green)<br> 0410 - RBB - Propellor - (red/grey)<br> 0411 - RBB - Propellor - (brown/green)<br> 0412 - RBB - Boat Propellor switch<br> 0413 - RBB - 1 switch<br> 0414 - RBB - 2 switch<br> 0415 - RBB - 3 switch<br> 0416 - RBB - Gold Whistle<br> 0417 - RBB - Gold Whistle<br> 0418 - RBB - Blue Whistle<br> 0419 - RBB - Pipe<br> 041A - Mumbo token (2D)<br> 041B - RBB - Anchor switch
C:Image Digits (Part 3)|N/A|Ice Mario & SubDrag|041C - RBB - Snorkel the dolphin<br> 041D - RBB - Anchor and chain<br> 041E - RBB - Rareware flag pole<br> 041F - Strange Ball<br> 0420 - FREEZE<br> 0421 - FP - Bullseye (faded)<br> 0422 - Pyramid<br> 0423 - FREEZE<br> 0424 - Cactus plant<br> 0425 - BGS - Croctus<br> 0426 - ?? nothing ??<br> 0427 - Plank<br> 0428 - Kaboom - (part)<br> 0429 - CC - Key at bottom.<br> 042A - FREEZE<br> 042B - Orange triangle<br> 042C - TTC - Gold chest<br> 042D - SM - Boulder<br>042E - SM - Smashed boulder pieces<br> 042F - Honeycomb switch<br> 0430 - Enemy grate<br> 0431 - Vent<br> 0432 - CC - Wip-crack<br> 0433 - FREEZE<br> 0434 - Fat Slug ??<br> 0435 - Green drain<br> 0436 - Green drain<br> 0437 - Brown drain<br> 0438 - Gold Honeycomb switch<br> 0439 - ?? Nothing ??<br> 043A - RBB - Propellor<br> 043B - RBB - Bell Buoy<br> 043C - RBB - Row Boat<br> 043D - MMM - Clock Switch<br> 043E - MMM - Gate<br> 043F - White star ??????<br> 0440 - CCW - Venus fly trap<br> 0441 - Clinker ??<br> 0442 - FP - Twinklies box<br> 0443 - CCW -Lump of honey ???<br> 0444 - flat board ???<br> 0445 - flat board ???<br> 0446 - CCW - Zubba<br> 0447 - CCW - Beanstalk<br> 0448 - FP - Blue Twinkly<br> 0449 - FP - Green Twinkly<br> 044A - FP - Orange Twinkly<br> 044B - FP - Red Twinkly<br> 044C - FP - Polar bear kid 1 - (blue trousers)<br> 044D - FP - Polar bear kid 2 - (green trousers)<br> 044E - FP - Polar bear kid 3 (hat)<br> 044F - Green mist<br> 0450 - Dingpot<br> 0451 - Grunty<br> 0452 - Grunty's arms<br> 0453 - Dingpot<br> 0454 - Tooty image in dingpot<br> 0455 - MMM - Skeleton<br> 0456 - Grunty broomstick<br> 0457 - Grunty on broomstick<br> 0458 - Banjo (top half)<br> 0459 - Nabnut's Bed<br> 045A - FREEZE<br> 045B - Kazooie in backpak stand<br> 045C - Banjo's house curtains<br> 045D - ?? nothing ??<br> 045E - Banjo's house door<br> 045F - ??? tiny ???<br> 0460 - ???<br> 0461 - ?? nothing ??<br> 0462 - Pink Nabnut doll - (top half)<br> 0464 - Nabnut's Duvet<br> 0465 - Empty Bed<br> 0466 - FREEZE<br> 0467 - Jiggy's cutout board????WTF????<br> 0468 - Sexy Grunty<br> 0469 - Ugly Tooty <br> 046A - Klungo<br> 046B - Machine room. Tooty's force field<br> 046D - Lightning<br> 046E - Bowl with goldfish - Banjo's House<br> 046F - Cuckoo Clock - Banjo's House<br> 0470 - Inside Banjo's House<br> 0471 - Picture Frame<br> 0472 - Nonsense picture<br> 0473 - Shamen the BBQ King - HE IS BIG!!!!<br> 0474 - BBQ cooker<br> 0475 - FREEZE<br> 0476 - FREEZE<br> 0477 - FREEZE<br> 0478 - Yellow glow<br> 0479 - Melon lady<br> 047E - FREEZE<br> 047F - FP - Blue Present<br> 0480 - FP - Green Present<br> 0481 - FP - Red Present<br> 0482 - CCW - Bird holes<br> 0483 - ?? nothing ??<br> 0484 - Eyrie<br> 0485 - Caterpillar<br> 0486 - Christmas tree switch<br> 0487 - Eyrie Big<br> 0488 - Christmas Tree<br> 0489 - Kazooie Claw disc<br> 048A - Kazooie Fly disc<br> 048B - Jiggy Podium - (unlit)<br> 048C - TNT box - (part)<br> 048D - Nabnut (top half)<br> 048E - Acorn<br> 048F - Gnawty<br> 0490 - Gnawty's Boulder<br> 0491 - Note Door (50)<br> 0492 - Wooden door<br> 0493 - RBB - Door<br> 0494 - Wozza<br> 0495 - Jiggy piece - (on side)<br> 0496 - Twinkly Muncher<br> 0497 - Flashing blue triangle<br> 0498 - Flashing Yellow triangle<br> 0499 - Flashing Green triangle<br> 049A - Flashing Orange triangle<br> 049B - Flashing Red triangle<br> 049C - Part of Nintendo Cube<br> 049D - Sea Grublin<br> 049E - 2D wasp<br> 049F - 2D glowing wasp<br> 04A0 - FREEZE<br> 04A1 - Brick Wall - (near GV)<br> 04A2 - Entrance door to MM<br> 04A3 - Chest - (only lid) <br> 04A4 - Tall Pipe<br> 04A5- Tall Pipe<br> 04A6 - Pipe<br> 04A7 - 3 Big Iron Bars (locking CC)<br> 04A8 - Circular Grate<br> 04A9 - Pipe switch - (near CC)<br> 04AA - Pipe switch - (near CC)<br> 04AB - Grate Switch (near CC)<br> 04AC - 3 Iron Bars<br> 04AD - Grunty's Hat in Statue room (one that explodes)<br> 04AE - Entrance door to BGS<br> 04AF - Ice ball ??????????????????<br>
C:Image Digits (Part 4)|N/A|Ice Mario & SubDrag|04B0 - Watrer Level Switch (3)<br> 04B1 - Circular green grate<br> 04B2 - Water Level switch (2)<br> 04B3 - Rareware box<br> 04B4 - Entrance Door to RBB<br> 04B5 - Water level switch (1)<br> 04B6 - Circular brown Grate - near RBB jigsaw<br> 04B7 - Grate - near RBB jigsaw<br> 04B8 - Click Clock wood switch - (to make podium by jigsaw)<br> 04B9 - BETA JIGGY SWITCH????????<br> 04BA - RBB window<br> 04BB - RBB window<br> 04BC - Entrance door to GV<br> 04BD - Phantom glow?<br> 04BE - ?? nothing ??<br> 04BF - Cobweb<br> 04C0 - MMM - Window<br> 04C1 - MMM - Short Window<br> 04C2 - MMM - Tall Window<br> 04C3 - FP - House<br> 04C4 - FP - Frozen Mumbo hut<br> 04C5 - FP - Christmas present stack<br> 04C6 - FP - Snowy bridge<br> 04C7 - GV - Mummy<br> 04C8 - GV- Mummy (part)<br> 04C9 - GV- Mummy (part)<br> 04CA - GV - Mummy (head)<br> 04CB - GV - Mummy (part)<br> 04CC - MMM - Skeleton<br> 04CD - MMM - Skeleton - (part)<br> 04CE - MMM - Skeleton - (part)<br> 04CF - MMM - Skeleton - (head)<br> 04D0 - MMM - Skelton - (part)<br> 04D1 - FREEZE<br> 04D2 - Ice tree (protecting jiggy in tree)<br> 04D3 - Triangle<br> 04D4 - Flashing triangle<br> 04D5 - Big yellow cobweb<br> 04D6 - Entrance door to CCW<br> 04D7 - Entrance door to FP<br> 04D8 - Entrance door to FP<br> 04D9 - Wooden snow drift texture<br> 04DA - Door<br> 04DB - RBB - saftey boat<br> 04DC - Witch Switch<br> 04DD - Mumbo switch<br> 04DE - RBB - safety boat<br> 04DF - Cauldron<br> 04E0 - Door<br> 04E1 - Empty wooden coffin<br> 04E2 - RBB - Skylights<br> 04E3 - CCW - Dead beanstalk<br> 04E4 - 'Z' logo<br> 04E5 - FP - Purple Ice Poles<br> 04E6 - FP - Blue Ice Poles<br> 04E7 - FP - Green Ice poles<br> 04E8 - FP - Big Ice Pole<br> 04E9 - FP - Ice pole<br> 04EA - FP - Finish banner<br> 04EB - FP - Start banner<br> 04EC - FP - Race rostrum<br> 04ED - SM - Carrot<br> 04EE - SM - Cauliwobble<br> 04EF - SM - Onion<br> 04F0 - Stem<br> 04F1 - Stem<br> 04F2 - Leaf<br> 04F3 - Leaf<br> 04F4 - ??????????????????<br> 04F5 - CCW - Spring Switch<br> 04F6 - CCW - Summer Switch<br> 04F7 - CCW - Autumn Switch<br> 04F8 - CCW - Winter Switch<br> 04F9 - CCW -Nabnut's window<br> 04FA - CCW - Nabnut's window<br> 04FB - CCW - Nabnut's window snowy<br> 04FC - CCW - Nabnut's window<br> 04FD - Wip-crack<br> 04FE - Branch<br> 04FF - Branch<br> 0500 - Tree branch<br> 0501 - Mound of acorns<br> 0502 - Nabnut<br> 0503 - Nabnut<br> 0504 - Clinker whole<br> 0505 - Clinker piece<br> 0506 - CCW - Dead venus flytrap)<br> 0507 - Grunty floor picture (eye)<br> 0508 - Grunty floor picture (eye)<br> 0509 - tomb (by big vase)<br> 050A - Sharkfood Island<br> 050B - Secret X-Barrel top<br> 050C - Secret Ice Key<br> 050D - Secret Yellow Egg<br> 050E - small glass triangle<br> 050F - small glass triangle<br> 0510 - small glass triangle<br> 0511 - ?? nothing ??<br> 0512 - Piece of glass panel (blocking ice key)???<br> 0513 - Piece of glass panel (blocking ice key)???<br>0514 - Wooden panel<br> 0515 - Switch for sarcopphagus<br> 0516 - Wooden plank<br> 0517 - Iron gate<br> 0518 - Wooden door<br> 0519 - Loggo<br> 052A - ?? nothing ??<br> 052B - ?? nothing ??<br> 052C - Grublin hood (no middle)<br> 052D - Grublin hood hat<br> 052E - CCW - doors<br> 052F - Chair (boing)<br> 0530 - Banjo's Bed<br> 0531 - Whole of Gnawty's house<br> 0532 - Banjo (minus right hand)<br> 0533 - CCW - Nabnut's door<br> 0534 - Red feather disc - by calendar<br> 0535 - Blue triangle<br> 0536 - Red triangle<br> 0537 - Yellow triangle<br> 0538 - Jiggy Podium (lit)<br> 0539 - Brentilda<br> 053A - Eye<br> 053B - ????<br> 053C - Metal plate<br> 053D - Gruntilda<br> 053E - Gnawty's bed<br> 053F - Gnawty's shelves<br> 0540 - Green claw switch<br>0541 - Weird fire ball<br> 0542 - shadow<br> 0543 - Jinjo stand<br> 0544 - Jinjonator stand<br> 0545 - Stone Jinjo<br> 0546 - Grunty's spell encasement<br> 0547 - Red power up pillow<br> 0548 - Red power up pillow<br> 0549 - Red power up pillow<br> 054A - Red skull top baddie<br> 054B - Big weird fireball<br> 054C - Game over sign<br> 054D - Banjo Kazooie sign<br>
C:Image Digits (Part 4)|N/A|Ice Mario & SubDrag|054E - ?? Nothing ??<br> 054F - Cheato<br> 0550 - Wooden door<br> 0551 - Jinjonator<br> 0552 - Head of broomstick ?????????<br> 0553 - shaft of broomstick ?????????<br> 0554 - shaft of broomstick ?????????<br> 0555 - Eye<br> 0556 - Grunty's orange fireball<br> 0557 - Grunty's red fireball<br> 0558 - Grunty's green fireball<br> 0559 - Grunty's purple fireball<br> 055A - BK warp disc<br> 055B - FP - Boggy's igloo<br> 055C - Press Start sign<br> 055D - No Controller sign<br> 055E - Phantom<br> 055F - Washing machine cauldron (prize at furnace fun)<br> 0560 - Grunty doll (prize at furnace fun)<br> 0561 - Blue skull top baddie<br> 0562 - Black skull top baddie<br> 0563 - Mumbo's Mountain sign<br> 0564 - Purple phantom<br> 0565 - Banjo's hand (bottles game)<br> 0566 - Black crab <br> 0567 - Black crab (no legs)<br> 0568 - Black crab (part)<br> 0569 - Black crab (pincer)<br> 056A - Banjo's house chimney<br> 056B - Pyramid<br> 056C - The End sign<br> 056D - ???????<br> 056E - Beach ending whole scenery<br> 056F - FREEZE<br> 0571 - FREEZE<br> 057F - FREEZE<br> 0580 - Red Feather (2D)<br> 05FF - FREEZE<br> 062F - FREEZE<br> 06D1 - Gold Feather (2D)<br> 06D9 - Proppellor (2D)<br> 06DA - Egg timer (2D)<br> 06DB - Egg timer (2D) spinning forwards<br> 06DC - Christmas Tree - (2D) ??BETA?? - can just see before crash<br> 072F - FREEZE<br> 07D6 - FREEZE<br> 07D7 MM - Hut<br> 07D9 Note<br> 07DB - Gold feather<br> 07DC - FREEZE<br> 07E0 - Banjo &amp; Kazooie - (crash)<br> 07E6 - Mr Vile talking<br> 07E7 - Green crocc talking<br> 07ED - B button - (crash)<br> 07EE - Joker Card<br> 07EF - Banjo talking<br> TALKING 2D objects below this<br> 07F0 - Bottles talking<br> 07F1 - Blubber talking<br> 07F2 - Gorilla talking<br> 07F3 - Phantom talking<br> 07F4 - Kazooie talking<br> 07F5 - Chimpy talking<br> 07F6 - Flibbit talking<br> 07F7 - Gobi talking<br> 07F8 - Tortoise talking<br> 07F9 - Tip-Tup talking<br> 07FA - Cauldron talking<br> 07FB - Rubee talking<br> 07FC - Mumbo talking<br> 07FD - Nipper talking<br> 07FE - Clanker talking<br> 07FF - Grabba talking<br> 0800 - Crab talking<br> 0801 - Trunker talking<br> 0802 - Yellow Jinjo talking<br> 0803 - Green Jinjo talking<br> 0804 - Dark Green Jinjo talking<br> 0805 - Orange Jinjo talking<br> 0806 - Orange Jinjo talking<br> 0807 - Coconut? talking<br> 0808 - Mumbo Token talking<br> 0809 - Running shoes<br> 080A - FREEZE<br> 080C - Swamp Boots<br> 080D - Jiggy<br> 080E - Free Life Guy talking<br> 080F - Gold<br> 0810 - Health pick-up<br> 0811 - BETA Health???<br> 0812 - Honeycomb<br> 0813 - Piranha<br> 0814 - Shark<br> 0815 - Tooty<br> 0816 - Witch's hat<br> 0817 - Sphinx<br> 0818 - Chomper of Twinklies<br> 0819 - FREEZE<br> 081A - FREEZE<br> 081B -<br> 081C - FREEZE<br> 081D - Extra Health Maximum Pickup<br> 081E - Blue egg<br> 081F - Gold Feather<br> 0820 - Red Feather<br> 0821 - Twinkly<br> 0822 - Present <br> 0823 - Present<br> 0824 - Present<br> 0825 - Orange<br> 0826 - Tumbler<br> 0827 - Clock! This didn't talk!<br> 0828 - Juju<br> 0829 - FREEZE<br> 082A - Rusty Bucket<br> 082B - Klungo<br> 082C - Mummy<br> 082D - ? bird ?<br> 082E - Brentilda<br> 082F - Turtle from Tip Tup Choir! This didn't talk!<br> 0830 - Sphinx (again!)<br> 0831 - Squirrel<br> 0832 - TTC Gold Treasure Box<br> 0833 - Cauldron from end<br> 0834 - Termite<br> 0835 - Walrus<br> 0836 - Gloop from CC<br> 0837 - Beaver<br> 0838 - Dolphin<br> 0839 - Clam<br> 083A - Yellow Egg-eating Croc<br> 083B - Motzand<br> 083C - Boggy (I think)<br> 083D - Loggo<br> 083E - Young Eerie<br> 083F - Adult Eerie<br> 0840 - Zingbot<br> 0841 - Pretty changed witch!! <br> 0842 - Cheato<br> 0843 - Kid from presents<br> 0844 - Tooty<br> 0845 - Black Crab (I forget name)<br> 0846 - Worm<br> 0847 - Boss Boom Box<br> 0848 - ?????? thing ??????<br> 0849 - TTC Opening up and Down Boxes<br> 084A - FREEZE<br> 084B - FREEZE
