G:All-Star Baseball 2001

T:Activators

C:Activator 1 P1|D01560D8 00??|All by Robb|
C:Activator 2 P1|D01560D9 00??
C:Dual Activator P1|D11560D8 00??

T:Main

C:Infinite Balls|8006A277 0000
C:1 Ball And You Walk|D006A277 0000<BR>8006A277 0003
C:2 Balls And You Walk|D006A277 0000<BR>8006A277 0002
C:3 Balls And You Walk|D006A277 0000<BR>8006A277 0001
C:Infinite Strikes|8006A279 0000
C:1 Strike And You Are Out|D006A279 0000<BR>8006A279 0002
C:2 Strikes And You Are Out|D006A279 0000<BR>8006A279 0001
C:Infinite Outs|8006A27B 0000
C:1 Out And You Are Out|D006A27B 0000<BR>8006A27B 0002
C:2 Outs And You Are Out|D006A27B 0000<BR>8006A27B 0001
C:Home Team Score Modifier|80059983 00??
C:Away Team Score Modifier|80060D0B 00??
C:Small Players Mode|8002963A 0001
C:Big Ball Mode|80029632 0001
C:Ball Trail Mode|80029636 0001
C:Home Team Modifier|80122BD3 00??|All by Robb|00 - Anaheim Angels<BR>01 - 
Baltimore Orioles<BR>02 - Boston Red Socks<BR>03 - Chicago White Sox<BR>04 - 
Cleveland Indians<BR>05 - Detroit Tigers<BR>06 - Kansas City Royals<BR>07 - 
Minnesota Twins<BR>08 - New York Yankees<BR>09 - Oakland Athletics<BR>0A - 
Seattle Mariners<BR>0B - Tampa Bay Devil Rays<BR>0C - Texas Ranger<BR>0D - 
Toronto Blue Jays<BR>0E - Arizona Diamondbacks<BR>0F - Atlanta Braves<BR>10 - 
Chicago Cubs<BR>11 - Cincinnati Reds<BR>12 - Colorado Rockies<BR>13 - Flordia 
Marlins<BR>14 - Houston Astros<BR>15 - Los Angeles Dodgers<BR>16 - Milwaukee 
Brewers<BR>17 - Montreal Expos<BR>18 - New York Mets<BR>19 - Philadelphia 
Phillies<BR>1A - Pittsburgh Pirates<BR>1B - St. Louis Cardinals<BR>1C - San 
Diego Padres<BR>1D - San Francisco Giants<BR>1E - AL All Star<BR>1F - NL All 
Star<BR>20 - Cooperstown Legends
C:Away Team Modifier|80122BD7 00??
C:Blur Mode|80029643 0001
C:Blackout Mode|80029647 0001
C:Fly Away Mode|8002963F 0001
C:Aluminum Bats|8002964B 0001

T:Create-A-Player Codes

C:Infinite Creation Points|81105340 42C8
C:Infinite Pitch Type Points|81105A54 42C8
C:Max Contact|81117AF8 4170
C:Max Power|81117AFC 4170
C:Max Bunting|81117B08 4170
C:Max Vs LHP|81117B00 4170
C:Max Vs RHP|81117B04 4170
C:Max Speed|81117B14 4170
C:Max Defense|81117B18 4170
C:Max Arm Str|81117B1C 4170
C:Max Clutch|81117B24 4170
C:Max Streak|81117B20 4170

T:Pitcher Attributes

C:Max Accuracy|81117AF0 4170
C:Max Stamina|81117AF4 4170
C:Max Vs LHB|81117B0C 4170
C:Max Vs RHB|81117B10 4170
C:Max Fastball|81105968 4170
C:Max Straight Change|8110596C 4170
C:Max Curveball|81105970 4170
C:Max Knuckleball|81105974 4170
C:Max Split Fastball|81105978 4170
C:Max Forkball|8110597C 4170
C:Max Sinkerball|81105980 4170
C:Max Screwball|81105984 4170
C:Home & Away Bar Modifier|81117B74 ????|All by Robb|0000 - Home<BR>4170 - Away
C:Night & Day Bar Modifier|81117B78 ????|All by Robb|0000 - Night<BR>4170 - Day
C:Grass & Turf Bar Modifier|81117B7C ????|All by Robb|0000 -  Grass<BR>4170 - Turf
