G:GoldenEye 007: Gun Creation/Gun Statistics Modifier Codes

C:Big Explosions On Impact (Any Explosive Device)|80032197 0000<br>800321A0 00F0|Mattgb2064
C:Random Clip Size Modifier (all guns)|50001A70 00??<br>81032604 0001|Viper187|
C:All Guns Are Silenced|50001E70 0000<br>81032618 0000|Viper187 & Delta FORCE|This makes it so the enemies don't hear you shoot, but it doesn't change the actual sound that the guns make.
C:Infinite Ammo For All Guns|50001E70 0000<br>80032603 0000|Viper187 & Delta FORCE|This gives you infinite ammo without an ammo display. (Every gun's ammo acts like the laser; it just keeps going and going.)
C:All Guns Can Shoot Through Objects, Guards, Doors, etc.|50001E70 0000<br>80032608 00FF|Viper187 & Delta FORCE|This code allows all guns to shoot through objects, doors, guards, etc. just like the RC-P90 or Magnum.
C:No Guns Can Shoot Through Objects, Guards, Doors, etc.|50001E70 0000<br>80032608 0000|Viper187 & Delta FORCE|This code makes so none of your guns can shoot through objects, doors, guards, etc.
C:Damage Modifier (all guns)|50001E70 0000<br>81032610 ????|Viper187 & Delta FORCE|With this code you can give every gu the knock down power of the golden gun or makes them do half the damage the normally would--your choice. I wouldn't recommend using a value higher than 4FF0.
C:Throwing Knife Image Modifier|8103AAE2 ????<br>8103AAE6 YYYY|The Phantom|8D10 + 656C = Laser
C:Sniper Scope On All Guns|8100C0F4 0801<br>8100C0F6 8080<br>81060200 AFA4<br>81060202 0000<br>81060204 3C02<br>81060206 8008<br>81060208 8C42<br>8106020A 9EE0<br>8106020C 8042<br>8106020E 0873<br>81060210 241B<br>81060212 0070<br>81060214 005B<br>81060216 0019<br>81060218 0000<br>8106021A D812<br>8106021C 277B<br>8106021E FF90<br>81060220 3C0F<br>81060222 8003<br>81060224 25EF<br>81060226 2538<br>81060228 01FB<br>8106022A 7821<br>8106022C 3C1B<br>8106022E 8006<br>81060230 8762<br>81060232 7CA4<br>81060234 240E<br>81060236 0018<br>81060238 85F8<br>8106023A 0000<br>8106023C 504E<br>8106023E 0001<br>81060240 2718<br>81060242 FFFF<br>81060244 240E<br>81060246 0014<br>81060248 504E<br>8106024A 0001<br>8106024C 2718<br>8106024E 0001<br>81060250 2B1B<br>81060252 2000<br>81060254 5760<br>81060256 0001<br>81060258 2418<br>8106025A 4270<br>8106025C 0800<br>8106025E 303F<br>81060260 A5F8<br>81060262 0000|Viper187|<B>R</B> + C-Up/C-Dowm to zoom in and out with any gun.
C:Sniper Scope On All Guns + Rapid Fire|8100C0F4 0801<br>8100C0F6 8080<br>81060200 AFA4<br>81060202 0000<br>81060204 3C02<br>81060206 8008<br>81060208 8C42<br>8106020A 9EE0<br>8106020C 241B<br>8106020E 00FF<br>81060210 A45B<br>81060212 0892<br>81060214 241B<br>81060216 0009<br>81060218 A45B<br>8106021A 0C38<br>8106021C 8042<br>8106021E 0873<br>81060220 241B<br>81060222 0070<br>81060224 005B<br>81060226 0019<br>81060228 0000<br>8106022A D812<br>8106022C 277B<br>8106022E FF90<br>81060230 3C0F<br>81060232 8003<br>81060234 25EF<br>81060236 2538<br>81060238 01FB<br>8106023A 7821<br>8106023C 3C1B<br>8106023E 8006<br>81060240 8762<br>81060242 7CA4<br>81060244 240E<br>81060246 0018<br>81060248 85F8<br>8106024A 0000<br>8106024C 504E<br>8106024E 0001<br>81060250 2718<br>81060252 FFFF<br>81060254 240E<br>81060256 0014<br>81060258 504E<br>8106025A 0001<br>8106025C 2718<br>8106025E 0001<br>81060260 2B1B<br>81060262 2000<br>81060264 5760<br>81060266 0001<br>81060268 2418<br>8106026A 4270<br>8106026C 0800<br>8106026E 303F<br>81060270 A5F8<br>81060272 0000|Viper187|
C:All Guns Are Accurate|50001870 0000<br>81032534 0000|Viper187|I've always hated the KF7 cause of how utterly inaccureate the damn thing is. This fixes that and all other guns. Your shotguns will be slug guns now too.

T:Fist
C:On Screen Gun Separation|81032508 ????|All by DeltaForce & Viper187|These codes can be used to create your own guns.<br><br>Fist<br>81032508 ????<br>81032522 00?? * AMMO TYPE USED UP. <br>81032524 00?? * CLIP SIZE [not how much you"ve got, how much will fit] <br>81032526 ???? * FIRE RATE [0100 for rifles, FF00 not as good for rifles] <br>81032528 ???? * SHOOT THRU ITEMS & ENEMIES [laser digits] <br>8103252A 00?? * SOUND MADE <br>81032530 ???? * DAMAGE [golden] <br>81032534 ???? * ACCURACY/SPREAD [tight] <br>81032538 ???? * ZOOM [Sniper Rifle digits] <br>81032558 ???? * LOUDNESS TO ENEMY [above 3F80 attracts guards ???? well] <br>8103255C ???? * LOUDNESS TO ENEMY [below 3F80 guards gun hearing falls....]<br><br>Clip Size Modifiers by Viper187, others by DeltaForce. Special thanks goes to Razor and Seasalt for helping members on the UBB to make their own guns, compiling a complete list from DF's data block, etc.
C:Ammo Type Used Up/Pic Displayed|81032522 00??
C:Clip Size|81032524 00??
C:Fire Rate|81032526 ????
C:Number Of Objects That Gun Can Shoot Through|81032528 ????
C:Sound Made|8103252A 00??
C:Damage|81032530 ????
C:Accuracy/Spread|81032534 ????
C:Zoom|81032538 ????
C:Loudness To Enemy|81032558 ????
C:Loudness To Enemy #2|8103255C ????


T:Fighting Knife 
C:On Screen Gun Separation|81032578 ???? 
C:Ammo Type Used Up/Pic Displayed|81032592 00??
C:Clip Size|81032594 00??
C:Fire Rate|81032596 ????
C:Number Of Objects That Gun Can Shoot Through|81032598 ????
C:Sound Made|810325AA 00??
C:Damage|810325A0 ????
C:Accuracy/Spread|810325A4 ????
C:Zoom|810325C8 ????
C:Loudness To Enemy|810325C8 ????
C:Loudness To Enemy #2|8102DB2C ????

T:Throwing Knife 
C:On Screen Gun Separation|810325E8 ???? 
C:Ammo Type Used Up/Pic Displayed|81032612 00??
C:Clip Size|81032614 00??
C:Fire Rate|81032616 ????
C:Number Of Objects That Gun Can Shoot Through|81032618 ????
C:Sound Made|8103261A 00??
C:Damage|81032620 ????
C:Accuracy/Spread|81032624 ????
C:Zoom|81032628 ????
C:Loudness To Enemy|81032648 ????
C:Loudness To Enemy #2|8102DB8C ???? 

T:PP7 
C:On Screen Gun Separation|81032658 ????
C:Ammo Type Used Up/Pic Displayed|81032672 00??
C:Clip Size|81032674 00??
C:Fire Rate|81032676 ????
C:Number Of Objects That Gun Can Shoot Through|81032678 ????
C:Sound Made|8103267A 00??
C:Damage|81032690 ????
C:Accuracy/Spread|81032694 ????
C:Zoom|81032698 ????
C:Loudness To Enemy|810326B8 ????
C:Loudness To Enemy #2|810326BC ????

T:Silenced PP7
C:On Screen Gun Separation|810326C8 ????
C:Ammo Type Used Up/Pic Displayed|810326E2 00??
C:Clip Size|810326E4 00??
C:Fire Rate|810326E6 ????
C:Number Of Objects That Gun Can Shoot Through|810326E8 ????
C:Sound Made|810326EA 00??
C:Damage|810326F0 ????
C:Accuracy/Spread|810326F4 ????
C:Zoom|810326F8 ????
C:Loudness To Enemy|81032718 ????
C:Loudness To Enemy #2|8103271C ????

T:DD44 Destovei 
C:On Screen Gun Separation|81032738 ????
C:Ammo Type Used Up/Pic Displayed|81032752 00??
C:Clip Size|81032754 00??
C:Fire Rate|81032756 ????
C:Number Of Objects That Gun Can Shoot Through|81032758 ????
C:Sound Made|8103275A 00??
C:Damage|81032760 ????
C:Accuracy/Spread|81032764 ????
C:Zoom|81032768 ????
C:Loudness To Enemy|81032788 ????
C:Loudness To Enemy #2|8103278C ????

T:Klobb 
C:On Screen Gun Separation|810327A8 ????
C:Ammo Type Used Up/Pic Displayed|810327C2 00??
C:Clip Size|810327C4 00??
C:Fire Rate|810327C6 ????
C:Number Of Objects That Gun Can Shoot Through|810327C8 ????
C:Sound Made|810327CA 00??
C:Damage|810327D0 ????
C:Accuracy/Spread|810327D4 ????
C:Zoom|810327D8 ????
C:Loudness To Enemy|810327F8 ????
C:Loudness To Enemy #2|810327FC ???? 

T:KF7 Soviet 
C:On Screen Gun Separation|81032818 ????
C:Ammo Type Used Up/Pic Displayed|81032832 00??
C:Clip Size|81032834 00??
C:Fire Rate|81032836 ????
C:Number Of Objects That Gun Can Shoot Through|81032838 ????
C:Sound Made|8103283A 00??
C:Damage|81032840 ????
C:Accuracy/Spread|81032844 ????
C:Zoom|81032848 ????
C:Loudness To Enemy|81032868 ????
C:Loudness To Enemy #2|8103286C ???? 

T:ZMG 9mm 
C:On Screen Gun Separation|81032888 ????
C:Ammo Type Used Up/Pic Displayed|8102DDF2 00??
C:Clip Size|8102DDF4 00??
C:Fire Rate|8102DDF6 ????
C:Number Of Objects That Gun Can Shoot Through|8102DDF8 ????
C:Sound Made|8102DDFA 00??
C:Damage|8102DE00 ????
C:Accuracy/Spread|8102DE04 ????
C:Zoom|8102DE08 ????
C:Loudness To Enemy|8102DE28 ????
C:Loudness To Enemy #2|8102DE2C ????

T:D5K Deutsche 
C:On Screen Gun Separation|810328F8 ????
C:Ammo Type Used Up/Pic Displayed|81032912 00??
C:Clip Size|81032914 00??
C:Fire Rate|81032916 ????
C:Number Of Objects That Gun Can Shoot Through|81032918 ????
C:Sound Made|8103291A 00??
C:Damage|81032920 ????
C:Accuracy/Spread|81032924 ????
C:Zoom|81032928 ????
C:Loudness To Enemy|81032948 ????
C:Loudness To Enemy #2|8103294C ????

T:Silenced D5K Deutsche 
C:On Screen Gun Separation|81032968 ????
C:Ammo Type Used Up/Pic Displayed|81032982 00??
C:Clip Size|81032984 00??
C:Fire Rate|81032986 ????
C:Number Of Objects That Gun Can Shoot Through|81032988 ????
C:Sound Made|8103298A 00??
C:Damage|81032990 ????
C:Accuracy/Spread|81032994 ????
C:Zoom|81032998 ????
C:Loudness To Enemy|810329B8 ????
C:Loudness To Enemy #2|810329BC ????

T:Phantom 
C:On Screen Gun Separation|810329D8 ????
C:Ammo Type Used Up/Pic Displayed|810329F2 00??
C:Clip Size|810329F4 00??
C:Fire Rate|810329F6 ????
C:Number Of Objects That Gun Can Shoot Through|810329F8 ????
C:Sound Made|810329FA 00??
C:Damage|81032A00 ????
C:Accuracy/Spread|81032A04 ????
C:Zoom|81032A08 ????
C:Loudness To Enemy|81032A28 ????
C:Loudness To Enemy #2|81032A2C ????

T:AR33 Assault Rifle 
C:On Screen Gun Separation|81032A48 ????
C:Ammo Type Used Up/Pic Displayed|81032A62 00??
C:Clip Size|81032A64 00??
C:Fire Rate|81032A66 ????
C:Number Of Objects That Gun Can Shoot Through|81032A68 ????
C:Sound Made|81032A6A 00??
C:Damage|81032A70 ????
C:Accuracy/Spread|81032A74 ????
C:Zoom|81032A78 ????
C:Loudness To Enemy|81032A98 ????
C:Loudness To Enemy #2|81032A9C ????

T:RC-P90 
C:On Screen Gun Separation|81032AB8 ????
C:Ammo Type Used Up/Pic Displayed|81032AD2 00??
C:Clip Size|81032AD4 00??
C:Fire Rate|81032AD6 ????
C:Number Of Objects That Gun Can Shoot Through|81032AD8 ????
C:Sound Made|81032ADA 00??
C:Damage|81032AE0 ????
C:Accuracy/Spread|81032AE4 ????
C:Zoom|81032AE8 ????
C:Loudness To Enemy|81032B08 ????
C:Loudness To Enemy #2|81032B0C ????

T:Shotgun 
C:On Screen Gun Separation|81032B28 ????
C:Ammo Type Used Up/Pic Displayed|81032B42 00??
C:Clip Size|81032B44 00??
C:Fire Rate|81032B46 ????
C:Number Of Objects That Gun Can Shoot Through|81032B48 ????
C:Sound Made|81032B4A 00??
C:Damage|81032B50 42C8
C:Accuracy/Spread|81032B54 ????
C:Zoom|81032B58 ????
C:Loudness To Enemy|81032B78 ????
C:Loudness To Enemy #2|81032B7C ????
 
T:Auto Shotgun 
C:On Screen Gun Separation|81032B98 ????
C:Ammo Type Used Up/Pic Displayed|81032BB2 00??
C:Clip Size|81032BB4 00??
C:Fire Rate|81032BB6 ????
C:Number Of Objects That Gun Can Shoot Through|81032BB8 ????
C:Sound Made|81032BBA 00??
C:Damage|81032BC0 42C8
C:Accuracy/Spread|81032BC4 ????
C:Zoom|81032BC8 ????
C:Loudness To Enemy|81032BE8 ????
C:Loudness To Enemy #2|81032BEC ????

T:Sniper Rifle 
C:On Screen Gun Separation|81032C08 ????
C:Ammo Type Used Up/Pic Displayed|81032C22 00??
C:Clip Size|81032C24 00??
C:Fire Rate|81032C26 ????
C:Number Of Objects That Gun Can Shoot Through|81032C28 ????
C:Sound Made|81032C2A 00??
C:Damage|81032C30 42C8
C:Accuracy/Spread|81032C34 ????
C:Zoom|81032C38 ????
C:Loudness To Enemy|81032C58 ????
C:Loudness To Enemy #2|81032C5C ???? 

T:Cougar Magnum 
C:On Screen Gun Separation|81032C78 ????
C:Ammo Type Used Up/Pic Displayed|81032C92 00??
C:Clip Size|81032C94 00??
C:Fire Rate|81032C96 ????
C:Number Of Objects That Gun Can Shoot Through|81032C98 ????
C:Sound Made|81032C9A 00??
C:Damage|81032CA0 42C8
C:Accuracy/Spread|81032CA4 ????
C:Zoom|81032CA8 ????
C:Loudness To Enemy|81032CC8 ????
C:Loudness To Enemy #2|81032CCC ???? 


T:Golden Gun 
C:On Screen Gun Separation|81032CE8 ????
C:Ammo Type Used Up/Pic Displayed|81032D02 00??
C:Clip Size|81032D04 00??
C:Fire Rate|81032D06 ????
C:Number Of Objects That Gun Can Shoot Through|81032D08 ????
C:Sound Made|81032D0A 00??
C:Damage|81032D10 42C8
C:Accuracy/Spread|81032D14 ????
C:Zoom|81032D18 ????
C:Loudness To Enemy|81032D38 ????
C:Loudness To Enemy #2|81032D3C ???? 

T:Silver PP7 
C:On Screen Gun Separation|81032D58 ????
C:Ammo Type Used Up/Pic Displayed|81032D72 00??
C:Clip Size|81032D74 00??
C:Fire Rate|81032D76 ????
C:Number Of Objects That Gun Can Shoot Through|81032D78 ????
C:Sound Made|81032D7A 00??
C:Damage|81032D80 42C8
C:Accuracy/Spread|81032D84 ????
C:Zoom|81032D88 ????
C:Loudness To Enemy|81032DA8 ????
C:Loudness To Enemy #2|81032DAC ????

T:Gold PP7 
C:On Screen Gun Separation|81032DC8 ????
C:Ammo Type Used Up/Pic Displayed|81032DE2 00??
C:Clip Size|81032DE4 00??
C:Fire Rate|81032DE6 ????
C:Number Of Objects That Gun Can Shoot Through|81032DE8 ????
C:Sound Made|81032DEA 00??
C:Damage|81032DF0 42C8
C:Accuracy/Spread|81032DF4 ????
C:Zoom|81032DF8 ????
C:Loudness To Enemy|81032E18 ????
C:Loudness To Enemy #2|81032E1C ????

T:Moonraker Laser 
C:On Screen Gun Separation|81032E38 ????
C:Ammo Type Used Up/Pic Displayed|81032E52 00??
C:Clip Size|81032E54 00??
C:Fire Rate|81032E56 ????
C:Number Of Objects That Gun Can Shoot Through|81032E58 ????
C:Sound Made|81032E5A 00??
C:Damage|81032E60 42C8
C:Accuracy/Spread|81032E64 ????
C:Zoom|81032E68 ????
C:Loudness To Enemy|81032E88 ????
C:Loudness To Enemy #2|81032E8C ???? 

T:Watch Laser 
C:On Screen Gun Separation|81032EA8 ????
C:Ammo Type Used Up/Pic Displayed|81032EC2 00??
C:Clip Size|81032EC4 00??
C:Fire Rate|81032EC6 ????
C:Number Of Objects That Gun Can Shoot Through|81032EC8 ????
C:Sound Made|81032ECA 00??
C:Damage|81032ED0 42C8
C:Accuracy/Spread|81032ED4 ????
C:Zoom|81032ED8 ????
C:Loudness To Enemy|81032EF8 ????
C:Loudness To Enemy #2|81032EFC ???? 

T:Grenade Launcher 
C:On Screen Gun Separation|81032F18 ????
C:Ammo Type Used Up/Pic Displayed|81032F32 00??
C:Clip Size|81032F34 00??
C:Fire Rate|81032F36 ????
C:Number Of Objects That Gun Can Shoot Through|81032F38 ????
C:Sound Made|81032F3A 00??
C:Damage|81032F40 42C8
C:Accuracy/Spread|81032F44 ????
C:Zoom|81032F48 ????
C:Loudness To Enemy|81032F68 ????
C:Loudness To Enemy #2|81032F6C ???? 


T:Rocket Launcher 
C:On Screen Gun Separation|81032F88 ????
C:Ammo Type Used Up/Pic Displayed|81032FA2 00??
C:Clip Size|81032FA4 00??
C:Fire Rate|81032FA6 ????
C:Number Of Objects That Gun Can Shoot Through|81032FA8 ????
C:Sound Made|81032FAA 00??
C:Damage|81032FB0 42C8
C:Accuracy/Spread|81032FB4 ????
C:Zoom|81032FB8 ????
C:Loudness To Enemy|81032FD8 ????
C:Loudness To Enemy #2|81032FDC ????

T:Hand Grenades 
C:On Screen Gun Separation|81032FF8 ????
C:Ammo Type Used Up/Pic Displayed|81033012 00??
C:Clip Size|81033014 00??
C:Fire Rate|81033016 ????
C:Number Of Objects That Gun Can Shoot Through|81033018 ????
C:Sound Made|8103301A 00??
C:Damage|81033020 42C8
C:Accuracy/Spread|81033024 ????
C:Zoom|81033028 ????
C:Loudness To Enemy|81033048 ????
C:Loudness To Enemy #2|8103304C ????


T:Timed Mines 
C:On Screen Gun Separation|81033068 ????
C:Ammo Type Used Up/Pic Displayed|81033082 00??
C:Clip Size|81033084 00??
C:Fire Rate|81033086 ????
C:Number Of Objects That Gun Can Shoot Through|81033088 ????
C:Sound Made|8103308A 00??
C:Damage|81033090 42C8
C:Accuracy/Spread|81033094 ????
C:Zoom|81033098 ????
C:Loudness To Enemy|810330B8 ????
C:Loudness To Enemy #2|810330BC ????

T:Proximity Mines 
C:On Screen Gun Separation|810330D8 ????
C:Ammo Type Used Up/Pic Displayed|810330F2 00??
C:Clip Size|810330F4 00??
C:Fire Rate|810330F6 ????
C:Number Of Objects That Gun Can Shoot Through|810330F8 ????
C:Sound Made|810330FA 00??
C:Damage|81033100 42C8
C:Accuracy/Spread|81033104 ????
C:Zoom|81033108 ????
C:Loudness To Enemy|81033128 ????
C:Loudness To Enemy #2|8103312C ????

T:Remote Mines 
C:On Screen Gun Separation|81033148 ????
C:Ammo Type Used Up/Pic Displayed|81033162 00??
C:Clip Size|81033164 00??
C:Fire Rate|81033166 ????
C:Number Of Objects That Gun Can Shoot Through|81033168 ????
C:Sound Made|8103316A 00??
C:Damage|81033170 42C8
C:Accuracy/Spread|81033174 ????
C:Zoom|81033178 ????
C:Loudness To Enemy|81033198 ????
C:Loudness To Enemy #2|8103319C ????

T:Watch Detonator Button 
C:On Screen Gun Separation|810331B8 ????
C:Ammo Type Used Up/Pic Displayed|810331D2 00??
C:Clip Size|810331D4 00??
C:Fire Rate|810331D6 ????
C:Number Of Objects That Gun Can Shoot Through|810331D8 ????
C:Sound Made|810331DA 00??
C:Damage|810331E0 42C8
C:Accuracy/Spread|810331E4 ????
C:Zoom|810331E8 ????
C:Loudness To Enemy|81033208 ????
C:Loudness To Enemy #2|8103320C ????

T:Taser (Gives GREAT side view of guns) 
C:On Screen Gun Separation|81033228 ????
C:Ammo Type Used Up/Pic Displayed|81033242 00??
C:Clip Size|81033244 00??
C:Fire Rate|81033246 ????
C:Number Of Objects That Gun Can Shoot Through|81033248 ????
C:Sound Made|8103324A 00??
C:Damage|81033250 42C8
C:Accuracy/Spread|81033254 ????
C:Zoom|81033258 ????
C:Loudness To Enemy|81033278 ????
C:Loudness To Enemy #2|8103327C ???? 

T:Tank Cannon (from forehead?) 
C:On Screen Gun Separation|81033298 ????
C:Ammo Type Used Up/Pic Displayed|810332B2 00??
C:Clip Size|810332B4 00??
C:Fire Rate|810332B6 ????
C:Number Of Objects That Gun Can Shoot Through|810332B8 ????
C:Sound Made|810332BA 00??
C:Damage|810332C0 42C8
C:Accuracy/Spread|810332C4 ????
C:Zoom|810332C8 ????
C:Loudness To Enemy|810332E8 ????
C:Loudness To Enemy #2|810332EC ????

T:Briefcase Bomb (acts like Timed Mine) 
C:On Screen Gun Separation|81033308 ????
C:Ammo Type Used Up/Pic Displayed|81033322 00??
C:Clip Size|81033324 00??
C:Fire Rate|81033326 ????
C:Number Of Objects That Gun Can Shoot Through|81033328 ????
C:Sound Made|8103332A 00??
C:Damage|81033330 42C8
C:Accuracy/Spread|81033334 ????
C:Zoom|81033338 ????
C:Loudness To Enemy|81033358 ????
C:Loudness To Enemy #2|8103335C ????

T:Plastique Explosive (Silo) 
C:On Screen Gun Separation|81033378 ????
C:Ammo Type Used Up/Pic Displayed|81033392 00??
C:Clip Size|81033394 00??
C:Fire Rate|81033396 ????
C:Number Of Objects That Gun Can Shoot Through|81033398 ????
C:Sound Made|8103339A 00??
C:Damage|810333A0 42C8
C:Accuracy/Spread|810333A4 ????
C:Zoom|810333A8 ????
C:Loudness To Enemy|810333C8 ????
C:Loudness To Enemy #2|810333CC ????

T:Flare gun (odd looking Grenade Launcher) 
C:On Screen Gun Separation|810333E8 ????
C:Ammo Type Used Up/Pic Displayed|81033402 00??
C:Clip Size|81033404 00??
C:Fire Rate|81033406 ????
C:Number Of Objects That Gun Can Shoot Through|81033408 ????
C:Sound Made|8103340A 00??
C:Damage|81033410 42C8
C:Accuracy/Spread|81033414 ????
C:Zoom|81033418 ????
C:Loudness To Enemy|81033438 ????
C:Loudness To Enemy #2|8103343C ????

T:Piton Gun (same odd looking Grenade Launcher) 
C:On Screen Gun Separation|81033458 ????
C:Ammo Type Used Up/Pic Displayed|81033472 00??
C:Clip Size|81033474 00??
C:Fire Rate|81033476 ????
C:Number Of Objects That Gun Can Shoot Through|81033478 ????
C:Sound Made|8103347A 00??
C:Damage|81033480 42C8
C:Accuracy/Spread|81033484 ????
C:Zoom|81033488 ????
C:Loudness To Enemy|810334A8 ????
C:Loudness To Enemy #2|810334AC ???? 

T:Max Ammo Modifiers

C:9MM Bullets|81035EFE ????
C:Rifle Bullets|81035F16 ????
C:Shotgun Shells|81035F22 ????
C:Magnum Bullets|81035F82 ????
C:Golden Bullets|81035F8E ????
C:Grenade Launcher Rounds|81035F76 ????
C:Rockets|81035F3A ????
C:Tank Shells|81036042 ????

T:Gun Image Modifiers

C:Unarmed *For Digits Only, Changing Will Crash*|8103395E CB20<BR>81033962 3794<BR>8103396A 2504|The Phantom|Just mix and match the quanity digits (last 4 digits) or each code to change the look of the guns.
C:Hunting Knife|81033996 CA20<BR>8103399A 379C<BR>810339A2 2574|The Phantom|
C:Throwing Knife|810339CE CA40<BR>810339D2 37A4<BR>810339DA 25E4|The Phantom|
C:PP7|81033A06 C7C0<BR>81033A0A 37B4<BR>81033A12 2654|The Phantom|
C:Silenced PP7|81033A3E C7E0<BR>81033A42 37BC<BR>81033A4A 26C4|The Phantom|
C:DD44|81033A76 C800<BR>81033A7A 37C8<BR>81033A82 2734|The Phantom|
C:Klobb|81033AAE C820<BR>81033AB2 37D0<BR>81033ABA 27A4|The Phantom|
C:KF7|81033AE6 C840<BR>81033AEA 37DC<BR>81033AF2 2814|The Phantom|
C:ZMG (9mm)|81033B1E C860<BR>81033B22 37E4<BR>81033B2A 2884|The Phantom|
C:D5K|81033B56 C880<BR>81033B5A 37EC<BR>81033B62 28F4|The Phantom|
C:Silenced D5K|81033B8E C8A0<BR>81033B92 37F4<BR>81033B9A 2964|The Phantom|
C:Phantom (My favorite)|81033BC6 C9C0<BR>81033BCA 3800<BR>81033BD2 29D4|The Phantom|
C:AR33|81033BFE C8C0<BR>81033C02 380C<BR>81033C0A 2A44|The Phantom|
C:RC-P90|81033C36 C8E0<BR>81033C3A 3814<BR>81033C42 2AB4|The Phantom|
C:Shotgun|81033C6E C960<BR>81033C72 381C<BR>81033C7A 2B24|The Phantom|
C:Auto Shotgun|81033CA6 C980<BR>81033CAA 3828<BR>81033CB2 2B94|The Phantom|
C:Sniper Rifle|81033CDE CB40<BR>81033CE2 3834<BR>81033CEA 2C04|The Phantom|
C:Cougar Magnum|81033D16 C920<BR>81033D1A 3844<BR>81033D22 2C74|The Phantom|
C:Golden Gun|81033D4E C940<BR>81033D52 384C<BR>81033D5A 2CE4|The Phantom|
C:Silver PP7|81033D86 CCC0<BR>81033D8A 3858<BR>81033D92 2D54|The Phantom|
C:Gold PP7|81033DBE CCE0<BR>81033DC2 3868<BR>81033DCA 2DC4|The Phantom|
C:Laser|81033DF6 C9E0<BR>81033E0A 3874<BR>81033E12 2E34|The Phantom|
C:Watch Laser|81033E2E CFE0<BR>81033E32 387C<BR>81033E3A 2EA4|The Phantom|
C:Grenade Launcher|81033E66 C9A0<BR>81033E6A 388C<BR>81033E72 2F14|The Phantom|
C:Rocket Launcher|81033E9E CA00<BR>81033EA2 389C<BR>81033EAA 2F84|The Phantom|
C:Grenades|81033ED6 CB00<BR>81033EDA 38AC<BR>81033EE2 2FF4|The Phantom|
C:Timed Mines|81033F0E CAC0<BR>81033F12 38B8<BR>81033F1A 3064|The Phantom|
C:Proximity Mines|81033F46 CAA0<BR>81033F4A 38C4<BR>81033F52 3DD4|The Phantom|
C:Remote Mines|81033F7E CA80<BR>81033F82 38D4<BR>81033F8A 3144|The Phantom|
C:Taser|81033FEE CA60<BR>81033FF2 38F0<BR>81033FFA 3224|The Phantom|
