G:PGA Tour Golf 2

C:MASTER CODE - MUST BE ENTERED|REZA-86YY|Galoob|
C:3 Penalty Strokes For Hitting In Water Hazard|PZYT-BNVE|Galoob|
C:2 Penalty Strokes For Hitting In Water Hazard|PZYT-BJVE|Galoob|
C:0 Penalty Strokes For Hitting In Water Hazard|AKYT-AA3E|Galoob|
C:1 Penalty Stroke For Hitting In Water Hazard|PZYT-BGVE|Galoob|
C:2 Penalty Strokes For Hitting In Water Hazard|PZYT-BLVE|Galoob|You might get a weird message if your score gets low enough.
C:Round Ends After Hole 1|AE9T-AAC2|Galoob|
C:Round Ends After Hole 2|AJ9T-AAC2|Galoob|
C:Round Ends After Hole 3|AN9T-AAC2|Galoob|
C:Round Ends After Hole 4|AT9T-AAC2|Galoob|
C:Round Ends After Hole 5|AY9T-AAC2|Galoob|
C:Round Ends After Hole 6|A29T-AAC2|Galoob|
C:Round Ends After Hole 7|A69T-AAC2|Galoob|
C:Round Ends After Hole 8|BA9T-AAC2|Galoob|
C:Round Ends After Hole 9|BE9T-AAC2|Galoob|
C:Round Ends After Hole 10|BJ9T-AAC2|Galoob|
C:Round Ends After Hole 11|BN9T-AAC2|Galoob|
C:Round Ends After Hole 12|BT9T-AAC2|Galoob|
C:Round Ends After Hole 13|BY9T-AAC2|Galoob|
C:Round Ends After Hole 14|B29T-AAC2|Galoob|
C:Round Ends After Hole 15|B69T-AAC2|Galoob|
C:Round Ends After Hole 16|CA9T-AAC2|Galoob|
C:Round Ends After Hole 17|CE9T-AAC2|Galoob|

T:For The Following Codes, Just Select The Unselected Clubs

C:14 Clubs Plus Putter In Set Instead Of 13|B8PA-AADL|Galoob|
C:15 Clubs Plus Putter In Set Instead Of 13|CCPA-AADL|Galoob|
C:16 Clubs Plus Putter In Set Instead Of 13|CGPA-AADL|Galoob|
