G:688 Attack Sub

C:6 Torpedoes (Torpex '89 Mission)|AALT-CNE2<br>AALT-CNGR|Galoob|
C:6 Torpedoes (Shake 'Em Mission)|AALT-CNE8<br>A2LT-CAGY|Galoob|
C:6 Torpedoes (Sub Ops Mission)|A2LT-CAG4|Galoob|
C:6 Torpedoes (Mumar Cadaver Mission)|AALT-CNFE|Galoob|
C:6 Torpedoes (Escape Mission)|AALT-CNFL<br>A2LT-CAHA|Galoob|
C:6 Torpedoes (Goulash Mission)|AALT-CNFT|Galoob|
C:6 Torpedoes (Cat Walk Mission)|AALT-CNF0<br>A2LT-CAHG|Galoob|
C:6 Torpedoes (Surprise Party Mission)|AALT-CNF6<br>A2LT-CAHN|Galoob|
C:6 Torpedoes (Homecoming Mission)|AALT-CNGC<br>A2LT-CAHW|Galoob|
C:6 Torpedoes (Hit And Run Mission)|AALT-CNGJ|Galoob|
C:32 Torpedoes (Torpex '89 Mission)|AALT-CAN2<br>AALT-CARR|Galoob|
C:32 Torpedoes (Shake 'Em Mission)|AALT-CAN8<br>EALT-CAGY|Galoob|
C:32 Torpedoes (Sub Ops Mission)|EALT-CAG4|Galoob|
C:32 Torpedoes (Mumar Cadaver Mission)|AALT-CAPE|Galoob|
C:32 Torpedoes (Escape Mission)|AALT-CAPL<br>EALT-CAHA|Galoob|
C:32 Torpedoes (Goulash Mission)|AALT-CAPT|Galoob|
C:32 Torpedoes (Cat Walk Mission)|AALT-CAP0<br>EALT-CAHG|Galoob|
C:32 Torpedoes (Surprise Party Mission)|AALT-CAP6<br>EALT-CAHN|Galoob|
C:32 Torpedoes (Homecoming Mission)|AALT-CARC<br>EALT-CAHW|Galoob|
C:32 Torpedoes (Hit And Run Mission)|AALT-CARJ|Galoob|
C:16 Missiles (Torpex '89 Mission)|A2LT-DAE6<br>A2LT-DAGW|Galoob|
C:16 Missiles (Shake 'Em Mission)|A2LT-DAFC|Galoob|
C:16 Missiles (Mumar Cadaver Mission)|A2LT-DAFJ|Galoob|
C:16 Missiles (Escape Mission)|A2LT-DAFR|Galoob|
C:16 Missiles (Goulash Mission)|A2LT-DAFY|Galoob|
C:16 Missiles (Cat Walk Mission)|A2LT-DAF4|Galoob|
C:16 Missiles (Surprise Party Mission)|A2LT-DAGA|Galoob|
C:16 Missiles (Homecoming Mission)|A2LT-DAGG|Galoob|
C:16 Missiles (Hit And Run Mission)|CALT-CAGL|Galoob|
C:All Subs Carry 0 Torpedoes|AALT-CAE2<br>AALT-CAE6<br>REHT-A6ZY|Galoob|
C:All Subs Carry 5 Torpedoes|AYLT-CLE2<br>AALT-CAE6<br>REHT-A6ZY|Galoob|
C:All Subs Carry 5 Torpedoes, 5 Missiles And 5 Noisemakers|AYLT-CLE2<br>AYLT-CLE6<br>REHTA6ZY|Galoob|
C:All Subs Carry 10 Torpedoes, 0 Missiles And 0 Noisemakers|BJLT-CYE2<br>AALT-CAE6<br>REHT-A6ZY|Galoob|
C:All Subs Carry 10 Torpedoes, 10 Missiles And 10 Noisemakers|BJLT-CYE2<br>BJLT-CYE6<br>REHT-A6ZY|Galoob|
C:All Subs Carry 15 Torpedoes, 15 Missiles And 15 Noisemakers|B6LT-C8E2<br>B6LT-C8E6<br>REHT-A6ZY|Galoob|
C:All Subs Carry 25 Torpedoes, 25 Missiles And 25 Noisemakers|DELT-DWE2<br>DELT-DWE6<br> REHT-A6ZY|Galoob|
C:Emergency Surface Manuever Can Be Performed 2X Instead Of Only 1X|AJHA-BT8L<br>HF9T-AJGL<br>AF9T-AAGN<br>2THT-BGA4|Galoob|
C:Emergency Surface Manuever Can Be Performed 4X|ATHA-BT8L<br>HF9T-AJGL<br>AF9T-AAGN<br>2THT-BGA4|Galoob|
C:Emergency Surface Manuever Can Be Performed 8X|BAHA-BT8L<br>HF9T-AJGL<br>AF9T-AAGN<br>2THT-BGA4|Galoob|
C:Emergency Surface Manuever Can Be Performed Infinite Times|A39T-AA8L|Galoob|
C:Emergency Surface Manuever Cannot Be Performed At All|HEHT-AET4|Galoob|
C:Towed Array May Be Redeployed After It Has Been Cut|ACAA-AAE8|Galoob|
C:Towed Array Already Cut (Unavailable) At Start Of Mission|9THT-BGKA<br>AAHT-B73C<br>SAHT-A6VG|Galoob|
