G:Mortal Kombat

C:Each Round Is 69 Seconds|063 7B4 C4E|All by Galoob|
C:Each Round Is 29 Seconds|023 7B4 C4E
C:Infinite Time|00B 40C 3BE
C:Infinite Credits|004 2D6 19E
C:Blood|DEB 9F6 5D3
C:Player 1 Is Invincible|003 48B F79
C:Player 1 Starts With 1/2 Health|240 BFD C4B
C:Player 2 Usually Starts With 1/2 Health|240 C5D C4B
C:Punches Do More Damage|20B 06F F7A
C:Most Kicks Do More Damage|2CB 26F C42
C:Foot Sweeps Do More Damage|30B 86F C42
C:Flying Punches Do More Damage|30B 2EF D5A
C:Uppercuts Do More Damage|33B 56F A2E
C:Throws Do More Damage|2AF 237 D5A
C:Sonya Blade's Leg-Grab Does More Damage|2BB 76F F7A
C:Scorpion's Harpoon Does More Damage|2BB 66F F7A
C:Rayden's Flying Thunderbolt Does More Damage|2BB 6EF F7A
C:Johhny Cage's Shadow Kick Does More Damage|2BB 4EF D56
C:Some Other Special Moves Do More Damage|37B 36F D52
C:Start On Match 2|01B C9A E6A
C:Start On Match 3|02B C9A E6A
C:Start On Match 4|03B C9A E6A
C:Start On Match 5|04B C9A E6A
C:Start On Mirror Match|05B C9A E6A
C:Start On Endurance Match 1|06B C9A E6A
C:Start On Endurance Match 2|07B C9A E6A
C:Start On Endurance Match 3|08B C9A E6A
C:Start On Match Against Goro|09B C9A E6A
C:Start On Match Against Shang Tsung|0AB C9A E6A
C:Start With 1 Credit|02B E1A F76
C:Start With 5 Credits|06B E1A F76
C:Start With 10 Credits|0BB E1A F76
